Prep Program Code |
Site Name |
County |
Prep Program Type |
| 70001 | Afton CSD | CHENANGO | HSE |
| 40002 | Albany City School District | ALBANY | HSE |
| 60006 | Altmar-Parish-Williamstown CSD | OSWEGO | HSE |
| 40005 | Averill Park CSD | RENSSELAER | HSE |
| 40009 | Ballston Spa CSD | SARATOGA | HSE |
| 10010 | Bellmore-Merrick Central HS District | NASSAU | HSE |
| 41046 | Berne-Knox-Westerlo CSD | ALBANY | HSE |
| 41004 | BethlehemCSD | ALBANY | HSE |
| 70011 | Binghamton City School District | BROOME | HSE |
| 30019 | Brewster CSD | PUTNAM | HSE |
| 70013 | Broome-Delaware-Tioga BOCES | BROOME | HSE |
| 90014 | Buffalo City School District | ERIE | HSE |
| 40004 | Capital Region BOCES | ALBANY | HSE |
| 90016 | Cattaraugus-Allegany-Erie-Wyoming BOCES | CATTARAUGUS | HSE |
| 60017 | Cayuga-Onondaga BOCES | CAYUGA | HSE |
| 90020 | Cheektowaga-Maryvale UFSD | ERIE | HSE |
| 31111 | Clarkstown CSD | ROCKLAND | HSE |
| 40022 | Cohoes City School District | ALBANY | HSE |
| 71056 | Delaware-Chenango-Madison-Otsego BOCES | CHENANGO | HSE |
| 30027 | Dutchess BOCES | DUTCHESS | HSE |
| 80028 | East Bloomfield CSD | ONTARIO | HSE |
| 11063 | East Hampton UFSD | SUFFOLK | HSE |
| 10030 | East Meadow UFSD | NASSAU | HSE |
| 61048 | East Syracuse-Minoa CSD | ONONDAGA | HSE |
| 90003 | Erie1 BOCES | ERIE | HSE |
| 91050 | Erie2-Chautauqua-Cattaraugus BOCES | ERIE | HSE |
| 50033 | Franklin-Essex-Hamilton BOCES | FRANKLIN | HSE |
| 91049 | Frontier CSD | ERIE | HSE |
| 60035 | Fulton City School District | OSWEGO | HSE |
| 80002 | Genesee Valley BOCES | GENESEE | HSE |
| 10038 | Glen Cove City School District | NASSAU | HSE |
| 40006 | Glens Falls City School District | WARREN | HSE |
| 10040 | Great Neck UFSD | NASSAU | HSE |
| 81075 | Greece CSD | MONROE | HSE |
| 40044 | Hamilton-Fulton-Montgomery BOCES | FULTON | HSE |
| 11040 | HempsteadUFSD | NASSAU | HSE |
| 50046 | Herkimer-Fulton-Hamilton-Otsego BOCES | HERKIMER | HSE |
| 80003 | Honeoye Falls-Lima CSD | MONROE | HSE |
| 21115 | Horizon Academy | QUEENS | HSE |
| 40001 | HudsonFalls CSD | WASHINGTON | HSE |
| 90051 | Jamestown City School District | CHAUTAUQUA | HSE |
| 50052 | Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | JEFFERSON | HSE |
| 90054 | Kenmore-Town of Tonawanda UFSD | ERIE | HSE |
| 30055 | Kingston City School District | ULSTER | HSE |
| 10058 | LawrenceUFSD | NASSAU | HSE |
| 11064 | Long Beach City School District | NASSAU | HSE |
| 50062 | Madison-Oneida BOCES | ONEIDA | HSE |
| 80068 | Monroe1 BOCES | MONROE | HSE |
| 80069 | Monroe2-Orleans BOCES | MONROE | HSE |
| 10072 | NassauBOCES | NASSAU | HSE |
| 90002 | Newfane CSD | NIAGARA | HSE |
| 91076 | Niagara Falls City School District | NIAGARA | HSE |
| 10085 | OceansideUFSD | NASSAU | HSE |
| 90086 | Olean City School District | CATTARAUGUS | HSE |
| 51032 | Oneida-Herkimer-Madison BOCES | ONEIDA | HSE |
| 70087 | Oneonta City School District | OTSEGO | HSE |
| 60088 | Onondaga-Cortland-Madison BOCES | ONONDAGA | HSE |
| 30091 | Orange-Ulster BOCES | ORANGE | HSE |
| 90092 | Orleans-Niagara BOCES | NIAGARA | HSE |
| 71046 | Otsego-Northern Catskills BOCES | OTSEGO | HSE |
| 30022 | Putnam Valley CSD | PUTNAM | HSE |
| 31002 | Putnam-Northern BOCES | WESTCHESTER | HSE |
| 41003 | Questar III BOCES | RENSSELAER | HSE |
| 81004 | Rochester City School District | MONROE | HSE |
| 31005 | RocklandBOCES | ROCKLAND | HSE |
| 11006 | Roosevelt UFSD | NASSAU | HSE |
| 91077 | Salamanca City School District | CATTARAUGUS | HSE |
| 41047 | Schenectady City School District | SCHENECTADY | HSE |
| 70032 | Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | CHEMUNG | HSE |
| 31017 | Southern Westchester BOCES | WESTCHESTER | HSE |
| 51018 | St. Lawrence-Lewis BOCES | SAINT LAWRENCE | HSE |
| 31115 | TarrytownUFSD | WESTCHESTER | HSE |
| 61028 | Tompkins-Seneca-Tioga BOCES | TOMPKINS | HSE |
| 90006 | Tonawanda City School District | ERIE | HSE |
| 31029 | Ulster BOCES | ULSTER | HSE |
| 31032 | Wappingers CSD | DUTCHESS | HSE |
| 41011 | Washington-Saratoga-Warren-Hamilton-Essex BOCES | SARATOGA | HSE |
| 80089 | Wayne-Finger Lakes BOCES | WAYNE | HSE |
| 11021 | Western Suffolk BOCES | SUFFOLK | HSE |
| 31040 | White Plains City School District | WESTCHESTER | HSE |
| 31043 | Yonkers City School District | WESTCHESTER | HSE |
Last Updated:
September 8, 2009
