Prep Program Code |
Site Name |
County |
Prep Program Type |
| 25008 | ACCESS/Brooklyn | KINGS | AHSEP |
| 25011 | ACCESS/East Brooklyn | KINGS | AHSEP |
| 25007 | ACCESS/Manhattan | NEW YORK | AHSEP |
| 44002 | Albany City School District | ALBANY | AHSEP |
| 96021 | Albion CSD | ORLEANS | AHSEP |
| 96000 | Alden CSD | ERIE | AHSEP |
| 84003 | Alexander CSD | GENESEE | AHSEP |
| 94010 | Allegany-Limestone CSD | CATTARAUGUS | TEP |
| 94010 | Allegany-Limestone CSD | CATTARAUGUS | AHSEP |
| 65003 | Altmar-Parish-Williamstown CSD | OSWEGO | AHSEP |
| 44035 | Amsterdam City School District | MONTGOMERY | AHSEP |
| 54002 | AuSable Valley CSD | CLINTON | AHSEP |
| 44022 | Averill Park CSD | RENSSELAER | AHSEP |
| 85003 | Avon CSD | LIVINGSTON | AHSEP |
| 44006 | Ballston Spa CSD | SARATOGA | AHSEP |
| 95002 | Barker CSD | NIAGARA | TEP |
| 95002 | Barker CSD | NIAGARA | AHSEP |
| 35006 | Beacon City School District | DUTCHESS | AHSEP |
| 56002 | Beekmantown CSD | CLINTON | TEP |
| 56002 | Beekmantown CSD | CLINTON | AHSEP |
| 44009 | Berkshire UFSD | COLUMBIA | AHSEP |
| 44016 | Berne-Knox-Westerlo CSD | ALBANY | TEP |
| 44016 | Berne-Knox-Westerlo CSD | ALBANY | AHSEP |
| 44014 | Bethlehem CSD | ALBANY | TEP |
| 44014 | Bethlehem CSD | ALBANY | AHSEP |
| 74011 | Binghamton City School District | BROOME | TEP |
| 74011 | Binghamton City School District | BROOME | AHSEP |
| 84016 | Brighton CSD | MONROE | AHSEP |
| 74014 | Broome-Delaware-Tioga BOCES | BROOME | AHSEP |
| 74014 | Broome-Delaware-Tioga BOCES | BROOME | TEP |
| 96030 | Buffalo City School District | ERIE | AHSEP |
| 96030 | Buffalo City School District | ERIE | TEP |
| 44029 | Burnt Hills-Ballston Lake CSD | SARATOGA | AHSEP |
| 84004 | Caledonia-Mumford CSD | LIVINGSTON | AHSEP |
| 44028 | Cambridge CSD | WASHINGTON | AHSEP |
| 96006 | Canisteo-Greenwood CSD | STEUBEN | AHSEP |
| 44005 | Capital Region BOCES | ALBANY | TEP |
| 44005 | Capital Region BOCES | ALBANY | AHSEP |
| 56022 | Carthage CSD | JEFFERSON | AHSEP |
| 44017 | Catskill CSD | GREENE | AHSEP |
| 94019 | Cattaraugus-Allegany-Erie-Wyoming BOCES | CATTARAUGUS | TEP |
| 94019 | Cattaraugus-Allegany-Erie-Wyoming BOCES | CATTARAUGUS | AHSEP |
| 64020 | Cayuga-Onondaga BOCES | CAYUGA | TEP |
| 64020 | Cayuga-Onondaga BOCES | CAYUGA | AHSEP |
| 64002 | Central Square CSD | OSWEGO | AHSEP |
| 94001 | Cheektowaga-Maryvale UFSD | ERIE | AHSEP |
| 74005 | Cherry Valley-Springfield CSD | OTSEGO | AHSEP |
| 35001 | Clarkstown CSD | ROCKLAND | AHSEP |
| 44038 | Cobleskill-Richmondville CSD | SCHOHARIE | AHSEP |
| 44038 | Cobleskill-Richmondville CSD | SCHOHARIE | TEP |
| 44026 | Cohoes City School District | ALBANY | AHSEP |
| 14019 | Copiague UFSD | SUFFOLK | AHSEP |
| 54005 | Crown Point CSD | ESSEX | AHSEP |
| 24002 | Curtis High School | RICHMOND | AHSEP |
| 74028 | Delaware-Chenango-Madison-Otsego BOCES | CHENANGO | AHSEP |
| 74028 | Delaware-Chenango-Madison-Otsego BOCES | CHENANGO | TEP |
| 74007 | Deposit CSD | BROOME | TEP |
| 74007 | Deposit CSD | BROOME | AHSEP |
| 95086 | Dunkirk City School District | CHAUTAUQUA | AHSEP |
| 34032 | Dutchess BOCES | DUTCHESS | AHSEP |
| 84014 | East Bloomfield CSD | ONTARIO | AHSEP |
| 16011 | East Hampton UFSD | SUFFOLK | AHSEP |
| 14014 | East Meadow UFSD | NASSAU | AHSEP |
| 64034 | East Syracuse-Minoa CSD | ONONDAGA | AHSEP |
| 15046 | Eastern Suffolk BOCES | SUFFOLK | AHSEP |
| 24035 | Edward R. Murrow High School | KINGS | AHSEP |
| 54004 | Edwards-Knox CSD | SAINT LAWRENCE | AHSEP |
| 55004 | Elizabethtown-Lewis CSD | ESSEX | AHSEP |
| 94004 | Erie 1 BOCES | ERIE | AHSEP |
| 94039 | Erie 2-Chautauqua-Cattaraugus BOCES | ERIE | AHSEP |
| 84009 | Fairport CSD | MONROE | AHSEP |
| 44031 | Fort Ann CSD | WASHINGTON | AHSEP |
| 54041 | Franklin-Essex-Hamilton BOCES | FRANKLIN | AHSEP |
| 54041 | Franklin-Essex-Hamilton BOCES | FRANKLIN | TEP |
| 94043 | Frontier CSD | ERIE | AHSEP |
| 66036 | Fulton City School District | OSWEGO | AHSEP |
| 66036 | Fulton City School District | OSWEGO | TEP |
| 28179 | GED PLUS @Abraham Lincoln High School | KINGS | AHSEP |
| 28159 | GED PLUS @Adams Academy | QUEENS | AHSEP |
| 28180 | GED PLUS @Adlai Stevenson High School | BRONX | AHSEP |
| 28163 | GED PLUS @Adolescent Employment & Education Center | KINGS | AHSEP |
| 28005 | GED PLUS @Alpha School | KINGS | AHSEP |
| 25151 | GED PLUS @Alternative Education Complex | NEW YORK | AHSEP |
| 27003 | GED PLUS @Beach Channel High School | QUEENS | AHSEP |
| 27011 | GED PLUS @Bedford Stuyvesant Complex | KINGS | AHSEP |
| 25104 | GED PLUS @Bronx Lebanon Hospital | BRONX | AHSEP |
| 27095 | GED PLUS @Bronx Regional High School | BRONX | AHSEP |
| 29018 | GED PLUS @Brooklyn Job Corps Academy | KINGS | AHSEP |
| 29027 | GED PLUS @CUNY Catch/Bronx CC | BRONX | AHSEP |
| 25149 | GED PLUS @CUNY Catch/LaGuardia CC | QUEENS | AHSEP |
| 29006 | GED PLUS @Chelsea Hudson Guild | NEW YORK | AHSEP |
| 25107 | GED PLUS @Co-Op Tech | NEW YORK | AHSEP |
| 25153 | GED PLUS @Community Prep | NEW YORK | AHSEP |
| 25095 | GED PLUS @D.R.E.A.M.S. | QUEENS | AHSEP |
| 25110 | GED PLUS @East NY Development Corp | KINGS | AHSEP |
| 28042 | GED PLUS @Elmcor Youth & Adult Activities | QUEENS | AHSEP |
| 29015 | GED PLUS @Fannie Barnes Urban Strategies | BRONX | AHSEP |
| 28046 | GED PLUS @Flowers with Care Youth Services | QUEENS | AHSEP |
| 25114 | GED PLUS @Fort Totten | QUEENS | AHSEP |
| 25106 | GED PLUS @George Westinghouse High School | KINGS | AHSEP |
| 28182 | GED PLUS @Herbert Lehman High School | BRONX | AHSEP |
| 25119 | GED PLUS @Jamaica Hospital | QUEENS | AHSEP |
| 27019 | GED PLUS @Jamaica Learning Center | QUEENS | AHSEP |
| 27056 | GED PLUS @Jeffrey Tenzer | NEW YORK | AHSEP |
| 29033 | GED PLUS @Jobs for Youth/Medgar Evers CC | KINGS | AHSEP |
| 28181 | GED PLUS @John Adams High School | QUEENS | AHSEP |
| 28149 | GED PLUS @John F. Kennedy High School | BRONX | AHSEP |
| 28166 | GED PLUS @L.E.A.P./Boys & Girls Club | QUEENS | AHSEP |
| 25122 | GED PLUS @LaGuardia Marriott | QUEENS | AHSEP |
| 25146 | GED PLUS @Linden Learning Center | KINGS | AHSEP |
| 29024 | GED PLUS @Manhattan Learning Center | NEW YORK | AHSEP |
| 28162 | GED PLUS @Mary Mitchell Family & Children Center | BRONX | AHSEP |
| 28148 | GED PLUS @Midtown Community Court | NEW YORK | AHSEP |
| 28183 | GED PLUS @Monroe Academy for Business & Law | BRONX | AHSEP |
| 25152 | GED PLUS @New Settlement Apartments Prep | BRONX | AHSEP |
| 28063 | GED PLUS @North Central Bronx Hospital | BRONX | AHSEP |
| 28119 | GED PLUS @Ocean Bay/ Edgemere | QUEENS | AHSEP |
| 28168 | GED PLUS @Opportunities for a Better Tomorrow | KINGS | AHSEP |
| 28169 | GED PLUS @Opportunities for a Better Tomorrow/2 | KINGS | AHSEP |
| 28158 | GED PLUS @Phase Piggyback | NEW YORK | AHSEP |
| 25009 | GED PLUS @Port Richmond High School | RICHMOND | AHSEP |
| 28145 | GED PLUS @Project Ready | BRONX | AHSEP |
| 28177 | GED PLUS @Project Ready/Site 2 | BRONX | AHSEP |
| 25126 | GED PLUS @Queens College | QUEENS | AHSEP |
| 25127 | GED PLUS @Queens Hospital Center | QUEENS | AHSEP |
| 25128 | GED PLUS @Queensborough CC | QUEENS | AHSEP |
| 28161 | GED PLUS @Red Hook Community Justice Center | KINGS | AHSEP |
| 25129 | GED PLUS @Richmondtown | RICHMOND | AHSEP |
| 25145 | GED PLUS @Ridgewood/Bushwick | KINGS | AHSEP |
| 25130 | GED PLUS @Sanitation/Staten Island | RICHMOND | AHSEP |
| 29076 | GED PLUS @South Bronx Job Corps | BRONX | AHSEP |
| 27038 | GED PLUS @St. George Center | RICHMOND | AHSEP |
| 28141 | GED PLUS @Stanley Isaacs Neighborhood Center | NEW YORK | AHSEP |
| 29030 | GED PLUS @Sunset GED Center | KINGS | AHSEP |
| 25134 | GED PLUS @Susan Smith McKinney Nursing & Rehab | KINGS | AHSEP |
| 28091 | GED PLUS @The Door/Door II;III;PM | NEW YORK | AHSEP |
| 25135 | GED PLUS @V.A. Medical Center/Bronx | BRONX | AHSEP |
| 25136 | GED PLUS @V.A. Medical Center/St. Albans | QUEENS | AHSEP |
| 28142 | GED PLUS @Visiting Nurse Service of NY | QUEENS | AHSEP |
| 29000 | GED PLUS @Vocational Foundation | NEW YORK | AHSEP |
| 28178 | GED PLUS @Wagner High School | RICHMOND | AHSEP |
| 29020 | GED PLUS @West Farms | BRONX | AHSEP |
| 25113 | GED PLUS @Workforce Educational Ct./LaGuardia CC | QUEENS | AHSEP |
| 25140 | GED PLUS @York College | QUEENS | AHSEP |
| 28106 | GED PLUS @Youth Actions & Homes Program | NEW YORK | AHSEP |
| 25150 | GED PLUS @Youth Build/Manhattan | NEW YORK | AHSEP |
| 25141 | GED PLUS @YouthBuild/Queens | QUEENS | AHSEP |
| 29034 | GED RESTART @Adolescent Skills Center | BRONX | AHSEP |
| 28008 | GED RESTART @Argus | BRONX | AHSEP |
| 28001 | GED RESTART @Bridge Back to Life | KINGS | AHSEP |
| 28018 | GED RESTART @Camelot Counseling I | RICHMOND | AHSEP |
| 28019 | GED RESTART @Camelot Counseling/II | RICHMOND | AHSEP |
| 28031 | GED RESTART @Daytop Village/Bronx | BRONX | AHSEP |
| 28032 | GED RESTART @Daytop Village/Brooklyn | KINGS | AHSEP |
| 28187 | GED RESTART @Daytop Village/Millbrook | DUTCHESS | AHSEP |
| 28033 | GED RESTART @Daytop Village/Queens | QUEENS | AHSEP |
| 28186 | GED RESTART @Daytop Village/Rhinebeck | DUTCHESS | AHSEP |
| 28030 | GED RESTART @Daytop Village/Staten Island | RICHMOND | AHSEP |
| 28037 | GED RESTART @Dynamite Youth Center/Brooklyn | KINGS | AHSEP |
| 28038 | GED RESTART @Dynamite Youth Center/Fallsburg | SULLIVAN | AHSEP |
| 28043 | GED RESTART @Family Youth Center | KINGS | AHSEP |
| 29014 | GED RESTART @Green Chimneys | NEW YORK | AHSEP |
| 29082 | GED RESTART @Milbank Center | NEW YORK | AHSEP |
| 28066 | GED RESTART @Odyssey House/I | NEW YORK | AHSEP |
| 28067 | GED RESTART @Odyssey House/II | BRONX | AHSEP |
| 28068 | GED RESTART @Outreach House | QUEENS | AHSEP |
| 28176 | GED RESTART @Program for Adolescent Development | KINGS | AHSEP |
| 28074 | GED RESTART @Promesa | NEW YORK | AHSEP |
| 28085 | GED RESTART @Samaritan Village/Ellenville | ULSTER | AHSEP |
| 29060 | GED RESTART @St. Luke's-Roosevelt Hospital | NEW YORK | AHSEP |
| 29005 | GED RESTART @Thomas Askin Youth Program | KINGS | AHSEP |
| 29064 | GED RESTART @West End Intergenerational | NEW YORK | AHSEP |
| 29087 | GED RESTART @Youth Leadership-City Challenge | KINGS | AHSEP |
| 54003 | General Brown CSD | JEFFERSON | AHSEP |
| 84045 | Genesee Valley BOCES | GENESEE | AHSEP |
| 84045 | Genesee Valley BOCES | GENESEE | TEP |
| 64046 | George Jr. Republic UFSD | TOMPKINS | TEP |
| 64046 | George Jr. Republic UFSD | TOMPKINS | AHSEP |
| 44037 | Germantown CSD | COLUMBIA | TEP |
| 44037 | Germantown CSD | COLUMBIA | AHSEP |
| 16024 | Glen Cove City School District | NASSAU | AHSEP |
| 16024 | Glen Cove City School District | NASSAU | TEP |
| 44018 | Glens Falls City School District | WARREN | AHSEP |
| 44018 | Glens Falls City School District | WARREN | TEP |
| 34003 | Goshen CSD | ORANGE | AHSEP |
| 34003 | Goshen CSD | ORANGE | TEP |
| 14016 | Great Neck UFSD | NASSAU | AHSEP |
| 84050 | Greece CSD | MONROE | AHSEP |
| 84050 | Greece CSD | MONROE | TEP |
| 35009 | Greenburgh-Graham UFSD | WESTCHESTER | AHSEP |
| 44033 | Greenwich CSD | WASHINGTON | AHSEP |
| 64009 | Groton CSD | TOMPKINS | AHSEP |
| 44052 | Hadley-Luzerne CSD | WARREN | AHSEP |
| 44053 | Hamilton-Fulton-Montgomery BOCES | FULTON | TEP |
| 44053 | Hamilton-Fulton-Montgomery BOCES | FULTON | AHSEP |
| 66010 | Hannibal CSD | OSWEGO | AHSEP |
| 44023 | Hartford CSD | WASHINGTON | TEP |
| 44023 | Hartford CSD | WASHINGTON | AHSEP |
| 35003 | Haverstraw-Stony Point CSD | ROCKLAND | AHSEP |
| 54057 | Herkimer-Fulton-Hamilton-Otsego BOCES | HERKIMER | TEP |
| 54057 | Herkimer-Fulton-Hamilton-Otsego BOCES | HERKIMER | AHSEP |
| 14004 | Hewlett-Woodmere UFSD | NASSAU | AHSEP |
| 66032 | Homer CSD | CORTLAND | AHSEP |
| 84012 | Honeoye Falls-Lima CSD | MONROE | AHSEP |
| 84012 | Honeoye Falls-Lima CSD | MONROE | TEP |
| 44034 | Hoosick Falls CSD | RENSSELAER | AHSEP |
| 96005 | Hopevale UFSD | ERIE | AHSEP |
| 95003 | Hornell City School District | STEUBEN | AHSEP |
| 44021 | Hudson Falls CSD | WASHINGTON | TEP |
| 44021 | Hudson Falls CSD | WASHINGTON | AHSEP |
| 25016 | Island Academy/Rikers/ARDC | QUEENS | AHSEP |
| 25001 | Island Academy/Rikers/EMTC | QUEENS | AHSEP |
| 25100 | Island Academy/Rikers/RMSC | QUEENS | AHSEP |
| 25043 | Jamaica High School | QUEENS | AHSEP |
| 94061 | Jamestown City School District | CHAUTAUQUA | TEP |
| 94061 | Jamestown City School District | CHAUTAUQUA | AHSEP |
| 54062 | Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | JEFFERSON | AHSEP |
| 76002 | Johnson City CSD | BROOME | AHSEP |
| 94068 | Kenmore-Town of Tonawanda UFSD | ERIE | AHSEP |
| 25077 | Kingsborough CC/Diploma Now | KINGS | AHSEP |
| 34070 | Kingston City School District | ULSTER | AHSEP |
| 34070 | Kingston City School District | ULSTER | TEP |
| 44019 | Lake George CSD | WARREN | TEP |
| 44019 | Lake George CSD | WARREN | AHSEP |
| 14009 | Lake GroveSchool | SUFFOLK | AHSEP |
| 46025 | Lansingburgh CSD | RENSSELAER | AHSEP |
| 14013 | Lawrence UFSD | NASSAU | AHSEP |
| 85000 | Le Roy CSD | GENESEE | TEP |
| 85000 | Le Roy CSD | GENESEE | AHSEP |
| 15098 | Levittown UFSD | NASSAU | AHSEP |
| 34071 | Liberty CSD | SULLIVAN | AHSEP |
| 64008 | Liverpool CSD | ONONDAGA | AHSEP |
| 34005 | Livingston Manor CSD | SULLIVAN | AHSEP |
| 94002 | Lockport City School District | NIAGARA | AHSEP |
| 94002 | Lockport City School District | NIAGARA | TEP |
| 14074 | Long Beach City School District | NASSAU | AHSEP |
| 55000 | Long Lake CSD | HAMILTON | AHSEP |
| 54020 | Lowville Academy & CSD | LEWIS | AHSEP |
| 54078 | Madison-Oneida BOCES | ONEIDA | AHSEP |
| 55001 | Malone CSD | FRANKLIN | AHSEP |
| 14018 | Malverne UFSD | NASSAU | AHSEP |
| 84015 | Manchester-Shortsville CSD | ONTARIO | AHSEP |
| 84015 | Manchester-Shortsville CSD | ONTARIO | TEP |
| 44008 | Mayfield CSD | FULTON | TEP |
| 44008 | Mayfield CSD | FULTON | AHSEP |
| 36027 | Middletown City School District | ORANGE | AHSEP |
| 84082 | Monroe 1 BOCES | MONROE | TEP |
| 84082 | Monroe 1 BOCES | MONROE | AHSEP |
| 84083 | Monroe 2-Orleans BOCES | MONROE | AHSEP |
| 84083 | Monroe 2-Orleans BOCES | MONROE | TEP |
| 34002 | Monticello CSD | SULLIVAN | TEP |
| 34002 | Monticello CSD | SULLIVAN | AHSEP |
| 34013 | Mount Pleasant-Blythedale UFSD | WESTCHESTER | AHSEP |
| 34013 | Mount Pleasant-Blythedale UFSD | WESTCHESTER | TEP |
| 34086 | Mount Vernon City School District | WESTCHESTER | AHSEP |
| 14088 | Nassau BOCES | NASSAU | AHSEP |
| 14088 | Nassau BOCES | NASSAU | TEP |
| 95078 | Newfane CSD | NIAGARA | TEP |
| 95078 | Newfane CSD | NIAGARA | AHSEP |
| 94091 | Niagara Falls City School District | NIAGARA | TEP |
| 94091 | Niagara Falls City School District | NIAGARA | AHSEP |
| 54023 | Northern Adirondack CSD | CLINTON | AHSEP |
| 75071 | Norwich City School District | CHENANGO | AHSEP |
| 34014 | Nyack UFSD | ROCKLAND | AHSEP |
| 56900 | OCFS- Adirondack Residential Center | CLINTON | AHSEP |
| 76900 | OCFS- Allen Residential Center | DELAWARE | AHSEP |
| 56902 | OCFS- Annsville Residential Center | ONEIDA | AHSEP |
| 16900 | OCFS- Brentwood Residential Center | SUFFOLK | AHSEP |
| 26900 | OCFS- Brooklyn Residential Center | KINGS | AHSEP |
| 46900 | OCFS- Brookwood Residential Center | COLUMBIA | AHSEP |
| 96900 | OCFS- Cattaraugus Residential Center | CATTARAUGUS | AHSEP |
| 26901 | OCFS- Ella McQueen Residential Center | KINGS | AHSEP |
| 36900 | OCFS- Goshen Residential Center | ORANGE | AHSEP |
| 96901 | OCFS- Great Valley Residential Center | CATTARAUGUS | AHSEP |
| 66902 | OCFS- Harriet Tubman Residential Center | CAYUGA | AHSEP |
| 36902 | OCFS- Highland Residential Center | ULSTER | AHSEP |
| 86900 | OCFS- Industry School | MONROE | AHSEP |
| 66903 | OCFS- Lansing Residential Center | TOMPKINS | AHSEP |
| 66901 | OCFS- Lou Gosset Jr. Residential Center | TOMPKINS | AHSEP |
| 66904 | OCFS- MacCormick Residential Center | TOMPKINS | AHSEP |
| 36903 | OCFS- Middletown Residential Center | ORANGE | AHSEP |
| 36904 | OCFS- Red Hook Residential Center | DUTCHESS | AHSEP |
| 76902 | OCFS- Sgt. Henry Johnson Youth Leadership Academy | DELAWARE | AHSEP |
| 26902 | OCFS- Southern New York Residential Center | BRONX | AHSEP |
| 26903 | OCFS- Staten Island Residential Center | RICHMOND | AHSEP |
| 56903 | OCFS- Taberg Residential Center | ONEIDA | AHSEP |
| 46902 | OCFS- Tryon Girls Center | FULTON | AHSEP |
| 46903 | OCFS- Tryon Residential Center | FULTON | AHSEP |
| 84005 | Oakfield-Alabama CSD | GENESEE | AHSEP |
| 14095 | Oceanside UFSD | NASSAU | AHSEP |
| 54022 | Ogdensburg City School District | SAINT LAWRENCE | AHSEP |
| 54022 | Ogdensburg City School District | SAINT LAWRENCE | TEP |
| 94011 | Olean City School District | CATTARAUGUS | AHSEP |
| 54096 | Oneida-Herkimer-Madison BOCES | ONEIDA | AHSEP |
| 54096 | Oneida-Herkimer-Madison BOCES | ONEIDA | TEP |
| 74001 | Oneonta City School District | OTSEGO | TEP |
| 74001 | Oneonta City School District | OTSEGO | AHSEP |
| 64097 | Onondaga-Cortland-Madison BOCES | CORTLAND | AHSEP |
| 34099 | Onteora CSD | ULSTER | AHSEP |
| 35000 | Orange-Ulster BOCES | ORANGE | AHSEP |
| 95001 | Orleans-Niagara BOCES | NIAGARA | AHSEP |
| 36028 | Ossining UFSD | WESTCHESTER | AHSEP |
| 65002 | Oswego BOCES | OSWEGO | AHSEP |
| 64003 | Oswego City School District | OSWEGO | TEP |
| 64003 | Oswego City School District | OSWEGO | AHSEP |
| 75003 | Otsego-Northern Catskills BOCES | DELAWARE | TEP |
| 75003 | Otsego-Northern Catskills BOCES | DELAWARE | AHSEP |
| 75005 | Owego-Apalachin CSD | TIOGA | AHSEP |
| 54012 | Peru CSD | CLINTON | AHSEP |
| 24104 | Phoenix Academy | WESTCHESTER | AHSEP |
| 64001 | Phoenix CSD | OSWEGO | AHSEP |
| 55079 | Plattsburgh City School District | CLINTON | AHSEP |
| 36020 | Port Jervis City School District | ORANGE | AHSEP |
| 34012 | Poughkeepsie City School District | DUTCHESS | AHSEP |
| 35010 | Putnam Valley CSD | PUTNAM | TEP |
| 35010 | Putnam Valley CSD | PUTNAM | AHSEP |
| 35011 | Putnam-Northern Westchester BOCES | WESTCHESTER | AHSEP |
| 44027 | Queensbury UFSD | WARREN | AHSEP |
| 45092 | Questar III BOCES | RENSSELAER | AHSEP |
| 94009 | Randolph Academy UFSD | CATTARAUGUS | AHSEP |
| 94012 | Randolph CSD | CATTARAUGUS | AHSEP |
| 94012 | Randolph CSD | CATTARAUGUS | TEP |
| 76003 | Richfield Springs CSD | OTSEGO | AHSEP |
| 85017 | Rochester City School District | MONROE | AHSEP |
| 85017 | Rochester City School District | MONROE | TEP |
| 35022 | Rockland BOCES | ROCKLAND | AHSEP |
| 15074 | Roosevelt UFSD | NASSAU | AHSEP |
| 44007 | Rotterdam-Mohonasen CSD | SCHENECTADY | AHSEP |
| 96001 | Salamanca City School District | CATTARAUGUS | TEP |
| 96001 | Salamanca City School District | CATTARAUGUS | AHSEP |
| 44036 | Salem CSD | WASHINGTON | AHSEP |
| 44036 | Salem CSD | WASHINGTON | TEP |
| 54013 | Salmon River CSD | FRANKLIN | AHSEP |
| 35005 | Saugerties CSD | ULSTER | AHSEP |
| 44032 | Schalmont CSD | SCHENECTADY | AHSEP |
| 45032 | Schenectady City School District | SCHENECTADY | AHSEP |
| 45032 | Schenectady City School District | SCHENECTADY | TEP |
| 75034 | Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | CHEMUNG | TEP |
| 75034 | Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | CHEMUNG | AHSEP |
| 44013 | Scotia-Glenville CSD | SCHENECTADY | AHSEP |
| 44013 | Scotia-Glenville CSD | SCHENECTADY | TEP |
| 15036 | Sewanhaka Central HS District | NASSAU | AHSEP |
| 44030 | South Colonie CSD | ALBANY | AHSEP |
| 56008 | South Jefferson CSD | JEFFERSON | AHSEP |
| 65001 | Southern Cayuga CSD | CAYUGA | AHSEP |
| 35041 | Southern Westchester BOCES | WESTCHESTER | AHSEP |
| 95007 | Springville-Griffith Institute CSD | ERIE | AHSEP |
| 55043 | St. Lawrence-Lewis BOCES | SAINT LAWRENCE | TEP |
| 55043 | St. Lawrence-Lewis BOCES | SAINT LAWRENCE | AHSEP |
| 35048 | Sullivan BOCES | SULLIVAN | AHSEP |
| 35004 | Tarrytown UFSD | WESTCHESTER | AHSEP |
| 54009 | Thousand Islands CSD | JEFFERSON | AHSEP |
| 65054 | Tompkins-Seneca-Tioga BOCES | TOMPKINS | TEP |
| 65054 | Tompkins-Seneca-Tioga BOCES | TOMPKINS | AHSEP |
| 95055 | Tonawanda City School District | ERIE | AHSEP |
| 54010 | Tupper Lake CSD | FRANKLIN | AHSEP |
| 35056 | Ulster BOCES | ULSTER | TEP |
| 35056 | Ulster BOCES | ULSTER | AHSEP |
| 74006 | Union-Endicott CSD | BROOME | AHSEP |
| 14011 | Uniondale UFSD | NASSAU | AHSEP |
| 55058 | Utica City School District | ONEIDA | AHSEP |
| 84013 | Victor CSD | ONTARIO | AHSEP |
| 35002 | Wallkill CSD | ULSTER | AHSEP |
| 75059 | Walton CSD | DELAWARE | AHSEP |
| 35060 | Wappingers CSD | DUTCHESS | AHSEP |
| 85004 | Warsaw CSD | WYOMING | AHSEP |
| 45030 | Washington-Saratoga-Warren-Hamilton-Essex BOCES | WASHINGTON | TEP |
| 45030 | Washington-Saratoga-Warren-Hamilton-Essex BOCES | WASHINGTON | AHSEP |
| 34011 | Washingtonville CSD | ORANGE | AHSEP |
| 84002 | Waterloo CSD | SENECA | AHSEP |
| 54001 | Watertown City School District | JEFFERSON | TEP |
| 54001 | Watertown City School District | JEFFERSON | AHSEP |
| 75002 | Watkins Glen CSD | SCHUYLER | AHSEP |
| 96004 | Wayland-Cohocton CSD | STEUBEN | AHSEP |
| 84098 | Wayne-Finger Lakes BOCES | ONTARIO | TEP |
| 84098 | Wayne-Finger Lakes BOCES | ONTARIO | AHSEP |
| 85001 | Webster CSD | MONROE | AHSEP |
| 95005 | West Seneca CSD | ERIE | AHSEP |
| 14017 | Westbury UFSD | NASSAU | AHSEP |
| 15047 | Western Suffolk BOCES | SUFFOLK | TEP |
| 15047 | Western Suffolk BOCES | SUFFOLK | AHSEP |
| 94013 | Westfield Academy & CSD | CHAUTAUQUA | AHSEP |
| 36034 | White Plains City School District | WESTCHESTER | AHSEP |
| 44020 | Whitehall CSD | WASHINGTON | AHSEP |
| 85002 | Williamson CSD | WAYNE | AHSEP |
| 95006 | Williamsville CSD | ERIE | AHSEP |
| 35066 | Yonkers City School District | WESTCHESTER | AHSEP |
Last Updated:
September 8, 2009
