C
![]() |
EMSC Home PSC Home SED Home Disclaimers and Notices |
Listed by Location (school district name)
Albany | Buffalo | Kenmore-Tonawanda | Lackawanna | Niagara-Wheatfield | Riverhead | Rochester
Roosevelt | Rotterdam-Mohonasen |
Syracuse | Troy | Wainscott | Yonkers
Manhattan: NYC CSD 1 & 2 | NYC CSD 1 | NYC CSD 2 | NYC CSD 3 | NYC CSD 4 | NYC CSD 5 | NYC CSD 6
Bronx: NYC CSD 7 | NYC CSD 8 | NYC CSD 9 | NYC CSD 11 | NYC CSD 12
Brooklyn: NYC CSD 13 | NYC CSD 14 | NYC CSD 15 | NYC CSD 16 | NYC CSD 17 | NYC CSD 18 | NYC CSD 19 | NYC CSD 22
Queens: NYC CSD 27 | NYC CSD 29 | NYC CSD 30 | NYC CSD 32
| ALBANY (back to top) | ||||||||||||||||||||||||||||||
| BEDS Code: | 010100860876 |
|||||||||||||||||||||||||||||
| School Name: | Achievement Academy Charter School | |||||||||||||||||||||||||||||
| School Address: | 42 South Dove Street, Albany, NY 12202 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-533-1601 / 518-694-3666 | |||||||||||||||||||||||||||||
| Principal/Contact: | O'Rita Swan |
|
||||||||||||||||||||||||||||
| Public School District: | Albany City SD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/4/04 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of Law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 7/11/05 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860899 |
|||||||||||||||||||||||||||||
| School Name: | Albany Community Charter School | |||||||||||||||||||||||||||||
| School Address: | 42 South Dove Street, 2nd Floor, Albany, NY 12202 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-433-1500 / 518-433-1501 | |||||||||||||||||||||||||||||
| Principal/Contact: | S. Neal Currie |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/11/05 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/5/06 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860884 |
|||||||||||||||||||||||||||||
| School Name: | Albany Preparatory Charter School | |||||||||||||||||||||||||||||
| School Address: | 50 Summit Avenue, Albany, NY 12209 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-694-5005 / 518-694-5012 | |||||||||||||||||||||||||||||
| Principal/Contact: | Carol Lennon |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 4/9/05 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 8/2005 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860829 |
|||||||||||||||||||||||||||||
| School Name: | Brighter Choice Charter School for Boys | |||||||||||||||||||||||||||||
| School Address: | 116 North Lake Street , Albany, NY 12206 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-694-8200 / 518-694-4123 | |||||||||||||||||||||||||||||
| Principal/Contact: | Darryl Williams |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/15/2000 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2002 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860830 |
|||||||||||||||||||||||||||||
| School Name: | Brighter Choice Charter School for Girls | |||||||||||||||||||||||||||||
| School Address: | 250 Central Avenue, Albany, NY 12206-2610 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-694-4100 / 518-694-4123 | |||||||||||||||||||||||||||||
| Principal/Contact: | Melissa Jarvis-Cedeno |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/15/2000 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2002 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860907 |
|||||||||||||||||||||||||||||
| School Name: | Green Tech High Charter School | |||||||||||||||||||||||||||||
| School Address: | c/o 1 Dudley Heights, Albany, NY 12210 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-694-3400 / 518-694-3401 | |||||||||||||||||||||||||||||
| Principal/Contact: | Chris Bender |
|
||||||||||||||||||||||||||||
| Public School District: | Albany City SD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 7/31/2006 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of Law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2008 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860892 |
|||||||||||||||||||||||||||||
| School Name: | Henry Johnson Charter School | |||||||||||||||||||||||||||||
| School Address: | 30 Watervliet Avenue , Albany, NY 12206 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-432-4300 / 518- 432-4311 | |||||||||||||||||||||||||||||
| Principal/Contact: | Lillian Turner |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 10/27/05 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2007 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860867 |
|||||||||||||||||||||||||||||
| School Name: | KIPP Tech Valley Charter School | |||||||||||||||||||||||||||||
| School Address: | 1 Dudley Heights, Albany, NY 12210 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-694-9494 / 518-694-9411 | |||||||||||||||||||||||||||||
| Principal/Contact: | Dan Ceaser |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 3/23/04 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 7/15/05 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 010100860005 |
|||||||||||||||||||||||||||||
| School Name: | New Covenant Charter School | |||||||||||||||||||||||||||||
| School Address: | 50 North Lark Street, Albany, NY 12210-1518 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 518-463-3912 / 518-626-9916 | |||||||||||||||||||||||||||||
| Principal/Contact: | Jecrois Jean-Baptista, Principal Mrs. Andrea Ralph, Assistant Principal |
|
||||||||||||||||||||||||||||
| Public School District: | Albany CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 9/16/99 | |||||||||||||||||||||||||||||
| Method of Approval: | Operation of Law | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/1999 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
Victory Schools | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860861 |
|||||||||||||||||||||||||||||
| School Name: | Buffalo Academy of Science Charter School | |||||||||||||||||||||||||||||
| School Address: | 15 Jewett Parkway, Buffalo, NY 14214 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-446-5681 / FAX 716-446-5682 | |||||||||||||||||||||||||||||
| Principal/Contact: | Levant Kaya |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/12/03 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/8/04 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860851 |
|||||||||||||||||||||||||||||
| School Name: | Buffalo United Charter School | |||||||||||||||||||||||||||||
| School Address: | 325 Manhattan Ave., Buffalo, NY 14214-1809 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-835-9862 / 716-835-6272 | |||||||||||||||||||||||||||||
| Principal/Contact: | Jon Metz |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 9/13/02 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents Vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2003 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
National Heritage Academies | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860843 |
|||||||||||||||||||||||||||||
| School Name: | COMMUNITY Charter School | |||||||||||||||||||||||||||||
| School Address: | 404 Edison Avenue, Buffalo, NY 14215-2936 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-833-5967 / 716-833-5985 | |||||||||||||||||||||||||||||
| Principal/Contact: | Karen D'Aurizio,
Principal James Bordonaro, Head of School |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||
| Date Charter Approved: | 7/19/01 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2003 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860896 |
|||||||||||||||||||||||||||||
| School Name: | Elmwood Village Charter School | |||||||||||||||||||||||||||||
| School Address: | 124 Elmwood Avenue, Buffalo, NY 14201 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-886-4581 | |||||||||||||||||||||||||||||
| Principal/Contact: | John Sheffield |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/9/05 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2006 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860856 |
|||||||||||||||||||||||||||||
| School Name: | Enterprise Charter School | |||||||||||||||||||||||||||||
| School Address: | 275 Oak Street, Buffalo, NY 14203-1638 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-855-2114 / 716-855-2967 | |||||||||||||||||||||||||||||
| Principal/Contact: | Jill Norton |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo BOE | |||||||||||||||||||||||||||||
| Charter Entity: | Buffalo BOE | |||||||||||||||||||||||||||||
| Date Charter Approved: | 3/25/03 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 8/11/03 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860814 |
|||||||||||||||||||||||||||||
| School Name: | King Center Charter School | |||||||||||||||||||||||||||||
| School Address: | 938 Genesee Street, Buffalo, NY 14211-3025 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-891-7912 / 716-895-2058 | |||||||||||||||||||||||||||||
| Principal/Contact: | Dr. Claity Massey |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 4/4/00 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/2000 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860857 |
|||||||||||||||||||||||||||||
| School Name: | Sankofa Charter School | |||||||||||||||||||||||||||||
| School Address: | 140 Central Park Plaza, Buffalo, NY 14214 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-446-5708 / 716-446-5709 | |||||||||||||||||||||||||||||
| Principal/Contact: | Josephine Mayfield |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 3/25/03 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 7/21/03 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||
| BEDS Code: | 140600860868 |
|||||||||||||||||||||||||||||
| School Name: | Oracle Charter School | |||||||||||||||||||||||||||||
| School Address: | 888 Delaware Avenue, Buffalo, NY 14209 | |||||||||||||||||||||||||||||
| Phone/FAX #: | 716-362-3188 / 716-362-3187 | |||||||||||||||||||||||||||||
| Principal/Contact: | Julie Jackson-Forsberg |
|
||||||||||||||||||||||||||||
| Public School District: | Buffalo CSD | |||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||
| Date Charter Approved: | 12/12/02 | |||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||
| Date School Opened: | 9/03 | |||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||