P
![]() |
EMSC Home PSC Home SED Home Disclaimers and Notices |
Listed by Location (school district name)
Albany | Buffalo | Kenmore-Tonawanda | Lackawanna | Niagara-Wheatfield | Riverhead | Rochester
Roosevelt | Rotterdam-Mohonasen |
Syracuse | Troy | Wainscott | Yonkers
Manhattan: NYC CSD 1 & 2 | NYC CSD 1 | NYC CSD 2 | NYC CSD 3 | NYC CSD 4 | NYC CSD 5 | NYC CSD 6
Bronx: NYC CSD 7 | NYC CSD 8 | NYC CSD 9 | NYC CSD 11 | NYC CSD 12
Brooklyn: NYC CSD 13 | NYC CSD 14 | NYC CSD 15 | NYC CSD 16 | NYC CSD 17 | NYC CSD 18 | NYC CSD 19 | NYC CSD 22
Queens: NYC CSD 27 | NYC CSD 29 | NYC CSD 30 | NYC CSD 32
| BEDS Code: | 310100860873 |
|||||||||||||||||||||||||||||||||
| School Name: | Manhattan Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 100 Attorney Street, New York, NY 10002 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-533-2743/212-533-2820 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | James Manley |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 1 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 7/21/04 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/7/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310100860866 |
|||||||||||||||||||||||||||||||||
| School Name: | Girls Preparatory Charter School of New York | |||||||||||||||||||||||||||||||||
| School Address: | 333 East 4th Street, 5th Floor,, New York, NY 10009 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-388-0241 / 212-388-1086 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Miriam Lewis Raccah, Executive Director |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 1 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 3/24/04 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 8/24/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310200860905 |
|||||||||||||||||||||||||||||||||
| School Name: | Ross Global Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | Department of Education, Tweed Courthouse, 52 Chambers Street, 1st floor, New York, NY 10007 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-374-3884 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Dr. Stephanie Clagnaz, Principal |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 1 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 1/10/06 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/6/06 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
||||||||||||||||||||||||||||||||||
| BEDS Code: | 310200860819 |
|||||||||||||||||||||||||||||||||
| School Name: | John V. Lindsay Wildcat Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 17 Battery Place, New York, NY
10004-1207 1239 Lafayette Ave, New York, NY 10004-1207 |
|||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-2096037 / 212-635-3874 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Ronald Tabano |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 2 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 5/4/00 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | Conversion | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/2000 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
||||||||||||||||||||||||||||||||||
Approved Renewal Period: |
2 years up through and including August 31, 2008 | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310300860881 |
|||||||||||||||||||||||||||||||||
| School Name: | Future Leaders Institute Charter School | |||||||||||||||||||||||||||||||||
| School Address: | HCA Complex, 134 West 122nd Street, New York, NY 10027 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-678-2868 / 212-666-2749 Email: info@futureleadersinstitute.org | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Gianna Cassetta, Principal |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 3 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 3/15/05 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | Conversion | |||||||||||||||||||||||||||||||||
| Date School Opened: | 7/1/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310300860886 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Children's Zone Promise Academy II Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 2005 Madison Avenue, 128th Street, New York, NY 10035 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 917-492-1481 / 917-492-1576 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Linda Vergera |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 3 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 4/15/05 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 8/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310300860875 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Link Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 134 West 122nd Street, Hans Christian Andersen Building, New York, NY 10027-5501 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 646-472-7998 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Steven Evangelista |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 3 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 9/10/04 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
| BEDS Code: | 310300860897 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Success Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 34 West 118th Street, 3rd Floor, New York, NY 10026 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 646-277-7170/212-457-5659 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Iris Nelson |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 5 | |||||||||||||||||||||||||||||||||
| Charter Entity: | Regents | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 12/9/05 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents Vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 8/21/06 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
||||||||||||||||||||||||||||||||||
| BEDS Code: | 310300860871 |
|||||||||||||||||||||||||||||||||
| School Name: | The Opportunity Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 240 West 113th Street, 4th floor, NY, NY 10026 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-866-6137 / 212-665-6038 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Betty Marsella |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 3 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 5/18/04 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/2004 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310400860840 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Day Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 240 East 123rd Street, New York, NY 10035-2038 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-876-9953 / 212-876-9926 | |||||||||||||||||||||||||||||||||
| Contact: | Anne Ewing Burns,
Principal Patrice Riccotti, Assistant Principal |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 4 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 5/15/01 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/2001 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310400860849 |
|||||||||||||||||||||||||||||||||
| School Name: | Leadership Village Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 315 East 113th Street, New York, NY 10029 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-876-1829 / 646-417-5174 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Laurie Warner |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 5 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 9/13/02 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 8/2005 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310400860888 |
|||||||||||||||||||||||||||||||||
| School Name: | New York Center for Autism Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 433 East 100th Street, New York, NY 10029 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-860-2580 / 212-860-2960 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Jamie Pagliaro |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 4 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 4/15/05 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/6/05 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310400860812 |
|||||||||||||||||||||||||||||||||
| School Name: | The Harbor Science and Arts Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 1 East 104th Street, Suite 603, New York, NY 10029-4495 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-427-2244, ext. 627 / 212-360-7429 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Joanne Hunt |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 4 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 4/4/00 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/2000 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310400860806 |
|||||||||||||||||||||||||||||||||
| School Name: | Amber Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 220 East 106th Street, New York, NY 10029-4007 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-534-9667 / 212-534-6225 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Rafael Ortiz, Jr. |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 5 | |||||||||||||||||||||||||||||||||
| Charter Entity: | SUNY | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 4/4/00 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/2000 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
None | |||||||||||||||||||||||||||||||||
| BEDS Code: | 310500860894 |
|||||||||||||||||||||||||||||||||
| School Name: | Democracy Preparatory Charter School | |||||||||||||||||||||||||||||||||
| School Address: | 222 West 134th Street, New York, NY 10030 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-281-1248 / 212-283-4202 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Seth Andrew |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 5 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 12/9/05 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 8/21/06 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
||||||||||||||||||||||||||||||||||
| BEDS Code: | 310500860864 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Children's Zone Promise Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | K-2: 175 West 134th Street,
New York, NY 10030 6-8: 35 East 125th Street, New York, NY 10035 |
|||||||||||||||||||||||||||||||||
| Phone/FAX #: | 212-534-0700 / 212-289-0661 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | K-2: Dennis McKesey 6-8: Glen Pinder |
|
||||||||||||||||||||||||||||||||
| Public School District: | NYC CSD 5 | |||||||||||||||||||||||||||||||||
| Charter Entity: | NYC Chancellor | |||||||||||||||||||||||||||||||||
| Date Charter Approved: | 2/23/04 | |||||||||||||||||||||||||||||||||
| Method of Approval: | Regents vote | |||||||||||||||||||||||||||||||||
| Origin of School: | New | |||||||||||||||||||||||||||||||||
| Date School Opened: | 9/7/04 | |||||||||||||||||||||||||||||||||
| Accountability Status: | ||||||||||||||||||||||||||||||||||
Management Company: |
||||||||||||||||||||||||||||||||||
| BEDS Code: | 310500860848 |
|||||||||||||||||||||||||||||||||
| School Name: | Harlem Village Academy Charter School | |||||||||||||||||||||||||||||||||
| School Address: | c/o PS 194, 244 West 144th Street, 4th Floor, New York, NY 10030 | |||||||||||||||||||||||||||||||||
| Phone/FAX #: | 646-548-9570 / 646-548-9576 | |||||||||||||||||||||||||||||||||
| Principal/Contact: | Nick Timpone |
| ||||||||||||||||||||||||||||||||