![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| DISTRICT | SCHOOL | GRADE SPAN | FIELD TEST | |
|---|---|---|---|---|
| 1 | ALBION CENTRAL SCHOOL DISTRICT | CARL I. BERGERSON MIDDLE SCHOOL | 6- 7 | Writing |
| 2 | ALBION CENTRAL SCHOOL DISTRICT | CHARLES D'AMICO HIGH SCHOOL | 10-12 | Writing |
| 3 | ALBION CENTRAL SCHOOL DISTRICT | RONALD L. SODOMA ELEMENTARY SCHOOL | 1- 2 | Writing |
| 4 | AMAGANSETT UNION FREE SCHOOL DISTRICT | AMAGANSETT SCHOOL | 1- 2 | Speaking |
| 5 | AMHERST CENTRAL SCHOOL DISTRICT | AMHERST CENTRAL HIGH SCHOOL | 8- 9 | Speaking |
| 6 | AMHERST CENTRAL SCHOOL DISTRICT | AMHERST MIDDLE SCHOOL | 6- 7 | Speaking |
| 7 | AMHERST CENTRAL SCHOOL DISTRICT | WINDERMERE BLVD SCHOOL | 1- 2 | Speaking |
| 8 | AMITYVILLE UNION FREE SCHOOL DISTRICT | AMITYVILLE MEMORIAL HIGH SCHOOL | 8- 9 | Writing |
| 9 | AMITYVILLE UNION FREE SCHOOL DISTRICT | EDMUND W. MILES MIDDLE SCHOOL | 6- 7 | Writing |
| 10 | AMITYVILLE UNION FREE SCHOOL DISTRICT | NORTHWEST ELEMENTARY SCHOOL | 1- 2 | Writing |
| 11 | AMITYVILLE UNION FREE SCHOOL DISTRICT | PARK AVENUE SCHOOL | 3- 5 | Writing |
| 12 | ARDSLEY UNION FREE SCHOOL DISTRICT | ARDSLEY HIGH SCHOOL | 8- 9 | Reading |
| 13 | ARDSLEY UNION FREE SCHOOL DISTRICT | ARDSLEY MIDDLE SCHOOL | 6- 7 | Reading |
| 14 | ARLINGTON CENTRAL SCHOOL DISTRICT | ARLINGTON HIGH SCHOOL | 10-12 | Listening |
| 15 | ARLINGTON CENTRAL SCHOOL DISTRICT | ARLINGTON MIDDLE SCHOOL | 8- 9 | Listening |
| 16 | ARLINGTON CENTRAL SCHOOL DISTRICT | OVERLOOK PRIMARY SCHOOL | 1- 2 | Listening |
| 17 | AUBURN CITY SCHOOL DISTRICT | AUBURN HIGH SCHOOL | 8- 9 | Speaking |
| 18 | AUBURN CITY SCHOOL DISTRICT | EAST MIDDLE SCHOOL | 6- 7 | Speaking |
| 19 | AVON CENTRAL SCHOOL DISTRICT | AVON MIDDLE SCHOOL | 6- 7 | Listening |
| 20 | AVON CENTRAL SCHOOL DISTRICT | AVON PRIMARY SCHOOL | 3- 5 | Listening |
| 21 | BABYLON UNION FREE SCHOOL DISTRICT | BABYLON MEMORIAL GRADE SCHOOL | 3- 5 | Reading |
| 22 | BALDWIN UNION FREE SCHOOL DISTRICT | BALDWIN MIDDLE SCHOOL | 8- 9 | Writing |
| 23 | BALDWIN UNION FREE SCHOOL DISTRICT | BALDWIN SENIOR HIGH SCHOOL | 8- 9 | Writing |
| 24 | BALDWIN UNION FREE SCHOOL DISTRICT | MEADOW ELEMENTARY SCHOOL | 1- 2 | Writing |
| 25 | BALDWIN UNION FREE SCHOOL DISTRICT | STEELE ELEMENTARY SCHOOL | 1- 2 | Writing |
| 26 | BATAVIA CITY SCHOOL DISTRICT | BATAVIA HIGH SCHOOL | 8- 9 | Speaking |
| 27 | BAY SHORE UNION FREE SCHOOL DISTRICT | BAY SHORE MIDDLE SCHOOL | 8- 9 | Reading |
| 28 | BAY SHORE UNION FREE SCHOOL DISTRICT | BAY SHORE SENIOR HIGH SCHOOL | 8- 9 | Reading |
| 29 | BAY SHORE UNION FREE SCHOOL DISTRICT | FIFTH AVENUE SCHOOL | 1- 2 | Reading |
| 30 | BAY SHORE UNION FREE SCHOOL DISTRICT | MARY G. CLARKSON SCHOOL | 1- 2 | Reading |
| 31 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | BAYPORT-BLUE POINT HIGH SCHOOL | 10-12 | Listening |
| 32 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | JAMES WILSON YOUNG MIDDLE SCHOOL | 6- 7 | Listening |
| 33 | BEACON CITY SCHOOL DISTRICT | BEACON HIGH SCHOOL | 10-12 | Reading |
| 34 | BEACON CITY SCHOOL DISTRICT | J.V. FORRESTAL ELEMENTARY SCHOOL | 3- 5 | Reading |
| 35 | BEACON CITY SCHOOL DISTRICT | ROMBOUT MIDDLE SCHOOL | 6- 7 | Reading |
| 36 | BEACON CITY SCHOOL DISTRICT | SARGENT SCHOOL | 1- 2 | Reading |
| 37 | BEACON CITY SCHOOL DISTRICT | SOUTH AVENUE SCHOOL | 3- 5 | Reading |
| 38 | BEDFORD CENTRAL SCHOOL DISTRICT | BEDFORD HILLS ELEMENTARY SCHOOL | 3- 5 | Speaking |
| 39 | BEDFORD CENTRAL SCHOOL DISTRICT | BEDFORD VILLAGE ELEMENTARY SCHOOL | 1- 2 | Speaking |
| 40 | BEDFORD CENTRAL SCHOOL DISTRICT | FOX LANE HIGH SCHOOL | 8- 9 | Speaking |
| 41 | BEDFORD CENTRAL SCHOOL DISTRICT | FOX LANE MIDDLE SCHOOL | 6- 7 | Speaking |
| 42 | BEDFORD CENTRAL SCHOOL DISTRICT | WEST PATENT ELEMENTARY SCHOOL | 1- 2 | Speaking |
| 43 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | MERRICK AVENUE MIDDLE SCHOOL | 6- 7 | Listening |
| 44 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | SANFORD H. CALHOUN HIGH SCHOOL | 8- 9 | Listening |
| 45 | BELLMORE UNION FREE SCHOOL DISTRICT | REINHARD EARLY CHILDHOOD CENTER | 1- 2 | Reading |
| 46 | BETHPAGE UNION FREE SCHOOL DISTRICT | BETHPAGE SENIOR HIGH SCHOOL | 8- 9 | Speaking |
| 47 | BETHPAGE UNION FREE SCHOOL DISTRICT | CENTRAL BOULEVARD ELEMENTARY SCHOOL | 3- 5 | Speaking |
| 48 | BETHPAGE UNION FREE SCHOOL DISTRICT | CHARLES CAMPAGNE SCHOOL | 1- 2 | Speaking |
| 49 | BETHPAGE UNION FREE SCHOOL DISTRICT | JOHN F. KENNEDY MIDDLE SCHOOL | 8- 9 | Speaking |
| 50 | BINGHAMTON CITY SCHOOL DISTRICT | BENJAMIN FRANKLIN ELEMENTARY SCHOOL | 3- 5 | Reading |
| 51 | BINGHAMTON CITY SCHOOL DISTRICT | BINGHAMTON HIGH SCHOOL | 10-12 | Reading |
| 52 | BINGHAMTON CITY SCHOOL DISTRICT | EAST MIDDLE SCHOOL | 6- 7 | Reading |
| 53 | BINGHAMTON CITY SCHOOL DISTRICT | THEODORE ROOSEVELT SCHOOL | 1- 2 | Reading |
| 54 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | BLIND BROOK HIGH SCHOOL | 8- 9 | Speaking |
| 55 | BRENTWOOD UNION FREE SCHOOL DISTRICT | EAST MIDDLE SCHOOL | 6- 7 | Reading |
| 56 | BRENTWOOD UNION FREE SCHOOL DISTRICT | FRESHMAN CENTER | 8- 9 | Reading |
| 57 | BRENTWOOD UNION FREE SCHOOL DISTRICT | LAUREL PARK ELEMENTARY SCHOOL | 1- 2 | Reading |
| 58 | BRENTWOOD UNION FREE SCHOOL DISTRICT | NORTH ELEMENTARY SCHOOL | 3- 5 | Reading |
| 59 | BRENTWOOD UNION FREE SCHOOL DISTRICT | NORTH MIDDLE SCHOOL | 8- 9 | Reading |
| 60 | BRENTWOOD UNION FREE SCHOOL DISTRICT | NORTHEAST ELEMENTARY SCHOOL | 3- 5 | Reading |
| 61 | BRENTWOOD UNION FREE SCHOOL DISTRICT | OAK PARK ELEMENTARY SCHOOL | 1- 2 | Reading |
| 62 | BRENTWOOD UNION FREE SCHOOL DISTRICT | SOUTH MIDDLE SCHOOL | 3- 5 | Reading |
| 63 | BRENTWOOD UNION FREE SCHOOL DISTRICT | SOUTHEAST ELEMENTARY SCHOOL | 3- 5 | Reading |
| 64 | BRENTWOOD UNION FREE SCHOOL DISTRICT | WEST MIDDLE SCHOOL | 3- 5 | Reading |
| 65 | BREWSTER CENTRAL SCHOOL DISTRICT | BREWSTER HIGH SCHOOL | 8- 9 | Reading |
| 66 | BREWSTER CENTRAL SCHOOL DISTRICT | C.V. STARR INTERMEDIATE SCHOOL | 6- 7 | Reading |
| 67 | BREWSTER CENTRAL SCHOOL DISTRICT | GARDEN STREET SCHOOL | 3- 5 | Reading |
| 68 | BREWSTER CENTRAL SCHOOL DISTRICT | HENRY H. WELLS MIDDLE SCHOOL | 6- 7 | Reading |
| 69 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | BRIARCLIFF HIGH SCHOOL | 10-12 | Reading |
| 70 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | BRIARCLIFF MIDDLE SCHOOL | 6- 7 | Reading |
| 71 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | BRIDGEHAMPTON SCHOOL | 8- 9 | Speaking |
| 72 | BRIDGEWATER-WEST WINFIELD CENTRAL SCHOOL DIST | MOUNT MARKHAM ELEMENTARY SCHOOL | 1- 2 | Writing |
| 73 | BRIGHTON CENTRAL SCHOOL DISTRICT | BRIGHTON HIGH SCHOOL | 8- 9 | Speaking |
| 74 | BRIGHTON CENTRAL SCHOOL DISTRICT | TWELVE CORNERS MIDDLE SCHOOL | 8- 9 | Speaking |
| 75 | BROCKPORT CENTRAL SCHOOL DISTRICT | A.D. OLIVER MIDDLE SCHOOL | 8- 9 | Listening |
| 76 | BROCKPORT CENTRAL SCHOOL DISTRICT | BARCLAY ELEMENTARY SCHOOL | 1- 2 | Listening |
| 77 | BROCKPORT CENTRAL SCHOOL DISTRICT | BROCKPORT HIGH SCHOOL | 8- 9 | Listening |
| 78 | BRONXVILLE UNION FREE SCHOOL DISTRICT | BRONXVILLE ELEMENTARY SCHOOL | 3- 5 | Listening |
| 79 | BRONXVILLE UNION FREE SCHOOL DISTRICT | BRONXVILLE MIDDLE SCHOOL | 6- 7 | Listening |
| 80 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTR | CLINTON AVENUE SCHOOL | 1- 2 | Speaking |
| 81 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTR | JOHN F. KENNEDY MIDDLE SCHOOL | 6- 7 | Speaking |
| 82 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTR | TERRYVILLE ROAD SCHOOL | 1- 2 | Speaking |
| 83 | BUFFALO CITY SCHOOL DISTRICT | BENNETT HIGH SCHOOL | 10-12 | Reading |
| 84 | BUFFALO CITY SCHOOL DISTRICT | BILINGUAL CENTER | 1- 2 | Reading |
| 85 | BUFFALO CITY SCHOOL DISTRICT | BILINGUAL EARLY CHILDHOOD CENTER | 1- 2 | Reading |
| 86 | BUFFALO CITY SCHOOL DISTRICT | BUFFALO ACADEMY FOR THE VISUAL & PERFORMING A | 10-12 | Reading |
| 87 | BUFFALO CITY SCHOOL DISTRICT | BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY | 3- 5 | Reading |
| 88 | BUFFALO CITY SCHOOL DISTRICT | BURGARD VOCATIONAL HIGH SCHOOL | 10-12 | Reading |
| 89 | BUFFALO CITY SCHOOL DISTRICT | CAMPUS WEST SCHOOL | 3- 5 | Reading |
| 90 | BUFFALO CITY SCHOOL DISTRICT | D'YOUVILLE-PORTER CAMPUS | 3- 5 | Reading |
| 91 | BUFFALO CITY SCHOOL DISTRICT | DR ANTONIA PANTOJA COMMUNITY SCHOOL OF ACADEM | 8- 9 | Reading |
| 92 | BUFFALO CITY SCHOOL DISTRICT | EMERSON SCHOOL OF HOSPITALITY | 10-12 | Reading |
| 93 | BUFFALO CITY SCHOOL DISTRICT | FRANK A. SEDITA COMMUNITY SCHOOL | 8- 9 | Reading |
| 94 | BUFFALO CITY SCHOOL DISTRICT | GRABIARZ SCHOOL OF EXCELLENCE | 6- 7 | Reading |
| 95 | BUFFALO CITY SCHOOL DISTRICT | GROVER CLEVELAND HIGH SCHOOL | 8- 9 | Reading |
| 96 | BUFFALO CITY SCHOOL DISTRICT | HERMAN BADILLO COMMUNITY SCHOOL | 6- 7 | Reading |
| 97 | BUFFALO CITY SCHOOL DISTRICT | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL | 8- 9 | Reading |
| 98 | BUFFALO CITY SCHOOL DISTRICT | INTERNATIONAL SCHOOL | 8- 9 | Reading |
| 99 | BUFFALO CITY SCHOOL DISTRICT | LAFAYETTE HIGH SCHOOL | 10-12 | Reading |
| 100 | BUFFALO CITY SCHOOL DISTRICT | LEONARDO DA VINCI HIGH SCHOOL | 10-12 | Reading |
| 101 | BUFFALO CITY SCHOOL DISTRICT | MCKINLEY VOCATIONAL HIGH SCHOOL | 8- 9 | Reading |
| 102 | BUFFALO CITY SCHOOL DISTRICT | NATIVE AMERICAN MAGNET | 6- 7 | Reading |
| 103 | BUFFALO CITY SCHOOL DISTRICT | P.S. 84 | 8- 9 | Reading |
| 104 | BUFFALO CITY SCHOOL DISTRICT | RIVERSIDE INSTITUTE OF TECHNOLOGY | 8- 9 | Reading |
| 105 | BUFFALO CITY SCHOOL DISTRICT | SENECA VOCATIONAL HIGH SCHOOL | 10-12 | Reading |
| 106 | BUFFALO CITY SCHOOL DISTRICT | SOUTH PARK HIGH SCHOOL | 8- 9 | Reading |
| 107 | BUFFALO CITY SCHOOL DISTRICT | SOUTHSIDE ELEMENTARY SCHOOL | 1- 2 | Reading |
| 108 | BUFFALO CITY SCHOOL DISTRICT | STANLEY MAKOWSKI EARLY CHILDHOOD CENTER | 1- 2 | Reading |
| 109 | BUFFALO CITY SCHOOL DISTRICT | WATERFRONT SCHOOL | 1- 2 | Reading |
| 110 | BUFFALO CITY SCHOOL DISTRICT | WEST HERTEL ELEMENTARY SCHOOL | 6- 7 | Reading |
| 111 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | BYRAM HILLS HIGH SCHOOL | 10-12 | Reading |
| 112 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | BYRON-BERGEN ELEMENTARY SCHOOL | 1- 2 | Speaking |
| 113 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | BYRON-BERGEN HIGH SCHOOL | 10-12 | Speaking |
| 114 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | BYRON-BERGEN MIDDLE SCHOOL | 8- 9 | Speaking |
| 115 | CARLE PLACE UNION FREE SCHOOL DISTRICT | CARLE PLACE MIDDLE SENIOR HIGH SCHOOL | 8- 9 | Writing |
| 116 | CARLE PLACE UNION FREE SCHOOL DISTRICT | RUSHMORE AVENUE SCHOOL | 6- 7 | Writing |
| 117 | CARMEL CENTRAL SCHOOL DISTRICT | CARMEL HIGH SCHOOL | 8- 9 | Reading |
| 118 | CARMEL CENTRAL SCHOOL DISTRICT | GEORGE FISCHER MIDDLE SCHOOL | 6- 7 | Reading |
| 119 | CARMEL CENTRAL SCHOOL DISTRICT | KENT ELEMENTARY SCHOOL | 1- 2 | Reading |
| 120 | CARMEL CENTRAL SCHOOL DISTRICT | KENT PRIMARY SCHOOL | 1- 2 | Reading |
| 121 | CARTHAGE CENTRAL SCHOOL DISTRICT | CARTHAGE ELEMENTARY SCHOOL | 3- 5 | Speaking |
| 122 | CARTHAGE CENTRAL SCHOOL DISTRICT | CARTHAGE MIDDLE SCHOOL | 6- 7 | Speaking |
| 123 | CARTHAGE CENTRAL SCHOOL DISTRICT | CARTHAGE SENIOR HIGH SCHOOL | 10-12 | Speaking |
| 124 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | CENTER MORICHES HIGH SCHOOL | 10-12 | Listening |
| 125 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | CLAYTON HUEY ELEMENTARY SCHOOL | 3- 5 | Listening |
| 126 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | CENTRAL ISLIP SENIOR HIGH SCHOOL | 8- 9 | Speaking |
| 127 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | CHARLES A. MULLIGAN SCHOOL | 6- 7 | Speaking |
| 128 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | CORDELLO AVENUE ELEMENTARY SCHOOL | 3- 5 | Speaking |
| 129 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | FRANCIS J. O'NEILL SCHOOL | 1- 2 | Speaking |
| 130 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | MARGUERITE L. MULVEY SCHOOL | 1- 2 | Speaking |
| 131 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | RALPH REED SCHOOL | 6- 7 | Speaking |
| 132 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | PAUL V. MOORE HIGH SCHOOL | 8- 9 | Writing |
| 133 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | HORACE GREELEY HIGH SCHOOL | 8- 9 | Reading |
| 134 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | ROARING BROOK SCHOOL | 3- 5 | Reading |
| 135 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | ROBERT E. BELL SCHOOL | 6- 7 | Reading |
| 136 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | SEVEN BRIDGES MIDDLE SCHOOL | 6- 7 | Reading |
| 137 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRI | MARYVALE HIGH SCHOOL | 8- 9 | Reading |
| 138 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRI | MARYVALE MIDDLE SCHOOL | 6- 7 | Reading |
| 139 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRI | MARYVALE PRIMARY SCHOOL | 1- 2 | Reading |
| 140 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | CHEEKTOWAGA HIGH SCHOOL | 8- 9 | Writing |
| 141 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | CHEEKTOWAGA MIDDLE SCHOOL | 6- 7 | Writing |
| 142 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | PINE HILL PRIMARY CENTER | 1- 2 | Writing |
| 143 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHESTNUT RIDGE ELEMENTARY SCHOOL | 3- 5 | Reading |
| 144 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHURCHVILLE-CHILI JUNIOR HIGH SCHOOL | 8- 9 | Reading |
| 145 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHURCHVILLE-CHILI MIDDLE SCHOOL | 6- 7 | Reading |
| 146 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHURCHVILLE-CHILI SENIOR HIGH SCHOOL | 10-12 | Reading |
| 147 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHURCHVILLE ELEMENTARY SCHOOL | 1- 2 | Reading |
| 148 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | FAIRBANKS ROAD ELEMENTARY SCHOOL | 1- 2 | Reading |
| 149 | CLARENCE CENTRAL SCHOOL DISTRICT | CLARENCE CENTER ELEMENTARY SCHOOL | 3- 5 | Writing |
| 150 | CLARENCE CENTRAL SCHOOL DISTRICT | CLARENCE MIDDLE SCHOOL | 6- 7 | Writing |
| 151 | CLARENCE CENTRAL SCHOOL DISTRICT | HARRIS HILL ELEMENTARY SCHOOL | 3- 5 | Writing |
| 152 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | BARDONIA ELEMENTARY SCHOOL | 3- 5 | Writing |
| 153 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | CLARKSTOWN NORTH SENIOR HIGH SCHOOL | 8- 9 | Writing |
| 154 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | CLARKSTOWN SOUTH SENIOR HIGH SCHOOL | 10-12 | Writing |
| 155 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | FELIX V. FESTA MIDDLE SCHOOL | 6- 7 | Writing |
| 156 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | LAKEWOOD ELEMENTARY SCHOOL | 3- 5 | Writing |
| 157 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | LAUREL PLAINS ELEMENTARY SCHOOL | 3- 5 | Writing |
| 158 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | LINK ELEMENTARY SCHOOL | 1- 2 | Writing |
| 159 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | LITTLE TOR ELEMENTARY SCHOOL | 1- 2 | Writing |
| 160 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | NEW CITY ELEMENTARY SCHOOL | 3- 5 | Writing |
| 161 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | STRAWTOWN ELEMENTARY SCHOOL | 3- 5 | Writing |
| 162 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | WEST NYACK SCHOOL | 1- 2 | Writing |
| 163 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | WOODGLEN ELEMENTARY SCHOOL | 3- 5 | Writing |
| 164 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | CLEVELAND HILL ELEMENTARY SCHOOL | 3- 5 | Reading |
| 165 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | CLEVELAND HILL HIGH SCHOOL | 10-12 | Reading |
| 166 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | COLD SPRING HARBOR HIGH SCHOOL | 8- 9 | Writing |
| 167 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | LLOYD HARBOR SCHOOL | 3- 5 | Writing |
| 168 | COMMACK UNION FREE SCHOOL DISTRICT | COMMACK HIGH SCHOOL | 10-12 | Speaking |
| 169 | COMMACK UNION FREE SCHOOL DISTRICT | COMMACK MIDDLE SCHOOL | 6- 7 | Speaking |
| 170 | COMMACK UNION FREE SCHOOL DISTRICT | SAWMILL INTERMEDIATE SCHOOL | 3- 5 | Speaking |
| 171 | COMMACK UNION FREE SCHOOL DISTRICT | WOOD PARK SCHOOL | 1- 2 | Speaking |
| 172 | CONNETQUOT CENTRAL SCHOOL DISTRICT | CONNETQUOT HIGH SCHOOL | 10-12 | Listening |
| 173 | CONNETQUOT CENTRAL SCHOOL DISTRICT | RONKONKOMA MIDDLE SCHOOL | 6- 7 | Listening |
| 174 | CONNETQUOT CENTRAL SCHOOL DISTRICT | SYCAMORE AVENUE ELEMENTARY SCHOOL | 1- 2 | Listening |
| 175 | COPIAGUE UNION FREE SCHOOL DISTRICT | COPIAGUE MIDDLE SCHOOL | 8- 9 | Writing |
| 176 | COPIAGUE UNION FREE SCHOOL DISTRICT | DEAUVILLE GARDENS ELEMENTARY SCHOOL | 1- 2 | Writing |
| 177 | COPIAGUE UNION FREE SCHOOL DISTRICT | GREAT NECK ROAD ELEMENTARY SCHOOL | 3- 5 | Writing |
| 178 | COPIAGUE UNION FREE SCHOOL DISTRICT | SUSAN E. WILEY SCHOOL | 1- 2 | Writing |
| 179 | COPIAGUE UNION FREE SCHOOL DISTRICT | WALTER G. O'CONNELL COPIAGUE HIGH SCHOOL | 8- 9 | Writing |
| 180 | CORNING CITY SCHOOL DISTRICT | CORNING-PAINTED POST EAST HIGH SCHOOL | 8- 9 | Listening |
| 181 | CORNING CITY SCHOOL DISTRICT | CORNING FREE ACADEMY MIDDLE SCHOOL | 8- 9 | Listening |
| 182 | CORNING CITY SCHOOL DISTRICT | ERWIN VALLEY ELEMENTARY SCHOOL | 3- 5 | Listening |
| 183 | CORNING CITY SCHOOL DISTRICT | FREDERICK CARDER ELEMENTARY SCHOOL | 3- 5 | Listening |
| 184 | CORNING CITY SCHOOL DISTRICT | HUGH W. GREGG ELEMENTARY SCHOOL | 1- 2 | Listening |
| 185 | CORNWALL CENTRAL SCHOOL DISTRICT | CORNWALL-ON-HUDSON ELEMENTARY SCHOOL | 1- 2 | Writing |
| 186 | CORNWALL CENTRAL SCHOOL DISTRICT | CORNWALL CENTRAL HIGH SCHOOL | 10-12 | Writing |
| 187 | CORNWALL CENTRAL SCHOOL DISTRICT | CORNWALL MIDDLE SCHOOL | 6- 7 | Writing |
| 188 | CORNWALL CENTRAL SCHOOL DISTRICT | WILLOW AVENUE ELEMENTARY SCHOOL | 1- 2 | Writing |
| 189 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | PIERRE VAN CORTLANDT SCHOOL | 6- 7 | Writing |
| 190 | DEER PARK UNION FREE SCHOOL DISTRICT | DEER PARK HIGH SCHOOL | 10-12 | Writing |
| 191 | DEER PARK UNION FREE SCHOOL DISTRICT | ROBERT FROST MIDDLE SCHOOL | 6- 7 | Writing |
| 192 | DEPEW UNION FREE SCHOOL DISTRICT | DEPEW HIGH SCHOOL | 10-12 | Writing |
| 193 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | DOBBS FERRY HIGH SCHOOL | 8- 9 | Speaking |
| 194 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | DOBBS FERRY MIDDLE SCHOOL | 8- 9 | Speaking |
| 195 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | SPRINGHURST ELEMENTARY SCHOOL | 1- 2 | Speaking |
| 196 | DUNKIRK CITY SCHOOL DISTRICT | DUNKIRK MIDDLE SCHOOL | 6- 7 | Reading |
| 197 | DUNKIRK CITY SCHOOL DISTRICT | DUNKIRK SENIOR HIGH SCHOOL | 10-12 | Reading |
| 198 | DUNKIRK CITY SCHOOL DISTRICT | SCHOOL 4 | 1- 2 | Reading |
| 199 | DUNKIRK CITY SCHOOL DISTRICT | SCHOOL 5 | 1- 2 | Reading |
| 200 | DUNKIRK CITY SCHOOL DISTRICT | SCHOOL 7 | 3- 5 | Reading |
| 201 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | EAST HAMPTON HIGH SCHOOL | 8- 9 | Writing |
| 202 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | JOHN M. MARSHALL ELEMENTARY SCHOOL | 1- 2 | Writing |
| 203 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | EAST IRONDEQUOIT MIDDLE SCHOOL | 8- 9 | Listening |
| 204 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | EASTRIDGE SENIOR HIGH SCHOOL | 10-12 | Listening |
| 205 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | HELENDALE ROAD PRIMARY SCHOOL | 1- 2 | Listening |
| 206 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | IVAN L. GREEN PRIMARY SCHOOL | 1- 2 | Listening |
| 207 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | LAURELTON-PARDEE INTERMEDIATE SCHOOL | 3- 5 | Listening |
| 208 | EAST ISLIP UNION FREE SCHOOL DISTRICT | CONNETQUOT ELEMENTARY SCHOOL | 3- 5 | Speaking |
| 209 | EAST ISLIP UNION FREE SCHOOL DISTRICT | EAST ISLIP MIDDLE SCHOOL | 6- 7 | Speaking |
| 210 | EAST ISLIP UNION FREE SCHOOL DISTRICT | JOHN F. KENNEDY ELEMENTARY SCHOOL | 6- 7 | Speaking |
| 211 | EAST ISLIP UNION FREE SCHOOL DISTRICT | RUTH C. KINNEY ELEMENTARY SCHOOL | 6- 7 | Speaking |
