NEW YORK STATE EDUCATION DEPARTMENT
2007-2008 SCHOOL DISTRICT BUDGET VOTE RESULTS              
15-May-07     P D Yes No Total
Updated 2:00 p.m. 5/18/07              
STATEWIDE TOTAL     648 32      
STATEWIDE PERCENTAGE     95.29% 4.71%      
               
1 BROOME-DELAWARE-TIOGA BOCES              
1                
010100 1 BINGHAMTON CITY SD 0390   1   823 361 1184
010201 1 CHENANGO FORKS CSD 0390   1   336 203 539
010306 1 CHENANGO VALLEY CSD 0390   1   535 492 1027
010402 1 DEPOSIT CSD 0390   1   249 59 308
010500 1 HARPURSVILLE CSD 0390   1   226 84 310
010601 1 JOHNSON CITY CSD 0390   1   721 519 1240
010605 1 MAINE-ENDWELL CSD 0390   1   949 571 1520
010615 1 NEWARK VALLEY CSD 0390   1   422 180 602
010622 1 OWEGO-APALACHIN CSD 0390   1   874 595 1469
010701 1 SUSQUEHANNA VALLEY CSD 0390   1   682 659 1341
010802 1 TIOGA CSD 0390   1   246 32 278
011003 1 UNION-ENDICOTT CSD 0390   1   1001 450 1451
011200 1 VESTAL CSD 0390   1   1134 671 1805
520101 1 WHITNEY POINT CSD 0390   1   305 231 536
520302 1 WINDSOR CSD 0390   1   581 229 810
530101 1                
530202 1 Total     15 0      
530301                
530501 2 CAPITAL REGION BOCES              
530515 2                
530600 2 ALBANY CITY SD 0190     1 2345 2699 5044
541001 2 BERNE-KNOX-WESTERLO CSD 0190   1   575 293 868
541102 2 BETHLEHEM CSD 0190   1   2811 2226 5037
541201 2 BURNT HILLS-BALLSTON LAKE CSD 0190   1   1255 751 2006
541401 2 COBLESKILL-RICHMONDVILLE CSD 0190   1   700 216 916
2 COHOES CITY SD 0190   1   569 210 779
2 DUANESBURG CSD 0190   1   304 205 509
2 GREEN ISLAND UFSD 0190   1   129 13 142
2 GUILDERLAND CSD 0190   1   2011 1136 3147
2 MAPLEWOOD COMN SD 0190   1   179 35 214
030101 2 MENANDS UFSD 0190   1   173 78 251
030200 2 MIDDLEBURGH CSD 0190   1   444 275 719
030501 2 MOHONASEN CSD 0190   1   990 589 1579
030601 2 NISKAYUNA CSD 0190   1   1478 923 2401
030701 2 NORTH COLONIE CSD 0190   1   1708 792 2500
031101 2 RAVENA-COEYMANS-SELKIRK CSD 0190   1   847 687 1534
031301 2 SCHALMONT CSD 0190   1   626 480 1106
031401 2 SCHENECTADY CITY SD 0190   1   837 279 1116
031501 2 SCHOHARIE CSD 0190   1   518 376 894
031502 2 SCOTIA-GLENVILLE CSD 0190   1   1282 809 2091
031601 2 SHARON SPRINGS CSD 0190   1   125 102 227
031701 2 SHENENDEHOWA CSD 0190   1   2123 1594 3717
600402 2 SOUTH COLONIE CSD 0190   1   1199 682 1881
600601 2 VOORHEESVILLE CSD 0190   1   592 512 1104
600903 2 WATERVLIET CITY SD 0190   1   237 90 327
2                
2 Total     24 1      
               
3 CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES              
3                
020601 3 ALLEGANY - LIMESTONE CSD 0490   1   307 209 516
020702 3 ANDOVER CSD 0490   1   205 66 271
020801 3 BELFAST CSD 0490   1   149 61 210
021601 3 BOLIVAR-RICHBURG CSD 0490   1   231 74 305
022001 3 CATTARAUGUS-LITTLE VALLEY CSD 0490   1   328 232 560
022101 3 CUBA-RUSHFORD CSD 0490   1   304 69 373
022302 3 ELLICOTTVILLE CSD 0490   1   111 68 179
022401 3 FILLMORE CSD 0490   1   238 25 263
022601 3 FRANKLINVILLE CSD 0490   1   234 118 352
022902 3 FRIENDSHIP CSD 0490   1   94 42 136
040204 3 GENESEE VALLEY CSD AT ANGELICA-BELMO 0490   1   206 51 257
040302 3 HINSDALE CSD 0490   1   122 77 199
040901 3 OLEAN CITY SD 0490   1   449 206 655
041101 3 PIONEER CSD 0490   1   379 316 695
041401 3 PORTVILLE CSD 0490   1   238 95 333
042301 3 RANDOLPH CSD 0490   1   193 77 270
042400 3 SALAMANCA CITY SD 0490   1   290 93 383
042901 3 SCIO CSD 0490   1   105 14 119
043001 3 WELLSVILLE CSD 0490   1   305 118 423
043200 3 WEST VALLEY CSD 0490   1   242 65 307
043501 3 WHITESVILLE CSD 0490   1   71 22 93
3                
3 Total     21 0      
               
4 CAYUGA-ONONDAGA BOCES              
4                
050100 4 AUBURN CITY SD 0590   1   1392 1083 2475
050301 4 CATO-MERIDIAN CSD 0590   1   268 155 423
050401 4 JORDAN-ELBRIDGE CSD 0590   1   369 208 577
050701 4 MORAVIA CSD 0590   1   449 166 615
051101 4 PORT BYRON CSD 0590   1   268 121 389
051301 4 SKANEATELES CSD 0590   1   636 335 971
051901 4 SOUTHERN CAYUGA CSD 0590   1   356 262 618
420501 4 UNION SPRINGS CSD 0590   1   332 92 424
421601 4 WEEDSPORT CSD 0590   1   300 146 446
4                
4 Total     9 0      
               
5 CHAMPLAIN VALLEY BOCES              
5                
090201 5 AUSABLE VALLEY CSD 0990   1   380 135 515
090301 5 BEEKMANTOWN CSD 0990   1   572 388 960
090501 5 CHAZY UFSD 0990   1   193 110 303
090601 5 CROWN POINT CSD 0990   1   120 28 148
090901 5 ELIZABETHTOWN-LEWIS CSD 0990   1   120 48 168
091101 5 KEENE CSD 0990   1   108 23 131
091200 5 MORIAH CSD 0990   1   364 215 579
091402 5 NORTHEASTERN CLINTON CSD 0990   1   280 220 500
150203 5 NORTHERN ADIRONDACK CSD 0990   1   231 54 285
150301 5 PERU CSD 0990   1   609 458 1067
150601 5 PLATTSBURGH CITY SD 0990   1   392 313 705
150901 5 PUTNAM CSD 0990   1   74 46 120
151401 5 SARANAC CSD 0990   1   269 92 361
151501 5 SCHROON LAKE CSD 0990   1   214 91 305
151601 5 TICONDEROGA CSD 0990   1   382 169 551
151701 5 WESTPORT CSD 0990   1   116 102 218
641401 5 WILLSBORO CSD 0990   1   203 86 289
5       1        
5 Total     18 0      
               
6 DELAWARE-CHENANGO-MADISON-OTSEGO BOCES              
6                
080101 6 AFTON CSD 1290   1   209 152 361
080201 6 BAINBRIDGE-GUILFORD CSD 1290   1   394 271 665
080601 6 DELHI CSD 1290   1   360 214 574
081003 6 DOWNSVILLE CSD 1290   1   79 45 124
081200 6 FRANKLIN CSD 1290   1   126 23 149
081401 6 GILBERTSVILLE-MOUNT UPTON CSD 1290   1   150 24 174
081501 6 GREENE CSD 1290   1   325 126 451
082001 6 HANCOCK CSD 1290   1   125 20 145
120301 6 NORWICH CITY SD 1290   1   415 193 608
120501 6 OTSELIC VALLEY CSD 1290     1 137 170 307
120701 6 OXFORD ACAD & CSD 1290   1   227 111 338
120906 6 SHERBURNE-EARLVILLE CSD 1290   1   319 76 395
121601 6 SIDNEY CSD 1290   1   327 92 419
121901 6 UNADILLA VALLEY CSD 1290   1   244 88 332
470202 6 UNATEGO CSD 1290   1   374 151 525
471601 6 WALTON CSD 1290   1   355 119 474
6                
6 Total     15 1      
               
7 DUTCHESS BOCES              
7                
130200 7 ARLINGTON CSD 1390   1   3327 2235 5562
130502 7 BEACON CITY SD 1390   1   802 763 1565
130801 7 DOVER UFSD 1390   1   341 168 509
131101 7 HYDE PARK CSD 1390   1   1957 1759 3716
131201 7 MILLBROOK CSD 1390   1   712 392 1104
131301 7 PAWLING CSD 1390     1 562 687 1249
131500 7 PINE PLAINS CSD 1390   1   372 283 655
131601 7 POUGHKEEPSIE CITY SD 1390   1   783 578 1361
131602 7 RED HOOK CSD 1390   1   968 767 1735
131701 7 RHINEBECK CSD 1390   1   606 493 1099
131801 7 SPACKENKILL UFSD 1390   1   816 716 1532
132101 7 WAPPINGERS CSD 1390   1   3304 2977 6281
132201 7 WEBUTUCK CSD 1390     1 301 314 615
7                
7 Total     11 2      
               
8 ERIE #1 BOCES              
8                
140101 8 AKRON CSD 1491   1   611 235 846
140201 8 ALDEN CSD 1491   1   558 293 851
140203 8 AMHERST CSD 1491   1   554 174 728
140207 8 CHEEKTOWAGA CSD 1491   1   525 366 891
140701 8 CHEEKTOWAGA-MARYVALE UFSD 1491   1   340 62 402
140702 8 CHEEKTOWAGA-SLOAN UFSD 1491   1   605 208 813
140703 8 CLARENCE CSD 1491   1   847 638 1485
140707 8 CLEVELAND HILL UFSD 1491   1   243 93