![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
| Year | Total Number of Budgets Voted Upon |
Total Number of Budgets Adopted |
Percent Adopted |
| 2006 | 602 | 525 | 88.3 |
| 2005 | 679 | 567 | 83.5 |
| 2004 | 678 | 575 | 84.8 |
| 2003 | 682 | 640 | 93.8 |
| 2002 | 682 | 606 | 89.0 |
| 2001 | 680 | 623 | 91.6 |
| 2000 | 681 | 593 | 87.8 |
| 1999 | 683 | 633 | 92.7 |
| 1998 | 683 | 639 | 93.6 |
| 1997 | 685 | 593 | 86.5 |
| 1996 | 628 | 533 | 84.8 |
| 1995 | 633 | 494 | 78.0 |
| 1994 | 637 | 437 | 68.6 |
| 1993 | 637 | 460 | 72.2 |
| 1992 | 638 | 510 | 79.9 |
| 1991 | 640 | 459 | 71.7 |
| 1990 | 641 | 492 | 71.0 |
| 1989 | 642 | 507 | 78.1 |
| 1988 | 644 | 552 | 85.7 |
| 1987 | 644 | 567 | 88.0 |
| 1986 | 649 | 573 | 88.3 |
| 1985 | 651 | 579 | 88.9 |
| 1984 | 651 | 586 | 90.0 |
| 1983 | 654 | 571 | 87.3 |
| 1982 | 655 | 544 | 83.1 |
| 1981 | 655 | 507 | 77.4 |
| 1980 | 656 | 464 | 70.7 |
| 1979 | 659 | 567 | 86.0 |
| 1978 | 658 | 436 | 66.3 |
| 1977 | 659 | 511 | 77.5 |
| 1976 | 661 | 469 | 71.0 |
| 1975 | 665 | 509 | 76.5 |
| 1974 | 667 | 568 | 85.2 |
| 1973 | 673 | 548 | 81.4 |
| 1972 | 672 | 569 | 84.7 |
| 1971 | 679 | 547 | 80.6 |
| 1970 | 678 | 596 | 87.9 |
| 1969 | 690 | 553 | 80.1 |
05/24/2006