DCODE DISTRICT NAME TYPE TITLE SALARY BENEFITS OTHER
010100 ALBANY CITY SCHOOL DISTRICT 1 Superintendent of Schools $168,000 $29,509 $0
010100 ALBANY CITY SCHOOL DISTRICT 2 Asst Supt for Elem Instr $134,731 $29,689 $0
010100 ALBANY CITY SCHOOL DISTRICT 2 Asst Supt for Second Instr $134,731 $29,689 $0
010100 ALBANY CITY SCHOOL DISTRICT 2 Asst Supt for Business $132,000 $29,432 $0
010100 ALBANY CITY SCHOOL DISTRICT 2 Asst to the Supt for HR $124,925 $20,651 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Arbor Hill Elem $107,821 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Sheridan Prep Elem $111,526 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Schuyler Ach Elem $107,797 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Giffen Mem Elem $108,396 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal School #16 Elem $107,797 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal School #27 Elem $106,979 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Mont Magnet Elem $106,979 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal ASH Magnet Elem $107,797 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal TOAST Magnet Elem $107,797 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Hackett Middle Sch $110,545 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Albany High School $117,180 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal H Gibbons High Sch $115,243 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Assoc Prin Liv Middle Sch $114,100 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Alt Ed & Adult Ed $109,572 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 House Prin Albany High $106,178 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High $106,979 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High $106,979 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High $105,331 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Prin H Gibbons High Sch $107,644 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Prin Hackett Middle Sch $104,635 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Prin School #16 Elem $105,331 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Instr Supv of Soc Studies $114,403 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Special Ed $112,734 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Instr Elem $112,587 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Instr Test&Asses $108,302 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Hlth & Phys Ed $116,483 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Pupil Personnel $112,587 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Dir of Hlth & Phys Ed $104,203 $0 $0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Dir of Spec Ed $105,518 $0 $0
010201 BERNE-KNOX-WESTERLO CSD 1 Superintendent of Schools $108,363 $26,380 $0
010201 BERNE-KNOX-WESTERLO CSD 2 Assistant Superintendent $94,785 $28,076 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $153,470 $30,229 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 2 Asst Supt for Business $117,369 $23,693 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 2 Asst Supt for Ed Programs $113,413 $26,684 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 3 High School Principal $111,603 $0 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 3 Director of PPS $110,000 $0 $0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 3 Middle School Principal $104,944 $0 $0
010402 RAVENA-COEYMANS-SELKIRK CSD 1 Superintendent of Schools $123,375 $8,500 $0
010402 RAVENA-COEYMANS-SELKIRK CSD 2 Assistant Superintendent/Inst $106,897 $13,089 $0
010500 COHOES CITY SD 1 Superintendent of Schools $112,062 $39,222 $0
010500 COHOES CITY SD 2 Asst Super for Instruction $98,512 $34,479 $0
010500 COHOES CITY SD 2 Asst Super for Business $102,131 $35,746 $0
010601 SOUTH COLONIE CENTRAL 1 Superintendent of Schools $147,000 $45,135 $0
010601 SOUTH COLONIE CENTRAL 2 Asst.Supt. for Instruction $126,931 $31,825 $0
010601 SOUTH COLONIE CENTRAL 2 Asst.Supt. for Mgt. Services $123,336 $29,957 $0
010601 SOUTH COLONIE CENTRAL 3 Middle School Principal $115,205 $0 $0
010601 SOUTH COLONIE CENTRAL 3 Director of Inform.Technology $115,755 $0 $0
010601 SOUTH COLONIE CENTRAL 3 Athletic Director, Supv.of PE $114,385 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 1 Superintendent of Schools $158,461 $27,413 $0
010605 NORTH COLONIE CENTRAL SCHOOL 2 Assistant Superintendent $123,239 $27,652 $0
010605 NORTH COLONIE CENTRAL SCHOOL 2 Assistant Superintendent $116,576 $28,042 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Director $108,296 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Director $109,296 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Elementary Principal $107,210 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 High School Hall Principal $107,257 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 High School Principal $117,349 $0 $0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Junior High Principal $110,894 $0 $0
010615 MENANDS UNION FREE SCHOOL DISTRICT 1 Superintendent of Schools $110,000 $22,000 $0
010615 MENANDS UNION FREE SCHOOL DISTRICT 2 Assistant Superintendent $53,210 $9,037 $0
010622 MAPLEWOOD-COLONIE COMMON SCHOOL DIST 1 Superintendent of Schools $90,486 $21,652 $0
010701 GREEN ISLAND UFSD 1 Superintendent of Schools $92,829 $23,305 $2,500
010701 GREEN ISLAND UFSD 2 Assistant Superintendent $88,724 $29,984 $2,500
010802 GUILDERLAND CSD 1 Superintendent of Schools $139,025 $32,443 $2,400
010802 GUILDERLAND CSD 2 Asst Supt for Instruction $115,518 $26,643 $0
010802 GUILDERLAND CSD 2 Asst Supt for Business $105,492 $28,675 $0
010802 GUILDERLAND CSD 3 High School Principal $111,946 $0 $0
010802 GUILDERLAND CSD 3 Elementary Principal $110,206 $0 $0
010802 GUILDERLAND CSD 3 Elementary Principal $105,315 $0 $0
010802 GUILDERLAND CSD 3 Elementary Principal $105,193 $0 $0
011003 VOORHEESVILLE CSD 1 Superintendent of Schools $125,000 $25,328 $0
011003 VOORHEESVILLE CSD 2 Ass t Supt. for Business $87,000 $27,473 $0
011200 WATERVLIET CITY SD 1 Superintendent of Schools $100,000 $25,688 $0
020101 ALFRED ALMOND CSD 1 Superintendent of Schools $116,390 $28,916 $0
020601 ANDOVER CSD 1 Superintendent of Schools $113,558 $23,402 $0
020702 GENESEE VALLEY CENTRAL SCHOOL 1 Superintendent of Schools $101,920 $23,667 $0
020801 BELFAST CSD 1 Superintendent of Schools $89,386 $15,303 $0
022101 WHITESVILLE CSD 1 Superintendent of Schools $90,000 $25,151 $0
022302 CUBA RUSHFORD CSD 1 Superintendent of Schools $89,960 $18,264 $0
022401 SCIO CENTRAL SCHOOL 1 Superintendent of Schools $104,804 $34,585 $0
022601 WELLSVILLE CSD 1 Superintendent of Schools $127,678 $34,541 $0
022902 BOLIVAR-RICHBURG CSD 1 Superintendent of Schools $100,022 $17,323 $0
030101 CHENANGO FORKS CSD 1 Superintendent of Schools $120,000 $30,007 $0
030101 CHENANGO FORKS CSD 2 Assistant Superintendent $93,457 $20,264 $0
030200 BINGHAMTON CITY SCHOOL DISTRICT 1 Superintendent of Schools $136,588 $29,794 $0
030200 BINGHAMTON CITY SCHOOL DISTRICT 2 Asst. Super. for Admin. $102,714 $26,596 $0
030200 BINGHAMTON CITY SCHOOL DISTRICT 2 Asst. Super. for Instruction $97,290 $26,084 $0
030501 HARPURSVILLE CSD 1 Superintendent of Schools $103,000 $16,245 $0
031101 MAINE ENDWELL 1 Superintendent of Schools $127,500 $19,155 $0
031101 MAINE ENDWELL 2 assistant superintendent bus. $110,439 $18,461 $0
031101 MAINE ENDWELL 2 assistant superintendent curr $102,435 $18,416 $0
031301 DEPOSIT CSD 1 Superintendent of Schools $102,746 $31,284 $2,382
031401 WHITNEY POINT CENTRAL SCHOOLS 1 Superintendent of Schools $125,000 $18,571 $1,000
031401 WHITNEY POINT CENTRAL SCHOOLS 2 Asst. Super.-Instruction $95,000 $22,080 $0
031401 WHITNEY POINT CENTRAL SCHOOLS 2 Asst. Super.-Business $85,000 $11,421 $0
031501 UNION-ENDICOTT CENTRAL SCHOOL 1 Superintendent of Schools $137,109 $30,032 $400
031501 UNION-ENDICOTT CENTRAL SCHOOL 2 Asst. Supt for Admin Services $104,000 $26,924 $0
031501 UNION-ENDICOTT CENTRAL SCHOOL 2 Asst. Supt for Instruction $112,679 $28,251 $0
031601 VESTAL CSD 1 Superintendent of Schools $141,645 $37,045 $0
031601 VESTAL CSD 2 Deputy Superintendent $117,714 $31,230 $0
031601 VESTAL CSD 2 Assistant Superintendent $103,926 $29,931 $0
040204 WEST VALLEY CSD 1 Superintendent of Schools $80,940 $10,812 $0
040302 ALLEGANY-LIMESTONE CSD 1 Superintendent of Schools $115,000 $30,917 $0
041101 FRANKLINVILLE CSD 1 Superintendent of Schools $118,643 $28,128 $0
041401 HINSDALE CSD 1 Superintendent of Schools $104,000 $19,577 $0
042302 CATTARAUGUS-LITTLE VALLEY CSD 1 Superintendent of Schools $111,925 $24,236 $0
042400 OLEAN CITY SCHOOL DISTRICT 1 Superintendent of Schools $123,000 $18,993 $11,400
042400 OLEAN CITY SCHOOL DISTRICT 3 High School Principal $107,353 $0 $0
042801 GOWANDA CSD 1 Superintendent of Schools $102,203 $29,042 $1,500
042901 PORTVILLE CSD 1 Superintendent of Schools $97,760 $16,013 $5,500
043001 RANDOLPH CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $101,000 $12,740 $0
043200 SALAMANCA CITY SD 1 Superintendent of Schools $100,000 $22,120 $0
043200 SALAMANCA CITY SD 2 Assistant Superintendent $88,500 $21,429 $5,000
043501 YORKSHIRE-PIONEER CSD 1 Superintendent of Schools $129,792 $23,411 $0
043501 YORKSHIRE-PIONEER CSD 3 Elementary Principal $108,318 $0 $0
050100 AUBURN CITY SD 1 Superintendent of Schools $136,318 $27,443 $757
050100 AUBURN CITY SD 2 Asst Supt for Personnel $106,430 $24,827 $1,983
050100 AUBURN CITY SD 2 Asst Supt for Curriculum $95,000 $18,593 $160
050100 AUBURN CITY SD 2 Asst Supt for Student Service $90,000 $23,115 $97
050401 CATO-MERIDIAN 1 Superintendent of Schools $100,000 $27,548 $0
050401 CATO-MERIDIAN 2 Assistant Sup for Business $75,000 $23,644 $0
050701 SOUTHERN CAYUGA CENTRAL SCHOOL 1 Superintendent of Schools $103,535 $18,068 $0
051301 MORAVIA CSD 1 Superintendent of Schools $111,697 $18,588 $7,200
051901 UNION SPRINGS CSD 1 Superintendent of Schools $111,300 $28,800 $3,000
060201 SOUTHWESTERN CSD (JAMESTOWN) 1 Superintendent of Schools $130,000 $29,626 $0
060301 FREWSBURG CSD 1 Superintendent of Schools $100,395 $27,773 $0
060401 CASSADAGA VALLEY CSD 1 Superintendent of Schools $105,131 $27,449 $0
060601 PINE VALLEY CSD 1 Superintendent of Schools $96,700 $23,160 $0
060701 CLYMER CENTRAL SCHOOL 1 Superintendent of Schools $98,425 $32,307 $0
060800 DUNKIRK CITY SD 1 Superintendent of Schools $101,430 $21,151 $0
061001 BEMUS POINT CSD 1 Superintendent of Schools $134,088 $37,260 $0
061101 FALCONER CSD 1 Superintendent of Schools $106,100 $21,352 $1,000
061501 SILVER CREEK CSD 1 Superintendent of Schools $115,296 $11,490 $0
061503 FORESTVILLE CSD 1 Superintendent of Schools $93,000 $15,470 $0
061700 JAMESTOWN CITY SD 1 Superintendent of Schools $151,299 $35,135 $0
061700 JAMESTOWN CITY SD 2 Asst Supt for Instruction $109,015 $29,430 $0
061700 JAMESTOWN CITY SD 2 Asst Supt for Administration $109,015 $29,430 $0
061700 JAMESTOWN CITY SD 3 High School Principal $106,582 $0 $0
062201 FREDONIA CSD 1 Superintendent of Schools $115,000 $27,300 $0
062401 RIPLEY CSD 1 Superintendent of Schools $103,236 $27,921 $0
062601 SHERMAN CSD 1 Superintendent of Schools $105,188 $8,096 $0
062901 WESTFIELD CENTRAL SCHOOL 1 Superintendent of Schools $107,640 $21,528 $0
070600 ELMIRA CITY SCH DIST 1 Superintendent of Schools $153,000 $32,471 $0
070600 ELMIRA CITY SCH DIST 2 Assistant Sup t for Mang t Sv $120,412 $35,901 $0
070600 ELMIRA CITY SCH DIST 3 High School Principal $108,592 $0 $0
070600 ELMIRA CITY SCH DIST 3 Middle School Principal $115,514 $0 $0
070901 HORSEHEADS 1 Superintendent of Schools $130,000 $30,635 $0
070901 HORSEHEADS 2 Assistant Superintendent-Inst $105,000 $20,937 $0
070902 ELMIRA HEIGHTS CENTRAL SCHOOLS 1 Superintendent of Schools $106,051 $22,025 $0
080101 AFTON CSD 1 Superintendent of Schools $100,589 $29,761 $0
080201 BAINBRIDGE-GUILFORD CSD 1 Superintendent of Schools $110,919 $17,262 $0
080201 BAINBRIDGE-GUILFORD CSD 2 Assistant Supt for Business $97,477 $21,704 $5,000
080601 GREENE CENTRAL SCHOOL 1 Superintendent of Schools $122,500 $28,787 $0
081003 UNADILLA VALLEY CENTRAL SCHOOL 1 Superintendent of Schools $127,656 $30,224 $0
081200 NORWICH CITY SD 1 Superintendent of Schools $130,000 $32,036 $0
081200 NORWICH CITY SD 2 Deputy Superintendent $105,000 $26,516 $0
081401 OTSELIC VALLEY CENTRAL SCHOOL 1 Superintendent of Schools $95,000 $18,728 $0
081501 OXFORD ACADEMY AND CENTRAL SCHOOL 1 Superintendent of Schools $105,500 $29,941 $0
082001 SHERBURNE-EARLVILLE CSD 1 Superintendent of Schools $120,000 $10,255 $0
082001 SHERBURNE-EARLVILLE CSD 2 Assistant Superintendent $103,598 $10,255 $0
090201 AUSABLE VALLEY CSD 1 Superintendent of Schools $110,494 $22,590 $0
090301 BEEKMANTOWN CSD 1 Superintendent of Schools $130,000 $17,599 $0
090301 BEEKMANTOWN CSD 2 Associate Superintendent $92,000 $24,178 $0
090501 NORTHEASTERN CLINTON CSD 1 Superintendent of Schools $120,267 $32,153 $0
090601 CHAZY CENTRAL RURAL SCHOOL 1 Superintendent of Schools $97,500 $15,250 $0
091101 PERU CSD 1 Superintendent of Schools $126,080 $34,018 $0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 1 Superintendent of Schools $137,156 $29,624 $0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 2 Assistant Superintendent $91,649 $25,467 $0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 3 Elementary Principal $105,339 $0 $0
091402 SARANAC CSD 1 Superintendent of Schools $119,500 $27,746 $0
100501 TACONIC HILLS CENTRAL SCHOOL 1 Superintendent of Schools $142,000 $32,962 $0
101001 CHATHAM CSD 1 Superintendent of Schools $120,000 $18,540 $2,000
101300 HUDSON CITY SCHOOL DISTRICT 1 Superintendent of Schools $129,428 $7,457 $3,276
101300 HUDSON CITY SCHOOL DISTRICT 2 Director of Curriculum & Inst $102,937 $20,641 $0
101300 HUDSON CITY SCHOOL DISTRICT 2 Principal $100,205 $21,269 $0
101401 KINDERHOOK CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $125,000 $29,139 $0
101401 KINDERHOOK CENTRAL SCHOOL DISTRICT 2 Assistant Superintendent $103,190 $27,018 $0
101601 NEW LEBANON CSD 1 Superintendent of Schools $106,902 $26,491 $1,200
110200 CORTLAND CITY SD 1 Superintendent of Schools $140,000 $40,091 $1,114
110200 CORTLAND CITY SD 2 Assistant Superintendent $102,650 $27,428 $0
110200 CORTLAND CITY SD 3 Director of Curriculum and In $123,750 $0 $0
110200 CORTLAND CITY SD 3 Director of Business Services $114,500 $0 $0
110701 HOMER CSD 1 Superintendent of Schools $131,175 $27,601 $0
110901 MARATHON CSD 1 Superintendent of Schools $100,940 $26,353 $1,200
120102 ANDES CSD 1 Superintendent of Schools $94,500 $27,750 $1,000
120301 DOWNSVILLE CENTRAL SCHOOL 1 Superintendent of Schools $95,626 $9,500 $0
120401 CHARLOTTE VALLEY CSD 1 Superintendent of Schools $93,000 $20,567 $0
120501 DELHI CSD 1 Superintendent of Schools $103,246 $29,317 $6,000
120701 FRANKLIN CENTRAL SCHOOL 1 Superintendent of Schools $105,288 $31,213 $0
120906 HANCOCK CSD 1 Superintendent of Schools $99,600 $21,214 $2,500
121401 MARGARETVILLE CENTRAL 1 Superintendent of Schools $100,000 $27,448 $0
121502 ROXBURY CENTRAL SCHOOL 1 Superintendent of Schools $99,000 $12,377 $15,989
121601 SIDNEY CSD 1 Superintendent of Schools $137,990 $32,468 $39,192
121701 STAMFORD CSD 1 Superintendent of Schools $98,816 $23,723 $0
121702 SOUTH KORTRIGHT CSD 1 Superintendent of Schools $98,880 $26,396 $0
121901 WALTON CENTRAL SCHOOL 1 Superintendent of Schools $115,500 $30,800 $0
130200 BEACON CITY SD 1 Superintendent of Schools $160,000 $20,000 $63,000
130200 BEACON CITY SD 2 Assistant Superindent for Ins $120,000 $6,000 $0
130502 DOVER UNION FREE SCHOOL DISTRICT 1 Superintendent of Schools $153,699 $34,280 $16,940
130502 DOVER UNION FREE SCHOOL DISTRICT 2 Asst Supt for BusinessAffairs $94,000 $28,595 $1,000
130502 DOVER UNION FREE SCHOOL DISTRICT 2 Superintendent for B & G $64,400 $26,342 $4,600
130502 DOVER UNION FREE SCHOOL DISTRICT 3 MS/HS Principal $107,500 $0 $0
130801 HYDE PARK CSD 1 Superintendent of Schools $147,000 $21,888 $0
130801 HYDE PARK CSD 2 Asst Supt for Instruction $102,000 $21,235 $0
130801 HYDE PARK CSD 2 Asst Supt for Business $102,000 $20,116 $0
130801 HYDE PARK CSD 2 Asst Supt for PPS $103,500 $12,923 $0
130801 HYDE PARK CSD 3 Principal $108,397 $0 $0
130801 HYDE PARK CSD 3 Principal $110,657 $0 $0
130801 HYDE PARK CSD 3 Director of Guidance $104,298 $0 $0
131101 NORTHEAST CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $137,566 $32,696 $0
131201 PAWLING CSD 1 Superintendent of Schools $136,500 $36,640 $3,000
131201 PAWLING CSD 2 Asst Supt for Curr and Person $101,000 $30,753 $0
131201 PAWLING CSD 2 Asst Supt for Finance $105,000 $31,438 $0
131201 PAWLING CSD 3 High School Principal $106,621 $0 $0
131301 PINE PLAINS CSD 1 Superintendent of Schools $123,000 $23,396 $800
131301 PINE PLAINS CSD 2 Asst Supt for Instruct & PPS $117,835 $20,936 $200
131301 PINE PLAINS CSD 2 Assistant Supt for Business $85,000 $23,310 $200
131500 POUGHKEEPSIE CITY SD 1 Superintendent of Schools $171,675 $36,547 $0
131500 POUGHKEEPSIE CITY SD 2 asst supt personnel $120,000 $31,688 $0
131500 POUGHKEEPSIE CITY SD 2 asst supt instruction $126,000 $23,602 $0
131500 POUGHKEEPSIE CITY SD 2 asst supt pupil services $124,000 $31,994 $0
131500 POUGHKEEPSIE CITY SD 3 business manager $120,350 $0 $0
131500 POUGHKEEPSIE CITY SD 3 principal $122,378 $0 $0
131500 POUGHKEEPSIE CITY SD 3 principal $112,168 $0 $0
131500 POUGHKEEPSIE CITY SD 3 principal $111,398 $0 $0
131500 POUGHKEEPSIE CITY SD 3 principal $107,516 $0 $0
131500 POUGHKEEPSIE CITY SD 3 principal $107,210 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $172,000 $20,374 $4,860
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Deputy Superintendent $137,000 $31,711 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./Instruction $136,634 $31,683 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./PPS $122,195 $30,619 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./Technology/Media $121,230 $30,547 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 High School Principal $120,565 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Middle School Principal $110,300 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Middle School Principal $105,528 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Elem. School Principal $109,906 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Elem. School Principal $108,972 $0 $0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Elem. School Principal $107,385 $0 $0
131602 SPACKENKILL UFSD 1 Superintendent of Schools $142,500 $26,727 $10,633
131602 SPACKENKILL UFSD 2 Assistant Superintendent $129,200 $31,813 $8,383
131602 SPACKENKILL UFSD 3 Elementary Principal $111,750 $0 $0
131602 SPACKENKILL UFSD 3 Director of Curriculum $105,800 $0 $0
131701 RED HOOK CSD 1 Superintendent of Schools $127,060 $28,301 $0
131701 RED HOOK CSD 3 Business Administrator $107,941 $0 $0
131701 RED HOOK CSD 3 Middle School Principal $108,047 $0 $0
131701 RED HOOK CSD 3 High School Principal $108,656 $0 $0
131701 RED HOOK CSD 3 Curriculum and Instruction $112,941 $0 $0
131801 RHINEBECK CSD 1 Superintendent of Schools $143,183 $35,015 $5,615
131801 RHINEBECK CSD 3 BUSINESS ADMINISTRATOR $117,200 $0 $0
131801 RHINEBECK CSD 3 DIR OF SPEC EDUC $108,529 $0 $0
131801 RHINEBECK CSD 3 ELEMENTARY PRINCIPAL $104,066 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $189,280 $35,431 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Deputy Superintendent $151,424 $33,407 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Asst. Supt for Tech, Testing, $127,406 $29,918 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Asst Supt Special Education $127,145 $24,693 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 High School Principal $126,173 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 High School Principal $120,165 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Coordinator Science & Tech $119,158 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Coordinator Fine & Perf Arts $111,296 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Elementary Principal $108,810 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Coordinator Soc Stud & Lang $106,960 $0 $0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Junior High Principal $105,270 $0 $0
132201 MILLBROOK CSD 1 Superintendent of Schools $124,039 $35,328 $0
140101 ALDEN CSD 1 Superintendent of Schools $125,000 $48,860 $0
140203 WILLIAMSVILLE CSD 1 Superintendent of Schools $162,640 $31,335 $0
140203 WILLIAMSVILLE CSD 2 Asst Supt. Instruction $131,959 $27,755 $0
140203 WILLIAMSVILLE CSD 2 Asst. Supt Finance & Mgmt Svc $118,560 $26,752 $0
140203 WILLIAMSVILLE CSD 2 Asst. Supt. Exceptional Ed $123,452 $27,627 $0
140203 WILLIAMSVILLE CSD 2 Asst. Supt Human Resources $123,452 $27,627 $0
140203 WILLIAMSVILLE CSD 3 Elementary Principal $110,069 $0 $0
140203 WILLIAMSVILLE CSD 3 Elementary Principal $115,024 $0 $0
140203 WILLIAMSVILLE CSD 3 Middle School Principal $115,303 $0 $0
140203 WILLIAMSVILLE CSD 3 Middle School Principal $115,303 $0 $0
140203 WILLIAMSVILLE CSD 3 High School Principal $117,400 $0 $0
140203 WILLIAMSVILLE CSD 3 High School Principal $114,759 $0 $0
140203 WILLIAMSVILLE CSD 3 High School Principal $110,500 $0 $0
140203 WILLIAMSVILLE CSD 3 Coordinator $104,183 $0 $0
140203 WILLIAMSVILLE CSD 3 Coordinator $106,183 $0 $0
140207 SWEET HOME CSD 1 Superintendent of Schools $129,780 $29,619 $5,004
140207 SWEET HOME CSD 2 Assistant Superintendent $119,475 $30,441 $0
140207 SWEET HOME CSD 2 Assistant Superintendent $101,846 $28,516 $0
140207 SWEET HOME CSD 3 Director of Finance & Plant S $109,357 $0 $0
140301 EAST AURORA UNION FREE SCHOOL DIST 1 Superintendent of Schools $129,462 $26,168 $0
140301 EAST AURORA UNION FREE SCHOOL DIST 3 Secondary Principal $109,181 $0 $0
140301 EAST AURORA UNION FREE SCHOOL DIST 3 Secondary Principal $106,658 $0 $0
140701 CHEEKTOWAGA CSD 1 Superintendent of Schools $128,547 $24,405 $0
140701 CHEEKTOWAGA CSD 2 Assistant Superintendent $105,500 $22,773 $0
140702 CHEEKTOWAGA-MARYVALE UFSD 1 Superintendent of Schools $129,849 $20,449 $0
140702 CHEEKTOWAGA-MARYVALE UFSD 2 Asst Supt Admin Services $120,457 $13,332 $0
140702 CHEEKTOWAGA-MARYVALE UFSD 2 Asst Supt for Curr and Instr $112,625 $9,438 $0
140702 CHEEKTOWAGA-MARYVALE UFSD 3 MIddle School Principal $112,625 $0 $0
140702 CHEEKTOWAGA-MARYVALE UFSD 3 Director of Special Services $107,110 $0 $0
140703 CLEVELAND HILL 1 Superintendent of Schools $131,127 $37,013 $0
140703 CLEVELAND HILL 2 Asst Superintendent Curriculu $113,931 $34,456 $0
140703 CLEVELAND HILL 3 High School Principal $115,888 $0 $0
140707 DEPEW UFSD 1 Superintendent of Schools $125,000 $29,643 $0
140709 CHEEKTOWAGA-SLOAN UFSD 1 Superintendent of Schools $130,869 $33,243 $0
140801 CLARENCE CSD 1 Superintendent of Schools $158,340 $32,805 $0
140801 CLARENCE CSD 3 HS Principal $121,968 $0 $0
140801 CLARENCE CSD 3 Elementary Principal $113,499 $0 $0
140801 CLARENCE CSD 3 Director of Curriculum $110,656 $0 $0
140801 CLARENCE CSD 3 Director of Technology $109,096 $0 $0
140801 CLARENCE CSD 3 MS Principal $106,462 $0 $0
140801 CLARENCE CSD 3 Elementary Principal $105,651 $0 $0
141101 SPRINGVILLE GRIFFITH INST CSD 1 Superintendent of Schools $135,300 $28,072 $0
141201 EDEN CSD 1 Superintendent of Schools $121,422 $31,454 $0
141301 IROQUOIS CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools $133,903 $25,695 $0
141301 IROQUOIS CENTRAL SCHOOL DISTRICT 2 Assistant Superintendent $102,002 $23,560 $0
141301 IROQUOIS CENTRAL SCHOOL DISTRICT 2 Superintendent Bldg & Grounds $54,632 $17,050 $0
141401 EVANS-BRANT CSD 1 Superintendent of Schools $161,361 $36,856 $2,575
141401 EVANS-BRANT CSD 2 Assistant Superintendent $128,239 $30,732 $2,052
141401 EVANS-BRANT CSD 2 Asst. Supt. for Instruction $125,000 $18,879 $3,532
141401 EVANS-BRANT CSD 3 Elem. Principal/Curr. Coord. $106,450 $0 $0
