Enrollment by Supervisory District for Fall 2001

               
               
  NAME REORG BEDSNO ENRLMT AREA DENSITY LEVEL
               
  ALBANY            
  Albany   01010001 9487 21.33 444.77 K12
* Berne-Knox-Westerlo   01020104 1148 120.23 9.55 K12
  Bethlehem   01030606 4959 44.90 110.45 K12
  Burnt Hills   52010106 3342 48.38 69.08 K12
* Cobleskill-Richmondville 5 54110206 2153 181.23 11.88 K12
  Cohoes   01050001 2100 3.79 554.09 K12
* Duanesburg 5 53010104 912 57.22 15.94 K12
* Green Island 3 01070103 298 0.87 342.53 K12
  Guilderland   01080206 5693 50.01 113.84 K12
* Maplewood 3 01062208 174 0.85 204.71 K-8
* Menands 3 01061502 261 3.07 85.02 K-8
* Middleburgh 1 54100104 1041 179.73 5.79 K12
  Mohonasen   53051506 3331 8.50 391.88 K12
  Niskayuna   53030106 4179 20.14 207.50 K12
  North Colonie   01060506 5486 30.32 180.94 K12
  Ravena-Coeymans-Selkirk   01040206 2336 84.74 27.57 K12
  Schalmont   53050106 2312 70.36 32.86 K12
  Schenectady   53060001 8593 11.34 757.76 K12
* Schoharie 1 54120104 1188 78.74 15.09 K12
  Scotia-Glenville   53020206 3038 36.04 84.30 K12
* Sharon Springs 3 54140104 371 47.49 7.81 K12
  Shenendehowa   52030206 9162 72.52 126.34 K12
  South Colonie   01060106 5805 21.22 273.56 K12
* Voorheesville   01100306 1304 38.82 33.59 K12
* Watervliet   01120001 1470 2.22 662.16 K12
  25 DISTRICTS     80143 1234.06 64.94  
               
               
  BROOME            
  Binghamton 5 03020001 6179 10.79 572.66 K12
* Chenango Forks   03010106 1871 75.64 24.74 K12
* Chenango Valley   03070106 1946 25.31 76.89 K12
* Deposit   03130104 709 124.36 5.70 K12
* Harpursville 5 03050104 1132 79.94 14.16 K12
  Johnson City   03150206 2555 23.13 110.46 K12
  Maine-Endwell   03110106 2686 50.09 53.62 K12
* Newark Valley   60040204 1471 138.39 10.63 K12
  Owego Apalachin   60060106 2400 93.34 25.71 K12
* South Mountain 2 03020108   1.59 0.00 NOP
  Susquehanna Valley   03060106 2219 60.44 36.71 K12
* Tioga 5 60090304 1255 94.25 13.32 K12
  Union-Endicott   03150106 4548 28.56 159.24 K12
  Vestal   03160106 4427 48.87 90.59 K12
* Whitney Point   03140106 2014 142.27 14.16 K12
* Windsor   03170106 2052 119.16 17.22 K12
  16 DISTRICTS     37464 1116.13 33.57  
               
               
  CATTARAUGUS            
* Allegany-Limestone 5 04030206 1462 121.05 12.08 K12
* Andover 5 02060104 391 50.77 7.70 K12
* Belfast 1 02080104 477 65.61 7.27 K12
* Bolivar-Richburg 5 02290204 943 98.87 9.54 K12
* Cattaraugus-Little Valley   4230204 1242 181.71 6.84 K12
* Cuba-Rushford 5 02230204 1085 156.98 6.91 K12
* Ellicottville 5 04090104 716 114.84 6.23 K12
* Fillmore 5 02200104 733 106.85 6.86 K12
* Franklinville 5 04110104 985 125.67 7.84 K12
* Friendship 1 02160104 359 41.66 8.62 K12
* Genesee Valley 5 02070204 718 123.21 5.83 K12
* Hinsdale 2 04140104 508 53.53 9.49 K12
  Olean 4 04240001 2510 21.69 115.72 K12
* Pioneer 5 04350106 3088 210.15 14.69 K12
* Portville 5 04290104 1123 66.21 16.96 K12
* Randolph   04300104 1020 264.09 3.86 K12
* Randolph Academy   04301102 188 0.10 1880.00 UNG
* Salamanca 5 04320005 1474 66.97 22.01 K12
* Scio 2 02240104 465 81.11 5.73 K12
* Wellsville 2 02260106 1458 107.40 13.58 K12
* West Valley 2 04020404 481 53.34 9.02 K12
* Whitesville 2 02210104 297 47.59 6.24 K12
  22 DISTRICTS     21723 2159.40 10.06  
               
               
  CAYUGA            
  Auburn   05010001 5021 38.01 132.10 K12
* Cato-Meridian   05040104 1296 95.76 13.53 K12
* Jordan-Elbridge   42050106 1772 51.47 34.43 K12
* Moravia   05130104 1178 127.37 9.25 K12
* Port Byron 4 05110104 1172 73.39 15.97 K12
* Skaneateles   42160106 1883 75.58 24.91 K12
* Southern Cayuga   05070104 1130 160.82 7.03 K12
* Union Springs 4 05190104 1164 82.98 14.03 K12
* Weedsport 4 05030104 1061 38.84 27.32 K12
  9 DISTRICTS     15677 744.22 21.07  
               
               
  CLINTON            
* Ausable Valley   09020104 1460 274.25 5.32 K12
* Beekmantown   09030106 2141 92.64 23.11 K12
* Chazy 5 09060102 590 44.52 13.25 K12
* Crown Point 3 15020304 350 76.21 4.59 K12
* Elizabethtown 2 15030104 435 170.68 2.55 K12
* Keene 2 15060104 197 161.44 1.22 K12
* Moriah   15090104 836 76.26 10.96 K12
* Northeastern Clinton   09050104 1666 124.02 13.43 K12
* Northern Adirondack   09090104 1142 378.59 3.02 K12
* Peru   09110106 2261 132.94 17.01 K12
  Plattsburgh   09120001 2076 2.82 736.17 K12
* Putnam 3 64140104 40 32.65 1.23 K-6
* Saranac   09140206 1928 178.22 10.82 K12
* Schroon Lake 3 15140104 287 329.74 0.87 K12
* Ticonderoga   15150106 1097 136.23 8.05 K12
* Westport 2 15160104 271 65.68 4.13 K12
* Willsboro 2 15170104 359 66.72 5.38 K12
  17 DISTRICTS     17136 2343.61 7.31  
               
               
  DELAWARE            
* Afton 2 08010104 729 86.96 8.38 K12
* Bainbridge Guilford 2 08020104 1043 100.95 10.33 K12
* Delhi   12050104 1142 192.07 5.95 K12
* Downsville 5 12030104 353 141.64 2.49 K12
* Franklin 2 12070104 361 62.96 5.73 K12
* Georgetown-So. Otselic 5 08140104 484 117.96 4.10 K12
* Gilbertsville-Mt. Upton 5 47020204 567 62.49 9.07 K12
* Greene   08060104 1424 126.92 11.22 K12
* Hancock   12090604 522 119.46 4.37 K12
* Norwich   08120005 2192 105.19 20.84 K12
* Oxford   08150104 974 116.87 8.33 K12
* Sherburne-Earlville   08200104 1802 157.85 11.42 K12
* Sidney   12160106 1406 79.92 17.59 K12
* Unadilla Valley 5 08100304 1042 122.96 8.47 K12
* Unatego 2 47160104 1255 83.23 15.08 K12
* Walton   12190104 1174 147.13 7.98 K12
  16 DISTRICTS     16470 1824.56 9.03  
               
               
  DUTCHESS            
  Arlington   13160106 9807 115.43 84.96 K12
  Beacon   13020001 3385 26.14 129.50 K12
* Dover Plains 2 13050202 1872 62.37 30.01 K12
  Hyde Park   13080106 4694 69.92 67.13 K12
* Millbrook   13220104 1198 79.82 15.01 K12
* Pawling 2 13120104 1339 51.52 25.99 K12
* Pine Plains   13130104 1491 139.50 10.69 K12
  Poughkeepsie   13150001 4471 6.02 742.69 K12
  Red Hook   13170106 2272 63.45 35.81 K12
* Rhinebeck   13180104 1283 60.84 21.09 K12
* Rhinecliff   13180202 0 0.10 0.00 711
* Spackenkill   13160202 1731 6.36 272.17 K12
  Wappingers Falls   13210106 11906 87.70 135.76 K12
* Webutuck   13110104 927 79.18 11.71 K12
  14 DISTRICTS     46376 848.35 54.67  
               
               
  ERIE 1            
* Akron   14210104 1663 78.40 21.21 K12
  Alden   14010106 2069 57.35 36.08 K12
  Amherst   14020106 3182 10.47 303.92 K12
  Buffalo   14060001 42923 38.94 1102.29 K12
  Cheektowaga   14070106 2518 10.03 251.05 K12
  Clarence   14080106 4735 55.23 85.73 K12
* Cleveland Hill 2 14070302 1575 2.25 700.00 K12
  Depew   14070703 2462 5.26 468.06 K12
  Frontier   14160406 5500 24.23 226.99 K12
  Grand Island   14150106 3234 28.26 114.44 K12
  Hamburg   14160106 4048 25.71 157.45 K12
* Hopevale   14160302 133 0.10 1330.00 UNG
  Kenmore   14260103 9069 16.75 541.43 K12
  Lackawanna   14180001 2176 5.04 431.75 K12
  Lancaster   14190106 5905 33.18 177.97 K12
  Maryvale 2 14070203 2506 5.41 463.22 K12
* Sloan   14070903 1450 2.97 488.22 K12
  Sweet Home   14020706 3898 12.30 316.91 K12
  Tonawanda   14250001 2414 4.24 569.34 K12
  West Seneca   14280106 7700 20.67 372.52 K12
  Williamsville   14020306 10644 36.51 291.54 K12
  21 DISTRICTS     119804 473.30 253.12  
*              
#              
* ERIE 2            
* Bemus Point   06100104 883 59.15 14.93 K12
* Brocton 2 06230104 746 58.26 12.80 K12
* Cassadaga Valley   06040104 1396 141.28 9.88 K12
* Chautauqua Lake 5 06050304 1021 109.24 9.35 K12
* Clymer 2 06070104 474 77.85 6.09 K12
  Dunkirk   06080001 2217 16.51 134.28 K12
  East Aurora 4 14030103 2046 30.99 66.02 K12
* Eden 2 14120106 1824 67.16 27.16 K12
* Falconer   06110104 1435 70.62 20.32 K12
* Forestville 2 06150304 623 77.61 8.03 K12
* Fredonia 2 06220106 1937 36.84 52.58 K12
* Frewsburg 2 06030104 1056 58.26 18.13 K12
* Gowanda   04280106 1446 76.11 19.00 K12
* Griffith Institute   14110106 2416 146.94 16.44 K12
* Holland   14170104 1330 73.31 18.14 K12
  Iroquois 4 14130106 2930 79.61 36.80 K12
  Jamestown 4 06170001 5205 18.38 283.19 K12
  Lake Shore   14140106 3445 53.27 64.67 K12
* North Collins 2 14220104 717 57.45 12.48 K12
  Orchard Park   14230106 5254 48.87 107.51 K12
* Panama 2 06160104 808 61.84 13.07 K12
* Pine Valley   06060104 821 118.57 6.92 K12
* Ripley 2 06240104 422 29.49 14.31 K12
* Sherman 2 06260104 530 98.98 5.35 K12
* Silver Creek 2 06150104 1302 35.81 36.36 K12
* Southwestern   06020106 1779 46.68 38.11 K12
* Westfield 2 06290104 976 41.93 23.28 K12
  27 DISTRICTS     45039 1791.01 25.15  
               
               
  FRANKLIN            
* Brushton Moira 5 16160104 870 108.67 8.01 K12
* Chateaugay   16080104 611 124.19 4.92 K12
* Lake Placid   15110204 912 173.18 5.27 K12
* Long Lake 5 200