Enrollment by County for Fall 2001
           
           
NAME REORG ENRLMT AREA DENSITY LEVEL
           
ALBANY COUNTY          
Albany   9,487 21.33 444.77 K12
Berne-Knox-Westerlo   1,148 120.23 9.55 K12
Bethlehem   4,959 44.90 110.45 K12
Cohoes   2,100 3.79 554.09 K12
Green Island 3 298 0.87 342.53 K12
Guilderland   5,693 50.01 113.84 K12
Maplewood 3 174 0.85 204.71 K-8
Menands 3 261 3.07 85.02 K-8
North Colonie   5,486 30.32 180.94 K12
Ravena-Coeymans-Selkirk   2,336 84.74 27.57 K12
South Colonie   5,805 21.22 273.56 K12
Voorheesville   1,304 38.82 33.59 K12
Watervliet   1,470 2.22 662.16 K12
13 DISTRICTS   40,521 422.37 95.94  
           
           
ALLEGANY COUNTY          
Alfred-Almond 5 714 95.36 7.49 K12
Andover 5 391 50.77 7.70 K12
Belfast 1 477 65.61 7.27 K12
Bolivar-Richburg 5 943 98.87 9.54 K12
Canaseraga 1 324 77.74 4.17 K12
Cuba-Rushford 5 1,085 156.98 6.91 K12
Fillmore 5 733 106.85 6.86 K12
Friendship 1 359 41.66 8.62 K12
Genesee Valley 5 718 123.21 5.83 K12
Scio 2 465 81.11 5.73 K12
Wellsville 2 1,458 107.40 13.58 K12
Whitesville 2 297 47.59 6.24 K12
12 DISTRICTS   7,964 1053.15 7.56  
           
           
BROOME COUNTY          
Binghamton 5 6,179 10.79 572.66 K12
Chenango Forks   1,871 75.64 24.74 K12
Chenango Valley   1,946 25.31 76.89 K12
Deposit   709 124.36 5.70 K12
Harpursville 5 1,132 79.94 14.16 K12
Johnson City   2,555 23.13 110.46 K12
Maine-Endwell   2,686 50.09 53.62 K12
South Mountain 2   1.59 0.00 NOP
Susquehanna Valley   2,219 60.44 36.71 K12
Union-Endicott   4,548 28.56 159.24 K12
Vestal   4,427 48.87 90.59 K12
Whitney Point   2,014 142.27 14.16 K12
Windsor   2,052 119.16 17.22 K12
13 DISTRICTS   32,338 790.15 40.93  
           
           
CATTARAUGUS COUNTY          
Allegany-Limestone 5 1,462 121.05 12.08 K12
Cattaraugus-Little Valley   1,242 181.71 6.84 K12
Ellicottville 5 716 114.84 6.23 K12
Franklinville 5 985 125.67 7.84 K12
Gowanda   1,446 76.11 19.00 K12
Hinsdale 2 508 53.53 9.49 K12
Olean 4 2,510 21.69 115.72 K12
Pioneer 5 3,088 210.15 14.69 K12
Portville 5 1,123 66.21 16.96 K12
Randolph   1,020 264.09 3.86 K12
Randolph Academy   188 0.10 1880.00 UNG
Salamanca 5 1,474 66.97 22.01 K12
West Valley 2 481 53.34 9.02 K12
13 DISTRICTS   16,243 1355.46 11.98  
           
           
CAYUGA COUNTY          
Auburn   5,021 38.01 132.10 K12
Cato-Meridian   1,296 95.76 13.53 K12
Moravia   1,178 127.37 9.25 K12
Port Byron 4 1,172 73.39 15.97 K12
Southern Cayuga   1,130 160.82 7.03 K12
Union Springs 4 1,164 82.98 14.03 K12
Weedsport 4 1,061 38.84 27.32 K12
7 DISTRICTS   12,022 617.17 19.48  
           
           
CHAUTAUQUA COUNTY          
Bemus Point   883 59.15 14.93 K12
Brocton 2 746 58.26 12.80 K12
Cassadaga Valley   1,396 141.28 9.88 K12
Chautauqua Lake 5 1,021 109.24 9.35 K12
Clymer 2 474 77.85 6.09 K12
Dunkirk   2,217 16.51 134.28 K12
Falconer   1,435 70.62 20.32 K12
Forestville 2 623 77.61 8.03 K12
Fredonia 2 1,937 36.84 52.58 K12
Frewsburg 2 1,056 58.26 18.13 K12
Jamestown 4 5,205 18.38 283.19 K12
Panama 2 808 61.84 13.07 K12
Pine Valley   821 118.57 6.92 K12
Ripley 2 422 29.49 14.31 K12
Sherman 2 530 98.98 5.35 K12
Silver Creek 2 1,302 35.81 36.36 K12
Southwestern   1,779 46.68 38.11 K12
Westfield 2 976 41.93 23.28 K12
18 DISTRICTS   23,631 1157.30 20.42  
           
           
CHEMUNG COUNTY          
Elmira   7,484 109.92 68.09 K12
Elmira Heights   1,209 13.89 87.04 K12
Horseheads   4,416 143.14 30.85 K12
3 DISTRICTS   13,109 266.95 49.11  
           
           
CHENANGO COUNTY          
Afton 2 729 86.96 8.38 K12
Bainbridge Guilford 2 1,043 100.95 10.33 K12
Georgetown-So. Otselic 5 484 117.96 4.10 K12
Greene   1,424 126.92 11.22 K12
Norwich   2,192 105.19 20.84 K12
Oxford   974 116.87 8.33 K12
Sherburne-Earlville   1,802 157.85 11.42 K12
Unadilla Valley 5 1,042 122.96 8.47 K12
8 DISTRICTS   9,690 935.66 10.36  
           
           
CLINTON COUNTY          
Ausable Valley   1,460 274.25 5.32 K12
Beekmantown   2,141 92.64 23.11 K12
Chazy 5 590 44.52 13.25 K12
Northeastern Clinton   1,666 124.02 13.43 K12
Northern Adirondack   1,142 378.59 3.02 K12
Peru   2,261 132.94 17.01 K12
Plattsburgh   2,076 2.82 736.17 K12
Saranac   1,928 178.22 10.82 K12
8 DISTRICTS   13,264 1228.00 10.80  
           
           
COLUMBIA COUNTY          
Berkshire   272 1.25 217.60 711
Chatham   1,503 129.02 11.65 K12
Copake-Taconic Hills   1,868 196.17 9.52 K12
Germantown 5 772 64.32 12.00 K12
Hudson   2,380 66.76 35.65 K12
Ichabod Crane   2,367 74.07 31.96 K12
New Lebanon 5 629 81.60 7.71 K12
7 DISTRICTS   9,791 613.19 15.97  
           
           
CORTLAND COUNTY          
Cincinnatus 5 747 136.91 5.46 K12
Cortland   2,856 45.75 62.43 K12
Homer   2,488 175.67 14.16 K12
Marathon 5 1,057 101.99 10.36 K12
McGraw 5 644 57.18 11.26 K12
5 DISTRICTS   7,792 517.50 15.06  
           
           
DELAWARE COUNTY          
Andes 3 164 99.19 1.65 K12
Charlotte Valley 2 458 80.52 5.69 K12
Delhi   1,142 192.07 5.95 K12
Downsville 5 353 141.64 2.49 K12
Franklin 2 361 62.96 5.73 K12
Hancock   522 119.46 4.37 K12
Margaretville 3 529 169.70 3.12 K12
Roxbury 3 348 84.04 4.14 K12
Sidney   1,406 79.92 17.59 K12
South Kortright 2 355 95.00 3.74 K12
Stamford 2 488 45.93 10.62 K12
Walton   1,174 147.13 7.98 K12
12 DISTRICTS   7,300 1317.56 5.54  
           
           
DUTCHESS COUNTY          
Arlington   9,807 115.43 84.96 K12
Beacon   3,385 26.14 129.50 K12
Dover Plains 2 1,872 62.37 30.01 K12
Hyde Park   4,694 69.92 67.13 K12
Millbrook   1,198 79.82 15.01 K12
Pawling 2 1,339 51.52 25.99 K12
Pine Plains   1,491 139.50 10.69 K12
Poughkeepsie   4,471 6.02 742.69 K12
Red Hook   2,272 63.45 35.81 K12
Rhinebeck   1,283 60.84 21.09 K12
Rhinecliff   0 0.10 0.00 711
Spackenkill   1,731 6.36 272.17 K12
Wappingers Falls   11,906 87.70 135.76 K12
Webutuck   927 79.18 11.71 K12
14 DISTRICTS   46,376 848.35 54.67  
           
           
ERIE COUNTY          
Akron   1,663 78.40 21.21 K12
Alden   2,069 57.35 36.08 K12
Amherst   3,182 10.47 303.92 K12
Buffalo   42,923 38.94 1102.29 K12
Cheektowaga   2,518 10.03 251.05 K12
Clarence   4,735 55.23 85.73 K12
Cleveland Hill 2 1,575 2.25 700.00 K12
Depew   2,462 5.26 468.06 K12
East Aurora 4 2,046 30.99 66.02 K12
Eden 2 1,824 67.16 27.16 K12
Frontier   5,500 24.23 226.99 K12
Grand Island   3,234 28.26 114.44 K12
Griffith Institute   2,416 146.94 16.44 K12
Hamburg   4,048 25.71 157.45 K12
Holland   1,330 73.31 18.14 K12
Hopevale   133 0.10 1330.00 UNG
Iroquois 4 2,930 79.61 36.80 K12
Kenmore   9,069 16.75 541.43 K12
Lackawanna   2,176 5.04 431.75 K12
Lake Shore   3,445 53.27 64.67 K12
Lancaster   5,905 33.18 177.97 K12
Maryvale 2 2,506 5.41 463.22 K12
North Collins 2 717 57.45 12.48 K12
Orchard Park   5,254 48.87 107.51 K12
Sloan   1,450 2.97 488.22 K12
Sweet Home   3,898 12.30 316.91 K12
Tonawanda   2,414 4.24 569.34 K12
West Seneca   7,700 20.67 372.52 K12
Williamsville   10,644 36.51 291.54 K12
29 DISTRICTS   139,766 1030.90 135.58  
           
           
ESSEX COUNTY          
Crown Point 3 350 76.21 4.59 K12
Elizabethtown 2 435 170.68 2.55 K12
Keene 2 197 161.44 1.22 K12
Lake Placid   912 173.18 5.27 K12
Minerva 3 139 135.57 1.03 K12
Moriah   836 76.26 10.96 K12
Newcomb   64 252.34 0.25 K12
Schroon Lake 3 287 329.74 0.87 K12
Ticonderoga   1,097 136.23 8.05 K12
Westport 2 271 65.68 4.13 K12
Willsboro 2 359 66.72 5.38 K12
11 DISTRICTS   4,947 1644.05 3.01  
           
           
FRANKLIN COUNTY          
Brushton Moira 5 870 108.67 8.01 K12
Chateaugay   611 124.19 4.92 K12
Malone   2,555 366.19 6.98 K12
Salmon River   1,444 127.28 11.35 K12
Saranac Lake   1,734 602.10 2.88 K12
St. Regis Falls 5 341 239.01 1.43 K12
Tupper Lake   1,125 279.90 4.02 K12
7 DISTRICTS   8,680 1847.34 4.70  
           
           
FULTON COUNTY          
Broadalbin-Perth   1,904 87.55 21.75 K12
Gloversville 2 3,169 88.83 35.67 K12
Johnstown   2,121 55.13 38.47 K12
Mayfield 2 1,141 49.50 23.05 K12
Northville 2 523 142.93 3.66 K12
Oppenheim-Ephratah 3 430 83.76 5.13 K12
Wheelerville 2 160 53.78 2.98 K-8
7 DISTRICTS   9,448 561.48 16.83  
           
           
GENESEE COUNTY          
Alexander 2 1,071 79.20 13.52 K12
Batavia   2,662 25.65 103.78 K12
Byron Bergen   1,261 79.18 15.93