New York State School Administrator Salary Information for 2004-05

Chapter 474 of the Laws of 1996 required that the State Education Department prepare a statewide compilation of the salaries and other personnel costs of certain school administrators and make it available to all interested parties.  Listed here are data, provided by school districts, of the salaries, employee benefits and other forms of remuneration for superintendents of schools (Type 1), deputy, assistant or associate superintendents (Type 2) and any other certified school administrators or supervisors (Type 3) who are budgeted to be paid at or above a certain level ($101,000 for 2004-05).  This listing refers to information budgeted in May 2003 and applies to a particular position in a school district, not necessarily a particular individual.  In order to fully understand the meaning of the data, clarification from individual districts may be necessary.
DCODE NAME TYPE TITLE SALARY BENEFITS OTHER
010100 ALBANY CITY SCHOOL DISTRICT 1 Superintendent of Schools 167,480 12,079 0
010100 ALBANY CITY SCHOOL DISTRICT 2 Deputy Superintendent 148,400 11,174 0
010100 ALBANY CITY SCHOOL DISTRICT 2 Assist Supt for Instruction 131,692 15,945 0
010100 ALBANY CITY SCHOOL DISTRICT 2 Assist Supt for Business 124,679 15,760 0
010100 ALBANY CITY SCHOOL DISTRICT 2 Assist to the Supt for HR 115,606 7,307 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Arbor Hill Elem 102,882 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Sheridan Prep Elem 108,278 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Schuyler Ach Elem 102,847 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Giffen Mem Elem 103,720 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Sch #16 Elem 102,847 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Sch #19 Elem 102,847 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Sch #27 Elem 101,656 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Mont Magnet Elem 101,656 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal ASH Magnet Elem 102,847 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal TOAST Magnet Elem 102,847 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Hackett Middle Sch 105,044 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Albany High School 111,845 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal H Gibbons High Sch 111,887 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Assoc Prin Abrkn VoTech Ctr 108,861 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Principal Alt Ed & Adult Ed 104,976 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High 101,656 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High 101,656 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst House Prin Albany High 102,263 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Asst Prin H Gibbons High Sch 102,624 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Instr Supv of Social Studies 111,071 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Special Ed 107,174 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Elem and Sec Ed 107,417 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Hlth and Phys Ed 111,896 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Pupil Personnel 107,417 0 0
010100 ALBANY CITY SCHOOL DISTRICT 3 Director of Technology 107,417 0 0
010201 BERNE-KNOX-WESTERLO CSD 1 Superintendent of Schools 103,480 20,479 0
010201 BERNE-KNOX-WESTERLO CSD 2 Assistant Superintendent 88,862 22,309 0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 149,000 18,054 4,170
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 2 Ass t Supt for Business 110,975 15,335 2,012
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 2 Ass t Supt for Instruction 110,110 17,874 2,228
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 3 Director of Pupil Personnel 110,975 0 0
010306 BETHLEHEM CENTRAL SCHOOL DISTRICT 3 Principal 103,600 0 0
010402 RAVENA-COEYMANS-SELKIRK CSD 1 Superintendent of Schools 123,375 4,500 1,800
010402 RAVENA-COEYMANS-SELKIRK CSD 2 Asst. Super. for Instruction 106,897 4,500 0
010500 COHOES CITY SD 1 Superintendent of Schools 109,314 21,863 0
010500 COHOES CITY SD 2 Asst Superintendent for Ins 95,181 19,036 0
010500 COHOES CITY SD 2 Asst Superintendent for Bus 98,678 19,736 0
010601 SOUTH COLONIE CENTRAL 1 Superintendent of Schools 146,085 28,457 0
010601 SOUTH COLONIE CENTRAL 2 Asst.Supt. for Instruction 122,765 19,748 0
010601 SOUTH COLONIE CENTRAL 2 Asst.Supt. for Mgt. Svcs 119,870 24,228 0
010601 SOUTH COLONIE CENTRAL 2 Asst.Supt. for HR Development 92,580 14,714 0
010601 SOUTH COLONIE CENTRAL 3 HS Principal 111,747 0 0
010601 SOUTH COLONIE CENTRAL 3 MS Principal 109,910 0 0
010601 SOUTH COLONIE CENTRAL 3 IT Director 112,362 0 0
010601 SOUTH COLONIE CENTRAL 3 Inst.Supv/PE & Athl. Director 110,076 0 0
010605 NORTH COLONIE CENTRAL SCHOOL 1 Superintendent of Schools 145,600 16,543 0
010605 NORTH COLONIE CENTRAL SCHOOL 2 Asst Super Curriculum 115,500 15,495 0
010605 NORTH COLONIE CENTRAL SCHOOL 2 Asst Super Business 114,206 18,352 0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Elementary Principal 101,250 0 0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Elementary Principal 101,250 0 0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Jr High Principal 102,750 0 0
010605 NORTH COLONIE CENTRAL SCHOOL 3 Sr High Principal 108,000 0 0
010615 MENANDS UNION FREE SCHOOL DISTRICT 1 Superintendent of Schools 95,000 15,200 0
010615 MENANDS UNION FREE SCHOOL DISTRICT 2 Assistant Superintendent 49,435 7,910 0
010622 MAPLEWOOD-COLONIE COMMON SCHOOL DIST 1 Superintendent of Schools 87,006 16,605 0
010701 GREEN ISLAND UFSD 1 Superintendent of Schools 89,259 17,049 2,500
010701 GREEN ISLAND UFSD 2 Assistant Superintendent 85,312 25,588 2,500
010802 GUILDERLAND CSD 1 Superintendent of Schools 134,000 24,039 2,400
010802 GUILDERLAND CSD 2 Asst Supt for Instruction 111,344 19,571 0
010802 GUILDERLAND CSD 2 Asst Supt for Business 101,675 22,152 0
010802 GUILDERLAND CSD 3 High School Principal 107,900 0 0
010802 GUILDERLAND CSD 3 Elementary Principal 105,403 0 0
011003 VOORHEESVILLE CSD 1 Superintendent of Schools 142,934 47,317 0
011003 VOORHEESVILLE CSD 3 Elementary Principal 107,786 0 0
011200 WATERVLIET CITY SD 1 Superintendent of Schools 107,950 12,970 0
020101 ALFRED ALMOND CSD 1 Superintendent of Schools 113,000 28,068 0
020601 ANDOVER CSD 1 Superintendent of Schools 108,150 20,128 0
020702 GENESEE VALLEY CENTRAL SCHOOL 1 Superintendent of Schools 98,000 23,438 0
020801 BELFAST CSD 1 Superintendent of Schools 86,783 13,780 0
021102 CANASERAGA CSD 1 Superintendent of Schools 103,725 9,000 0
021601 FRIENDSHIP CSD 1 Superintendent of Schools 95,000 25,500 0
022001 FILLMORE CENTRAL SCHOOL 1 Superintendent of Schools 103,551 23,400 2,000
022101 WHITESVILLE CSD 1 Superintendent of Schools 84,000 21,273 0
022302 CUBA RUSHFORD CSD 1 Superintendent of Schools 86,500 20,361 0
022401 SCIO CENTRAL SCHOOL 1 Superintendent of Schools 101,260 29,754 0
022601 WELLSVILLE CSD 1 Superintendent of Schools 118,057 17,756 0
022902 BOLIVAR-RICHBURG CSD 1 Superintendent of Schools 95,000 14,335 0
030101 CHENANGO FORKS CSD 1 Superintendent of Schools 101,300 27,797 0
030101 CHENANGO FORKS CSD 2 Assistant Superintendent 88,177 24,670 0
030200 BINGHAMTON CITY SCHOOL DISTRICT 1 Superintendent of Schools 131,969 26,262 0
030200 BINGHAMTON CITY SCHOOL DISTRICT 2 Asst. Super. for Admin. 99,241 21,915 0
030200 BINGHAMTON CITY SCHOOL DISTRICT 2 Asst. Super. for Instruction 94,000 21,219 0
030501 HARPURSVILLE CSD 1 Superintendent of Schools 113,802 25,520 0
030501 HARPURSVILLE CSD 2 ASSISTANT SUPERINTENDENT 65,021 8,635 0
030601 SUSQUEHANNA VALLEY CSD 1 Superintendent of Schools 129,686 34,973 0
030601 SUSQUEHANNA VALLEY CSD 2 Assistant Superintendent 103,198 27,098 0
030701 CHENANGO VALLEY CENTRAL SCHOOL 1 Superintendent of Schools 124,000 19,069 2,000
030701 CHENANGO VALLEY CENTRAL SCHOOL 2 Assistant Superintendent 92,477 18,256 1,600
031101 MAINE ENDWELL 1 Superintendent of Schools 130,000 13,834 0
031101 MAINE ENDWELL 2 assist supt instruction 95,035 16,568 0
031101 MAINE ENDWELL 2 assist supt business 106,191 15,503 0
031301 DEPOSIT CSD 1 Superintendent of Schools 98,889 18,598 2,293
031401 WHITNEY POINT CENTRAL SCHOOLS 1 Superintendent of Schools 125,000 14,841 1,000
031401 WHITNEY POINT CENTRAL SCHOOLS 2 Asst Super-Instruction 84,513 17,046 0
031401 WHITNEY POINT CENTRAL SCHOOLS 2 Asst Super-Business 77,500 8,478 0
031501 UNION-ENDICOTT CENTRAL SCHOOL 1 Superintendent of Schools 131,325 27,569 400
031501 UNION-ENDICOTT CENTRAL SCHOOL 2 Ass t Superintendent-Admin 116,546 27,909 0
031501 UNION-ENDICOTT CENTRAL SCHOOL 2 Ass t Superintendent-Instruct 108,345 27,265 0
031502 JOHNSON CITY CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 149,414 13,042 0
031502 JOHNSON CITY CENTRAL SCHOOL DISTRICT 2 Asst Supt for Instruction 105,273 20,387 0
031601 VESTAL CSD 1 Superintendent of Schools 133,876 25,497 0
031601 VESTAL CSD 2 Deputy Superintendent 113,350 20,955 0
031601 VESTAL CSD 2 Asst. Supt./Instruction 100,073 20,428 0
031701 WINDSOR CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 132,600 11,847 0
031701 WINDSOR CENTRAL SCHOOL DISTRICT 2 Assistant Superintendent 108,071 1 0
031701 WINDSOR CENTRAL SCHOOL DISTRICT 2 Asst. Supt. for Spec. Prog. 92,083 1 0
040204 WEST VALLEY CSD 1 Superintendent of Schools 67,500 8,846 0
040302 ALLEGANY-LIMESTONE CSD 1 Superintendent of Schools 108,790 25,927 0
040901 ELLICOTTVILLE CSD 1 Superintendent of Schools 97,344 24,113 0
041101 FRANKLINVILLE CSD 1 Superintendent of Schools 97,995 22,143 0
041401 HINSDALE CSD 1 Superintendent of Schools 100,000 16,447 0
042302 CATTARAUGUS-LITTLE VALLEY CSD 1 Superintendent of Schools 107,925 21,720 0
042400 OLEAN CITY SCHOOL DISTRICT 1 Superintendent of Schools 123,000 24,465 0
042801 GOWANDA CSD 1 Superintendent of Schools 99,613 29,368 1,500
042901 PORTVILLE CSD 1 Superintendent of Schools 92,000 18,362 0
043001 RANDOLPH CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 96,390 11,336 0
043200 SALAMANCA CITY SD 1 Superintendent of Schools 110,170 21,265 0
043200 SALAMANCA CITY SD 2 Assist. Super. for Business 83,500 18,450 5,000
043501 YORKSHIRE-PIONEER CSD 1 Superintendent of Schools 123,600 21,722 0
043501 YORKSHIRE-PIONEER CSD 3 Elementary Principal 104,863 0 0
050100 AUBURN CITY SD 1 Superintendent of Schools 130,000 18,145 603
050100 AUBURN CITY SD 2 Assistant Superintendent 101,430 17,222 1,839
050100 AUBURN CITY SD 2 Assistant Superintendent 91,450 16,752 254
050301 WEEDSPORT CSD 1 Superintendent of Schools 105,000 3,000 3,600
050401 CATO-MERIDIAN 1 Superintendent of Schools 100,000 22,880 0
050701 SOUTHERN CAYUGA CENTRAL SCHOOL 1 Superintendent of Schools 105,606 16,892 0
051101 PORT BYRON CSD 1 Superintendent of Schools 101,970 23,711 0
051301 MORAVIA CSD 1 Superintendent of Schools 106,345 17,762 2,200
051901 UNION SPRINGS CSD 1 Superintendent of Schools 107,000 22,832 0
060201 SOUTHWESTERN CSD (JAMESTOWN) 1 Superintendent of Schools 117,260 21,685 0
060301 FREWSBURG CSD 1 Superintendent of Schools 115,873 27,928 2,520
060401 CASSADAGA VALLEY CSD 1 Superintendent of Schools 99,000 18,373 0
060503 CHAUTAUQUA LAKE CENTRAL SCHOOL 1 Superintendent of Schools 100,000 16,500 0
060601 PINE VALLEY CSD 1 Superintendent of Schools 97,505 21,451 0
060701 CLYMER CENTRAL SCHOOL 1 Superintendent of Schools 94,640 23,244 0
060800 DUNKIRK CITY SD 1 Superintendent of Schools 98,000 13,603 0
060800 DUNKIRK CITY SD 2 Asst Supt of Curr, Instr, Gra 76,497 18,154 0
061001 BEMUS POINT CSD 1 Superintendent of Schools 128,683 29,150 0
061101 FALCONER CSD 1 Superintendent of Schools 99,800 14,842 0
061501 SILVER CREEK CSD 1 Superintendent of Schools 112,000 10,059 0
061503 FORESTVILLE CSD 1 Superintendent of Schools 93,000 10,401 0
061601 PANAMA CSD 1 Superintendent of Schools 106,000 18,781 0
061700 JAMESTOWN CITY SD 1 Superintendent of Schools 140,898 30,578 0
061700 JAMESTOWN CITY SD 2 Asst Supt for Instruction 106,136 27,805 0
061700 JAMESTOWN CITY SD 2 Asst Supt for Administration 106,136 27,805 0
062201 FREDONIA CSD 1 Superintendent of Schools 115,000 23,039 0
062301 BROCTON CENTRAL SCHOOL 1 Superintendent of Schools 98,326 20,085 300
062401 RIPLEY CSD 1 Superintendent of Schools 99,089 23,700 0
062601 SHERMAN CSD 1 Superintendent of Schools 91,529 18,360 0
062901 WESTFIELD CENTRAL SCHOOL 1 Superintendent of Schools 104,000 20,800 0
070600 ELMIRA CITY SCH DIST 1 Superintendent of Schools 153,335 38,731 8,003
070600 ELMIRA CITY SCH DIST 2 Associate Superintendent 122,773 32,564 0
070600 ELMIRA CITY SCH DIST 2 Ass t Sup t. for Mang. Servic 120,412 32,397 0
070600 ELMIRA CITY SCH DIST 3 Elementary Principal 106,399 0 0
070600 ELMIRA CITY SCH DIST 3 Elementary Principal 110,542 0 0
070600 ELMIRA CITY SCH DIST 3 High School Principal 103,422 0 0
070901 HORSEHEADS 1 Superintendent of Schools 125,952 27,872 0
070901 HORSEHEADS 2 Assistant Superintendent 100,000 25,710 0
070902 ELMIRA HEIGHTS CENTRAL SCHOOLS 1 Superintendent of Schools 99,566 11,357 0
080101 AFTON CSD 1 Superintendent of Schools 96,720 11,233 0
080201 BAINBRIDGE-GUILFORD CSD 1 Superintendent of Schools 109,798 18,507 0
080201 BAINBRIDGE-GUILFORD CSD 2 Asst Supt for Business 93,713 23,461 5,000
080601 GREENE CENTRAL SCHOOL 1 Superintendent of Schools 132,507 25,198 0
081003 UNADILLA VALLEY CENTRAL SCHOOL 1 Superintendent of Schools 112,350 22,841 0
081200 NORWICH CITY SD 1 Superintendent of Schools 137,704 27,527 0
081200 NORWICH CITY SD 2 Deputy Superintendent 100,880 22,501 0
081200 NORWICH CITY SD 2 Assistant Superintendent 83,955 20,191 0
081401 OTSELIC VALLEY CENTRAL SCHOOL 1 Superintendent of Schools 92,769 16,217 0
081501 OXFORD ACADEMY AND CENTRAL SCHOOL 1 Superintendent of Schools 107,637 21,356 0
082001 SHERBURNE-EARLVILLE CSD 1 Superintendent of Schools 165,276 10,000 0
082001 SHERBURNE-EARLVILLE CSD 2 Assistant Superintendent 99,137 10,000 0
082001 SHERBURNE-EARLVILLE CSD 2 Assistant Superintendent 99,137 10,000 0
090201 AUSABLE VALLEY CSD 1 Superintendent of Schools 102,494 14,124 0
090301 BEEKMANTOWN CSD 1 Superintendent of Schools 130,000 22,058 0
090301 BEEKMANTOWN CSD 2 Assistant Super for Business 75,852 18,371 0
090501 NORTHEASTERN CLINTON CSD 1 Superintendent of Schools 115,088 27,951 0
090601 CHAZY CENTRAL RURAL SCHOOL 1 Superintendent of Schools 94,500 22,666 0
090901 NORTHERN ADIRONDACK CSD 1 Superintendent of Schools 135,411 18,280 0
091101 PERU CSD 1 Superintendent of Schools 116,289 27,484 0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 1 Superintendent of Schools 130,000 14,994 0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 2 Assist Supt for Business Affa 89,500 19,489 0
091200 PLATTSBURGH CITY SCHOOL DISTRICT 3 Elementary Principal 107,103 0 0
091402 SARANAC CSD 1 Superintendent of Schools 133,000 26,977 0
100501 TACONIC HILLS CENTRAL SCHOOL 1 Superintendent of Schools 137,800 28,768 0
100501 TACONIC HILLS CENTRAL SCHOOL 2 Assist Superintendent for Cu 99,865 18,256 0
100902 GERMANTOWN CSD 1 Superintendent of Schools 113,500 22,183 0
101001 CHATHAM CSD 1 Superintendent of Schools 110,323 17,490 5,000
101300 HUDSON CITY SCHOOL DISTRICT 1 Superintendent of Schools 119,434 9,137 1,200
101401 KINDERHOOK CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 114,660 20,281 0
101401 KINDERHOOK CENTRAL SCHOOL DISTRICT 2 Assistant Superintendent 99,211 19,582 0
101601 NEW LEBANON CSD 1 Superintendent of Schools 103,287 21,024 1,200
110200 CORTLAND CITY SD 1 Superintendent of Schools 134,865 34,382 1,030
110200 CORTLAND CITY SD 2 Assistant Superintendent 98,665 22,675 0
110200 CORTLAND CITY SD 3 Director of Curriculum and In 118,986 0 0
110200 CORTLAND CITY SD 3 Director of Business Services 109,696 0 0
110304 MCGRAW CSD 1 Superintendent of Schools 98,000 17,442 0
110701 HOMER CSD 1 Superintendent of Schools 121,875 22,029 5,000
110901 MARATHON CSD 1 Superintendent of Schools 98,000 17,236 0
120102 ANDES CSD 1 Superintendent of Schools 92,250 20,314 0
120301 DOWNSVILLE CENTRAL SCHOOL 1 Superintendent of Schools 91,728 11,000 0
120501 DELHI CSD 1 Superintendent of Schools 103,246 26,492 6,000
120701 FRANKLIN CENTRAL SCHOOL 1 Superintendent of Schools 101,238 33,442 500
120906 HANCOCK CSD 1 Superintendent of Schools 102,804 14,865 0
121401 MARGARETVILLE CENTRAL 1 Superintendent of Schools 96,000 24,852 0
121502 ROXBURY CENTRAL SCHOOL 1 Superintendent of Schools 98,924 10,061 3,000
121601 SIDNEY CSD 1 Superintendent of Schools 130,490 27,636 7,380
121701 STAMFORD CSD 1 Superintendent of Schools 95,408 19,688 0
121701 STAMFORD CSD 2 ASSISTANT SUPT.INSTRUCT. 76,447 21,717 0
121702 SOUTH KORTRIGHT CSD 1 Superintendent of Schools 90,834 22,228 0
121901 WALTON CENTRAL SCHOOL 1 Superintendent of Schools 110,000 25,538 0
130200 BEACON CITY SD 1 Superintendent of Schools 152,000 49,982 62,000
130200 BEACON CITY SD 2 Asst Sup of Instruction 108,000 24,206 0
130200 BEACON CITY SD 2 Asst Sup for Business 82,000 26,627 0
130200 BEACON CITY SD 3 Principal 114,650 0 0
130200 BEACON CITY SD 3 Principal 106,650 0 0
130502 DOVER UNION FREE SCHOOL DISTRICT 1 Superintendent of Schools 147,788 28,476 16,940
130502 DOVER UNION FREE SCHOOL DISTRICT 2 Asst Supt for BusinessAffairs 87,000 24,111 1,000
130502 DOVER UNION FREE SCHOOL DISTRICT 2 Asst Supt for B & G 62,281 24,961 4,600
130801 HYDE PARK CSD 1 Superintendent of Schools 134,515 17,417 0
130801 HYDE PARK CSD 2 Deputy Superintendent 120,000 20,120 0
130801 HYDE PARK CSD 2 Assistant Superintendent 100,645 9,394 0
130801 HYDE PARK CSD 2 Assistant Superintendent 95,500 19,765 0
130801 HYDE PARK CSD 3 Principal 107,618 0 0
130801 HYDE PARK CSD 3 Principal 105,482 0 0
130801 HYDE PARK CSD 3 Principal 104,425 0 0
131101 NORTHEAST CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 111,402 18,101 0
131201 PAWLING CSD 1 Superintendent of Schools 130,000 30,759 0
131201 PAWLING CSD 2 Asst Supt for Curr. & Pers. 93,450 25,589 0
131201 PAWLING CSD 2 Asst Supt for Finance 99,225 26,424 0
131301 PINE PLAINS CSD 1 Superintendent of Schools 118,000 21,218 0
131301 PINE PLAINS CSD 2 Assistant Supt for PPS 104,945 19,443 0
131301 PINE PLAINS CSD 2 Assistant Supt for Business 77,558 22,806 0
131500 POUGHKEEPSIE CITY SD 1 Superintendent of Schools 168,300 29,141 0
131500 POUGHKEEPSIE CITY SD 2 ASST SUPT PERSONNEL 120,000 26,166 0
131500 POUGHKEEPSIE CITY SD 2 ASST SUPT INSTRUCTION 129,000 19,649 0
131500 POUGHKEEPSIE CITY SD 2 ASST SUPT PUPIL SERVICES 116,460 25,882 0
131500 POUGHKEEPSIE CITY SD 3 BUSINESS MANAGER 116,000 0 0
131500 POUGHKEEPSIE CITY SD 3 PRINCIPAL 118,099 0 0
131500 POUGHKEEPSIE CITY SD 3 PRINCIPAL 114,125 0 0
131500 POUGHKEEPSIE CITY SD 3 PRINCIPAL 107,516 0 0
131500 POUGHKEEPSIE CITY SD 3 PRINCIPAL 103,774 0 0
131500 POUGHKEEPSIE CITY SD 3 PRINCIPAL 103,378 0 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 145,000 29,742 4,500
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Deputy Superintendent 129,000 25,694 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./Instruction 128,074 25,653 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./PPS 112,195 24,976 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 2 Asst. Supt./Technology/Media 111,290 24,938 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 High School Principal 110,872 0 0
131601 ARLINGTON CENTRAL SCHOOL DISTRICT 3 Middle School Principal 101,927 0 0
131602 SPACKENKILL UFSD 1 Superintendent of Schools 132,000 22,731 4,800
131602 SPACKENKILL UFSD 2 Assistant Superintendent 125,200 28,376 0
131602 SPACKENKILL UFSD 3 James Barnett 118,075 0 0
131602 SPACKENKILL UFSD 3 Eileen Sicina 105,650 0 0
131701 RED HOOK CSD 1 Superintendent of Schools 130,000 24,751 0
131701 RED HOOK CSD 3 Business Administrator 107,941 0 0
131701 RED HOOK CSD 3 Middle School Principal 108,047 0 0
131701 RED HOOK CSD 3 High School Principal 108,656 0 0
131701 RED HOOK CSD 3 Curriculum and Instruction 112,941 0 0
131801 RHINEBECK CSD 1 Superintendent of Schools 123,900 29,206 5,615
131801 RHINEBECK CSD 3 BUSINESS ADMINISTRATOR 109,150 0 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 1 Superintendent of Schools 182,000 30,252 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Deputy Superintendent 145,600 28,802 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Asst. Supt. for Technology 125,030 28,331 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 2 Asst. Supt. for Special Ed 123,802 21,643 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Principal: John Jay HS 118,965 0 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Principal: Roy C. Ketcham HS 113,300 0 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Coordinator: Science & Tech 112,350 0 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Coordinator: Art & Music 104,938 0 0
132101 WAPPINGERS CENTRAL SCHOOL DISTRICT 3 Principal: Fishkill Plains ES 102,594 0 0
132201 MILLBROOK CSD 1 Superintendent of Schools 116,955 30,093 0
140101 ALDEN CSD 1 Superintendent of Schools 120,000 13,100 7,000
140201 AMHERST CSD 1 Superintendent of Schools 134,087 10,773 0
140201 AMHERST CSD 2 Associate Superintendent 103,798 9,571 0
140201 AMHERST CSD 3 Director of Administrative Sv 101,867 0 0
140201 AMHERST CSD 3 Building Principal 126,649 0 0
140203 WILLIAMSVILLE CSD 1 Superintendent of Schools 140,000 24,095 0
140203 WILLIAMSVILLE CSD 2 Asst. Supt. for Instruction 126,884 23,229 0
140203 WILLIAMSVILLE CSD 2 Asst. Supt for Finance 114,000 22,379 0
140203 WILLIAMSVILLE CSD 2 Asst Supt. for Exceptional Ed 118,704 22,689 0
140203 WILLIAMSVILLE CSD 2 Asst Supt. for Human Resource 118,704 22,224 0
140203 WILLIAMSVILLE CSD 3 Elementary Principal 107,469 0 0
140203 WILLIAMSVILLE CSD 3 Elementary Principal 112,424 0 0
140203 WILLIAMSVILLE CSD 3 Middle School Principal 112,203 0 0
140203 WILLIAMSVILLE CSD 3 Middle School Principal 112,503 0 0
140203 WILLIAMSVILLE CSD 3 Middle School Principal 109,545 0 0
140203 WILLIAMSVILLE CSD 3 High School Principal 114,400 0 0
140203 WILLIAMSVILLE CSD 3 High School Principal 111,759 0 0
140203 WILLIAMSVILLE CSD 3 High School Principal 107,500 0 0
140203 WILLIAMSVILLE CSD 3 Coordinator 101,483 0 0
140203 WILLIAMSVILLE CSD 3 Coordinator 103,483 0 0
140207 SWEET HOME CSD 1 Superintendent of Schools 123,600 24,623 5,004
140207 SWEET HOME CSD 2 Asst Supt for Human Resources 115,995 25,372 0
140207 SWEET HOME CSD 2 Asst Supt for Instruction 98,880 23,903 0
140207 SWEET HOME CSD 3 Staff Dev/Fed Funds Coord 107,282 0 0
140207 SWEET HOME CSD 3 Director Finance & Plant Svcs 106,172 0 0
140301 EAST AURORA UNION FREE SCHOOL DIST 1 Superintendent of Schools 134,792 26,990 0
140301 EAST AURORA UNION FREE SCHOOL DIST 3 Secondary Principal 106,043 0 0
140301 EAST AURORA UNION FREE SCHOOL DIST 3 Secondary Principal 103,575 0 0
140701 CHEEKTOWAGA CSD 1 Superintendent of Schools 124,200 23,238 0
140701 CHEEKTOWAGA CSD 2 Assistant Superintendent 101,500 21,631 0
140702 CHEEKTOWAGA-MARYVALE UFSD 1 Superintendent of Schools 125,458 16,257 0
140702 CHEEKTOWAGA-MARYVALE UFSD 2 Assistant Supt Admin Services 115,031 10,279 0
140702 CHEEKTOWAGA-MARYVALE UFSD 2 Assistant Supt Curr and Inst 108,000 6,631 0
140702 CHEEKTOWAGA-MARYVALE UFSD 3 Middle School Principal 111,240 0 0
140702 CHEEKTOWAGA-MARYVALE UFSD 3 Administrative Assistant 102,985 0 0
140703 CLEVELAND HILL 1 Superintendent of Schools 127,308 29,281 0
140703 CLEVELAND HILL 2 Assist Superintendnt - Curric 110,709 23,249 0
140703 CLEVELAND HILL 2 Assist Superintendnt - Admin 90,838 19,076 0
140703 CLEVELAND HILL 3 HS/MS Principal 111,876 0 0
140707 DEPEW UFSD 1 Superintendent of Schools 108,160 23,845 0
140707 DEPEW UFSD 2 Assistant Superintendent 99,725 17,046 0
140709 CHEEKTOWAGA-SLOAN UFSD 1 Superintendent of Schools 128,019 32,416 0
140801 CLARENCE CSD 1 Superintendent of Schools 146,300 44,024 0
140801 CLARENCE CSD 3 HS Principal 117,277 0 0
140801 CLARENCE CSD 3 MS Principal 102,462 0 0
140801 CLARENCE CSD 3 Elementary Principal 109,134 0 0
140801 CLARENCE CSD 3 Elementary Principal 101,651 0 0
140801 CLARENCE CSD 3 Director of Curriculum 106,080 0 0
140801 CLARENCE CSD 3 Director of Technology 104,900 0 0
141101 SPRINGVILLE GRIFFITH INST CSD 1 Superintendent of Schools 126,880 22,662 0
141201 EDEN CSD 1 Superintendent of Schools 116,640 26,233 0
141201 EDEN CSD 3 Elementary Principal 102,621 0 0
