| Subgroup | Accountability Criteria | |||||||||||||||||||||||
| District Code | District Name | School Code | School Name | G3 ELA | G4 ELA | G5 ELA | G6 ELA | G7 ELA | G8 ELA | G3-8 ELA * | G3 MATH | G4 MATH | G5 MATH | G6 MATH | G7 MATH | G8 MATH | G3-8 MATH * | G4 SCIENCE | G8 SCIENCE | E/M SCIENCE * | HS ELA | HS MATH | HS GRAD RATE ** | |
| 41-06-01-04-0000 | Camden Central School | 41-06-01-04-0010 | Camden Middle School | All Students | ||||||||||||||||||||
| Asian | ||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||
| Hispanic | ||||||||||||||||||||||||
| Multicultural | ||||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| SWD | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| 41-06-01-04-0000 | Camden Central School | 41-06-01-04-0007 | Camden Elementary School | All Students | ||||||||||||||||||||
| Asian | ||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||
| Hispanic | ||||||||||||||||||||||||
| Multicultural | ||||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | 10 | 10 | 10 | |||||||||||||||||||||
| SWD | 10 | 10 | 10 | |||||||||||||||||||||
| 41-06-01-04-0000 | Camden Central School | 41-06-01-04-0006 | Camden High School | All Students | ||||||||||||||||||||
| Asian | ||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||
| Hispanic | ||||||||||||||||||||||||
| Multicultural | ||||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | ||||||||||||||||||||||||
| SWD | ||||||||||||||||||||||||
| 41-06-01-04-0000 | Camden Central School | 410601040004 | ANNSVILLE AREA SCHOOL | All Students | ||||||||||||||||||||
| Asian | ||||||||||||||||||||||||
| As a result of
construction at Camden Elementary it was necessary to move a 12:1:1 class to Annsville. This will be the benchmark year for this subgroup in that building. We anticipate that they will meet AYP. |
Black | |||||||||||||||||||||||
| Hispanic | ||||||||||||||||||||||||
| Multicultural | ||||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | ||||||||||||||||||||||||
| SWD | ayp | ayp | ayp | |||||||||||||||||||||
| 41-06-01-04-0000 | Camden Central School | 41-06-01-04-0002 | McConnelsville Elementary School | All Students | ||||||||||||||||||||
| Asian | ||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||
| As a result of construction at Camden Elementary it was necessary to move a 12:1:1 class to McConnelsville. This will be the benchmark year for this sub group in that building. We anticipate that they will meet AYP. | Hispanic | |||||||||||||||||||||||
| Multicultural | ||||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | ||||||||||||||||||||||||
| SWD | ayp | ayp | ayp | |||||||||||||||||||||
| 41-06-01-04-0000 | Camden Central School | 41-06001-04-0003 | NORTH BAY AREA SCHOOL | All Students | ||||||||||||||||||||
| A
second kindergarten teacher was added to North Bay to reduce class size. A Kindergarten 12:1:1 class was also added as a three teacher team. |
Asian | |||||||||||||||||||||||
| Black | ||||||||||||||||||||||||
| Hispanic | ||||||||||||||||||||||||
| We will be assessing
SLS 1 and 2 focusing on phonemic awareness and writing of letters by peiodic observation and documentation by teachers. A summative Rigby assessment will be given at the end of the year. |
Multicultural | |||||||||||||||||||||||
| Native American | ||||||||||||||||||||||||
| White | ||||||||||||||||||||||||
| LEP | ||||||||||||||||||||||||
| Low income | 10 | 10 | 10 | |||||||||||||||||||||
| SWD | ||||||||||||||||||||||||