Supervisory  District  Fall 2002

The UNIVERSITY OF THE STATE OF NEW YORK
THE STATE EDUCATION DEPARTMENT
Office of District Superintendents & BOCES
School Districts by Supervisory District - 2003
Fall 2002 Enrollments
               
               
  NAME REORG BEDSNO ENRLMT AREA DENSITY LEVEL
               
  ALBANY            
Albany   01010001 9,368 21.33 439.19 K12
* Berne-Knox-Westerlo   01020104 1,111 120.23 9.24 K12
Bethlehem   01030606 5,034 44.90 112.12 K12
Burnt Hills   52010106 2,327 48.38 48.10 K12
* Cobleskill-Richmondville 5 54110206 2,117 181.23 11.68 K12
Cohoes   01050001 5,734 3.79 1512.93 K12
Duanesburg 5 53010104 5,619 57.22 98.20 K12
* Green Island 3 01070103 233 0.87 267.82 K12
* Guilderland   01080206 190 50.01 3.80 K12
* Maplewood 3 01062208 311 0.85 365.88 K-8
Menands 3 01061502 5,667 3.07 1845.93 K-8
* Middleburgh 1 54100104 1,292 179.73 7.19 K12
* Mohonasen   53051506 1,424 8.50 167.53 K12
Niskayuna   53030106 3,413 20.14 169.46 K12
North Colonie   01060506 9,233 30.32 304.52 K12
* Ravena-Coeymans-Selkirk   01040206 947 84.74 11.18 K12
Schalmont   53050106 3,010 70.36 42.78 K12
Schenectady   53060001 4,223 11.34 372.40 K12
Schoharie 1 54120104 2,245 78.74 28.51 K12
Scotia-Glenville   53020206 3,281 36.04 91.04 K12
Sharon Springs 3 54140104 8,448 47.49 177.89 K12
* Shenendehowa   52030206 1,018 72.52 14.04 K12
South Colonie   01060106 2,177 21.22 102.59 K12
* Voorheesville   01100306 1,176 38.82 30.29 K12
* Watervliet   01120001 373 2.22 168.02 K12
25 DISTRICTS     79,971 1234.06 64.80  
               
               
  BROOME            
Binghamton 5 03020001 6,244 10.79 578.68 K12
* Chenango Forks   03010106 1,826 75.64 24.14 K12
* Chenango Valley   03070106 1,926 25.31 76.10 K12
* Deposit   03130104 724 124.36 5.82 K12
* Harpursville 5 03050104 1,087 79.94 13.60 K12
Johnson City   03150206 2,550 23.13 110.25 K12
Maine-Endwell   03110106 2,694 50.09 53.78 K12
* Newark Valley   60040204 1,444 138.39 10.43 K12
Owego Apalachin   60060106 2,379 93.34 25.49 K12
* South Mountain 2 03020108 - 1.59 0.00 NOP
Susquehanna Valley   03060106 2,159 60.44 35.72 K12
* Tioga 5 60090304 1,194 94.25 12.67 K12
Union-Endicott   03150106 4,563 28.56 159.77 K12
Vestal   03160106 4,372 48.87 89.46 K12
* Whitney Point   03140106 1,903 142.27 13.38 K12
* Windsor   03170106 2,060 119.16 17.29 K12
16 DISTRICTS     37,125 1116.13 33.26  
               
               
  CATTARAUGUS            
* Allegany-Limestone   04030206 1,430 121.05 11.81 K12
* Andover 5 02060104 413 50.77 8.13 K12
* Belfast 3 02080104 458 65.61 6.98 K12
* Bolivar-Richburg   02290204 937 98.87 9.48 K12
* Cattaraugus-Little Valley   4230204 1,195 181.71 6.58 K12
* Cuba-Rushford   02230204 1,142 156.98 7.27 K12
* Ellicottville 5 04090104 678 114.84 5.90 K12
* Fillmore 5 02200104 721 106.85 6.75 K12
* Franklinville 5 04110104 964 125.67 7.67 K12
* Friendship 3 02160104 325 41.66 7.80 K12
* Genesee Valley   02070204 727 123.21 5.90 K12
* Hinsdale 2 04140104 494 53.53 9.23 K12
Olean 5 04240001 2,553 21.69 117.70 K12
* Portville 5 04290104 1,077 66.21 16.27 K12
* Randolph   04301102 170 0.10 1700.00 UNG
* Randolph Academy   04300104 990 264.09 3.75 K12
* Salamanca 5 04320005 1,511 66.97 22.56 K12
* Scio 2 02240104 474 81.11 5.84 K12
* Wellsville 2 02260106 1,441 107.40 13.42 K12
* West Valley 3 04020404 484 53.34 9.07 K12
* Whitesville 2 02210104 300 47.59 6.30 K12
* Yorkshire-Pioneer 5 04350106 3,018 210.15 14.36 K12
  22 DISTRICTS     21,502 2159.40 9.96  
               
               
  CAYUGA            
Auburn   05010001 4,930 38.01 129.70 K12
* Cato-Meridian   05040104 1,271 95.76 13.27 K12
* Jordan-Elbridge   42050106 1,727 51.47 33.55 K12
* Moravia   05130104 1,161 127.37 9.12 K12
* Port Byron 4 05110104 1,153 73.39 15.71 K12
* Skaneateles   42160106 1,874 75.58 24.79 K12
* Southern Cayuga   05070104 1,069 160.82 6.65 K12
* Union Springs 4 05190104 1,123 82.98 13.53 K12
* Weedsport 4 05030104 1,041 38.84 26.80 K12
  9 DISTRICTS     15,349 744.22 20.62  
               
               
  CLINTON            
* Ausable Valley   09020104 1,415 274.25 5.16 K12
* Beekmantown   09030106 2,085 92.64 22.51 K12
* Chazy 5 09060102 597 44.52 13.41 K12
* Crown Point 3 15020304 339 76.21 4.45 K12
* Elizabethtown 2 15030104 404 170.68 2.37 K12
* Keene 2 15060104 192 161.44 1.19 K12
* Moriah   15090104 817 76.26 10.71 K12
* Northeastern Clinton   09050104 1,689 124.02 13.62 K12
* Northern Adirondack   09090104 1,129 378.59 2.98 K12
* Peru   09110106 2,304 132.94 17.33 K12
Plattsburgh   09120001 2,072 2.82 734.75 K12
* Putnam 3 64140104 45 32.65 1.38 K-6
* Saranac   09140206 1,892 178.22 10.62 K12
* Schroon Lake 3 15140104 290 329.74 0.88 K12
* Ticonderoga   15150106 1,096 136.23 8.05 K12
* Westport 2 15160104 262 65.68 3.99 K12
* Willsboro 2 15170104 365 66.72 5.47 K12
  17 DISTRICTS     16,993 2343.61 7.25  
               
               
  DELAWARE            
* Afton 2 08010104 700 86.96 8.05 K12
* Bainbridge Guilford 2 08020104 1,024 100.95 10.14 K12
* Delhi   12050104 1,053 192.07 5.48 K12
* Downsville 5 12030104 353 141.64 2.49 K12
* Franklin 2 12070104 336 62.96 5.34 K12
* Georgetown-So. Otselic 5 08140104 470 117.96 3.98 K12
* Gilbertsville-Mt. Upton   47020204 562 62.49 8.99 K12
* Greene   08060104 1,374 126.92 10.83 K12
* Hancock   12090604 508 119.46 4.25 K12
* Norwich   08120005 2,222 105.19 21.12 K12
* Otego-Unadilla 2 47160104 1,255 83.23 15.08 K12
* Oxford   08150104 971 116.87 8.31 K12
* Sherburne-Earlville   08200104 1,787 157.85 11.32 K12
* Sidney   12160106 1,405 79.92 17.58 K12
* Unadilla Valley   08100304 1,025 122.96 8.34 K12
* Walton   12190104 1,140 147.13 7.75 K12
  16 DISTRICTS     16,185 1824.56 8.87  
               
               
  DUTCHESS            
Arlington   13160106 9,993 115.43 86.57 K12
Beacon   13020001 3,488 26.14 133.44 K12
* Dover Plains 2 13050202 1,821 62.37 29.20 K12
Hyde Park   13080106 4,729 69.92 67.63 K12
* Millbrook   13220104 1,185 79.82 14.85 K12
* Nothheast   13110104 876 79.18 11.06 K12
* Pawling 2 13120104 1,377 51.52 26.73 K12
* Pine Plains   13130104 1,472 139.50 10.55 K12
Poughkeepsie   13150001 4,542 6.02 754.49 K12
Red Hook   13170106 2,332 63.45 36.75 K12
* Rhinebeck   13180104 1,269 60.84 20.86 K12
* Rhinecliff   13180202 - 0.10 0.00 711
* Spackenkill   13160202 1,785 6.36 280.66 K12
Wappingers Falls   13210106 12,111 87.70 138.10 K12
14 DISTRICTS     46,980 848.35 55.38  
               
               
  ERIE 1            
* Akron   14210104 1,684 78.40 21.48 K12
Alden   14010106 2,069 57.35 36.08 K12
Amherst   14020106 3,169 10.47 302.67 K12
Buffalo   14060001 41,589 38.94 1068.03 K12
Cheektowaga   14070106 2,431 10.03 242.37 K12
Cheektowaga-Maryvale 5 14070203 2,545 5.41 470.43 K12
* Chektowaga-Sloan   14070903 1,477 2.97 497.31 K12
Clarence   14080106 4,763 55.23 86.24 K12
* Cleveland Hill 2 14070302 1,578 2.25 701.33 K12
Depew   14070703 2,414 5.26 458.94 K12
Frontier   14160406 5,645 24.23 232.98 K12
Grand Island   14150106 3,205 28.26 113.41 K12
Hamburg   14160106 3,970 25.71 154.41 K12
* Hopevale   14160302 122 0.10 1220.00 UNG
Kenmore   14260103 8,871 16.75 529.61 K12
Lackawanna   14180001 2,005 5.04 397.82 K12
Lancaster   14190106 6,109 33.18 184.12 K12
Sweet Home   14020706 3,899 12.30 316.99 K12
Tonawanda   14250001 2,379 4.24 561.08 K12
West Seneca   14280106 7,636 20.67 369.42 K12
Williamsville   14020306 10,725 36.51 293.76 K12
21 DISTRICTS