2002-2003 BOCES Budget
Table of Contents
|
Career and Technical Ed., Special Ed., and Itinerant Ed.
Budgets | |
|
General Instructions, Instructional Supplies and Other Program Budgets |
BOCES Program and Administrative/Capital Budgets Summary
|
2002-2003 BOCES Program & Administrative/Capital Budgets Summary |
||||||||
|
BOCES |
TOTAL |
BUDGET PER PUPIL |
PROGRAM % of TOTAL |
ADMINISTRATION &CAPITAL | BUDGET PER PUPIL |
ADM & CAP % of TOTAL |
TOTAL BUDGET |
TOT BUD PER PUPIL |
| Albany | $ 62,551,977 | $ 885 | 91% | $ 6,247,406 | $ 88 | 9% | $ 68,799,383 | $ 974 |
| Broome | $ 44,250,930 | $ 1,181 | 94% | $ 2,968,542 | $ 79 | 6% | $ 47,219,472 | $1,260 |
| Cattaraugus | $ 37,699,520 | $ 1,735 | 91% | $ 3,509,480 | $ 162 | 9% | $ 41,209,000 | $1,897 |
| Cayuga | $ 15,830,666 | $ 1,010 | 93% | $ 1,102,373 | $ 70 | 7% | $ 16,933,039 | $1,080 |
| Clinton | $ 21,862,635 | $ 1,276 | 93% | $ 1,709,186 | $ 100 | 7% | $ 23,571,821 | $1,376 |
| Delaware | $ 23,176,230 | $ 1,407 | 90% | $ 2,548,343 | $ 155 | 10% | $ 25,724,573 | $1,562 |
| Dutchess | $ 36,828,708 | $ 794 | 90% | $ 4,030,720 | $ 87 | 10% | $ 40,859,428 | $ 881 |
| Erie 1 | $ 75,440,824 | $ 981 | 95% | $ 4,079,701 | $ 53 | 5% | $ 79,520,525 | $1,034 |
| Erie 2 | $ 46,277,634 | $ 1,028 | 92% | $ 4,148,778 | $ 92 | 8% | $ 50,426,412 | $1,120 |
| Franklin | $ 18,356,317 | $ 1,893 | 92% | $ 1,583,203 | $ 163 | 8% | $ 19,939,520 | $2,056 |
| Genesee | $ 27,263,411 | $ 970 | 90% | $ 3,007,123 | $ 107 | 10% | $ 30,270,534 | $1,077 |
| Hamilton | $ 15,962,343 | $ 1,173 | 92% | $ 1,462,853 | $ 108 | 8% | $ 17,425,196 | $1,281 |
| Herkimer | $ 13,550,213 | $ 1,127 | 91% | $ 1,400,810 | $ 117 | 9% | $ 14,951,023 | $1,244 |
| Jefferson | $ 34,480,903 | $ 1,400 | 94% | $ 2,240,509 | $ 91 | 6% | $ 36,721,412 | $1,491 |
| Madison | $ 34,815,115 | $ 1,925 | 90% | $ 4,025,360 | $ 223 | 10% | $ 38,840,475 | $2,148 |
| Monroe 1 | $ 72,537,002 | $ 1,538 | 92% | $ 6,279,140 | $ 133 | 8% | $ 78,816,142 | $1,671 |
| Monroe 2 | $ 40,290,428 | $ 1,000 | 90% | $ 4,304,024 | $ 107 | 10% | $ 44,594,452 | $1,106 |
| Nassau | $ 160,152,332 | $ 781 | 87% | $ 24,473,988 | $ 119 | 13% | $ 184,626,320 | $ 900 |
| Oneida | $ 27,549,348 | $ 1,116 | 92% | $ 2,500,215 | $ 101 | 8% | $ 30,049,563 | $1,217 |
| Onondaga | $ 46,081,674 | $ 723 | 93% | $ 3,547,758 | $ 56 | 7% | $ 49,629,432 | $ 778 |
| Ontario | $ 65,985,293 | $ 1,529 | 94% | $ 4,357,068 | $ 101 | 6% | $ 70,342,361 | $1,630 |
| Orange | $ 64,357,347 | $ 1,200 | 95% | $ 3,717,371 | $ 69 | 5% | $ 68,074,718 | $1,269 |
| Orleans | $ 37,257,395 | $ 917 | 93% | $ 2,776,105 | $ 68 | 7% | $ 40,033,500 | $ 986 |
| Oswego | $ 30,338,494 | $ 1,211 | 91% | $ 3,110,718 | $ 124 | 9% | $ 33,449,212 | $1,335 |
| Otsego | $ 16,245,806 | $ 1,481 | 92% | $ 1,418,432 | $ 129 | 8% | $ 17,664,238 | $1,610 |
| Putnam | $ 43,987,639 | $ 790 | 90% | $ 4,995,691 | $ 90 | 10% | $ 48,983,330 | $ 880 |
| Rensselaer | $ 26,613,945 | $ 802 | 86% | $ 4,182,241 | $ 126 | 14% | $ 30,796,186 | $ 928 |
| Rockland | $ 51,276,024 | $ 1,244 | 92% | $ 4,473,353 | $ 108 | 8% | $ 55,749,377 | $1,352 |
| Schuyler | $ 30,838,464 | $ 1,765 | 86% | $ 5,090,193 | $ 291 | 14% | $ 35,928,657 | $2,056 |
| St. Lawrence | $ 31,923,000 | $ 1,732 | 94% | $ 1,913,678 | $ 104 | 6% | $ 33,836,678 | $1,836 |
| Steuben | $ 19,361,680 | $ 1,074 | 84% | $ 3,582,650 | $ 199 | 16% | $ 22,944,330 | $1,273 |
| Suffolk 1 | $ 215,072,545 | $ 1,284 | 92% | $ 19,060,471 | $ 114 | 8% | $ 234,133,016 | $1,398 |
| Suffolk 2 | $ 86,070,194 | $ 1,000 | 92% | $ 7,896,256 | $ 92 | 8% | $ 93,966,450 | $1,092 |
| Sullivan | $ 15,480,416 | $ 1,372 | 85% | $ 2,664,442 | $ 236 | 15% | $ 18,144,858 | $1,608 |
| Tompkins | $ 16,240,156 | $ 1,097 | 89% | $ 1,995,352 | $ 135 | 11% | $ 18,235,508 | $1,232 |
| Ulster | $ 26,778,784 | $ 1,012 | 91% | $ 2,491,392 | $ 94 | 9% | $ 29,270,176 | $1,106 |
| Washington | $ 43,478,244 | $ 973 | 91% | $ 4,055,482 | $ 91 | 9% | $ 47,533,726 | $1,064 |
| Westchester | $ 93,770,703 | $ 1,277 | 92% | $ 8,350,900 | $ 114 | 8% | $ 102,121,603 | $1,390 |
| *TOTAL* | $1,770,034,339 | $ 171,301,307 | $1,941,335,646 | |||||
| *AVERAGE* | $ 1,203 | $ 118 | $1,321 | |||||
| *MEDIAN* | $ 1,150 | $ 107 | $1,265 | |||||
BOCES General Administrative and Capital Budgets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||