Violent and Disruptive Incidents
2001-02 Rest of State by District
COUNTY NAME DISTRICT Enrollment Weapons Possession Weapons Use Personal Injury or Intimidation Sexual Offenses Use, Possession or Sale of Drugs or Alcohol Bomb Threat, False Alarm, Arson or Riot Theft Burglary Criminal Mischief Total Incidents Incidents Per 100  
ALBANY ALBANY CITY SD 9,605 43 3 673 69 16 6 72 2 50 934 9.7
ALBANY BERNE-KNOX-WESTERLO CSD 1,148 3 0 5 0 4 1 2 0 1 16 1.4
ALBANY BETHLEHEM CSD 4,959 6 0 52 4 28 4 16 0 2 112 2.3
ALBANY RAVENA-COEYMANS-SELKIRK CSD 2,336 2 0 29 6 12 0 13 0 0 62 2.7
ALBANY COHOES CITY SD 2,100 0 0 6 0 3 0 1 0 0 10 0.5
ALBANY SOUTH COLONIE CSD 5,805 9 1 103 3 18 0 1 0 7 142 2.4
ALBANY NORTH COLONIE CSD 5,486 6 0 35 5 18 0 6 0 0 70 1.3
ALBANY MENANDS UFSD 261 0 0 0 0 0 0 0 0 0 0 0.0
ALBANY MAPLEWOOD COMN SD 174 1 0 0 0 0 0 0 0 0 1 0.6
ALBANY GREEN ISLAND UFSD 298 0 0 0 0 2 0 0 0 0 2 0.7
ALBANY GUILDERLAND CSD 5,694 1 0 5 0 4 8 3 2 2 25 0.4
ALBANY VOORHEESVILLE CSD 1,304 0 0 15 0 5 0 1 0 0 21 1.6
ALBANY WATERVLIET CITY SD 1,470 0 0 5 0 1 0 0 0 0 6 0.4
ALLEGANY ALFRED-ALMOND CSD 714 0 0 13 0 1 0 2 0 0 16 2.2
ALLEGANY ANDOVER CSD 391 1 0 11 0 0 0 0 0 1 13 3.3
ALLEGANY GENESEE VALLEY CSD AT ANGELICA- 718 1 0 21 0 1 1 1 0 3 28 3.9
ALLEGANY BELFAST CSD 477 0 0 39 1 2 0 0 0 2 44 9.2
ALLEGANY CANASERAGA CSD 324 0 0 0 0 0 0 0 0 0 0 0.0
ALLEGANY FRIENDSHIP CSD 359 1 0 1 0 1 0 0 0 0 3 0.8
ALLEGANY FILLMORE CSD 733 1 0 2 0 0 0 2 0 0 5 0.7
ALLEGANY WHITESVILLE CSD 297 0 0 17 0 0 0 0 0 0 17 5.7
ALLEGANY CUBA-RUSHFORD CSD 1,085 2 1 49 0 6 0 2 0 7 67 6.2
ALLEGANY SCIO CSD 465 0 0 0 0 0 0 0 0 0 0 0.0
ALLEGANY WELLSVILLE CSD 1,458 2 0 160 0 9 1 6 0 1 179 12.3
ALLEGANY BOLIVAR-RICHBURG CSD 943 2 0 8 0 3 0 0 0 0 13 1.4
BROOME CHENANGO FORKS CSD 1,871 0 0 9 2 2 0 0 0 0 13 0.7
BROOME BINGHAMTON CITY SD 6,179 19 0 27 0 3 2 2 0 0 53 0.9
BROOME HARPURSVILLE CSD 1,132 0 0 7 1 1 0 0 0 0 9 0.8
BROOME SUSQUEHANNA VALLEY CSD 2,219 2 0 20 0 14 0 0 0 3 39 1.8
BROOME CHENANGO VALLEY CSD 1,946 1 0 4 2 14 0 0 1 1 23 1.2
BROOME MAINE-ENDWELL CSD 2,686 3 0 7 0 1 0 0 0 0 11 0.4
BROOME DEPOSIT CSD 709 1 0 18 0 9 0 2 0 0 30 4.2
BROOME WHITNEY POINT CSD 2,014 7 1 134 0 8 2 19 0 11 182 9.0
BROOME UNION-ENDICOTT CSD 4,548 4 0 57 1 7 3 1 1 2 76 1.7
BROOME JOHNSON CITY CSD 2,555 6 0 22 0 6 0 7 0 0 41 1.6
BROOME VESTAL CSD 4,427 2 0 14 5 6 5 9 0 2 43 1.0
BROOME WINDSOR CSD 2,052 3 0 21 0 0 0 3 0 3 30 1.5
CATTARAUGUS WEST VALLEY CSD 481 0 0 0 0 0 0 0 0 0 0 0.0
CATTARAUGUS ALLEGANY - LIMESTONE CSD 1,462 6 0 48 0 4 2 0 0 1 61 4.2
CATTARAUGUS ELLICOTTVILLE CSD 716 2 1 0 0 6 1 3 1 4 18 2.5
CATTARAUGUS FRANKLINVILLE CSD 985 2 0 93 0 1 3 0 0 0 99 10.1
CATTARAUGUS HINSDALE CSD 508 1 0 24 9 0 1 0 0 0 35 6.9
CATTARAUGUS CATTARAUGUS-LITTLE VALLEY CSD 1,242 0 0 227 0 10 0 4 0 2 243 19.6
CATTARAUGUS OLEAN CITY SD 2,510 4 0 31 0 11 3 7 0 6 62 2.5
CATTARAUGUS GOWANDA CSD 1,446 1 0 26 0 5 1 0 0 4 37 2.6
CATTARAUGUS PORTVILLE CSD 1,123 0 0 35 2 28 0 3 0 1 69 6.1
CATTARAUGUS RANDOLPH CSD 1,020 0 0 9 0 21 2 0 0 7 39 3.8
CATTARAUGUS RANDOLPH ACAD UFSD 188 0 0 2 0 1 0 0 0 0 3 1.6
CATTARAUGUS SALAMANCA CITY SD 1,504 1 0 61 1 23 0 4 0 3 93 6.2
CATTARAUGUS YORKSHIRE-PIONEER CSD 3,088 4 1 80 0 14 1 12 0 0 112 3.6
CAYUGA AUBURN CITY SD 5,021 7 0 8 0 13 1 2 0 0 31 0.6
CAYUGA WEEDSPORT CSD 1,061 0 0 23 0 0 0 1 0 0 24 2.3
CAYUGA CATO-MERIDIAN CSD 1,296 1 0 55 2 5 1 2 0 3 69 5.3
CAYUGA SOUTHERN CAYUGA CSD 1,130 0 0 0 0 0 0 0 0 0 0 0.0
CAYUGA PORT BYRON CSD 1,172 2 0 6 0 3 0 5 0 0 16 1.4
CAYUGA MORAVIA CSD 1,178 1 0 105 0 7 4 7 0 0 124 10.5
CAYUGA UNION SPRINGS CSD 1,164 1 0 0 0 15 0 0 0 0 16 1.4
CHAUTAUQUA SOUTHWESTERN CSD AT JAMESTOWN 1,779 3 0 30 2 12 1 1 0 0 49 2.8
CHAUTAUQUA FREWSBURG CSD 1,056 1 0 2 0 2 0 0 0 0 5 0.5
CHAUTAUQUA CASSADAGA VALLEY CSD 1,396 0 0 26 4 2 0 0 0 0 32 2.3
CHAUTAUQUA CHAUTAUQUA LAKE CSD 1,021 1 0 6 0 0 0 1 1 2 11 1.1
CHAUTAUQUA PINE VALLEY CSD (SOUTH DAYTON) 821 0 0 17 0 6 0 4 0 0 27 3.3
CHAUTAUQUA CLYMER CSD 474 1 0 3 1 1 0 1 0 1 8 1.7
CHAUTAUQUA DUNKIRK CITY SD 2,162 1 0 35 0 3 0 0 0 0 39 1.8
CHAUTAUQUA BEMUS POINT CSD 883 0 0 13 0 1 0 6 0 2 22 2.5
CHAUTAUQUA FALCONER CSD 1,435 0 0 48 0 2 0 5 0 1 56 3.9
CHAUTAUQUA SILVER CREEK CSD 1,302 0 0 88 0 6 0 6 0 5 105 8.1
CHAUTAUQUA FORESTVILLE CSD 623 0 0 2 0 3 0 0 0 0 5 0.8
CHAUTAUQUA PANAMA CSD 808 0 0 0 0 2 0 0 0 0 2 0.2
CHAUTAUQUA JAMESTOWN CITY SD 5,205 6 0 168 1 6 0 44 0 16 241 4.6
CHAUTAUQUA FREDONIA CSD 1,937 1 0 56 0 3 2 0 0 1 63 3.3
CHAUTAUQUA BROCTON CSD 746 0 0 1 0 2 0 0 1 0 4 0.5
CHAUTAUQUA RIPLEY CSD 422 1 0 0 0 0 0 0 0 0 1 0.2
CHAUTAUQUA SHERMAN CSD 530 0 0 17 0 0 1 1 0 1 20 3.8
CHAUTAUQUA WESTFIELD CSD 976 0 0 2 0 1 0 0 0 0 3 0.3
CHEMUNG ELMIRA CITY SD 7,484 10 0 9 1 4 4 2 0 3 33 0.4
CHEMUNG HORSEHEADS CSD 4,416 2 0 83 0 17 0 12 0 0 114 2.6
CHEMUNG ELMIRA HTS CSD 1,209 3 0 11 0 8 0 5 0 1 28 2.3
CHENANGO AFTON CSD 729 6 0 0 2 2 0 1 0 0 11 1.5
CHENANGO BAINBRIDGE-GUILFORD CSD 1,043 1 0 102 2 7 0 4 0 1 117 11.2
CHENANGO GREENE CSD 1,424 3 0 49 0 3 3 4 0 0 62 4.4
CHENANGO UNADILLA VALLEY CSD 1,042 0 0 0 0 3 0 0 0 4 7 0.7
CHENANGO NORWICH CITY SD 2,192 5 0 81 1 6 5 2 1 1 102 4.7
CHENANGO GEORGETOWN-SOUTH OTSELIC CSD 484 2 0 23 0 0 0 3 0 0 28 5.8
CHENANGO OXFORD ACAD & CSD 974 1 0 16 0 3 2 0 0 1 23 2.4
CHENANGO SHERBURNE-EARLVILLE CSD 1,802 1 0 3 0 5 0 4 0 1 14 0.8
CLINTON AUSABLE VALLEY CSD 1,460 3 0 41 0 0 0 0 0 0 44 3.0
CLINTON BEEKMANTOWN CSD 2,141 3 0 117 11 12 0 10 0 10 163 7.6
CLINTON NORTHEASTERN CLINTON CSD 1,666 0 0 21 0 8 0 4 0 0 33 2.0
CLINTON CHAZY UFSD 590 0 0 0 0 0 0 0 0 0 0 0.0
CLINTON NORTHERN ADIRONDACK CSD 1,142 0 0 0 1 6 1 1 0 1 10 0.9
CLINTON PERU CSD 2,261 1 0 5 0 20 0 0 0 0 26 1.1
CLINTON PLATTSBURGH CITY SD 2,076 0 0 32 0 4 0 61 0 0 97 4.7
CLINTON SARANAC CSD 1,928 1 0 40 0 8 0 2 0 0 51 2.6
COLUMBIA BERKSHIRE UFSD 272 0 0 1 0 0 0 0 0 0 1 0.4
COLUMBIA TACONIC HILLS CSD 1,868 1 0 57 0 12 2 7 0 1 80 4.3
COLUMBIA GERMANTOWN CSD 772 1 0 0 0 2 2 0 0 2 7 0.9
COLUMBIA CHATHAM CSD 1,503 0 0 2 0 2 0 4 0 0 8 0.5
COLUMBIA HUDSON CITY SD 2,380 7 0 445 2 2 0 8 1 4 469 19.7
COLUMBIA KINDERHOOK CSD 2,367 0 0 0 0 2 0 0 0 0 2 0.1
COLUMBIA NEW LEBANON CSD 629 3 0 23 0 2 0 2 2 2 34 5.4
CORTLAND CINCINNATUS CSD 747 1 0 98 10 0 1 2 0 0 112 15.0
CORTLAND CORTLAND CITY SD 2,856 0 0 0 0 0 7 0 0 0 7 0.2
CORTLAND MCGRAW CSD 644 1 0 0 0 1 0 7 0 1 10 1.6
CORTLAND HOMER CSD 2,488 0 0 25 2 9 13 4 0 0 53 2.1
CORTLAND MARATHON CSD 1,057 1 0 0 0 1 0 0 0 0 2 0.2
DELAWARE ANDES CSD 164 1 0 0 0 0 0 1 0 0 2 1.2
DELAWARE DOWNSVILLE CSD 353 0 0 0 0 0 0 0 2 0 2 0.6
DELAWARE CHARLOTTE VALLEY CSD 458 0 0 33 0 2 1 1 0 0 37 8.1
DELAWARE DELHI CSD 1,142 4 0 11 0 31 3 1 0 5 55 4.8
DELAWARE FRANKLIN CSD 361 0 0 0 0 1 0 0 0 2 3 0.8
DELAWARE HANCOCK CSD 522 1 0 26 0 6 1 6 0 0 40 7.7
DELAWARE MARGARETVILLE CSD 529 0 0 0 0 4 0 0 0 0 4 0.8
DELAWARE ROXBURY CSD 348 0 0 28 0 3 0 0 0 0 31 8.9
DELAWARE SIDNEY CSD 1,406 2 0 38 1 6 0 2 1 2 52 3.7
DELAWARE STAMFORD CSD 488 0 0 0 0 0 0 1 0 0 1 0.2
DELAWARE SOUTH KORTRIGHT CSD 355 0 0 3 0 0 1 0 0 0 4 1.1
DELAWARE WALTON CSD 1,174 1 0 32 0 2 0 2 0 0 37 3.2
DUTCHESS BEACON CITY SD 3,385 8 0 106 6 7 0 1 0 5 133 3.9
DUTCHESS DOVER UFSD 1,833 1 0 44 5 7 7 0 0 2 66 3.6
DUTCHESS HYDE PARK CSD 4,694 15 0 93 5 19 2 12 0 0 146 3.1
DUTCHESS NORTHEAST CSD 927 1 0 8 1 8 0 4 1 3 26 2.8
DUTCHESS PAWLING CSD 1,339 1 0 6 1 3 0 0 0 6 17 1.3
DUTCHESS PINE PLAINS CSD 1,491 2 0 54 0 3 0 2 0 0 61 4.1
DUTCHESS POUGHKEEPSIE CITY SD 4,471 15 1 528 3 13 3 5 0 15 583 13.0
DUTCHESS ARLINGTON CSD 9,807 16 0 125 0 102 2 8 1 8 262 2.7
DUTCHESS SPACKENKILL UFSD 1,731 1 0 49 0 5 0 1 0 0 56 3.2
DUTCHESS RED HOOK CSD 2,272 1 0 46 1 10 2 9 0 6 75 3.3
DUTCHESS RHINEBECK CSD 1,283 0 0 14 0 4 1 2 0 1 22 1.7
DUTCHESS WAPPINGERS CSD 11,906 16 2 410 4 23 1 30 0 15 501 4.2
DUTCHESS MILLBROOK CSD 1,198 0 0 15 0 7 0 0 0 0 22 1.8
ERIE ALDEN CSD 2,069 0 0 12 2 0 0 0 0 11 25 1.2
ERIE AMHERST CSD 3,182 2 1 12 0 17 0 11 0 0 43 1.4
ERIE WILLIAMSVILLE CSD 10,644 5 0 59 0 30 0 19 0 0 113 1.1
ERIE SWEET HOME CSD 3,898 3 0 20 0 5 0 0 0 3 31 0.8
ERIE EAST AURORA UFSD 2,046 2 0 31 0 4 0 1 0 2 40 2.0
ERIE BUFFALO CITY SD 42,923 140 5 676 27 86 53 57 4 31 1079 2.5
ERIE CHEEKTOWAGA CSD 2,518 6 1 9 2 5 0 1 0 0 24 1.0
ERIE CHEEKTOWAGA-MARYVALE UFSD 2,506 0 1 1 0 3 0 0 0 0 5 0.2
ERIE CLEVELAND HILL UFSD 1,585 1 0 34 2 6 0 0 0 1 44 2.8
ERIE DEPEW UFSD 2,462 0 1 3 0 2 0 0 0 0 6 0.2
ERIE CHEEKTOWAGA-SLOAN UFSD 1,450 0 0 1 1 3 0 1 0 0 6 0.4
ERIE CLARENCE CSD 4,735 0 0 0 0 5 3 0 0 0 8 0.2
ERIE SPRINGVILLE-GRIFFITH INST CSD 2,416 5 0 24 5 35 0 4 2 0 75 3.1
ERIE EDEN CSD 1,824 1 0 0 0 11 0 1 0 0 13 0.7
ERIE IROQUOIS CSD 2,930 0 0 0 0 0 0 0 0 2 2 0.1
ERIE EVANS-BRANT CSD (LAKE SHORE) 3,445 1 0 8 0 14 0 2 0 6 31 0.9
ERIE GRAND ISLAND CSD 3,234 3 0 42 0 6 0 6 0 11 68 2.1
ERIE HAMBURG CSD 4,048 0 0 1 0 1 2 0 0 0 4 0.1
ERIE HOPEVALE UFSD AT HAMBURG 133 0 0 0 0 1 0 0 0 0 1 0.8
ERIE FRONTIER CSD 5,500 4 0 9 0 27 3 3 0 0 46 0.8
ERIE HOLLAND CSD 1,330 0 0 1 0 11 0 0 0 3 15 1.1
ERIE LACKAWANNA CITY SD 2,176 4 4 105 0 5 3 8 0 4 133 6.1
ERIE LANCASTER CSD 5,959 2 0 18 3 24 2 3 0 4 56 0.9
ERIE AKRON CSD 1,663 0 0 37 0 3 0 4 0 1 45 2.7
ERIE NORTH COLLINS CSD 717 5 1 2 0 0 1 3 0 0 12 1.7
ERIE ORCHARD PARK CSD 5,254 3 0 119 0 29 0 1 0 3 155 3.0
ERIE TONAWANDA CITY SD 2,414 1 0 22 0 3 4 7 0 1 38 1.6
ERIE KENMORE-TONAWANDA UFSD 9,069 3 0 53 1 9 1 4 0 12 83 0.9
ERIE WEST SENECA CSD 7,700 1 0 23 16 12 1 4 0 2 59 0.8
ESSEX CROWN POINT CSD 350 0 0 11 0 0 0 0 0 0 11 3.1
ESSEX ELIZABETHTOWN-LEWIS CSD 435 0 0 0 0 0 0 0 0 0 0 0.0
ESSEX KEENE CSD 197 0 0 20 0 0 0 0 0 0 20 10.2
ESSEX MINERVA CSD 139 0 0 0 0 0 0 0 0 1 1 0.7
ESSEX MORIAH CSD 836 1 0 6 0 4 0 3 0 0 14 1.7
ESSEX NEWCOMB CSD 64 0 0 0 0 0 0 0 0 0 0 0.0
ESSEX LAKE PLACID CSD 912 2 0 34 0 6 0 2 0 4 48 5.3
ESSEX SCHROON LAKE CSD 287 0 0 0 0 1 1 0 0 0 2 0.7
ESSEX TICONDEROGA CSD 1,097 0 0 17 0 0 1 0 0 0 18 1.6
ESSEX WESTPORT CSD 271 0 0 0 0 0 0 0 0 0 0 0.0
ESSEX WILLSBORO CSD 359 0 0 0 0 0 0 0 0 0 0 0.0
FRANKLIN TUPPER LAKE CSD 1,125 1 0 7 0 6 1 2 0 1 18 1.6
FRANKLIN