COUNTY_NAME DISTRICT_CD DISTRICT_NAME BEDS_CD SCHOOL_NAME ENROLL-K12-0405 Homicide-w Homicide-wo Forcible-Sex-w Forcible-Sex-wo Other-Sex-w Other-Sex-wo Robbery-w Robbery-wo Assault-Serious-PI-w Assault-Serious-PI-wo Arson Kidnapping-w Kidnapping-wo Assault-with-PI-w Assault-with-PI-wo Reckless-End-w Reckless-End-wo Minor-Altercations-w Minor-Altercations-wo Intimidation-w Intimidation-wo Burglary-w Burglary-wo Criminal-Mschf-w Criminal-Mschf-wo Larceny-w Larceny-wo Bomb-Threats False-Alarms Riot-w Riot-wo Weapons-Possession-Only Drug-Use-Poss-Sale Alcohol-Use-Poss-Sale Other-Disruptive-Incidents
ALBANY 010100 Albany City School District 010100010014 Montessori Magnet School 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010100 Albany City School District 010100010016 School 16 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 2 0 0 0
ALBANY 010100 Albany City School District 010100010018 School 18 236 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
ALBANY 010100 Albany City School District 010100010019 School 19 594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 56
ALBANY 010100 Albany City School District 010100010020 North Albany Academy 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1
ALBANY 010100 Albany City School District 010100010023 Albany School Of Humanities 595 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4 0 0 0 0 0 5 0 0 0 0 3 0 0 23
ALBANY 010100 Albany City School District 010100010027 Eagle Point Elementary School 359 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
ALBANY 010100 Albany City School District 010100010028 Thomas S. O'Brien Academy Of Science & Technology 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
ALBANY 010100 Albany City School District 010100010029 Giffen Memorial School 544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 3
ALBANY 010100 Albany City School District 010100010030 William S. Hackett Middle School 844 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 10 6 0 22
ALBANY 010100 Albany City School District 010100010031 Philip Livingston Magnet Academy 755 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 14 0 0 0
ALBANY 010100 Albany City School District 010100010034 Albany High School 2659 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 14 0 11 0 0 0 7 0 4 1 0 0 0 38 3 0 44
ALBANY 010100 Albany City School District 010100010039 Arbor Hill Elementary School 461 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 1 0 0 0 0 2 0 0 143
ALBANY 010100 Albany City School District 010100010043 Philip J Schuyler Achievement Academy 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0
ALBANY 010100 Albany City School District 010100010044 Sheridan Preparatory Academy 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 90
ALBANY 010201 Berne-Knox-Westerlo Central School District 010201040001 Berne-Knox-Westerlo Junior-Senior High School 670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 42 0 19 0 0 0 6 0 14 0 0 0 0 2 5 2 71
ALBANY 010201 Berne-Knox-Westerlo Central School District 010201040002 Berne-Knox-Westerlo Elementary School 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060001 Clarksville Elementary School 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060003 Elsmere Elementary School 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060004 Glenmont Elementary School 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060005 Hamagrael Elementary School 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060006 Slingerlands Elementary School 718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060007 Bethlehem Central Middle School 1219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 5 0 0 0 1 0 3 0 0 0 0 2 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060008 Bethlehem Central Senior High School 1670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 2 0 25 0 1 0 3 0 0 0 0 0 0 6 10 12 4
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060001 Ravena Senior High School 758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 12 0 13 0 0 0 0 0 1 0 0 0 0 1 5 0 4
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060002 Albertus W. Becker School 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 4
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060003 Pieter B. Coeymans School 519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060008 Ravena Middle School 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 0 10 0 0 0 0 0 2 1 1 0 0 2 0 0 8
ALBANY 010500 Cohoes City School District 010500010005 Abram Lansing School 411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010500 Cohoes City School District 010500010006 Van Schaick Island School 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ALBANY 010500 Cohoes City School District 010500010007 Cohoes High School 684 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 3
ALBANY 010500 Cohoes City School District 010500010008 Cohoes Middle School 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1
ALBANY 010500 Cohoes City School District 010500010009 Harmony Hill School 443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060003 Roessleville School 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060005 Saddlewood Elementary School 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060006 Shaker Road Elementary School 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ALBANY 010601 South Colonie Central School District 010601060008 Colonie Central High School 1837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 9 0 3 0 1 0 1 0 1 0 0 0 0 3 11 4 17
ALBANY 010601 South Colonie Central School District 010601060010 Forest Park Elementary School 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060011 Veeder Elementary School 502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
ALBANY 010601 South Colonie Central School District 010601060012 Sand Creek Middle School 1083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 5 0 0 0 0 0 2 0 0 0 0 1 3 0 12
ALBANY 010601 South Colonie Central School District 010601060013 Lisha Kill Middle School 867 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 9 0 0 0 3 0 0 1 0 0 0 0 0 0 9
ALBANY 010605 North Colonie Central School District 010605060002 Blue Creek School 467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
ALBANY 010605 North Colonie Central School District 010605060003 Boght Hills School 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060004 Forts Ferry School 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ALBANY 010605 North Colonie Central School District 010605060006 Latham Ridge School 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ALBANY 010605 North Colonie Central School District 010605060007 Loudonville School 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
ALBANY 010605 North Colonie Central School District 010605060008 Southgate School 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060009 Shaker Junior High School 930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 76
ALBANY 010605 North Colonie Central School District 010605060010 Shaker High School 2006 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 21 0 6 0 0 0 2 0 1 0 0 0 0 3 9 3 80
ALBANY 010615 Menands Union Free School District 010615020001 Menands School 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ALBANY 010622 Maplewood Common School District 010622080001 Maplewood School 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010701 Green Island Union Free School District 010701030001 Heatly School 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 23 0 7 0 0 0 1 0 0 0 0 0 0 1 0 0 10
ALBANY 010802 Guilderland Central School District 010802060001 Altamont Elementary School 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060003 Guilderland Elementary School 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060004 Westmere Elementary School 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060005 Guilderland High School 1934 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 27 0 15 0 0 0 0 0 4 0 0 0 0 0 5 8 55
ALBANY 010802 Guilderland Central School District 010802060007 Lynnwood Elementary School 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060008 Farnsworth Middle School 1396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 0 9 0 0 0 0 0 3 0 1 0 0 3 2 0 23
ALBANY 010802 Guilderland Central School District 010802060009 Pine Bush Elementary School 463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 011003 Voorheesville Central School District 011003060001 Voorheesville Elementary School 513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 011003 Voorheesville Central School District 011003060002 C.A. Bouton Middle School High School 759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 7 0 3 0 1 0 4 0 0 0 0 0 0 1 1 0 5
ALBANY 011200 Watervliet City School District 011200010002 Watervliet Elementary School 734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5
ALBANY 011200 Watervliet City School District 011200010010 Watervliet Junior-Senior High School 623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 35 0 5 0 5 0 0 0 6 0 0 0 0 0 0 2 2 1 10
ALLEGANY 020101 Alfred-Almond Central School District 020101040001 Alfred-Almond Elementary School 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLEGANY 020101 Alfred-Almond Central School District 020101040002 Alfred-Almond Junior-Senior High School 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ALLEGANY 020601 Andover Central School District 020601040001 Andover School 392 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 0 3 0 4 0 1 0 0 0 0 0 0 0 1 0 2
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040001 Genesee Valley Elementary School 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 18
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040002 Genesee Valley Middle School 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1 24 0 0 0 0 0 3 0 0 0 0 0 3 0 94
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040003 Genesee Valley High School 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 11 0 0 0 0 0 4 0 0 0 0 0 6 0 7
ALLEGANY 020801 Belfast Central School District 020801040001 Belfast School 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 3 0 0 0 0 0 5 0 0 0 0 1 0 0 52
ALLEGANY 021102 Canaseraga Central School District 021102040001 Canaseraga School 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 70
ALLEGANY 021601 Friendship Central School District 021601040004 Friendship Central School 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ALLEGANY 022001 Fillmore Central School District 022001040001 Fillmore Central School 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 0 18 0 0 0 3 0 0 0 0 0 0 0 2 1 0
ALLEGANY 022101 Whitesville Central School District 022101040001 Whitesville Central School 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
ALLEGANY 022302 Cuba-Rushford Central School District 022302040001 Cuba-Rushford High School 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 2 0 4 0 7 0 0 0 2 0 0 0 0 0 0 0 2 0 15
ALLEGANY 022302 Cuba-Rushford Central School District 022302040002 Cuba Elementary School 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
ALLEGANY 022302 Cuba-Rushford Central School District 022302040003 Rushford Elementary School 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ALLEGANY 022302 Cuba-Rushford Central School District 022302040004 Cuba-Rushford Middle School 257 0 0 0 0 0 0 0 0 0 0 1 0 0 0 22 0 0 0 2 0 17 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ALLEGANY 022401 Scio Central School District 022401040003 Scio Central School 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 18 0 0 0 0 0 0 0 1 0 0 0 1 1 0
ALLEGANY 022601 Wellsville Central School District 022601060002 Wellsville Middle School 324 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 0 13 0 0 0 0 0 3 0 0 0 0 1 0 0 0
ALLEGANY 022601 Wellsville Central School District 022601060004 Wellsville Senior High School 473 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 32
ALLEGANY 022601 Wellsville Central School District 022601060005 Wellsville Elementary School 586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040001 Bolivar-Richburg Junior-Senior High School 537 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 71 0 0 0 2 0 2 0 0 0 0 2 2 0 21
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040002 Bolivar-Richburg Elementary School 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040003 Bolivar-Richburg Pre-K Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030101 Chenango Forks Central School District 030101060001 Charlotte Kenyon Elementary School 337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
BROOME 030101 Chenango Forks Central School District 030101060002 John R. Harshaw Primary School 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030101 Chenango Forks Central School District 030101060003 Chenango Forks High School 599 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 1 0 1 0 0 0 0 1 1 2 0
BROOME 030101 Chenango Forks Central School District 030101060004 Chenango Forks Middle School 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 2 0 1 0 0 0 0 0 2
BROOME 030200 Binghamton City School District 030200010002 Calvin Coolidge School 387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030200 Binghamton City School District 030200010005 Benjamin Franklin Elementary School 459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1
BROOME 030200 Binghamton City School District 030200010008 Thomas Jefferson School 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BROOME 030200 Binghamton City School District 030200010011 Macarthur School 524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030200 Binghamton City School District 030200010012 Theodore Roosevelt School 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BROOME 030200 Binghamton City School District 030200010014 Woodrow Wilson School 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
BROOME 030200 Binghamton City School District 030200010015 East Middle School 654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
BROOME 030200 Binghamton City School District 030200010016 West Middle School 744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 0 0 9 0 0 0
BROOME 030200 Binghamton City School District 030200010021 Binghamton High School 1745 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 33 0 0 0 3 0 0 2 0 0 0 17 23 0 0
BROOME 030200 Binghamton City School District 030200010022 Horace Mann School 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
BROOME 030501 Harpursville Central School District 030501040001 W.A. Olmsted Elementary School 511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8
BROOME 030501 Harpursville Central School District 030501040003 Harpursville Junior-Senior High School 524 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 21 0 6 0 0 0 1 0 4 0 0 0 0 0 1 1 3
BROOME 030601 Susquehanna Valley Central School District 030601060001 Brookside Elementary School 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030601 Susquehanna Valley Central School District 030601060002 Cedarhurst Elementary School 317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030601 Susquehanna Valley Central School District 030601060004 F.P. Donnelly School 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BROOME 030601 Susquehanna Valley Central School District 030601060005 Richard T. Stank Middle School 512 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 12 0 5 0 5 0 4 0 0 0 0 0 0 0 3 0 12
BROOME 030601 Susquehanna Valley Central School District 030601060006 Susquehanna Valley Senior High School 691 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 76 0 0 0 2 0 0 0 1 0 0 0 5 1 0
BROOME 030701 Chenango Valley Central School District 030701060001 Chenango Valley  High School 646 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 0 0 3 0 2 0 0 0 0 0 2 0 0 0 0 2 2 1 14
BROOME 030701 Chenango Valley Central School District 030701060003 Chenango Bridge Elementary School 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BROOME 030701 Chenango Valley Central School District 030701060004 Port Dickinson Elementary School 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
BROOME 030701 Chenango Valley Central School District 030701060005 Chenango Valley Middle School 344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0
BROOME 031101 Maine-Endwell Central School District 031101060003 Homer Brink School 668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BROOME 031101 Maine-Endwell Central School District 031101060004 Maine Memorial School 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031101 Maine-Endwell Central School District 031101060005 Maine-Endwell Middle School 653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14
BROOME 031101 Maine-Endwell Central School District 031101060006 Maine-Endwell Senior High School 834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5 0 5 0 0 0 0 0 2 4 0 0 0 1 7 2 20
BROOME 031301 Deposit Central School District 031301040002 Deposit Elementary School 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 3 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0
BROOME 031301 Deposit Central School District 031301040003 Deposit Middle-Senior High School 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 0 0 1 0 0 0 0 0 0 1 2 1 0
BROOME 031401 Whitney Point Central School District 031401060001 Whitney Point Intermediate School 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031401 Whitney Point Central School District 031401060002 Whitney Point Middle School 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 9 0 8 0 0 0 0 0 0 0 0 0 0 1 4 0 26
BROOME 031401 Whitney Point Central School District 031401060004 Whitney Point Senior High School 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 45 0 0 0 1 0 1 0 0 0 0 0 3 6 0
BROOME 031401 Whitney Point Central School District 031401060005 Caryl E. Adams Primary School 411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060001 Charles F. Johnson, Jr. Elementary School 334 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1
BROOME 031501 Union-Endicott Central School District 031501060002 George F. Johnson Elementary School 764 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060009 Jennie F. Snapp Middle School 987 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
