COUNTY DCODE DISTRICT_NAME BEDS_CD SCHOOL_NAME ENROLL-0304-K12 Homicide-with Homicide-w-out Rape-etc-with Rape-etc-w-out Oth-Forcible-Sex-with Oth-Forcible-Sex-w-out Other-Sex-Contact Kidnapping-with Kidnapping-w-out Assault-Serious-Inj-with Assault-Serious-Inj-w-out Assault-Phys-Inj-with Assault-Phys-Inj-w-out Arson Robbery-with Robbery-w-out Reckless-Endang-with Reckless-Endang-w-out Crim-Harass-with Crim-Harass-w-out Intim-Harass-with Intim-Harass-w-out Burg-Theft-with Burg-Theft-w-out Crim-Misch-with Crim-Misch-w-out Bomb-Threats False-Alarms Other-Disrupt-Incid Weapons-Possession-Only Drug-Alc-Possession-Only
ALBANY 010100 Albany City School District 010100010014 Montessori Magnet School 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 6 0 0 0 0 0 0 0 0 0
ALBANY 010100 Albany City School District 010100010016 School 16 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 42 0 2 0 0 0 0 0 3 0
ALBANY 010100 Albany City School District 010100010018 School 18 264 0 0 0 0 0 0 5 0 0 0 0 0 3 1 0 0 0 4 0 50 0 24 0 8 0 4 0 0 28 1 0
ALBANY 010100 Albany City School District 010100010019 School 19 621 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 48 0 0 0 0 0 0 0 0 0
ALBANY 010100 Albany City School District 010100010020 North Albany Academy 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 25 2 5 0 0 0 0 0 0 0 0 0
ALBANY 010100 Albany City School District 010100010023 Albany School Of Humanities 632 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ALBANY 010100 Albany City School District 010100010027 Eagle Point Elementary School 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ALBANY 010100 Albany City School District 010100010028 Thomas S. O'Brien Academy Of Science & Technology 557 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 20 0 10 0 0 0 0 0 0 0 2 0
ALBANY 010100 Albany City School District 010100010029 Giffen Memorial School 511 0 0 0 0 0 0 1 0 0 0 0 0 11 0 0 0 0 6 0 32 0 40 0 0 0 0 0 0 0 0 0
ALBANY 010100 Albany City School District 010100010030 William S. Hackett Middle School 823 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 26 0 38 0 9 0 5 0 0 0 9 5
ALBANY 010100 Albany City School District 010100010031 Philip Livingston Magnet Academy 829 0 0 0 0 0 0 4 0 0 0 0 0 41 4 0 0 0 0 0 5 2 92 0 17 0 10 0 1 0 16 5
ALBANY 010100 Albany City School District 010100010034 Albany High School 2833 0 0 0 0 0 0 1 0 0 0 0 0 20 0 0 2 0 0 0 0 0 39 0 3 0 11 1 5 24 37 1
ALBANY 010100 Albany City School District 010100010039 Arbor Hill Elementary School 456 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 3 0 2 0 0 53 2 0
ALBANY 010100 Albany City School District 010100010040 Philip Schuyler Elementary School 837 0 0 0 0 0 0 1 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0
ALBANY 010201 Berne-Knox-Westerlo Central School District 010201040001 Berne-Knox-Westerlo Junior-Senior High School 657 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 5 0 17 0 2 0 3 0 1 0 0 3
ALBANY 010201 Berne-Knox-Westerlo Central School District 010201040002 Berne-Knox-Westerlo Elementary School 443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060001 Clarksville Elementary School 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060003 Elsmere Elementary School 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060004 Glenmont Elementary School 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060005 Hamagrael Elementary School 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060006 Slingerlands Elementary School 695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
ALBANY 010306 Bethlehem Central School District 010306060007 Bethlehem Central Middle School 1250 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 3 0
ALBANY 010306 Bethlehem Central School District 010306060008 Bethlehem Central Senior High School 1554 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 4 0 0 0 0 63 0 0 1 9 0 0 0 0 8
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060001 Ravena Senior High School 779 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 5 0 10 0 0 0 4 0 0 1 2 10
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060002 Albertus W. Becker School 444 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060003 Pieter B. Coeymans School 559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0
ALBANY 010402 Ravena-Coeymans-Selkirk Central School District 010402060008 Ravena Middle School 555 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 18 0 20 0 0 0 0 1 0 0 1 3
ALBANY 010500 Cohoes City School District 010500010005 Abram Lansing School 401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
ALBANY 010500 Cohoes City School District 010500010006 Van Schaick Island School 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
ALBANY 010500 Cohoes City School District 010500010007 Cohoes High School 658 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 5
ALBANY 010500 Cohoes City School District 010500010008 Cohoes Middle School 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
ALBANY 010500 Cohoes City School District 010500010009 Harmony Hill School 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
ALBANY 010601 South Colonie Central School District 010601060003 Roessleville School 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060005 Saddlewood Elementary School 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060006 Shaker Road Elementary School 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060008 Colonie Central High School 1892 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 1 1 0
ALBANY 010601 South Colonie Central School District 010601060010 Forest Park Elementary School 354 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ALBANY 010601 South Colonie Central School District 010601060011 Veeder Elementary School 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060012 Sand Creek Middle School 1064 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010601 South Colonie Central School District 010601060013 Lisha Kill Middle School 873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060002 Blue Creek School 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
ALBANY 010605 North Colonie Central School District 010605060003 Boght Hills School 484 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060004 Forts Ferry School 484 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060006 Latham Ridge School 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 5 0 0 0 1 0 0 0 0 0
ALBANY 010605 North Colonie Central School District 010605060007 Loudonville School 344 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 0 0
ALBANY 010605 North Colonie Central School District 010605060008 Southgate School 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 7 0 0
ALBANY 010605 North Colonie Central School District 010605060009 Shaker Junior High School 953 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 4 5
ALBANY 010605 North Colonie Central School District 010605060010 Shaker High School 1954 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 30 0 10 0 6 0 0 0 0 3 3 21
ALBANY 010615 Menands Union Free School District 010615020001 Menands School 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ALBANY 010622 Maplewood Common School District 010622080001 Maplewood School 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
ALBANY 010701 Green Island Union Free School District 010701030001 Heatly School 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 6 0 3 0 2 0 0 8 1 1
ALBANY 010802 Guilderland Central School District 010802060001 Altamont Elementary School 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060003 Guilderland Elementary School 573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060004 Westmere Elementary School 577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060005 Guilderland High School 1885 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 27 4 3
ALBANY 010802 Guilderland Central School District 010802060007 Lynnwood Elementary School 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 010802 Guilderland Central School District 010802060008 Farnsworth Middle School 1405 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 10 0 0 0 34 0 0 0 2 10 0 12 1 3
ALBANY 010802 Guilderland Central School District 010802060009 Pine Bush Elementary School 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ALBANY 011003 Voorheesville Central School District 011003060001 Voorheesville Elementary School 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 011003 Voorheesville Central School District 011003060002 C.A. Bouton Middle School High School 768 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 5 0 3 0 2 0 2 0 0 2 0 0
ALBANY 011200 Watervliet City School District 011200010002 Watervliet Elementary School 724 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALBANY 011200 Watervliet City School District 011200010010 Watervliet Junior-Senior High School 679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 3 4
ALLEGANY 020101 Alfred-Almond Central School District 020101040001 Alfred-Almond Elementary School 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
ALLEGANY 020101 Alfred-Almond Central School District 020101040002 Alfred-Almond Junior-Senior High School 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ALLEGANY 020601 Andover Central School District 020601040001 Andover School 400 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 41 1 1
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040001 Genesee Valley Elementary School 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 1 0 0
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040002 Genesee Valley Middle School 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 30 0 1 0 0 0 0 0 0 0
ALLEGANY 020702 Genesee Valley Central School District At Angelica-Belmont 020702040003 Genesee Valley High School 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 19 0 2 0 0 0 0 0 0 0
ALLEGANY 020801 Belfast Central School District 020801040001 Belfast School 443 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 1 0 0 21 3 8
ALLEGANY 021102 Canaseraga Central School District 021102040001 Canaseraga School 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
ALLEGANY 021601 Friendship Central School District 021601040004 Friendship Central School 352 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLEGANY 022001 Fillmore Central School District 022001040001 Fillmore Central School 729 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 14 0 13 0 2 0 4 0 0 0 1 8
ALLEGANY 022101 Whitesville Central School District 022101040001 Whitesville Central School 313 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 3 0 0
ALLEGANY 022302 Cuba-Rushford Central School District 022302040001 Cuba-Rushford High School 346 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 1 0 6 0 16 0 0 0 0 0 0 12 0 9
ALLEGANY 022302 Cuba-Rushford Central School District 022302040002 Cuba Elementary School 337 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
ALLEGANY 022302 Cuba-Rushford Central School District 022302040003 Rushford Elementary School 114 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ALLEGANY 022302 Cuba-Rushford Central School District 022302040004 Cuba-Rushford Middle School 277 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 1 0 0 3 0 29 0 0 0 0 0 0 13 0 0
ALLEGANY 022401 Scio Central School District 022401040003 Scio Central School 467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ALLEGANY 022601 Wellsville Central School District 022601060002 Wellsville Middle School 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 1 0 0 1 0 0
ALLEGANY 022601 Wellsville Central School District 022601060004 Wellsville Senior High School 493 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 7 0 1 0 0 0 1 0 0 0 0 0
ALLEGANY 022601 Wellsville Central School District 022601060005 Wellsville Elementary School 581 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040001 Bolivar-Richburg Junior-Senior High School 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 63 0 0 0 0 0 0 0 0 0
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040002 Bolivar-Richburg Elementary School 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 11 0 0 0 2 0 0 0 0 0
ALLEGANY 022902 Bolivar-Richburg Central School District 022902040003 Bolivar-Richburg Pre-K Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030101 Chenango Forks Central School District 030101060001 Charlotte Kenyon Elementary School 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
BROOME 030101 Chenango Forks Central School District 030101060002 John R. Harshaw Primary School 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030101 Chenango Forks Central School District 030101060003 Chenango Forks High School 590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 3 0 0 0 1 0 0 0 1 7
BROOME 030101 Chenango Forks Central School District 030101060004 Chenango Forks Middle School 468 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 1
BROOME 030200 Binghamton City School District 030200010002 Calvin Coolidge School 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030200 Binghamton City School District 030200010005 Benjamin Franklin Elementary School 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
BROOME 030200 Binghamton City School District 030200010008 Thomas Jefferson School 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030200 Binghamton City School District 030200010011 Macarthur School 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
BROOME 030200 Binghamton City School District 030200010012 Theodore Roosevelt School 379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
BROOME 030200 Binghamton City School District 030200010014 Woodrow Wilson School 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
BROOME 030200 Binghamton City School District 030200010015 East Middle School 663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 2
BROOME 030200 Binghamton City School District 030200010016 West Middle School 757 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
BROOME 030200 Binghamton City School District 030200010021 Binghamton High School 1728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 41
BROOME 030200 Binghamton City School District 030200010022 Horace Mann School 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BROOME 030501 Harpursville Central School District 030501040001 W.A. Olmsted Elementary School 503 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
BROOME 030501 Harpursville Central School District 030501040003 Harpursville Junior-Senior High School 547 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 3 0 10 0 3 0 0 0 0 13 0 3
BROOME 030601 Susquehanna Valley Central School District 030601060001 Brookside Elementary School 351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
BROOME 030601 Susquehanna Valley Central School District 030601060002 Cedarhurst Elementary School 333 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030601 Susquehanna Valley Central School District 030601060004 F.P. Donnelly School 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0
BROOME 030601 Susquehanna Valley Central School District 030601060005 Richard T. Stank Middle School 538 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 0 5 0 9 0 10 0 0 20 3 3
BROOME 030601 Susquehanna Valley Central School District 030601060006 Susquehanna Valley Senior High School 702 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 10 0 0 0 6 0 11 0 1 21 1 16
BROOME 030701 Chenango Valley Central School District 030701060001 Chenango Valley  High School 638 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 1 0 0 0 2 0 0 2 0 4
BROOME 030701 Chenango Valley Central School District 030701060003 Chenango Bridge Elementary School 447 0 0 0 0 0 0 1 0 0 0 0 0 7 0 0 0 0 11 0 10 0 7 0 0 0 0 0 0 0 0 0
BROOME 030701 Chenango Valley Central School District 030701060004 Port Dickinson Elementary School 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 030701 Chenango Valley Central School District 030701060005 Chenango Valley Middle School 337 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0
BROOME 031101 Maine-Endwell Central School District 031101060003 Homer Brink School 707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BROOME 031101 Maine-Endwell Central School District 031101060004 Maine Memorial School 467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
BROOME 031101 Maine-Endwell Central School District 031101060005 Maine-Endwell Middle School 646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0
BROOME 031101 Maine-Endwell Central School District 031101060006 Maine-Endwell Senior High School 855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 0 2 0 0 0 0 19 0 8
BROOME 031301 Deposit Central School District 031301040002 Deposit Elementary School 311 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
BROOME 031301 Deposit Central School District 031301040003 Deposit Middle-Senior High School 381 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 7 0 2 0 0 0 1 8 0 2
BROOME 031401 Whitney Point Central School District 031401060001 Whitney Point Intermediate School 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
BROOME 031401 Whitney Point Central School District 031401060002 Whitney Point Middle School 471 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 8 0 7 0 7 0 2 0 1 5 0 59 3 3
BROOME 031401 Whitney Point Central School District 031401060004 Whitney Point Senior High School 634 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 45 0 1 0 1 0 0 11 0 9
BROOME 031401 Whitney Point Central School District 031401060005 Caryl E. Adams Primary School 431 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060001 Charles F. Johnson, Jr. Elementary School 382 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060002 George F. Johnson Elementary School 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060009 Jennie F. Snapp Middle School 979 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 0 0 0 2 1 0 4 1
BROOME 031501 Union-Endicott Central School District 031501060011 Linnaeus W. West Primary School 422 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060012 Union Endicott High School 1438 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 17 0 1 0 5 0 1 0 1 0 3 15
BROOME 031501 Union-Endicott Central School District 031501060013 Thomas J. Watson, Sr. Elementary School 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031501 Union-Endicott Central School District 031501060014 Ann G. Mcguinness Intermediate School 271 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
BROOME 031502 Johnson City Central School District 031502060001 Johnson City Elementary/Intermediate School 555 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 12 0 27 0 16 0 0 0 1 0 0 20 0 0
BROOME 031502 Johnson City Central School District 031502060003 Johnson City Elementary/Primary School 549 0 0 0 0 0 0 4 0 0 0 0 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031502 Johnson City Central School District 031502060005 Johnson City Middle School 613 0 0 0 0 0 0 1 0 0 0 2 0 26 0 0 0 0 1 0 8 1 6 0 0 0 0 0 0 19 1 0
BROOME 031502 Johnson City Central School District 031502060006 Johnson City Senior High School 864 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 1 0 10 0 6 0 5 0 3 0 0 41 2 14
BROOME 031601 Vestal Central School District 031601060021 African Road Elementary School 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031601 Vestal Central School District 031601060022 Clayton Avenue Elementary School 362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOME 031601 Vestal Central School District 031601060023 Glenwood Elementary School 416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
