COUNTY_NAME DISTRICT_CD DISTRICT_NAME BEDS_CD SCHOOL_NAME ENR_K12_0304 Homicides Rape-etc Oth-Frcble-Sex Oth-Sex-Contact Kidnapping Asslt-Ser-Inj Asslt-PI Arson Robbery Reckless Crim-Har Intim-Har Burg-Theft Crim-Misch Bomb-Threat False-Alarm Other-Disrup-Inc Weapons-Poss Drug-Use-Poss
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011035 P.S.  35 230 0 0 NA NA 0 NA 7 0 0 0 NA 6 4 8 0 NA NA 0 5
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011079 P.S.  79 Horan School 327 0 0 NA NA 0 NA 1 0 0 0 NA 4 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011162 P.S. 162 228 0 0 NA NA 0 NA 1 0 0 0 NA 8 2 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011169 P.S. 169 Robert F. Kennedy School 379 0 0 NA NA 0 NA 5 0 0 0 NA 9 0 0 0 NA NA 0 1
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011721 Manhattan  Occupational Training Center 296 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011751 Manhattan School For Career Development 320 0 0 NA NA 0 NA 2 0 1 0 NA 5 6 1 0 NA NA 2 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500011811 P.S. 811 334 0 0 NA NA 0 NA 2 0 0 0 NA 5 4 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012012 P.S.  12 Lewis And Clark School 420 0 0 NA NA 0 NA 3 0 0 0 NA 6 0 0 0 NA NA 1 11
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012186 P.S. 186 Walter J. Damrosch School 496 0 0 NA NA 0 NA 0 0 0 0 NA 4 2 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012188 P.S. 188 384 0 0 NA NA 0 NA 0 0 0 0 NA 4 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012721 P.S. 721 Steven Mcsweeney School 454 0 0 NA NA 0 NA 1 0 0 0 NA 1 2 0 0 NA NA 0 1
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012754 Jm Rapport School For Career Development 602 0 0 NA NA 0 NA 10 0 0 1 NA 36 4 1 0 NA NA 0 7
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500012811 P.S. 811 Bronx Cmhc 458 0 0 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 1 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013004 P.S.   4 231 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013053 P.S.  53 405 0 0 NA NA 0 NA 0 0 0 0 NA 3 0 1 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013077 P.S.  77 292 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013369 P.S. 369 Coy L. Cox School 408 0 0 NA NA 0 NA 1 0 0 0 NA 0 2 0 0 NA NA 1 1
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013370 P.S. 370 258 0 0 NA NA 0 NA 2 0 0 0 NA 10 1 3 0 NA NA 0 1
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013371 P.S. 371 Lillian L. Rashkis School 411 0 0 NA NA 0 NA 5 0 0 0 NA 1 3 0 0 NA NA 0 2
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013372 P.S. 372 Children's School (The) 240 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013373 P.S. 373 Brooklyn Transition Center 347 0 0 NA NA 0 NA 1 0 1 0 NA 4 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013396 P.S. 396 345 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013721 P.S. 721 458 0 0 NA NA 0 NA 1 0 0 0 NA 1 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013753 P.S. 753 School For Career Development 372 0 0 NA NA 0 NA 11 0 1 0 NA 8 2 3 0 NA NA 2 4
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500013811 P.S. 811 396 0 0 NA NA 0 NA 0 0 2 0 NA 2 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014004 P.S.   4 363 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014009 Walter Reed School 393 0 0 NA NA 0 NA 2 0 0 0 NA 2 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014075 Robert E. Peary School 281 0 0 NA NA 0 NA 1 0 0 0 NA 1 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014177 P.S. 177 385 0 0 NA NA 0 NA 4 0 0 0 NA 4 1 0 0 NA NA 2 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014256 P.S. 256 462 0 0 NA NA 0 NA 0 0 0 0 NA 0 0 1 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014721 Queens Occupational Training Center 416 0 0 NA NA 0 NA 1 0 0 0 NA 2 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500014752 Queens School For Career Development 443 0 0 NA NA 0 NA 2 1 0 0 NA 9 3 0 0 NA NA 1 4
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500015025 P.S.  25 St Joseph School-Mount Loretto 423 0 0 NA NA 0 NA 12 0 0 1 NA 16 2 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307500 Nyc Special Schools - District 75 307500015373 P.S. 373 207 0 0 NA NA 0 NA 1 0 0 0 NA 0 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011505 Edward A. Reynolds West Side High School 620 0 0 NA NA 0 NA 0 0 0 0 NA 1 3 0 0 NA NA 1 1
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011510 Auxiliary Services 4 0 0 NA NA 0 NA 0 0 0 0 NA 3 5 0 0 NA NA 1 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011515 Lower East Side Preparatory School 592 0 0 NA NA 0 NA 3 1 0 0 NA 11 1 0 0 NA NA 3 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011550 Liberty High School Academy For Newcomers 542 0 0 NA NA 0 NA 1 0 0 0 NA 0 0 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011560 City-As-School 1236 0 0 NA NA 0 NA 0 0 0 0 NA 0 5 0 0 NA NA 0 1
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011911 The Program For Pregnant And Parenting Services 528 0 0 NA NA 0 NA 0 0 0 0 NA 3 4 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011911 The Program For Pregnant And Parenting Services 528 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 1
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900011911 The Program For Pregnant And Parenting Services 528 0 0 NA NA 0 NA 0 0 0 0 NA 3 3 1 0 NA NA 1 1
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900012319 Pulse High School   0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900012321 Crotona Academy High School   0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900012480 Bronx Regional High School 411 0 0 NA NA 0 NA 0 0 0 0 NA 3 3 1 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900012560 Bronx Academy Hs 447 0 0 NA NA 0 NA 2 0 0 0 NA 0 4 0 1 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900012607 Second Opportunity School 238 0 0 NA NA 0 NA 0 0 0 0 NA 1 3 0 0 NA NA 1 1
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900013520 Pacific High School 338 0 0 NA NA 0 NA 0 0 0 0 NA 1 5 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900013553 Brooklyn Academy Hs 370 0 0 NA NA 0 NA 2 0 0 0 NA 10 4 0 0 NA NA 2 2
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900013570 Satellite Academy High School 837 0 0 NA NA 0 NA 0 0 0 0 NA 0 3 0 0 NA NA 0 0
NYC CENTRAL OFFICE 307900 N Y C Alternative Hs District 307900015470 Concord  High School 141 0 0 NA NA 0 NA 1 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010015 P.S.  15 Roberto Clemente School 274 0 0 NA NA 0 NA 2 0 0 0 NA 3 0 1 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010019 P.S.  19 Asher Levy School 454 0 0 NA NA 0 NA 2 0 0 1 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010034 P.S.  34 Franklin D. Roosevelt School 496 0 0 NA NA 0 NA 2 0 0 0 NA 5 0 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010056 J.H.S.  56 Corlears J.H.S. 737 0 0 NA NA 0 NA 5 0 0 0 NA 14 1 1 0 NA NA 1 0
MANHATTAN 310100 New York City Geographic District # 1 310100010063 P.S.  63 William Mckinley School 235 0 0 NA NA 0 NA 1 0 0 1 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010064 P.S.  64 Robert Simon School 292 0 0 NA NA 0 NA 0 0 0 0 NA 1 3 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010110 P.S. 110 Florence Nightingale School 450 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010134 P.S. 134 Henrietta Szold School 356 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010137 P.S. 137 John L. Bernstein School 445 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010140 P.S. 140 Nathan Straus School 468 0 0 NA NA 0 NA 0 0 0 0 NA 0 0 0 0 NA NA 0 1
MANHATTAN 310100 New York City Geographic District # 1 310100010142 P.S. 142 Amalia Castro School 523 0 0 NA NA 0 NA 0 0 0 0 NA 9 2 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010188 P.S. 188 Island School 294 0 0 NA NA 0 NA 0 0 0 0 NA 2 2 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100010315 East Village Community School   0 0 NA NA 0 NA 1 0 0 0 NA 0 1 0 0 NA NA 0 1
MANHATTAN 310100 New York City Geographic District # 1 310100011448 University Neighborhood High School 358 0 0 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100011450 East Side Community High School 516 0 0 NA NA 0 NA 5 0 0 0 NA 10 3 2 0 NA NA 0 0
MANHATTAN 310100 New York City Geographic District # 1 310100011539 New Explorations Science,Tech And Math School 425 0 0 NA NA 0 NA 4 0 0 0 NA 11 6 2 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010001 P.S.   1 Alfred E. Smith School 598 0 0 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010003 P.S.   3 Charrette School 507 0 0 NA NA 0 NA 0 0 0 0 NA 4 4 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010006 P.S.   6 Lillie D. Blake School 819 0 0 NA NA 0 NA 0 0 0 0 NA 1 3 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010011 P.S.  11 William T. Harris School 474 0 0 NA NA 0 NA 0 0 0 0 NA 2 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010017 J.H.S.  17 Lasalle School 557 0 0 NA NA 0 NA 0 0 0 0 NA 3 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010033 Ps 33 Chelsea School 362 0 0 NA NA 0 NA 1 0 0 0 NA 1 3 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010040 P.S.  40 Augustus Street Gardens 495 0 0 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010042 P.S.  42 Benjamin Altman School 659 0 0 NA NA 0 NA 1 0 0 0 NA 0 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010047 Ps  47 American Sign Language & English School 249 0 0 NA NA 0 NA 0 0 0 0 NA 0 0 0 0 NA NA 0 1
MANHATTAN 310200 New York City Geographic District # 2 310200010051 Ps 51 Elias Howe School 296 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010089 P.S.  89 383 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010104 J.H.S. 104 Simon Baruch 1161 0 0 NA NA 0 NA 1 0 0 0 NA 2 2 0 0 NA NA 0 1
MANHATTAN 310200 New York City Geographic District # 2 310200010111 Ps 111 Adolph S. Ochs School 596 0 0 NA NA 0 NA 2 0 0 0 NA 2 2 1 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010116 P.S. 116 Mary Lindley Murray School 800 0 0 NA NA 0 NA 0 0 0 0 NA 2 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010124 P.S. 124 Yung Wing School 982 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010126 Ps 126 Jacob August Riis School 385 0 0 NA NA 0 NA 0 0 0 0 NA 4 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010131 I.S. 131 994 0 0 NA NA 0 NA 1 0 0 0 NA 6 0 0 0 NA NA 1 0
MANHATTAN 310200 New York City Geographic District # 2 310200010158 P.S. 158 Baylard Taylor School 645 0 0 NA NA 0 NA 0 0 0 0 NA 0 4 1 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010167 J.H.S. 167 Robert F. Wagner School 1299 0 0 NA NA 0 NA 2 0 0 0 NA 5 2 1 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010198 P.S. 198 Isador & Ida Straus School 342 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010217 Ps/Is 217 Roosevelt Island School 439 0 0 NA NA 0 NA 6 0 0 0 NA 10 6 0 1 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010234 P.S. 234 Independence School 663 0 0 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010290 P.S. 290 Manhattan New School 683 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010411 Baruch College Campus High School 403 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010412 Nyc Lab High School For Collaborative Studies 391 0 0 NA NA 0 NA 0 0 0 0 NA 3 3 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200010413 School Of The Future High School 623 0 0 NA NA 0 NA 0 0 0 0 NA 3 5 1 0 NA NA 0 2
MANHATTAN 310200 New York City Geographic District # 2 310200011400 High School For Environmental Studies 1592 0 0 NA NA 0 NA 4 0 0 0 NA 8 4 1 1 NA NA 2 3
MANHATTAN 310200 New York City Geographic District # 2 310200011419 Landmark High School 398 0 0 NA NA 0 NA 1 0 0 0 NA 1 5 0 0 NA NA 1 3
MANHATTAN 310200 New York City Geographic District # 2 310200011420 Health Professions & Human Services High School 1607 0 0 NA NA 0 NA 3 0 0 0 NA 4 5 0 2 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011425 High School For Leadership & Public Service 598 0 0 NA NA 0 NA 2 0 0 0 NA 1 1 0 0 NA NA 3 2
MANHATTAN 310200 New York City Geographic District # 2 310200011429 Legacy School 416 0 0 NA NA 0 NA 2 0 0 0 NA 1 2 0 0 NA NA 0 1
MANHATTAN 310200 New York City Geographic District # 2 310200011439 Manhattan Village Academy High School 326 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 1
MANHATTAN 310200 New York City Geographic District # 2 310200011445 Seward Park High School 1215 0 0 NA NA 0 NA 4 0 1 0 NA 5 1 2 1 NA NA 1 0
MANHATTAN 310200 New York City Geographic District # 2 310200011459 Ces - Manhattan International 319 0 0 NA NA 0 NA 2 0 0 0 NA 1 1 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011460 Washington Irving High School 3233 0 0 NA NA 0 NA 16 0 3 1 NA 51 6 3 0 NA NA 4 10
MANHATTAN 310200 New York City Geographic District # 2 310200011475 Stuyvesant High School 3056 0 0 NA NA 0 NA 0 0 0 0 NA 3 8 0 0 NA NA 0 2
MANHATTAN 310200 New York City Geographic District # 2 310200011489 High School Of Economics & Finance 703 0 0 NA NA 0 NA 1 0 0 0 NA 7 2 0 1 NA NA 1 1
MANHATTAN 310200 New York City Geographic District # 2 310200011500 Unity High School 196 0 0 NA NA 0 NA 0 0 0 0 NA 2 0 0 1 NA NA 1 0
MANHATTAN 310200 New York City Geographic District # 2 310200011520 Murry Bergtraum High School 2901 0 0 NA NA 0 NA 5 0 2 0 NA 11 4 0 0 NA NA 0 3
MANHATTAN 310200 New York City Geographic District # 2 310200011529 Jacqueline Kennedy-Onassis High School 638 0 0 NA NA 0 NA 5 0 0 0 NA 4 2 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011531 Repertory School 222 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 2 0
MANHATTAN 310200 New York City Geographic District # 2 310200011535 Park West High School 1553 0 0 NA NA 0 NA 8 0 1 0 NA 12 10 0 0 NA NA 2 9
MANHATTAN 310200 New York City Geographic District # 2 310200011575 Manhattan Comprehensive Night High School 10 0 0 NA NA 0 NA 2 0 0 0 NA 0 0 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011580 R R Green High School Of Teaching 775 0 0 NA NA 0 NA 1 0 0 0 NA 6 0 0 1 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011600 High School For Fashion Industries 1750 0 0 NA NA 0 NA 10 1 0 0 NA 10 7 2 1 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011605 Humanities Preparatory School 184 0 0 NA NA 0 NA 11 0 0 0 NA 20 8 1 1 NA NA 3 1
MANHATTAN 310200 New York City Geographic District # 2 310200011615 Chelsea Vocational High School 1020 0 0 NA NA 0 NA 5 0 2 0 NA 13 6 0 0 NA NA 0 4
MANHATTAN 310200 New York City Geographic District # 2 310200011620 Norman Thomas High School 2748 0 0 NA NA 0 NA 21 0 0 0 NA 15 5 3 0 NA NA 0 8
MANHATTAN 310200 New York City Geographic District # 2 310200011625 High School Communication Graphic Art 2051 0 0 NA NA 0 NA 14 0 0 0 NA 18 6 1 0 NA NA 3 11
MANHATTAN 310200 New York City Geographic District # 2 310200011630 Art And Design High School 1402 0 0 NA NA 0 NA 5 0 0 0 NA 5 4 1 1 NA NA 1 0
MANHATTAN 310200 New York City Geographic District # 2 310200011655 Life Sciences Secondary School 510 0 0 NA NA 0 NA 0 0 0 0 NA 2 2 0 0 NA NA 0 0
MANHATTAN 310200 New York City Geographic District # 2 310200011690 School For The Physical City High School 324 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010009 P.S.   9 Sarah Anderson School 777 0 0 NA NA 0 NA 0 0 0 0 NA 1 1 0 1 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010044 J.H.S.  44  William J. O'Shea 692 0 0 NA NA 0 NA 9 0 2 0 NA 28 8 1 0 NA NA 0 3
MANHATTAN 310300 New York City Geographic District # 3 310300010054 J.H.S.  54 Booker T. Washington Junior High School 1107 0 0 NA NA 0 NA 3 0 0 0 NA 2 1 0 0 NA NA 1 0
MANHATTAN 310300 New York City Geographic District # 3 310300010075 P.S.  75 Emily Dickinson School 841 0 0 NA NA 0 NA 1 0 0 0 NA 2 3 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010084 P.S.  84 Lilian Weber School 496 0 0 NA NA 0 NA 0 0 0 0 NA 2 2 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010087 P.S.  87 William Sherman School 900 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010145 P.S. 145 Bloomingdale School 672 0 0 NA NA 0 NA 0 0 0 0 NA 3 1 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010149 P.S. 149 Sojourner Truth School 538 0 0 NA NA 0 NA 4 0 0 0 NA 1 2 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010163 P.S. 163 Alfred E. Smith School 595 0 0 NA NA 0 NA 0 0 0 0 NA 2 3 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010165 P.S. 165 Robert E. Simon School 640 0 0 NA NA 0 NA 0 0 0 0 NA 1 2 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010166 P.S. 166-Richard Rogers School For The Arts & Science 575 0 0 NA NA 0 NA 0 0 0 0 NA 2 0 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010180 P.S. 180 Hugo Newman School 358 0 0 NA NA 0 NA 0 0 0 0 NA 2 1 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010185 P.S. 185 John M. Langston School 328 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010191 P.S. 191 Amsterdam School 413 0 0 NA NA 0 NA 1 0 0 0 NA 0 1 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010199 P.S. 199 Jesse Isador Straus School 656 0 0 NA NA 0 NA 1 0 0 0 NA 1 4 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010208 P.S. 208 Alaine L. Locke School 277 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010241 P.S. 241 Family Academy 918 0 0 NA NA 0 NA 1 0 0 0 NA 2 0 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010242 P.S. 242 Mgp Brown Computer School 737 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300010256 M.S. 256 Academy And Athletic Excellence 164 0 0 NA NA 0 NA 1 0 0 0 NA 6 2 0 0 NA NA 0 0
MANHATTAN 310300 New York City Geographic District # 3 310300011415 Wadleigh Arts High School 683 0 0 NA NA 0 NA 7 0 0 0 NA 4 2 1 0 NA NA 1 0
MANHATTAN 310300 New York City Geographic District # 3 310300011470 Louis D. Brandeis High School 2568 0 0 NA NA 0 NA 20 1 0 1 NA 36 11 1 1 NA NA 1 8
MANHATTAN 310300 New York City Geographic District # 3 310300011479 Beacon High School 1010 0 0 NA NA 0 NA 1 0 0 0 NA 0 5 0 0 NA NA 1 1
MANHATTAN 310300 New York City Geographic District # 3 310300011485 Fiorello H. La Guardia High School 2405 0 0 NA NA 0 NA 0 0 0 0 NA 5 3 0 0 NA NA 0 3
MANHATTAN 310300 New York City Geographic District # 3 310300011490 Martin Luther King High School 663 0 0 NA NA 0 NA 5 0 0 0 NA 25 9 0 0 NA NA 1 4
MANHATTAN 310400 New York City Geographic District # 4 310400010007 P.S.   7 M. Samuel Stern School 575 0 0 NA NA 0 NA 1 0 0 0 NA 4 3 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010038 P.S.  38 Roberto Clemente 489 0 0 NA NA 0 NA 0 0 0 0 NA 3 1 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010045 J.H.S.  45 J. C. Roberts J.H.S. 1050 0 0 NA NA 0 NA 7 0 0 0 NA 21 4 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010050 P.S.  50 Vito Marcantonio School 593 0 0 NA NA 0 NA 2 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010057 P.S.  57 James W. Johnson School 640 0 0 NA NA 0 NA 0 0 0 0 NA 2 3 0 0 NA NA 0 1
MANHATTAN 310400 New York City Geographic District # 4 310400010072 P.S.  72 711 0 0 NA NA 0 NA 0 0 0 0 NA 0 1 1 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010083 P.S.  83 Luis Munoz Rivera School 489 0 0 NA NA 0 NA 0 0 0 0 NA 2 1 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010096 P.S.  96 Joseph C. Lanzetta School 660 0 1 NA NA 0 NA 0 0 0 0 NA 0 2 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010099 J.H.S.  99 631 0 0 NA NA 0 NA 2 0 0 0 NA 0 2 1 2 NA NA 1 0
MANHATTAN 310400 New York City Geographic District # 4 310400010101 P.S. 101 Andrew Draper School 394 0 0 NA NA 0 NA 1 0 1 0 NA 7 1 0 0 NA NA 0 1
MANHATTAN 310400 New York City Geographic District # 4 310400010102 P.S. 102 Jacques Cartier School 580 0 0 NA NA 0 NA 0 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010108 P.S. 108 Assembly Angelo Del Toro School 797 0 0 NA NA 0 NA 1 0 0 0 NA 1 0 0 0 NA NA 0 0
MANHATTAN 310400 New York City Geographic District # 4 310400010112 P.S. 112 Jose C. Barbosa School 478 0 0 NA NA 0 NA 0 0 0 0 NA 2 0 0 0 NA NA 0 0
