DIST DISTRICT NAME SCHOOL SCHOOL NAME GR-4 GR-5 GR-8
010100 ALBANY CITY SD 010100010014 MONTESSORI MAGNET SCHOOL 43 38 0
010100 ALBANY CITY SD 010100010016 SCHOOL 16 63 69 0
010100 ALBANY CITY SD 010100010018 SCHOOL 18 38 43 0
010100 ALBANY CITY SD 010100010019 SCHOOL 19 91 102 0
010100 ALBANY CITY SD 010100010020 SCHOOL 20 38 30 0
010100 ALBANY CITY SD 010100010023 ALBANY SCHOOL OF HUMANITIES 88 89 0
010100 ALBANY CITY SD 010100010027 SCHOOL 27 51 38 0
010100 ALBANY CITY SD 010100010028 THOMAS S. O'BRIEN ACAD OF SCI & TECH 73 83 0
010100 ALBANY CITY SD 010100010029 GIFFEN MEMORIAL SCHOOL 66 77 0
010100 ALBANY CITY SD 010100010030 WILLIAM S. HACKETT MS 0 0 328
010100 ALBANY CITY SD 010100010031 PHILIP LIVINGSTON MAGNET ACAD 0 0 335
010100 ALBANY CITY SD 010100010039 ARBOR HILL ES 59 69 0
010100 ALBANY CITY SD 010100010040 PHILIP SCHUYLER ES 102 117 0
010100 NEW COVENANT CHARTER SCHOOL 010100860005 NEW COVENANT CHARTER SCHOOL 94 104 77
010201 BERNE-KNOX-WESTERLO CSD 010201040001 BERNE-KNOX-WESTERLO JSHS 0 0 97
010201 BERNE-KNOX-WESTERLO CSD 010201040002 BERNE-KNOX-WESTERLO ES 75 88 0
010306 BETHLEHEM CSD 010306060001 CLARKSVILLE ES 60 49 0
010306 BETHLEHEM CSD 010306060003 ELSMERE ES 63 75 0
010306 BETHLEHEM CSD 010306060004 GLENMONT ES 86 90 0
010306 BETHLEHEM CSD 010306060005 HAMAGRAEL ES 88 108 0
010306 BETHLEHEM CSD 010306060006 SLINGERLANDS ES 69 65 0
010306 BETHLEHEM CSD 010306060007 BETHLEHEM CENTRAL MS 0 0 442
010402 RAVENA-COEYMANS-SELKIRK CSD 010402060002 ALBERTUS W. BECKER SCHOOL 76 64 0
010402 RAVENA-COEYMANS-SELKIRK CSD 010402060003 PIETER B. COEYMANS SCHOOL 89 84 0
010402 RAVENA-COEYMANS-SELKIRK CSD 010402060008 RAVENA MS 0 0 184
010500 COHOES CITY SD 010500010005 ABRAM LANSING SCHOOL 66 74 0
010500 COHOES CITY SD 010500010006 VAN SCHAICK ISLAND SCHOOL 28 31 0
010500 COHOES CITY SD 010500010008 COHOES MS 0 0 172
010500 COHOES CITY SD 010500010009 HARMONY HILL SCHOOL 71 62 0
010601 SOUTH COLONIE CSD 010601060003 ROESSLEVILLE SCHOOL 66 0 0
010601 SOUTH COLONIE CSD 010601060005 SADDLEWOOD ES 84 0 0
010601 SOUTH COLONIE CSD 010601060006 SHAKER ROAD ES 82 0 0
010601 SOUTH COLONIE CSD 010601060010 FOREST PARK ES 69 0 0
010601 SOUTH COLONIE CSD 010601060011 VEEDER ES 110 0 0
010601 SOUTH COLONIE CSD 010601060012 SAND CREEK MS 0 215 307
010601 SOUTH COLONIE CSD 010601060013 LISHA KILL MS 0 225 232
010605 NORTH COLONIE CSD 010605060002 BLUE CREEK SCHOOL 72 73 0
010605 NORTH COLONIE CSD 010605060003 BOGHT HILLS SCHOOL 63 66 0
010605 NORTH COLONIE CSD 010605060004 FORTS FERRY SCHOOL 68 76 0
010605 NORTH COLONIE CSD 010605060006 LATHAM RIDGE SCHOOL 84 69 0
010605 NORTH COLONIE CSD 010605060007 LOUDONVILLE SCHOOL 57 57 0
010605 NORTH COLONIE CSD 010605060008 SOUTHGATE SCHOOL 85 56 0
010605 NORTH COLONIE CSD 010605060009 SHAKER JHS 0 0 484
010615 MENANDS UFSD 010615020001 MENANDS SCHOOL 19 28 35
010622 MAPLEWOOD COMN SD 010622080001 MAPLEWOOD SCHOOL 23 20 18
010701 GREEN ISLAND UFSD 010701030001 HEATLY SCHOOL 28 24 18
010802 GUILDERLAND CSD 010802060001 ALTAMONT ES 57 61 0
010802 GUILDERLAND CSD 010802060003 GUILDERLAND ES 106 111 0
010802 GUILDERLAND CSD 010802060004 WESTMERE ES 114 122 0
010802 GUILDERLAND CSD 010802060007 LYNNWOOD ES 96 82 0
010802 GUILDERLAND CSD 010802060008 FARNSWORTH MS 0 0 487
010802 GUILDERLAND CSD 010802060009 PINE BUSH ES 66 92 0
011003 VOORHEESVILLE CSD 011003060001 VOORHEESVILLE ES 86 95 0
011003 VOORHEESVILLE CSD 011003060002 C.A. BOUTON MSHS 0 0 114
011200 WATERVLIET CITY SD 011200010002 WATERVLIET ES 91 124 0
011200 WATERVLIET CITY SD 011200010010 WATERVLIET JSHS 0 0 109
020101 ALFRED-ALMOND CSD 020101040001 ALFRED-ALMOND ES 55 46 0
020101 ALFRED-ALMOND CSD 020101040002 ALFRED-ALMOND JSHS 0 0 62
020601 ANDOVER CSD 020601040001 ANDOVER SCHOOL 28 29 32
020702 GENESEE VALLEY CSD AT ANGELICA-BELMO 020702040001 GENESEE VALLEY ES 52 0 0
020702 GENESEE VALLEY CSD AT ANGELICA-BELMO 020702040002 GENESEE VALLEY MS 0 50 55
020801 BELFAST CSD 020801040001 BELFAST SCHOOL 35 37 36
021102 CANASERAGA CSD 021102040001 CANASERAGA SCHOOL 23 28 29
021601 FRIENDSHIP CSD 021601040004 FRIENDSHIP CENTRAL SCHOOL 22 28 26
022001 FILLMORE CSD 022001040001 FILLMORE CENTRAL SCHOOL 47 64 58
022101 WHITESVILLE CSD 022101040001 WHITESVILLE CENTRAL SCHOOL 23 18 20
022302 CUBA-RUSHFORD CSD 022302040002 CUBA ES 59 55 0
022302 CUBA-RUSHFORD CSD 022302040003 RUSHFORD ES 25 15 0
022302 CUBA-RUSHFORD CSD 022302040004 CUBA-RUSHFORD MS 0 0 96
022401 SCIO CSD 022401040003 SCIO CENTRAL SCHOOL 33 38 49
022601 WELLSVILLE CSD 022601060002 WELLSVILLE MS 0 0 84
022601 WELLSVILLE CSD 022601060005 WELLSVILLE ES 103 84 0
022902 BOLIVAR-RICHBURG CSD 022902040001 BOLIVAR-RICHBURG JSHS 0 0 88
022902 BOLIVAR-RICHBURG CSD 022902040002 BOLIVAR-RICHBURG ES 63 72 0
030101 CHENANGO FORKS CSD 030101060001 CHARLOTTE KENYON ES 116 171 0
030101 CHENANGO FORKS CSD 030101060004 CHENANGO FORKS MS 0 0 162
030200 BINGHAMTON CITY SD 030200010002 CALVIN COOLIDGE SCHOOL 74 54 0
030200 BINGHAMTON CITY SD 030200010005 BENJAMIN FRANKLIN ES 69 89 0
030200 BINGHAMTON CITY SD 030200010008 THOMAS JEFFERSON SCHOOL 55 68 0
030200 BINGHAMTON CITY SD 030200010011 MACARTHUR SCHOOL 82 79 0
030200 BINGHAMTON CITY SD 030200010012 THEODORE ROOSEVELT SCHOOL 54 48 0
030200 BINGHAMTON CITY SD 030200010014 WOODROW WILSON SCHOOL 76 86 0
030200 BINGHAMTON CITY SD 030200010015 EAST MS 0 0 216
030200 BINGHAMTON CITY SD 030200010016 WEST MS 0 0 228
030200 BINGHAMTON CITY SD 030200010022 HORACE MANN SCHOOL 51 54 0
030501 HARPURSVILLE CSD 030501040001 W.A. OLMSTED ES 68 86 0
030501 HARPURSVILLE CSD 030501040003 HARPURSVILLE JSHS 0 0 89
030601 SUSQUEHANNA VALLEY CSD 030601060001 BROOKSIDE ES 66 61 0
030601 SUSQUEHANNA VALLEY CSD 030601060002 CEDARHURST ES 54 53 0
030601 SUSQUEHANNA VALLEY CSD 030601060004 F.P. DONNELLY SCHOOL 40 42 0
030601 SUSQUEHANNA VALLEY CSD 030601060005 RICHARD T. STANK MS 0 0 191
030701 CHENANGO VALLEY CSD 030701060003 CHENANGO BRIDGE ES 136 138 0
030701 CHENANGO VALLEY CSD 030701060005 CHENANGO VALLEY MS 0 0 176
031101 MAINE-ENDWELL CSD 031101060003 HOMER BRINK SCHOOL 104 133 0
031101 MAINE-ENDWELL CSD 031101060004 MAINE MEMORIAL SCHOOL 91 87 0
031101 MAINE-ENDWELL CSD 031101060005 MAINE-ENDWELL MS 0 0 200
031301 DEPOSIT CSD 031301040002 DEPOSIT ES 49 45 0
031301 DEPOSIT CSD 031301040003 DEPOSIT MSHS 0 0 56
031401 WHITNEY POINT CSD 031401060001 WHITNEY POINT IS 124 114 0
031401 WHITNEY POINT CSD 031401060002 WHITNEY POINT MS 0 0 183
031501 UNION-ENDICOTT CSD 031501060001 CHARLES F. JOHNSON, JR. ES 65 78 0
031501 UNION-ENDICOTT CSD 031501060002 GEORGE F. JOHNSON ES 120 121 0
031501 UNION-ENDICOTT CSD 031501060009 JENNIE F. SNAPP MS 0 0 362
031501 UNION-ENDICOTT CSD 031501060013 THOMAS J. WATSON, SR. ES 50 53 0
031501 UNION-ENDICOTT CSD 031501060014 ANN G. MCGUINNESS IS 94 84 0
031502 JOHNSON CITY CSD 031502060001 JOHNSON CITY ELEM/INTRMED SCH 173 209 0
031502 JOHNSON CITY CSD 031502060005 JOHNSON CITY MS 0 0 206
031601 VESTAL CSD 031601060021 AFRICAN ROAD ES 47 46 0
031601 VESTAL CSD 031601060022 CLAYTON AVE ES 52 60 0
031601 VESTAL CSD 031601060023 GLENWOOD ES 73 79 0
031601 VESTAL CSD 031601060026 TIOGA HILLS ES 67 82 0
031601 VESTAL CSD 031601060028 VESTAL HILLS ES 60 66 0
031601 VESTAL CSD 031601060041 VESTAL MS 0 0 379
031701 WINDSOR CSD 031701060002 FLOYD BELL ES 49 62 0
031701 WINDSOR CSD 031701060003 C.R. WEEKS ES 63 49 0
031701 WINDSOR CSD 031701060004 A.F. PALMER ES / WINDSOR CENTRAL MS 30 55 163
040204 WEST VALLEY CSD 040204040001 WEST VALLEY CENT SCH 34 24 39
040302 ALLEGANY - LIMESTONE CSD 040302060002 ALLEGANY ES 103 105 0
040302 ALLEGANY - LIMESTONE CSD 040302060003 LIMESTONE ES 11 13 0
040302 ALLEGANY - LIMESTONE CSD 040302060004 ALLEGANY-LIMESTONE MS 0 0 113
040901 ELLICOTTVILLE CSD 040901040001 ELLICOTTVILLE ES 48 43 0
040901 ELLICOTTVILLE CSD 040901040002 ELLICOTTVILLE MSHS 0 0 61
041101 FRANKLINVILLE CSD 041101040002 FRANKLINVILLE JSHS 0 0 92
041101 FRANKLINVILLE CSD 041101040003 FRANKLINVILLE ES 69 78 0
041401 HINSDALE CSD 041401040001 HINSDALE CENTRAL SCHOOL 35 35 54
042302 CATTARAUGUS-LITTLE VALLEY CSD 042302040001 LITTLE VALLEY CAMPUS ES 37 26 0
042302 CATTARAUGUS-LITTLE VALLEY CSD 042302040002 CATTARAUGUS CAMPUS ES 54 51 0
042302 CATTARAUGUS-LITTLE VALLEY CSD 042302040004 CATTARAUGUS-LITTLE VALLEY MS 0 0 99
042400 OLEAN CITY SD 042400010002 WASHINGTON WEST ES 57 49 0
042400 OLEAN CITY SD 042400010004 EAST VIEW ES 39 43 0
042400 OLEAN CITY SD 042400010005 BOARDMANVILLE ES 27 37 0
042400 OLEAN CITY SD 042400010010 IVERS J. NORTON ES 33 32 0
042400 OLEAN CITY SD 042400010015 NORTH HILL ES 17 14 0
042400 OLEAN CITY SD 042400010016 OLEAN MS 0 0 191
042801 GOWANDA CSD 042801060001 GOWANDA ES 103 0 0
042801 GOWANDA CSD 042801060005 GOWANDA MS 0 114 112
042901 PORTVILLE CSD 042901040001 PORTVILLE ES 61 74 0
042901 PORTVILLE CSD 042901040002 PORTVILLE JSHS 0 0 92
043001 RANDOLPH CSD 043001040002 RANDOLPH JSHS 0 0 88
043001 RANDOLPH CSD 043001040003 G.N. CHAPMAN ES 82 77 0
043011 RANDOLPH ACAD UFSD 043011020001 RANDOLPH ACAD 0 0 35
043200 SALAMANCA CITY SD 043200050005 SENECA ES 99 109 0
043200 SALAMANCA CITY SD 043200050006 SALAMANCA MS 0 0 109
043501 YORKSHIRE-PIONEER CSD 043501060001 DELEVAN ES 95 0 0
043501 YORKSHIRE-PIONEER CSD 043501060004 PIONEER MS 0 180 273
043501 YORKSHIRE-PIONEER CSD 043501060005 ARCADE ES 104 0 0
050100 AUBURN CITY SD 050100010002 CASEY PARK ES 82 59 0
050100 AUBURN CITY SD 050100010004 GENESEE STREET ES 56 55 0
050100 AUBURN CITY SD 050100010005 HERMAN AVE ES 68 90 0
050100 AUBURN CITY SD 050100010007 OWASCO ES 77 67 0
050100 AUBURN CITY SD 050100010008 WILLIAM H. SEWARD ES 75 71 0
050100 AUBURN CITY SD 050100010009 EAST MS 0 0 197
050100 AUBURN CITY SD 050100010012 WEST MS 0 0 199
050301 WEEDSPORT CSD 050301040002 WEEDSPORT JSHS 0 0 91
050301 WEEDSPORT CSD 050301040003 WEEDSPORT ES 79 64 0
050401 CATO-MERIDIAN CSD 050401040001 CATO-MERIDIAN ES 75 0 0
050401 CATO-MERIDIAN CSD 050401040002 CATO-MERIDIAN MS 0 98 110
050701 SOUTHERN CAYUGA CSD 050701040006 SOUTHERN CAYUGA ES - HOWLAND BLDG 67 0 0
050701 SOUTHERN CAYUGA CSD 050701040007 SOUTHERN CAYUGA MS 0 79 80
051101 PORT BYRON CSD 051101040001 A.A. GATES ES 75 0 0
051101 PORT BYRON CSD 051101040003 LESLIE B. LEHN MS 0 98 102
051301 MORAVIA CSD 051301040001 MILLARD FILLMORE ES 89 84 0
051301 MORAVIA CSD 051301040003 MORAVIA JSHS 0 0 86
051901 UNION SPRINGS CSD 051901040002 ANDREW J. SMITH ES 59 82 0
051901 UNION SPRINGS CSD 051901040005 UNION SPRINGS MS HS 0 0 105
060201 SOUTHWESTERN CSD AT JAMESTOWN 060201060006 SOUTHWESTERN MS 0 0 153
060201 SOUTHWESTERN CSD AT JAMESTOWN 060201060007 SOUTHWESTERN ELEM SCHOOL 132 115 0
060301 FREWSBURG CSD 060301040002 ROBERT H. JACKSON ES 84 68 0
060301 FREWSBURG CSD 060301040004 FREWSBURG JSHS 0 0 86
060401 CASSADAGA VALLEY CSD 060401040002 CASSADAGA ES 42 58 0
060401 CASSADAGA VALLEY CSD 060401040003 SINCLAIRVILLE ES 47 44 0
060401 CASSADAGA VALLEY CSD 060401040006 CASSADAGA VALLEY HS 0 0 102
060503 CHAUTAUQUA LAKE CSD 060503040002 CHAUTAUQUA LAKE ES 66 60 0
060503 CHAUTAUQUA LAKE CSD 060503040003 CHAUTAUQUA LAKE MS 0 0 88
060601 PINE VALLEY CSD (SOUTH DAYTON) 060601040002 PINE VALLEY ES 59 63 0
060601 PINE VALLEY CSD (SOUTH DAYTON) 060601040003 PINE VALLEY CENTRAL JSHS 0 0 71
060701 CLYMER CSD 060701040003 CLYMER CENTRAL SCHOOL 29 38 32
060800 DUNKIRK CITY SD 060800010003 SCHOOL  3 45 48 0
060800 DUNKIRK CITY SD 060800010004 SCHOOL  4 37 44 0
060800 DUNKIRK CITY SD 060800010005 SCHOOL  5 23 24 0
060800 DUNKIRK CITY SD 060800010007 SCHOOL  7 57 44 0
060800 DUNKIRK CITY SD 060800010010 DUNKIRK MS 0 0 175
061001 BEMUS POINT CSD 061001040001 BEMUS ES 54 64 0
061001 BEMUS POINT CSD 061001040005 MAPLE GROVE JSHS 0 0 88
061101 FALCONER CSD 061101040001 HARVEY C. FENNER ES 107 112 0
061101 FALCONER CSD 061101040005 FALCONER MS 0 0 126
061501 SILVER CREEK CSD 061501040002 SILVER CREEK MS 0 0 93
061501 SILVER CREEK CSD 061501040003 SILVER CREEK ES 75 92 0
061503 FORESTVILLE CSD 061503040002 FORESTVILLE ES 38 38 0
061503 FORESTVILLE CSD 061503040003 FORESTVILLE CENTRAL HS 0 0 54
061601 PANAMA CSD 061601040003 PANAMA K-8 SCHOOL 51 50 60
061700 JAMESTOWN CITY SD 061700010001 CARLYLE C. RING ES 75 0 0
061700 JAMESTOWN CITY SD 061700010003 CLINTON V. BUSH ES 52 0 0
061700 JAMESTOWN CITY SD 061700010006 PERSELL MS 0 129 141
061700 JAMESTOWN CITY SD 061700010007 MILTON J. FLETCHER ES 74 0 0
061700 JAMESTOWN CITY SD 061700010008 ROVILLUS R. ROGERS ES 50 0 0
061700 JAMESTOWN CITY SD 061700010009 SAMUEL G. LOVE ES 52 0 0
061700 JAMESTOWN CITY SD 061700010010 JEFFERSON MS 0 140 111
061700 JAMESTOWN CITY SD 061700010011 LINCOLN ES 63 0 0
061700 JAMESTOWN CITY SD 061700010012 WASHINGTON MS 0 148 121
062201 FREDONIA CSD 062201060001 FREDONIA ES 130 128 0
062201 FREDONIA CSD 062201060002 FREDONIA MS 0 0 156
062301 BROCTON CSD 062301040002 BROCTON ES 51 61 0
062301 BROCTON CSD 062301040003 BROCTON MHS 0 0 64
062401 RIPLEY CSD 062401040001 RIPLEY CENTRAL SCHOOL 37 32 37
062601 SHERMAN CSD 062601040002 SHERMAN ES 43 51 0
062601 SHERMAN CSD 062601040003 SHERMAN CENTRAL SCHOOL 0 0 32
062901 WESTFIELD CSD 062901040001 WESTFIELD ES 73 68 0
062901 WESTFIELD CSD 062901040004 WESTFIELD MS 0 0 52
070600 ELMIRA CITY SD 070600010006 DIVEN SCHOOL 84 93 0
070600 ELMIRA CITY SD 070600010007 GEORGE WASHINGTON SCHOOL 56 57 0
070600 ELMIRA CITY SD 070600010010 HENDY AVE SCHOOL AT BOOTH 80 63 0
070600 ELMIRA CITY SD 070600010013 PARLEY COBURN SCHOOL 83 81 0
070600 ELMIRA CITY SD 070600010014 PINE CITY SCHOOL 65 59 0
070600 ELMIRA CITY SD 070600010015 RIVERSIDE SCHOOL 78 60 0
070600 ELMIRA CITY SD 070600010016 THOMAS K. BEECHER SCHOOL 53 42 0
070600 ELMIRA CITY SD 070600010018 ERNIE DAVIS MS 0 0 276
070600 ELMIRA CITY SD 070600010019 BROADWAY MS 0 0 339
070600 ELMIRA CITY SD 070600010022 BROADWAY ES 59 74 0
070901 HORSEHEADS CSD 070901060003 CTR STREET SCHOOL 80 0 0
070901 HORSEHEADS CSD 070901060004 RIDGE ROAD SCHOOL 71 0 0
070901 HORSEHEADS CSD 070901060005 BIG FLATS SCHOOL 68 0 0
070901 HORSEHEADS CSD 070901060009 GARDNER ROAD ES 73 0 0
070901 HORSEHEADS CSD 070901060010 HORSEHEADS MS 0 0 379
070901 HORSEHEADS CSD 070901060011 HORSEHEADS I S 0 356 0
070902 ELMIRA HTS CSD 070902060004 COHEN MS 0 0 90
070902 ELMIRA HTS CSD 070902060006 COHEN ES 67 72 0
080101 AFTON CSD 080101040002 AFTON ES 63 57 0
080101 AFTON CSD 080101040003 AFTON MS HS 0 0 58
080201 BAINBRIDGE-GUILFORD CSD 080201040001 BAINBRIDGE-GUILFORD HS 0 0 91
080201 BAINBRIDGE-GUILFORD CSD 080201040002 GREENLAWN ES 74 84 0
080601 GREENE CSD 080601040002 GREENE IS 90 105 0
080601 GREENE CSD 080601040004 GREENE MS 0 0 119
081003 UNADILLA VALLEY CSD 081003040001 UNADILLA VALLEY ES 82 68 0
081003 UNADILLA VALLEY CSD 081003040003 UNADILLA VALLEY MS 0 0 95
081200 NORWICH CITY SD 081200050001 PERRY BROWNE IS 152 191 0
081200 NORWICH CITY SD 081200050003 NORWICH MS 0 0 175
081401 GEORGETOWN-SOUTH OTSELIC CSD 081401040001 OTSELIC VALLEY JSHS 0 0 44
081401 GEORGETOWN-SOUTH OTSELIC CSD 081401040002 OTSELIC VALLEY ES 35 29 0
081501 OXFORD ACAD & CSD 081501040001 OXFORD ACAD MS 74 70 75
082001 SHERBURNE-EARLVILLE CSD 082001040002 SHERBURNE-EARLVILLE ES 117 127 0
082001 SHERBURNE-EARLVILLE CSD 082001040003 SHERBURNE-EARLVILLE MS 0 0 143
090201 AUSABLE VALLEY CSD 090201040001 KEESVILLE PRIMARY SCHOOL 57 71 0
090201 AUSABLE VALLEY CSD 090201040004 AUSABLE FORKS PRIMARY SCHOOL 43 45 0
090201 AUSABLE VALLEY CSD 090201040005 AU SABLE VALLEY MS 0 0 107
090301 BEEKMANTOWN CSD 090301060001 BEEKMANTOWN ES 76 63 0
090301 BEEKMANTOWN CSD 090301060003 CUMBERLAND HEAD ES 71 83 0
090301 BEEKMANTOWN CSD 090301060005 BEEKMANTOWN MS 0 0 183
090501 NORTHEASTERN CLINTON CSD 090501040003 ROUSES POINT ES 43 48 0
090501 NORTHEASTERN CLINTON CSD 090501040006 MOOERS ES 64 61 0
090501 NORTHEASTERN CLINTON CSD 090501040007 NORTHEASTERN CLINTON MS 0 0 166
090601 CHAZY UFSD 090601020001 CHAZY CENTRAL RURAL ES 41 49 0
090601 CHAZY UFSD 090601020002 CHAZY CENTRAL RURAL JSHS 0 0 71
090901 NORTHERN ADIRONDACK CSD 090901040001 NORTHERN ADIRONDACK ES 82 83 0
090901 NORTHERN ADIRONDACK CSD 090901040002 NORTHERN ADIRONDACK JSHS 0 0 117
091101 PERU CSD 091101060004 PERU IS 165 164 0
091101 PERU CSD 091101060006 PERU MS 0 0 203
091200 PLATTSBURGH CITY SD 091200010003 ARTHUR P. MOMOT ES 52 60 0
091200 PLATTSBURGH CITY SD 091200010004 OAK STREET SCHOOL 57 75 0
091200 PLATTSBURGH CITY SD 091200010005 STAFFORD MS 0 0 165
091402 SARANAC CSD 091402060001 DANNEMORA ES 15 14 0
091402 SARANAC CSD 091402060002 MORRISONVILLE ES 60 48 0
091402 SARANAC CSD 091402060003 CADYVILLE ES 22 25 0
091402 SARANAC CSD 091402060004 SARANAC ES 51 62 0
091402 SARANAC CSD 091402060007 SARANAC JHS 0 0 188
100308 BERKSHIRE UFSD 100308020001 BERKSHIRE JSHS 0 0 28
100501 TACONIC HILLS CSD 100501040005 TACONIC HILLS MS 0 0 164
100501 TACONIC HILLS CSD 100501040006 TACONIC HILLS IS 136 131 0
100902 GERMANTOWN CSD 100902040001 GERMANTOWN CENTRAL SCHOOL 58 43 65
101001 CHATHAM CSD 101001040001 MARY E. DARDESS ES 103 0 0
101001 CHATHAM CSD 101001040006 CHATHAM MS 0 114 125
101300 HUDSON CITY SD 101300010003 HUDSON MS 0 149 187
101300 HUDSON CITY SD 101300010008 GREENPORT SCHOOL 166 0 0
101401 KINDERHOOK CSD 101401040001 MARTIN VAN BUREN ES 107 0 0
101401 KINDERHOOK CSD 101401040003 MARTIN H. GLYNN ES 73 141 0
101401 KINDERHOOK CSD 101401040006 ICHABOD CRANE MS 4 55 180
101601 NEW LEBANON CSD 101601040002 WALTER B. HOWARD ES 36 38 0
101601 NEW LEBANON CSD 101601040003 NEW LEBANON JSHS 0 0 63
110101 CINCINNATUS CSD 110101040001 CINCINNATUS ES 52 0 0
110101 CINCINNATUS CSD 110101040003 CINCINNATUS MS 0 63 63
110200 CORTLAND CITY SD 110200010003 FRANKLYN S. BARRY SCHOOL 72 52 0
110200 CORTLAND CITY SD 110200010004 VIRGIL ES 20 24 0
110200 CORTLAND CITY SD 110200010008 ALTON B. PARKER SCHOOL 33 47 0
110200 CORTLAND CITY SD 110200010009 RANDALL SCHOOL 53 38 0
110200 CORTLAND CITY SD 110200010010 F.E. SMITH SCHOOL 46 48 0
110200 CORTLAND CITY SD 110200010011 CORTLAND JSHS 0 0 236
110304 MCGRAW CSD 110304040001 MCGRAW ES 51 40 0
110304 MCGRAW CSD 110304040002 MCGRAW HS 0 0 43
110701 HOMER CSD 110701060003 HOMER IS 154 153 0
110701 HOMER CSD 110701060005 HARTNETT ES 23 24 0
110701 HOMER CSD 110701060006 HOMER JHS 0 0 208
110901 MARATHON CSD 110901040001 MARATHON HS 0 0 90
110901 MARATHON CSD 110901040002 WILLIAM APPLEBY ES 69 77 0
120102 ANDES CSD 120102040001 ANDES CENTRAL SCHOOL 9 4 13
120301 DOWNSVILLE CSD 120301040001 DOWNSVILLE CENTRAL SCHOOL 32 19 32
120401 CHARLOTTE VALLEY CSD 120401040001 CHARLOTTE VALLEY SCHOOL 31 34 42
120501 DELHI CSD 120501040001 DELHI ES 61 79 0
120501 DELHI CSD 120501040003 ABRAHAM KELLOGG ES 11 0 0
120501 DELHI CSD 120501040004 DELHI MS 0 0 90
120701 FRANKLIN CSD 120701040001 FRANKLIN CENTRAL SCHOOL 21 19 18
120906 HANCOCK CSD 120906040001 HANCOCK ES 28 0 0
120906 HANCOCK CSD 120906040002 HANCOCK JSHS 0 31 35
121401 MARGARETVILLE CSD 121401040001 MARGARETVILLE CENTRAL SCHOOL 42 39 52
121502 ROXBURY CSD 121502040001 ROXBURY CENTRAL SCHOOL 20 32 23
121601 SIDNEY CSD 121601060001 MASONVILLE ES 25 25 0