| YEAR | COUNTY_CD | DISTRICT_CD | COUNTY_NAME | DISTRICT_NAME | PRINT_NAME | SPA_NUM_TESTED | SPA_55_64_PCNT | SPA_65_84_PCNT | SPA_85_100_PCNT | FRE_NUM_TESTED | FRE_55_64_PCNT | FRE_65_84_PCNT | FRE_85_100_PCNT | OTH_NUM_TESTED | OTH_55_64_PCNT | OTH_65_84_PCNT | OTH_85_100_PCNT |
| 2005 | 01 | 000000 | ALBANY | ALBANY | ALBANY | 1386 | .01 | .26 | .72 | 435 | .02 | .27 | .71 | 136 | .01 | .27 | .71 |
| 2005 | 01 | 010100 | ALBANY | Albany City School District | Albany City School District | 215 | .06 | .52 | .33 | 45 | .13 | .47 | .38 | 17 | .12 | .47 | .35 |
| 2005 | 01 | 010201 | ALBANY | Berne-Knox-Westerlo Central School District | Berne-Knox-Westerlo Central School District | 30 | 0 | .5 | .5 | 20 | 0 | .4 | .6 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 010306 | ALBANY | Bethlehem Central School District | Bethlehem Central School District | 212 | 0 | .09 | .91 | 58 | 0 | .1 | .9 | 16 | 0 | .31 | .69 |
| 2005 | 01 | 010402 | ALBANY | Ravena-Coeymans-Selkirk Central School District | Ravena-Coeymans-Selkirk Central School District | 71 | 0 | .23 | .77 | 26 | 0 | .5 | .5 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 010500 | ALBANY | Cohoes City School District | Cohoes City School District | 40 | .03 | .4 | .58 | 15 | 0 | .47 | .53 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 010601 | ALBANY | South Colonie Central School District | South Colonie Central School District | 306 | 0 | .28 | .72 | 84 | 0 | .23 | .77 | 7 | 0 | 0 | 1 |
| 2005 | 01 | 010605 | ALBANY | North Colonie Central School District | North Colonie Central School District | 214 | 0 | .21 | .78 | 68 | 0 | .21 | .79 | 47 | 0 | .17 | .83 |
| 2005 | 01 | 010701 | ALBANY | Green Island Union Free School District | Green Island Union Free School District | 4 | 0 | .5 | .5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 010802 | ALBANY | Guilderland Central School District | Guilderland Central School District | 216 | 0 | .16 | .84 | 85 | 0 | .19 | .81 | 49 | 0 | .33 | .67 |
| 2005 | 01 | 011003 | ALBANY | Voorheesville Central School District | Voorheesville Central School District | 65 | 0 | .11 | .89 | 21 | 0 | .43 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 011200 | ALBANY | Watervliet City School District | Watervliet City School District | 13 | 0 | .23 | .77 | 11 | .18 | .45 | .36 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 000000 | ALLEGANY | ALLEGANY | ALLEGANY | 197 | .01 | .49 | .48 | 60 | 0 | .27 | .73 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 020101 | ALLEGANY | Alfred-Almond Central School District | Alfred-Almond Central School District | 13 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 020601 | ALLEGANY | Andover Central School District | Andover Central School District | 10 | 0 | .5 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 020702 | ALLEGANY | Genesee Valley Central School District At Angelica-Belmont | Genesee Valley Central School District At Angelica-Belmont | 8 | 0 | .38 | .63 | 22 | 0 | .32 | .68 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 020801 | ALLEGANY | Belfast Central School District | Belfast Central School District | 12 | 0 | .25 | .75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 021102 | ALLEGANY | Canaseraga Central School District | Canaseraga Central School District | 8 | 0 | .63 | .38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 021601 | ALLEGANY | Friendship Central School District | Friendship Central School District | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022001 | ALLEGANY | Fillmore Central School District | Fillmore Central School District | 31 | 0 | .48 | .52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022101 | ALLEGANY | Whitesville Central School District | Whitesville Central School District | 14 | 0 | .86 | .07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022302 | ALLEGANY | Cuba-Rushford Central School District | Cuba-Rushford Central School District | 13 | 0 | .23 | .77 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022401 | ALLEGANY | Scio Central School District | Scio Central School District | 12 | 0 | .67 | .33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022601 | ALLEGANY | Wellsville Central School District | Wellsville Central School District | 62 | .03 | .6 | .32 | 21 | 0 | .43 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 022902 | ALLEGANY | Bolivar-Richburg Central School District | Bolivar-Richburg Central School District | 11 | 0 | .27 | .73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 000000 | BROOME | BROOME | BROOME | 802 | .02 | .39 | .57 | 381 | .01 | .46 | .5 | 103 | .02 | .26 | .71 |
| 2005 | 03 | 030101 | BROOME | Chenango Forks Central School District | Chenango Forks Central School District | 56 | 0 | .29 | .71 | 19 | 0 | .42 | .58 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 030200 | BROOME | Binghamton City School District | Binghamton City School District | 93 | .03 | .46 | .49 | 83 | 0 | .67 | .27 | 6 | 0 | .17 | .83 |
| 2005 | 03 | 030501 | BROOME | Harpursville Central School District | Harpursville Central School District | 33 | .03 | .39 | .58 | 14 | 0 | .43 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 030601 | BROOME | Susquehanna Valley Central School District | Susquehanna Valley Central School District | 57 | 0 | .54 | .46 | 27 | 0 | .41 | .59 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 030701 | BROOME | Chenango Valley Central School District | Chenango Valley Central School District | 46 | 0 | .3 | .67 | 12 | 0 | .08 | .92 | 16 | .06 | .5 | .44 |
| 2005 | 03 | 031101 | BROOME | Maine-Endwell Central School District | Maine-Endwell Central School District | 108 | .02 | .29 | .68 | 28 | 0 | .57 | .43 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 031301 | BROOME | Deposit Central School District | Deposit Central School District | 23 | .04 | .3 | .61 | 8 | 0 | .38 | .63 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 031401 | BROOME | Whitney Point Central School District | Whitney Point Central School District | 45 | .02 | .44 | .44 | 37 | 0 | .43 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 031501 | BROOME | Union-Endicott Central School District | Union-Endicott Central School District | 73 | 0 | .34 | .64 | 42 | 0 | .24 | .76 | 60 | .02 | .23 | .75 |
| 2005 | 03 | 031502 | BROOME | Johnson City Central School District | Johnson City Central School District | 92 | .02 | .39 | .58 | 17 | 0 | .59 | .41 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 031601 | BROOME | Vestal Central School District | Vestal Central School District | 124 | .02 | .48 | .47 | 67 | .04 | .45 | .48 | 21 | 0 | .19 | .76 |
| 2005 | 03 | 031701 | BROOME | Windsor Central School District | Windsor Central School District | 52 | .02 | .38 | .6 | 27 | .07 | .37 | .52 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 000000 | CATTARAUGUS | CATTARAUGUS | CATTARAUGUS | 396 | .01 | .39 | .6 | 198 | .03 | .37 | .59 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 040204 | CATTARAUGUS | West Valley Central School District | West Valley Central School District | 23 | 0 | .39 | .57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 040302 | CATTARAUGUS | Allegany - Limestone Central School District | Allegany - Limestone Central School District | 57 | 0 | .39 | .61 | 34 | 0 | .32 | .68 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 040901 | CATTARAUGUS | Ellicottville Central School District | Ellicottville Central School District | 26 | .04 | .46 | .5 | 8 | 0 | .25 | .75 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 041101 | CATTARAUGUS | Franklinville Central School District | Franklinville Central School District | 8 | 0 | .75 | .25 | 6 | 0 | .17 | .83 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 041401 | CATTARAUGUS | Hinsdale Central School District | Hinsdale Central School District | 7 | 0 | .57 | .29 | 8 | 0 | .25 | .75 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 042302 | CATTARAUGUS | Cattaraugus-Little Valley Central School District | Cattaraugus-Little Valley Central School District | 31 | 0 | .48 | .52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 042400 | CATTARAUGUS | Olean City School District | Olean City School District | 65 | 0 | .15 | .83 | 36 | 0 | .39 | .61 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 042801 | CATTARAUGUS | Gowanda Central School District | Gowanda Central School District | 60 | .03 | .42 | .55 | 21 | .05 | .38 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 042901 | CATTARAUGUS | Portville Central School District | Portville Central School District | 34 | .03 | .59 | .38 | 8 | 0 | .13 | .88 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 043001 | CATTARAUGUS | Randolph Central School District | Randolph Central School District | 19 | 0 | .42 | .58 | 16 | 0 | .81 | .19 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 043200 | CATTARAUGUS | Salamanca City School District | Salamanca City School District | 19 | 0 | .47 | .53 | 29 | .14 | .55 | .24 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 043501 | CATTARAUGUS | Yorkshire-Pioneer Central School District | Yorkshire-Pioneer Central School District | 47 | 0 | .28 | .72 | 32 | 0 | .19 | .81 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 000000 | CAYUGA | CAYUGA | CAYUGA | 340 | .02 | .44 | .52 | 148 | .04 | .55 | .38 | 15 | 0 | .47 | .53 |
| 2005 | 05 | 050100 | CAYUGA | Auburn City School District | Auburn City School District | 159 | .03 | .54 | .4 | 40 | .03 | .58 | .33 | 15 | 0 | .47 | .53 |
| 2005 | 05 | 050301 | CAYUGA | Weedsport Central School District | Weedsport Central School District | 24 | 0 | .29 | .71 | 29 | 0 | .38 | .62 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 050401 | CAYUGA | Cato-Meridian Central School District | Cato-Meridian Central School District | 34 | 0 | .24 | .76 | 18 | 0 | .78 | .22 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 050701 | CAYUGA | Southern Cayuga Central School District | Southern Cayuga Central School District | 31 | .03 | .39 | .58 | 14 | 0 | .43 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 051101 | CAYUGA | Port Byron Central School District | Port Byron Central School District | 34 | .03 | .41 | .56 | 12 | .33 | .42 | .25 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 051301 | CAYUGA | Moravia Central School District | Moravia Central School District | 22 | 0 | .32 | .68 | 14 | .07 | .71 | .21 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 051901 | CAYUGA | Union Springs Central School District | Union Springs Central School District | 36 | 0 | .42 | .53 | 21 | 0 | .62 | .33 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 000000 | CHAUTAUQUA | CHAUTAUQUA | CHAUTAUQUA | 781 | .03 | .4 | .55 | 286 | .01 | .37 | .61 | 17 | 0 | .29 | .71 |
| 2005 | 06 | 060201 | CHAUTAUQUA | Southwestern Central School District At Jamestown | Southwestern Central School District At Jamestown | 55 | 0 | .31 | .67 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 060301 | CHAUTAUQUA | Frewsburg Central School District | Frewsburg Central School District | 39 | .03 | .36 | .56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 060401 | CHAUTAUQUA | Cassadaga Valley Central School District | Cassadaga Valley Central School District | 33 | .03 | .58 | .33 | 19 | 0 | .26 | .74 | 1 | 0 | 0 | 1 |
| 2005 | 06 | 060503 | CHAUTAUQUA | Chautauqua Lake Central School District | Chautauqua Lake Central School District | 22 | 0 | .23 | .77 | 22 | 0 | .5 | .5 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 060601 | CHAUTAUQUA | Pine Valley Central School District (South Dayton) | Pine Valley Central School District (South Dayton) | 17 | .12 | .65 | .18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 060701 | CHAUTAUQUA | Clymer Central School District | Clymer Central School District | 17 | 0 | .41 | .59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 060800 | CHAUTAUQUA | Dunkirk City School District | Dunkirk City School District | 53 | .02 | .4 | .58 | 30 | .03 | .3 | .67 | 16 | 0 | .31 | .69 |
| 2005 | 06 | 061001 | CHAUTAUQUA | Bemus Point Central School District | Bemus Point Central School District | 46 | 0 | .35 | .65 | 8 | 0 | .38 | .63 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 061101 | CHAUTAUQUA | Falconer Central School District | Falconer Central School District | 57 | .05 | .37 | .58 | 15 | 0 | .4 | .6 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 061501 | CHAUTAUQUA | Silver Creek Central School District | Silver Creek Central School District | 31 | 0 | .32 | .68 | 18 | 0 | .61 | .39 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 061503 | CHAUTAUQUA | Forestville Central School District | Forestville Central School District | 21 | .14 | .48 | .33 | 18 | .06 | .61 | .28 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 061601 | CHAUTAUQUA | Panama Central School District | Panama Central School District | 38 | .08 | .39 | .45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 061700 | CHAUTAUQUA | Jamestown City School District | Jamestown City School District | 155 | .02 | .41 | .55 | 44 | 0 | .34 | .64 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 062201 | CHAUTAUQUA | Fredonia Central School District | Fredonia Central School District | 143 | .03 | .4 | .55 | 41 | 0 | .44 | .56 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 062301 | CHAUTAUQUA | Brocton Central School District | Brocton Central School District | 21 | 0 | .81 | .19 | 17 | 0 | .24 | .76 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 062401 | CHAUTAUQUA | Ripley Central School District | Ripley Central School District | 7 | 0 | .29 | .57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 062601 | CHAUTAUQUA | Sherman Central School District | Sherman Central School District | 0 | 0 | 0 | 0 | 16 | .06 | .38 | .56 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 062901 | CHAUTAUQUA | Westfield Central School District | Westfield Central School District | 26 | 0 | .27 | .73 | 26 | 0 | .27 | .73 | 0 | 0 | 0 | 0 |
| 2005 | 07 | 000000 | CHEMUNG | CHEMUNG | CHEMUNG | 335 | .04 | .43 | .52 | 114 | .04 | .36 | .61 | 60 | .02 | .48 | .48 |
| 2005 | 07 | 070600 | CHEMUNG | Elmira City School District | Elmira City School District | 138 | .01 | .33 | .67 | 49 | .02 | .27 | .71 | 15 | .07 | .47 | .4 |
| 2005 | 07 | 070901 | CHEMUNG | Horseheads Central School District | Horseheads Central School District | 183 | .07 | .53 | .39 | 40 | .08 | .4 | .53 | 45 | 0 | .49 | .51 |
| 2005 | 07 | 070902 | CHEMUNG | Elmira Heights Central School District | Elmira Heights Central School District | 14 | 0 | .21 | .71 | 25 | 0 | .48 | .52 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 000000 | CHENANGO | CHENANGO | CHENANGO | 248 | .02 | .51 | .47 | 225 | .03 | .38 | .57 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 080101 | CHENANGO | Afton Central School District | Afton Central School District | 22 | .05 | .73 | .23 | 13 | .08 | .38 | .54 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 080201 | CHENANGO | Bainbridge-Guilford Central School District | Bainbridge-Guilford Central School District | 25 | 0 | .16 | .84 | 27 | 0 | .37 | .63 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 080601 | CHENANGO | Greene Central School District | Greene Central School District | 31 | 0 | .55 | .45 | 24 | 0 | .42 | .54 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 081003 | CHENANGO | Unadilla Valley Central School District | Unadilla Valley Central School District | 20 | 0 | .5 | .5 | 21 | .14 | .38 | .48 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 081200 | CHENANGO | Norwich City School District | Norwich City School District | 78 | .04 | .47 | .47 | 35 | .03 | .6 | .37 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 081401 | CHENANGO | Georgetown-South Otselic Central School District | Georgetown-South Otselic Central School District | 10 | 0 | .6 | .4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 081501 | CHENANGO | Oxford Academy And Central School District | Oxford Academy And Central School District | 28 | 0 | .57 | .43 | 28 | .04 | .32 | .64 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 082001 | CHENANGO | Sherburne-Earlville Central School District | Sherburne-Earlville Central School District | 34 | .03 | .59 | .38 | 77 | .01 | .3 | .66 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 000000 | CLINTON | CLINTON | CLINTON | 281 | .02 | .45 | .52 | 239 | .02 | .43 | .54 | 1 | 0 | 0 | 1 |
| 2005 | 09 | 090201 | CLINTON | Ausable Valley Central School District | Ausable Valley Central School District | 24 | .04 | .71 | .21 | 18 | .17 | .5 | .33 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 090301 | CLINTON | Beekmantown Central School District | Beekmantown Central School District | 38 | 0 | .58 | .42 | 36 | .03 | .44 | .5 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 090501 | CLINTON | Northeastern Clinton Central School District | Northeastern Clinton Central School District | 37 | .11 | .62 | .27 | 36 | 0 | .58 | .42 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 090601 | CLINTON | Chazy Union Free School District | Chazy Union Free School District | 0 | 0 | 0 | 0 | 24 | 0 | .42 | .58 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 090901 | CLINTON | Northern Adirondack Central School District | Northern Adirondack Central School District | 14 | 0 | .21 | .79 | 17 | .06 | .71 | .24 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 091101 | CLINTON | Peru Central School District | Peru Central School District | 74 | .03 | .55 | .42 | 23 | 0 | .57 | .43 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 091200 | CLINTON | Plattsburgh City School District | Plattsburgh City School District | 53 | 0 | .38 | .62 | 62 | 0 | .27 | .73 | 1 | 0 | 0 | 1 |
| 2005 | 09 | 091402 | CLINTON | Saranac Central School District | Saranac Central School District | 41 | 0 | .02 | .98 | 23 | 0 | .22 | .78 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 000000 | COLUMBIA | COLUMBIA | COLUMBIA | 303 | .01 | .4 | .58 | 77 | .03 | .47 | .47 | 21 | 0 | .24 | .71 |
| 2005 | 10 | 100308 | COLUMBIA | Berkshire Union Free School District | Berkshire Union Free School District | 12 | 0 | .58 | .42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 100501 | COLUMBIA | Taconic Hills Central School District | Taconic Hills Central School District | 43 | 0 | .47 | .51 | 32 | .06 | .53 | .38 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 100902 | COLUMBIA | Germantown Central School District | Germantown Central School District | 33 | 0 | .21 | .79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 101001 | COLUMBIA | Chatham Central School District | Chatham Central School District | 64 | .02 | .34 | .64 | 19 | 0 | .32 | .63 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 101300 | COLUMBIA | Hudson City School District | Hudson City School District | 53 | 0 | .43 | .57 | 0 | 0 | 0 | 0 | 9 | 0 | .56 | .33 |
| 2005 | 10 | 101401 | COLUMBIA | Kinderhook Central School District | Kinderhook Central School District | 71 | .04 | .45 | .51 | 26 | 0 | .5 | .46 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 101601 | COLUMBIA | New Lebanon Central School District | New Lebanon Central School District | 27 | 0 | .41 | .59 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 2005 | 11 | 000000 | CORTLAND | CORTLAND | CORTLAND | 239 | .01 | .46 | .52 | 111 | 0 | .37 | .62 | 49 | 0 | .43 | .57 |
| 2005 | 11 | 110101 | CORTLAND | Cincinnatus Central School District | Cincinnatus Central School District | 29 | 0 | .45 | .55 | 6 | 0 | .5 | .5 | 0 | 0 | 0 | 0 |
| 2005 | 11 | 110200 | CORTLAND | Cortland City School District | Cortland City School District | 60 | .02 | .3 | .67 | 36 | 0 | .47 | .53 | 24 | 0 | .29 | .71 |
| 2005 | 11 | 110304 | CORTLAND | Mcgraw Central School District | Mcgraw Central School District | 11 | 0 | 0 | 1 | 10 | 0 | .1 | .9 | 0 | 0 | 0 | 0 |
| 2005 | 11 | 110701 | CORTLAND | Homer Central School District | Homer Central School District | 118 | .02 | .53 | .43 | 39 | 0 | .26 | .72 | 25 | 0 | .56 | .44 |
| 2005 | 11 | 110901 | CORTLAND | Marathon Central School District | Marathon Central School District | 21 | 0 | .71 | .29 | 20 | 0 | .5 | .5 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 000000 | DELAWARE | DELAWARE | DELAWARE | 245 | .02 | .49 | .46 | 27 | .04 | .56 | .41 | 9 | 0 | .22 | .78 |
| 2005 | 12 | 120102 | DELAWARE | Andes Central School District | Andes Central School District | 8 | 0 | .38 | .38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 120301 | DELAWARE | Downsville Central School District | Downsville Central School District | 20 | 0 | .55 | .4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 120401 | DELAWARE | Charlotte Valley Central School District | Charlotte Valley Central School District | 8 | 0 | .25 | .75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 120501 | DELAWARE | Delhi Central School District | Delhi Central School District | 48 | .02 | .54 | .44 | 0 | 0 | 0 | 0 | 7 | 0 | .14 | .86 |
| 2005 | 12 | 120701 | DELAWARE | Franklin Central School District | Franklin Central School District | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 120906 | DELAWARE | Hancock Central School District | Hancock Central School District | 26 | .08 | .73 | .12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 121401 | DELAWARE | Margaretville Central School District | Margaretville Central School District | 12 | 0 | .25 | .75 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2005 | 12 | 121502 | DELAWARE | Roxbury Central School District | Roxbury Central School District | 9 | 0 | .67 | .33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 121601 | DELAWARE | Sidney Central School District | Sidney Central School District | 51 | 0 | .57 | .39 | 11 | 0 | .82 | .18 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 121701 | DELAWARE | Stamford Central School District | Stamford Central School District | 18 | .06 | .44 | .44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 121702 | DELAWARE | South Kortright Central School District | South Kortright Central School District | 20 | 0 | .4 | .6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 121901 | DELAWARE | Walton Central School District | Walton Central School District | 16 | 0 | .31 | .69 | 14 | .07 | .43 | .5 | 1 | 0 | 0 | 1 |
| 2005 | 13 | 000000 | DUTCHESS | DUTCHESS | DUTCHESS | 1407 | .03 | .33 | .62 | 390 | .01 | .31 | .67 | 308 | .01 | .42 | .56 |
| 2005 | 13 | 130200 | DUTCHESS | Beacon City School District | Beacon City School District | 121 | .07 | .45 | .41 | 30 | .03 | .4 | .53 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 130502 | DUTCHESS | Dover Union Free School District | Dover Union Free School District | 50 | 0 | .22 | .78 | 17 | 0 | .47 | .53 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 130801 | DUTCHESS | Hyde Park Central School District | Hyde Park Central School District | 135 | .04 | .44 | .52 | 37 | .03 | .22 | .7 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 131101 | DUTCHESS | Northeast Central School District | Northeast Central School District | 26 | .04 | .46 | .42 | 14 | 0 | .36 | .64 | 8 | 0 | .38 | .63 |
| 2005 | 13 | 131201 | DUTCHESS | Pawling Central School District | Pawling Central School District | 37 | .08 | .27 | .62 | 17 | 0 | .29 | .71 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 131301 | DUTCHESS | Pine Plains Central School District | Pine Plains Central School District | 49 | 0 | .35 | .65 | 11 | .09 | .27 | .64 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 131500 | DUTCHESS | Poughkeepsie City School District | Poughkeepsie City School District | 88 | .06 | .51 | .39 | 15 | .13 | .67 | .2 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 131601 | DUTCHESS | Arlington Central School District | Arlington Central School District | 279 | .02 | .34 | .63 | 96 | 0 | .4 | .6 | 129 | .02 | .48 | .49 |
| 2005 | 13 | 131602 | DUTCHESS | Spackenkill Union Free School District | Spackenkill Union Free School District | 66 | 0 | .05 | .95 | 37 | 0 | .14 | .86 | 0 | 0 | 0 | 0 |
| 2005 | 13 | 131701 | DUTCHESS | Red Hook Central School District | Red Hook Central School District | 84 | 0 | .24 | .75 | 32 | 0 | .41 | .59 | 19 | 0 | .21 | .79 |
| 2005 | 13 | 131801 | DUTCHESS | Rhinebeck Central School District | Rhinebeck Central School District | 28 | .04 | 0 | .96 | 22 | 0 | .18 | .82 | 7 | 0 | .29 | .71 |
| 2005 | 13 | 132101 | DUTCHESS | Wappingers Central School District | Wappingers Central School District | 386 | .04 | .29 | .65 | 53 | 0 | .13 | .85 | 145 | .01 | .4 | .59 |
| 2005 | 13 | 132201 | DUTCHESS | Millbrook Central School District | Millbrook Central School District | 58 | 0 | .53 | .45 | 9 | 0 | .22 | .78 | 0 | 0 | 0 | 0 |
| 2005 | 14 | 000000 | ERIE | ERIE | ERIE | 4353 | .02 | .38 | .58 | 1798 | .01 | .39 | .59 | 450 | .02 | .46 | .51 |
| 2005 | 14 | 140101 | ERIE | Alden Central School District | Alden Central School District | 80 | .05 | .54 | .41 | 22 | .05 | .27 | .68 | 0 | 0 | 0 | 0 |
| 2005 | 14 | 140201 | ERIE | Amherst Central School District | Amherst Central School District | 95 | .01 | .51 | .46 | 60 | .02 | .43 | .55 | 13 | .08 | .69 | .23 |
| 2005 | 14 | 140203 | ERIE | Williamsville Central School District | Williamsville Central School District | 412 | .01 | .27 | .71 | 174 | .01 | .24 | .75 | 90 | 0 | .49 | .51 |
| 2005 | 14 | 140207 | ERIE | Sweet Home Central School District | Sweet Home Central School District | 135 | 0 | .44 | .54 | 33 | 0 | .24 | .76 | 17 | .06 | .35 | .59 |
| 2005 | 14 | 140301 | ERIE | East Aurora Union Free School District | East Aurora Union Free School District | 95 | .02 | .49 | .48 | 48 | .02 | .5 | .48 | 0 | 0 | 0 | 0 |
| 2005 | 14 | 140600 | ERIE | Buffalo City School District | Buffalo City School District | 696 | .05 | .42 | .47 | 192 | .03 | .44 | .47 | 39 | 0 | .59 | .36 |
| 2005 | 14 | 140701 | ERIE | Cheektowaga Central School District | Cheektowaga Central School District | 103 | .02 | .48 | .5 | 33 | 0 | .52 | .48 | 0 | 0 | 0 | 0 |
