YEAR COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME COHORT_ENROLL COHR_GLHIST_55_64 COHR_GLHIST_65_84 COHR_GLHIST_85_100 COHR_GLHIST_55_100_ALT COHR_USHG_55_64 COHR_USHG_65_84 COHR_USHG_85_100 COHR_USHG_55_100_ALT COHR_SCI_55_64 COHR_SCI_65_84 COHR_SCI_85_100 COHR_SCI_55_100_ALT
2005 01 000000 ALBANY ALBANY  ALBANY 2629 .03 .43 .47 .93 .03 .31 .59 .93 .02 .45 .48 .95
2005 01 010100 ALBANY Albany City School District Albany City School District 465 .12 .44 .22 .78 .11 .32 .32 .75 .08 .5 .2 .78
2005 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 71 .01 .45 .46 .93 0 .31 .61 .92 0 .51 .46 .97
2005 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 347 .01 .26 .73 .99 .02 .16 .82 1 .01 .3 .69 1
2005 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 150 .01 .55 .39 .95 .01 .49 .43 .94 .02 .57 .39 .97
2005 01 010500 ALBANY Cohoes City School District Cohoes City School District 120 .13 .65 .19 .98 .05 .52 .4 .97 .05 .63 .3 .98
2005 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 404 .01 .58 .37 .96 0 .4 .54 .94 0 .52 .45 .98
2005 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 440 0 .41 .57 .99 0 .32 .66 .99 0 .38 .61 1
2005 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 20 0 .65 .3 .95 0 .55 .35 .9 .05 .7 .2 .95
2005 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 416 0 .24 .69 .94 .01 .14 .84 .99 0 .36 .64 1
2005 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 103 .01 .39 .57 .97 .04 .33 .61 .98 .02 .31 .66 .99
2005 01 011200 ALBANY Watervliet City School District Watervliet City School District 93 .02 .69 .18 .9 .03 .57 .27 .87 .02 .65 .22 .88
2005 02 000000 ALLEGANY ALLEGANY  ALLEGANY 567 .05 .52 .37 .95 .06 .4 .5 .96 .03 .55 .38 .96
2005 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 52 0 .67 .33 1 .02 .38 .58 .98 0 .42 .56 .98
2005 02 020601 ALLEGANY Andover Central School District Andover Central School District 24 0 .58 .42 1 0 .54 .46 1 0 .58 .42 1
2005 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 57 0 .49 .46 .95 .11 .28 .56 .95 0 .61 .37 .98
2005 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 25 .08 .52 .28 .88 .04 .44 .44 .92 .04 .44 .4 .88
2005 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 33 .06 .52 .3 .88 .18 .39 .36 .94 .03 .58 .36 .97
2005 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 15 .13 .53 .2 .87 .13 .67 .13 .93 0 .93 .07 1
2005 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 53 .06 .4 .42 .87 .02 .43 .49 .94 .08 .49 .3 .87
2005 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 27 .11 .74 .15 1 .11 .67 .22 1 0 .74 .26 1
2005 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 73 .12 .51 .32 .95 .07 .34 .55 .96 .05 .62 .3 .97
2005 02 022401 ALLEGANY Scio Central School District Scio Central School District 29 .03 .48 .41 .93 .1 .48 .41 1 0 .59 .38 .97
2005 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 96 .08 .49 .4 .97 .05 .23 .67 .95 .04 .44 .49 .97
2005 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 83 0 .52 .45 .96 0 .52 .42 .94 .04 .55 .39 .98
2005 03 000000 BROOME BROOME  BROOME 1892 .04 .48 .43 .96 .05 .37 .53 .95 .02 .48 .47 .97
2005 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 105 .09 .45 .46 1 .03 .27 .67 .96 .01 .39 .59 .99
2005 03 030200 BROOME Binghamton City School District Binghamton City School District 309 .05 .47 .42 .94 .06 .44 .43 .93 .06 .59 .29 .94
2005 03 030201 BROOME South Mountain-Hickory Common School District At Binghamton South Mountain-Hickory Common School District At Binghamton 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 03 030501 BROOME Harpursville Central School District Harpursville Central School District 69 .03 .51 .41 .94 .06 .36 .46 .88 .01 .64 .33 .99
2005 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 134 .02 .59 .31 .92 .07 .31 .54 .92 .01 .6 .34 .96
2005 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 142 0 .41 .56 .96 .04 .35 .61 .99 .02 .48 .49 .99
2005 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 209 .03 .39 .53 .95 .02 .28 .65 .95 0 .36 .61 .98
2005 03 031301 BROOME Deposit Central School District Deposit Central School District 46 .11 .48 .37 .96 .09 .48 .35 .91 .02 .54 .43 1
2005 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 111 .04 .51 .41 .95 .08 .4 .48 .95 .01 .48 .49 .97
2005 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 262 .07 .56 .34 .97 .06 .49 .4 .95 .02 .48 .48 .97
2005 03 031502 BROOME Johnson City Central School District Johnson City Central School District 130 .04 .51 .39 .94 .02 .41 .52 .95 .02 .52 .44 .98
2005 03 031601 BROOME Vestal Central School District Vestal Central School District 249 .01 .46 .51 .98 .02 .24 .72 .98 0 .33 .67 1
2005 03 031701 BROOME Windsor Central School District Windsor Central School District 126 .02 .52 .42 .96 .09 .41 .44 .94 .01 .58 .39 .98
2005 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 980 .06 .52 .37 .95 .05 .38 .5 .94 .02 .55 .4 .97
2005 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 29 0 .24 .76 1 .03 .28 .69 1 0 .31 .69 1
2005 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 93 .04 .49 .44 .98 .08 .35 .56 .99 .02 .47 .51 1
2005 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 48 .06 .42 .5 .98 0 .25 .71 .96 0 .52 .46 .98
2005 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 67 .04 .6 .24 .88 0 .3 .51 .81 .03 .57 .36 .96
2005 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 29 0 .62 .34 .97 .03 .66 .31 1 0 .79 .17 .97
2005 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 78 .12 .64 .23 .99 .06 .44 .47 .97 .04 .63 .33 1
2005 04 042400 CATTARAUGUS Olean City School District Olean City School District 156 .06 .54 .36 .97 .06 .41 .46 .94 .03 .55 .39 .97
2005 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 96 .08 .48 .29 .86 .08 .41 .35 .84 .03 .52 .34 .9
2005 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 79 .08 .43 .43 .94 .04 .39 .53 .96 0 .62 .38 1
2005 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 55 .11 .51 .35 .96 .07 .55 .35 .96 0 .56 .4 .96
2005 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 68 .16 .59 .18 .93 .16 .32 .44 .93 .06 .57 .29 .93
2005 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 182 .02 .51 .45 .97 .01 .35 .59 .95 .01 .53 .46 .99
2005 05 000000 CAYUGA CAYUGA  CAYUGA 704 .08 .58 .28 .93 .09 .45 .37 .91 .02 .51 .44 .97
2005 05 050100 CAYUGA Auburn City School District Auburn City School District 260 .05 .66 .21 .92 .08 .54 .28 .89 0 .47 .48 .96
2005 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 79 .01 .41 .52 .94 .01 .28 .67 .96 .04 .22 .72 .97
2005 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 70 .17 .64 .16 .97 .13 .44 .39 .96 .01 .71 .26 .99
2005 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 81 .05 .47 .43 .95 .04 .32 .57 .93 .01 .59 .38 .99
2005 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 69 .17 .62 .13 .93 .22 .42 .22 .86 .1 .64 .25 .99
2005 05 051301 CAYUGA Moravia Central School District Moravia Central School District 69 .12 .58 .26 .96 .19 .36 .38 .93 0 .45 .52 .97
2005 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 76 .07 .49 .37 .92 .07 .54 .32 .92 .04 .59 .36 .99
2005 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 1504 .04 .54 .37 .95 .04 .39 .49 .93 .02 .47 .47 .97
2005 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 140 .01 .63 .33 .96 .01 .39 .57 .97 0 .49 .49 .98
2005 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 74 .05 .74 .2 1 .07 .45 .47 .99 0 .49 .51 1
2005 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 90 .02 .6 .34 .97 .06 .43 .48 .97 .06 .58 .32 .96
2005 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 63 0 .4 .59 .98 0 .33 .65 .98 0 .3 .68 .98
2005 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 41 0 .44 .54 .98 .05 .32 .61 .98 0 .37 .63 1
2005 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 32 .06 .59 .34 1 .09 .56 .34 1 .03 .5 .47 1
2005 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 111 .07 .49 .31 .86 .06 .39 .35 .8 .04 .53 .32 .89
2005 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 70 .04 .49 .43 .96 .06 .4 .53 .99 .01 .26 .71 .99
2005 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 88 .03 .52 .44 1 .02 .59 .32 .93 0 .59 .41 1
2005 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 86 .01 .58 .37 .97 0 .37 .55 .92 .01 .41 .55 .97
2005 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 47 .09 .62 .28 .98 .04 .38 .55 .98 .04 .53 .43 1
2005 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 49 .02 .51 .45 .98 0 .29 .71 1 .02 .63 .33 .98
2005 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 307 .07 .51 .3 .89 .07 .36 .37 .82 .06 .55 .34 .94
2005 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 138 .04 .41 .51 .96 .02 .28 .64 .95 0 .38 .58 .96
2005 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 44 .18 .55 .27 1 .11 .43 .41 .95 .02 .52 .45 1
2005 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 20 0 .5 .45 .95 0 .25 .65 .9 0 .25 .75 1
2005 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 32 .03 .69 .28 1 .03 .41 .56 1 0 .25 .75 1
2005 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 72 0 .57 .42 .99 .01 .46 .53 1 0 .4 .6 1
2005 07 000000 CHEMUNG CHEMUNG  CHEMUNG 769 .07 .55 .28 .9 .06 .41 .41 .88 .04 .49 .39 .92
2005 07 070600 CHEMUNG Elmira City School District Elmira City School District 373 .09 .54 .22 .85 .08 .43 .32 .83 .05 .52 .29 .87
2005 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 316 .02 .58 .34 .95 .03 .41 .49 .93 .04 .43 .51 .97
2005 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 80 .11 .51 .34 .96 .1 .31 .54 .95 .03 .58 .4 1
2005 08 000000 CHENANGO CHENANGO  CHENANGO 613 .06 .5 .37 .92 .06 .46 .39 .91 .02 .5 .42 .95
2005 08 080101 CHENANGO Afton Central School District Afton Central School District 47 .02 .49 .43 .94 .11 .47 .32 .89 .02 .4 .47 .89
2005 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 84 .02 .57 .29 .88 .02 .32 .6 .94 .01 .37 .58 .96
2005 08 080601 CHENANGO Greene Central School District Greene Central School District 88 .01 .43 .52 .97 .03 .24 .64 .91 .01 .4 .57 .98
2005 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 56 .25 .52 .18 .95 .14 .57 .23 .95 .02 .64 .3 .96
2005 08 081200 CHENANGO Norwich City School District Norwich City School District 144 .03 .5 .4 .92 .02 .6 .27 .89 .02 .63 .28 .94
2005 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 29 0 .52 .34 .9 .17 .45 .38 1 0 .62 .34 .97
2005 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 54 .02 .72 .24 .98 .06 .41 .5 .96 .06 .56 .39 1
2005 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 111 .11 .36 .4 .86 .05 .55 .27 .86 .04 .42 .45 .91
2005 09 000000 CLINTON CLINTON  CLINTON 848 .06 .56 .32 .95 .06 .4 .47 .93 .02 .55 .4 .97
2005 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 85 .07 .58 .26 .91 .05 .48 .34 .87 0 .65 .31 .95
2005 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 143 .04 .48 .41 .93 .06 .49 .36 .91 .01 .49 .5 .99
2005 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 116 .06 .59 .28 .96 .1 .46 .37 .93 .03 .63 .28 .93
2005 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 33 0 .64 .36 1 0 .12 .88 1 0 .39 .61 1
2005 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 74 .14 .57 .26 .96 .11 .39 .38 .88 .04 .59 .35 .99
2005 09 091101 CLINTON Peru Central School District Peru Central School District 137 .11 .57 .29 .97 .07 .39 .5 .96 .04 .66 .29 .99
2005 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 142 0 .56 .36 .92 .01 .32 .61 .94 0 .47 .49 .96
2005 09 091402 CLINTON Saranac Central School District Saranac Central School District 118 .03 .61 .34 .98 .07 .35 .53 .94 .02 .49 .48 .99
2005 10 000000 COLUMBIA COLUMBIA  COLUMBIA 600 .05 .58 .31 .94 .05 .39 .46 .91 .02 .53 .42 .97
2005 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District 1 1 0 0 1 1 0 0 1 0 1 0 1
2005 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 122 .05 .68 .2 .93 .02 .36 .55 .93 0 .46 .51 .97
2005 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 59 .03 .44 .46 .93 .07 .31 .56 .93 .02 .71 .24 .97
2005 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 95 .03 .53 .37 .93 .08 .45 .4 .94 .02 .51 .45 .98
2005 10 101300 COLUMBIA Hudson City School District Hudson City School District 130 .09 .57 .26 .92 .1 .36 .38 .84 .04 .6 .3 .94
2005 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 145 .02 .61 .34 .97 .03 .41 .49 .92 .02 .44 .52 .99
2005 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 48 .02 .58 .33 .94 0 .5 .42 .92 .02 .58 .38 .98
2005 11 000000 CORTLAND CORTLAND  CORTLAND 449 .04 .5 .39 .94 .02 .34 .58 .94 .02 .49 .47 .97
2005 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 42 .07 .57 .29 .93 .07 .4 .38 .86 .07 .55 .36 .98
2005 11 110200 CORTLAND Cortland City School District Cortland City School District 154 .03 .55 .34 .92 .01 .41 .49 .91 .03 .52 .42 .97
2005 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 40 .03 .38 .53 .93 .08 .25 .65 .98 0 .23 .7 .93
2005 11 110701 CORTLAND Homer Central School District Homer Central School District 150 .05 .52 .41 .98 0 .27 .69 .97 .01 .52 .47 1
2005 11 110901 CORTLAND Marathon Central School District Marathon Central School District 63 .05 .38 .46 .89 .05 .32 .6 .97 .02 .46 .48 .95
2005 12 000000 DELAWARE DELAWARE  DELAWARE 434 .04 .55 .36 .95 .05 .37 .53 .94 .01 .56 .4 .98
2005 12 120102 DELAWARE Andes Central School District Andes Central School District 6 .17 .67 .17 1 .17 .33 .5 1 0 .33 .67 1
2005 12 120301 DELAWARE Downsville Central School District Downsville Central School District 21 .05 .67 .24 .95 .05 .33 .62 1 0 .62 .38 1
2005 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 26 0 .62 .38 1 0 .5 .5 1 0 .38 .62 1
2005 12 120501 DELAWARE Delhi Central School District Delhi Central School District 78 .04 .49 .42 .95 .01 .35 .59 .95 .01 .53 .41 .95
2005 12 120701 DELAWARE Franklin Central School District Franklin Central School District 27 0 .67 .3 .96 .07 .33 .59 1 .04 .63 .33 1
2005 12 120906 DELAWARE Hancock Central School District Hancock Central School District 36 .06 .47 .47 1 .06 .25 .64 .94 0 .47 .53 1
2005 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 28 0 .46 .54 1 0 .11 .79 .89 0 .68 .32 1
2005 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 21 .14 .48 .29 .9 .05 .52 .24 .81 .05 .43 .52 1
2005 12 121601 DELAWARE Sidney Central School District Sidney Central School District 75 .01 .64 .28 .93 .07 .47 .37 .91 0 .52 .44 .96
2005 12 121701 DELAWARE Stamford Central School District Stamford Central School District 19 0 .47 .53 1 0 .37 .63 1 0 .68 .32 1
2005 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 19 0 .68 .32 1 .16 .37 .47 1 0 .53 .47 1
2005 12 121901 DELAWARE Walton Central School District Walton Central School District 78 .1 .5 .31 .91 .08 .37 .5 .95 .04 .69 .23 .96
2005 13 000000 DUTCHESS DUTCHESS  DUTCHESS 2678 .03 .48 .43 .94 .04 .37 .51 .92 .03 .52 .41 .96
2005 13 130200 DUTCHESS Beacon City School District Beacon City School District 177 .06 .55 .25 .86 .1 .5 .29 .89 .08 .64 .2 .93
2005 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 110 .07 .35 .4 .83 .03 .25 .3 .57 .02 .54 .35 .91
2005 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 272 .04 .5 .42 .96 .08 .4 .45 .93 .01 .56 .38 .96
2005 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 46 .04 .5 .43 .98 0 .43 .52 .96 .02 .46 .5 .98
2005 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 47 0 .43 .55 .98 .04 .45 .49 .98 0 .47 .53 1
2005 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 81 .01 .41 .53 .95 .02 .43 .49 .95 .01 .62 .33 .96
2005 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 164 .09 .57 .22 .88 .16 .43 .29 .88 .11 .67 .13 .91
2005 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 589 .01 .5 .46 .97 .01 .42 .5 .92 .01 .46 .5 .97
2005 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 120 .02 .48 .47 .97 .01 .36 .58 .94 .02 .43 .52 .96
2005 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 140 .02 .34 .51 .87 .02 .3 .63 .95 .03 .45 .5 .98
2005 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 98 .08 .54 .35 .97 .08 .43 .48 .99 .01 .49 .47 .97
2005 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 771 .02 .45 .47 .94 .02 .26 .66 .94 .02 .51 .42 .96
2005 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 63 0 .65 .3 .95 .02 .48 .49 .98 .02 .63 .32 .97
2005 14 000000 ERIE ERIE  ERIE 8429 .04 .55 .37 .95 .04 .4 .49 .93 .02 .53 .43 .98
2005 14 140101 ERIE Alden Central School District Alden Central School District 154 0 .55 .45 1 0 .49 .49 .99 0 .32 .68 1
2005 14 140201 ERIE Amherst Central School District Amherst Central School District 224 0 .53 .45 .98 0 .41 .58 .99 0 .34 .65 .99
2005 14 140203 ERIE Williamsville Central School District Williamsville Central School District 735 0 .44 .55 .99 0 .27 .72 .99 0 .34 .65 1
2005 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 275 .01 .43 .52 .96 .01 .24 .72 .97 .01 .43 .55 .99
2005 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 170 .02 .3 .63 .95 .01 .22 .45 .8 .01 .4 .59 .99
2005 14 140600 ERIE Buffalo City School District Buffalo City School District 1923 .1 .63 .15 .88 .13 .47 .22 .82 .07 .75 .11 .94
2005 14 140701 ERIE Cheektowaga Central School District Cheektowaga Central School District 170 .04 .65 .28 .98 .01 .48 .45 .94 .01 .65 .32 .98
2005 14 140702 ERIE Cheektowaga-Maryvale Union Free School District Cheektowaga-Maryvale Union Free School District 170 .02 .59 .34 .95 .02 .39 .53 .95 .01 .51 .46 .98
2005 14 140703 ERIE Cleveland Hill Union Free School District Cleveland Hill Union Free School District 97 0 .63 .36 .99 .02 .51 .45 .98 .02 .71 .25 .98
2005 14 140707 ERIE Depew Union Free School District Depew Union Free School District 165 .04 .7 .21 .95 .01 .45 .47 .92 .02 .53 .41 .96
2005 14 140709 ERIE Cheektowaga-Sloan Union Free School District Cheektowaga-Sloan Union Free School District 78 .03 .78 .19 1 0 .53 .23 .76 .01 .77 .22 1
2005 14 140801 ERIE Clarence Central School District Clarence Central School District 332 0 .39 .6 1 0 .29 .7 .98 0 .36 .63 .99
2005 14 141101 ERIE Springville-Griffith Institute Central School District Springville-Griffith Institute Central School District 162 0 .44 .52 .97 .01 .45 .48 .94 0 .4 .59 .98
2005 14 141201 ERIE Eden Central School District Eden Central School District 127 .05 .5 .46 1 .01 .37 .58 .96 .02 .52 .46 1
2005 14 141301 ERIE Iroquois Central School District Iroquois Central School District 234 .03 .56 .39 .97 .03 .48 .46 .97 .01 .46 .51 .99
2005 14 141401 ERIE Evans-Brant Central School District (Lake Shore) Evans-Brant Central School District (Lake Shore) 220 .04 .64 .28 .95 .01 .55 .35 .92 .01 .56 .4 .97
2005 14 141501 ERIE Grand Island Central School District Grand Island Central School District 220 0 .47 .51 .99 0 .33 .65 .99 0 .38 .6 .99
2005 14 141601 ERIE Hamburg Central School District Hamburg Central School District 286 .03 .6 .34 .97 .03 .4 .54 .97 .01 .54 .45 1
2005 14 141603 ERIE Hopevale Union Free School District At Hamburg Hopevale Union Free School District At Hamburg