YEAR COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME SS5_TESTED SS5_PCNT1 SS5_PCNT2 SS5_PCNT3 SS5_PCNT4 SS8_TESTED SS8_PCNT1 SS8_PCNT2 SS8_PCNT3 SS8_PCNT4 PCNT_REG_DIPL_88_89 NUM_COMPLETERS PCNT_REG_DIPL PCNT_REG_DIPL_ADV
2005 01 000000 ALBANY ALBANY  ALBANY 3191 7.709 7.082 47.916 37.292 3346 3.825 22.206 51.614 22.355 0.42300 2616 .81 .46
2005 01 010100 ALBANY Albany City School District Albany City School District 745 19.195 14.362 53.02 13.423 733 14.052 51.705 32.06 2.183 0.31200 370 .64 .27
2005 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 79 8.861 10.127 49.367 31.646 100 1 11 70 18 0.33800 75 .95 .41
2005 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 376 1.596 1.33 42.819 54.255 424 .943 9.67 57.547 31.84 0.52900 372 .92 .59
2005 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 171 5.848 10.526 53.216 30.409 191 2.094 22.513 63.351 12.042 0.47200 146 .92 .46
2005 01 010500 ALBANY Cohoes City School District Cohoes City School District 166 5.422 8.434 62.048 24.096 174 0 12.069 63.218 24.713 0.23700 128 .84 .39
2005 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 430 4.419 4.884 53.023 37.674 505 1.782 11.089 61.188 25.941 0.33100 414 .39 .02
2005 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 424 1.651 2.83 38.915 56.604 473 .423 7.611 43.975 47.992 0.58000 471 .98 .69
2005 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 23 4.348 4.348 43.478 47.826 27 0 18.519 48.148 33.333 0 0
2005 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 21 0 0 52.381 47.619 16 0 37.5 50 12.5 0 0
2005 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 27 11.111 7.407 48.148 33.333 24 0 58.333 41.667 0 0.27300 23 .78 .3
2005 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 458 1.31 2.183 37.555 58.952 451 .665 14.634 61.419 23.282 0.48700 425 .95 .73
2005 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 88 1.136 1.136 44.318 53.409 103 0 12.621 55.34 32.039 0.59300 111 .9 .61
2005 01 011200 ALBANY Watervliet City School District Watervliet City School District 106 3.774 13.208 69.811 13.208 125 1.6 41.6 52 4.8 0.28500 81 .95 .21
2005 02 000000 ALLEGANY ALLEGANY  ALLEGANY 591 9.306 8.291 54.653 27.75 670 3.284 28.657 54.925 13.134 0.36900 604 .8 .31
2005 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 57 3.509 5.263 57.895 33.333 68 1.471 17.647 60.294 20.588 0.45200 54 .98 .44
2005 02 020601 ALLEGANY Andover Central School District Andover Central School District 26 19.231 0 50 30.769 39 7.692 25.641 66.667 0 0.58600 31 .87 .29
2005 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 50 6 8 66 20 67 2.985 59.701 35.821 1.493 64 .81 0
2005 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 35 14.286 0 62.857 22.857 46 0 19.565 54.348 26.087 0.23500 22 .91 .36
2005 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 21 4.762 23.81 61.905 9.524 24 8.333 29.167 58.333 4.167 0.15200 32 .66 .31
2005 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 28 35.714 17.857 35.714 10.714 29 6.897 27.586 58.621 6.897 0.37500 18 .28 0
2005 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 54 9.259 7.407 61.111 22.222 49 4.082 26.531 51.02 18.367 0.34800 51 .76 .33
2005 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 24 0 0 66.667 33.333 23 8.696 17.391 69.565 4.348 0.35000 27 .81 .33
2005 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 86 3.488 6.977 46.512 43.023 104 1.923 33.654 44.231 20.192 0.07400 84 .81 .37
2005 02 022401 ALLEGANY Scio Central School District Scio Central School District 34 2.941 17.647 58.824 20.588 33 3.03 33.333 57.576 6.061 0.41700 33 .76 .27
2005 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 107 6.542 6.542 52.336 34.579 124 4.032 25.806 57.258 12.903 0.40600 113 .73 .39
2005 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 69 18.841 13.043 49.275 18.841 64 0 17.188 68.75 14.063 0.53600 75 .93 .32
2005 03 000000 BROOME BROOME  BROOME 2258 5.492 7.042 48.539 38.928 2549 2.707 26.52 55.277 15.496 0.50900 1978 .83 .42
2005 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 111 8.108 10.811 46.847 34.234 167 2.395 23.353 62.275 11.976 0.51200 118 .89 0
2005 03 030200 BROOME Binghamton City School District Binghamton City School District 456 8.991 12.061 53.509 25.439 445 6.067 39.326 47.416 7.191 0.44600 289 .81 .24
2005 03 030501 BROOME Harpursville Central School District Harpursville Central School District 72 2.778 6.944 55.556 34.722 87 2.299 29.885 51.724 16.092 1.00000 61 .84 .39
2005 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 159 4.403 8.805 55.346 31.447 178 1.124 26.404 61.798 10.674 0.38700 151 .72 .34
2005 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 140 1.429 3.571 44.286 50.714 172 1.163 15.116 59.302 24.419 0.51300 152 .93 .47
2005 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 191 3.141 2.618 34.031 60.209 224 .893 14.732 59.821 24.554 0.63500 197 .93 .53
2005 03 031301 BROOME Deposit Central School District Deposit Central School District 50 2 4 34 60 53 1.887 52.83 33.962 11.321 0.29900 50 .7 .4
2005 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 116 10.345 7.759 59.483 22.414 135 2.222 51.111 43.704 2.963 0.83300 124 .73 .4
2005 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 340 5 6.176 47.941 40.882 386 3.627 26.684 53.627 16.062 0.44600 288 .78 .47
2005 03 031502 BROOME Johnson City Central School District Johnson City Central School District 173 11.561 10.405 53.757 24.277 213 2.347 26.761 60.563 10.329 0.56200 155 .89 .46
2005 03 031601 BROOME Vestal Central School District Vestal Central School District 306 1.634 1.961 39.869 56.536 332 1.807 12.349 58.133 27.711 0.51900 276 .88 .62
2005 03 031701 BROOME Windsor Central School District Windsor Central School District 144 1.389 4.861 56.25 37.5 157 .637 20.382 61.783 17.197 0.43400 117 .83 .44
2005 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 1126 7.371 8.792 55.151 28.686 1141 2.629 30.061 56.266 11.043 0.36800 985 .84 .37
2005 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 33 9.091 6.061 57.576 27.273 36 0 22.222 69.444 8.333 0.35100 29 .93 .66
2005 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 114 1.754 5.263 46.491 46.491 120 3.333 32.5 51.667 12.5 0.33600 95 .91 .49
2005 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 45 8.889 0 42.222 48.889 51 0 17.647 60.784 21.569 0.47200 48 .85 .42
2005 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 76 13.158 15.789 59.211 11.842 78 5.128 32.051 55.128 7.692 0.31300 59 .86 .46
2005 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 38 5.263 10.526 63.158 21.053 38 15.789 42.105 39.474 2.632 0.40400 29 .97 .21
2005 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 95 10.526 7.368 60 22.105 72 4.167 27.778 68.056 0 83 .77 .2
2005 04 042400 CATTARAUGUS Olean City School District Olean City School District 172 9.884 5.814 52.907 31.395 155 1.29 33.548 52.258 12.903 0.37500 159 .82 .45
2005 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 110 8.182 10 59.091 22.727 124 3.226 32.258 58.065 6.452 0.43000 85 .82 .31
2005 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 63 6.349 19.048 53.968 20.635 70 0 22.857 64.286 12.857 0.36200 83 .81 .34
2005 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 80 11.25 11.25 53.75 23.75 64 4.688 42.188 37.5 15.625 0.48400 65 .85 .26
2005 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District 2 100 0 0 0 15 13.333 60 26.667 0 2 .5 0
2005 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 97 4.124 9.278 52.577 34.021 107 .935 37.383 56.075 5.607 0.29800 66 .64 .18
2005 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 201 3.483 8.458 59.701 28.358 211 .474 19.905 62.085 17.536 0.36300 182 .9 .4
2005 05 000000 CAYUGA CAYUGA  CAYUGA 795 8.805 7.799 54.34 29.057 956 5.23 29.393 54.916 10.46 0.39400 684 .8 .43
2005 05 050100 CAYUGA Auburn City School District Auburn City School District 349 12.321 11.461 51.289 24.928 408 7.108 33.824 50.245 8.824 0.40600 238 .79 .5
2005 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 77 3.896 9.091 48.052 38.961 78 1.282 10.256 60.256 28.205 0.46200 81 .99 .63
2005 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 73 4.11 2.74 63.014 30.137 97 3.093 20.619 61.856 14.433 0.80400 76 .74 .24
2005 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 64 10.938 6.25 54.688 28.125 79 5.063 21.519 64.557 8.861 0.31600 81 .88 .4
2005 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 87 4.598 4.598 63.218 27.586 105 6.667 33.333 54.286 5.714 0.23400 62 .66 .31
2005 05 051301 CAYUGA Moravia Central School District Moravia Central School District 90 8.889 4.444 58.889 27.778 97 6.186 45.361 43.299 5.155 0.31600 74 .74 .42
2005 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 55 3.636 1.818 49.091 45.455 92 0 20.652 68.478 10.87 0.36400 72 .81 .33
2005 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 1647 11.415 9.593 52.095 26.897 1875 3.627 30.027 55.893 10.453 0.39800 1562 .86 .43
2005 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 131 7.634 5.344 52.672 34.351 157 1.274 19.745 59.873 19.108 0.34000 148 .91 .41
2005 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 91 9.89 7.692 62.637 19.78 75 0 21.333 70.667 8 0.26200 77 .84 .38
2005 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 90 6.667 6.667 66.667 20 121 8.264 38.017 46.281 7.438 0.31400 93 .84 .37
2005 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 67 4.478 5.97 55.224 34.328 91 1.099 24.176 48.352 26.374 75 .93 .49
2005 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 58 6.897 12.069 62.069 18.966 52 1.923 25 69.231 3.846 0.20300 44 .91 .68
2005 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 31 0 6.452 54.839 38.71 31 0 12.903 70.968 16.129 0.42900 36 .64 .31
2005 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 170 24.118 17.647 48.824 9.412 178 10.674 48.876 35.955 4.494 0.36800 116 .76 .32
2005 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 56 0 0 35.714 64.286 73 2.74 21.918 60.274 15.068 0.53600 68 .93 .5
2005 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 99 8.081 10.101 40.404 41.414 109 .917 22.018 65.138 11.927 0.82300 86 .98 .48
2005 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 81 4.938 4.938 66.667 23.457 96 6.25 27.083 61.458 5.208 0.46000 93 .96 .55
2005 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 43 2.326 6.977 55.814 34.884 62 0 25.806 53.226 20.968 0.26700 48 .83 .4
2005 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 51 9.804 23.529 47.059 19.608 60 1.667 36.667 55 6.667 0.33300 56 .91 .39
2005 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 346 20.231 10.694 48.266 20.809 398 5.528 33.417 54.523 6.533 0.48500 309 .79 .34
2005 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 127 6.299 6.299 48.819 38.583 164 .61 26.22 65.854 7.317 0.31000 139 .92 .6
2005 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 52 9.615 11.538 65.385 13.462 63 1.587 34.921 53.968 9.524 0.42400 46 .72 .39
2005 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 35 22.857 14.286 57.143 5.714 37 2.703 40.541 51.351 5.405 0.44800 23 .87 .35
2005 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 44 9.091 20.455 50 20.455 41 0 29.268 65.854 4.878 0.40600 34 .88 .41
2005 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 75 2.667 1.333 42.667 53.333 67 0 22.388 50.746 26.866 0.35900 71 .93 .58
2005 07 000000 CHEMUNG CHEMUNG  CHEMUNG 907 10.254 10.474 51.599 27.674 977 9.007 35.824 43.091 12.078 0.41200 744 .78 .42
2005 07 070600 CHEMUNG Elmira City School District Elmira City School District 538 14.684 12.825 53.532 18.959 565 14.867 49.381 32.566 3.186 0.42200 331 .76 .37
2005 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 298 2.685 7.047 48.658 41.611 328 .61 12.805 60.671 25.915 0.42500 323 .83 .48
2005 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 71 8.451 7.042 49.296 35.211 84 2.381 34.524 45.238 17.857 0.27600 90 .7 .39
2005 08 000000 CHENANGO CHENANGO  CHENANGO 681 7.93 11.16 56.241 24.67 815 2.331 31.166 54.969 11.534 0.36100 730 .81 .4
2005 08 080101 CHENANGO Afton Central School District Afton Central School District 60 23.333 8.333 51.667 16.667 57 1.754 43.86 47.368 7.018 0.30600 40 1 .23
2005 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 73 9.589 19.178 53.425 17.808 80 1.25 28.75 53.75 16.25 0.30300 78 .9 .72
2005 08 080601 CHENANGO Greene Central School District Greene Central School District 87 1.149 8.046 55.172 35.632 108 .926 27.778 58.333 12.963 0.32000 93 .89 .57
2005 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 80 15 16.25 50 18.75 98 0 22.449 63.265 14.286 72 .67 .32
2005 08 081200 CHENANGO Norwich City School District Norwich City School District 147 6.122 10.204 57.143 26.531 188 4.255 34.043 49.468 12.234 0.45900 132 .86 .54
2005 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 35 5.714 0 68.571 25.714 47 2.128 53.191 40.426 4.255 0.32300 36 .83 .19
2005 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 76 6.579 13.158 55.263 25 99 2.02 33.333 55.556 9.091 0.38200 56 .82 .46
2005 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 123 3.252 9.756 60.976 26.016 138 3.623 23.188 62.319 10.87 0.34700 223 .73 .22
2005 09 000000 CLINTON CLINTON  CLINTON 945 6.455 7.725 54.921 30.899 1106 5.154 30.922 52.08 11.844 0.33400 882 .81 .28
2005 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 101 4.95 10.891 52.475 31.683 134 5.224 29.851 52.239 12.687 0.19500 88 .72 .27
2005 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 160 6.875 10.625 45 37.5 184 8.152 44.565 42.391 4.891 0.51200 153 .73 .28
2005 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 115 7.826 5.217 45.217 41.739 149 4.027 31.544 60.403 4.027 0.39300 111 .82 .09
2005 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 43 0 4.651 69.767 25.581 51 5.882 5.882 43.137 45.098 0.29400 37 .97 .51
2005 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 89 6.742 8.989 48.315 35.955 86 2.326 16.279 63.953 17.442 0.25900 69 .81 .26
2005 09 091101 CLINTON Peru Central School District Peru Central School District 163 7.362 4.908 62.577 25.153 166 4.819 40.964 48.795 5.422 0.39600 153 .74 .33
2005 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 127 9.449 11.024 58.268 21.26 176 6.25 22.727 50.568 20.455 0.28100 157 .95 .29
2005 09 091402 CLINTON Saranac Central School District Saranac Central School District 147 4.082 4.762 63.265 27.891 160 3.125 30 56.875 10 0.29100 114 .82 .28
2005 10 000000 COLUMBIA COLUMBIA  COLUMBIA 700 9 11.286 58.714 21 795 7.044 31.824 52.956 8.176 0.29000 607 .84 .38
2005 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District 0 0 0 0 0 31 67.742 32.258 0 0 5 .6 0
2005 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 144 12.5 11.111 55.556 20.833 163 7.975 36.81 49.693 5.521 0.20400 123 .88 .37
2005 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 61 4.918 8.197 59.016 27.869 76 1.316 39.474 52.632 6.579 0.28800 66 .88 0
2005 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 106 8.491 5.66 59.434 26.415 128 .781 28.906 61.719 8.594 0.19000 100 .75 .31
2005 10 101300 COLUMBIA Hudson City School District Hudson City School District 167 16.168 17.365 54.491 11.976 159 8.176 35.22 44.654 11.95 0.25800 118 .75 .32
2005 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 185 2.703 10.27 67.027 20 184 3.804 25.543 60.87 9.783 0.41600 148 .89 .64
2005 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 37 2.703 10.811 45.946 40.541 54 0 24.074 70.37 5.556 0.40900 47 1 .51
2005 11 000000 CORTLAND CORTLAND  CORTLAND 572 7.517 7.168 58.741 26.573 614 4.886 27.85 55.537 11.726 0.39900 456 .84 .46
2005 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 50 12 10 42 36 55 3.636 40 45.455 10.909 0.33300 46 .83 .35
2005 11 110200 CORTLAND Cortland City School District Cortland City School District 221 6.787 9.502 58.371 25.339 237 2.532 24.895 59.494 13.08 0.48800 143 .83 .43
2005 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 56 10.714 10.714 57.143 21.429 44 11.364 31.818 50 6.818 0.31500 37 .84 .22
2005 11 110701 CORTLAND Homer Central School District Homer Central School District 170 7.647 2.353 57.647 32.353 199 5.025 26.633 53.769 14.573 0.42300 167 .84 .54
2005 11 110901 CORTLAND Marathon Central School District Marathon Central School District 75 4 6.667 74.667 14.667 79 8.861 29.114 58.228 3.797 0.21400 63 .9 .52
2005 12 000000 DELAWARE DELAWARE  DELAWARE 513 10.526 8.187 53.216 28.07 553 2.893 33.635 50.995 12.477 0.35000 469 .81 .35
2005 12 120102 DELAWARE Andes Central School District Andes Central School District 9 22.222 0 11.111 66.667 10 0 20 80 0 0.10000 9 .89 .44
2005 12 120301 DELAWARE Downsville Central School District Downsville Central School District 31 9.677 12.903 54.839 22.581 37 5.405 48.649 45.946 0 0.16000 26 .96 .38
2005 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 32 3.125 0 37.5 59.375 33 0 39.394 51.515 9.091 0.16700 28 .93 .57
2005 12 120501 DELAWARE Delhi Central School District Delhi Central School District 70 5.714 0 65.714 28.571 80 2.5 5 56.25 36.25 0.54800 73 .89 .4
2005 12 120701 DELAWARE Franklin Central School District Franklin Central School District 19 5.263 10.526 57.895 26.316 18 0 16.667 66.667 16.667 0.40000 34 .62 .15
2005 12 120906 DELAWARE Hancock Central School District Hancock Central School District 33 27.273 12.121 57.576 3.03 32 12.5 56.25 31.25 0 0.23600 38 .76 .45
2005 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 42 23.81 7.143 57.143 11.905 40 2.5 7.5 60 30 0.15000 29 .9 .28
2005 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 19 0 31.579 57.895 10.526 24 8.333 41.667 50 0 0.43200 22 .64 .45
2005 12 121601 DELAWARE Sidney Central School District Sidney Central School District 107 8.411 11.215 53.271 27.103 114 0 34.211 51.754 14.035 0.33000 77 .96 .43
2005 12 121701 DELAWARE Stamford Central School District Stamford Central School District 33 12.121 6.061 48.485 33.333 35 8.571 48.571 40 2.857 0.40600 21 .95 .33
2005 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 28 10.714 7.143 42.857 39.286 29 0 31.034 55.172 13.793 0.32100 24 .63 .29
2005 12 121901 DELAWARE Walton Central School District Walton Central School District 90 8.889 7.778 52.222 31.111 101 1.98 49.505 47.525 .99 0.42900 88 .65 .2
2005 13 000000 DUTCHESS DUTCHESS  DUTCHESS 3537 6.22 6.814 48.798 38.168 3852 3.167 25.104 54.102 17.627 0.36800 2680 .87 .4
2005 13 130200 DUTCHESS Beacon City School District Beacon City School District 256 7.813 8.594 52.344 31.25 274 6.934 31.752 57.664 3.65 0.24600 182 .76 .02
2005 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 115 7.826 10.435 55.652 26.087 166 5.422 26.506 55.422 12.651 0.27800 101 .69 .39
2005 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 339 3.835 7.08 51.917 37.168 385 3.377 17.662 54.545 24.416 0.40300 298 .86 .41
2005 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 70 12.857 8.571 51.429 27.143 74 5.405 21.622 55.405 17.568 0.40000 50 .92 .28
2005 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 101 5.941 6.931 54.455 32.673 111 4.505 18.919 62.162 14.414 0.38600 57 .86 .11
2005 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 105 5.714 7.619 60.952 25.714 123 4.878 30.081 44.715 20.325 0.40500 81 .95 .27
2005 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 372 15.054 15.323 54.032 15.591 327 7.034 58.41 30.887 3.67 0.25200 152 .61 .21
2005 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 782 4.476 5.115 50.512 39.898 865 2.312 22.775 57.11 17.803 0.38200 593 .9 .54
2005 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 128 3.125 3.125 43.75 50 137 2.19 24.088 54.745 18.978 0.52400 124 .9 .55
2005 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 196 4.082 3.571 25 67.347 177 .565 11.299 55.932 32.203 0.49600 138 .91 .49
2005 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 92 9.783 4.348 50 35.87 94 0 14.894 64.894 20.213 0.48200 93 .87 .31
2005 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 883 4.643 4.87 45.753 44.734 1004 1.793 22.112 58.167 17.928 0.33400 744 .94 .45
2005 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 98 4.082 7.143 46.939 41.837 115 .87 14.783 39.13 45.217 0.45600 67 .96 .16
2005 14 000000 ERIE ERIE  ERIE 10458 13.616 8.568 44.425 33.391 11350 3.339 28.106 51.471 17.084 0.35800 8679 .85 .43
2005 14 140101 ERIE Alden Central School District Alden Central School District 140 4.286 7.857 47.143 40.714 161 0 16.149 58.385 25.466 0.33000 173 .95 .54
2005 14 140201 ERIE Amherst Central School District Amherst Central School District 239 .837 2.092 35.146 61.925 218 0 16.972 66.972 16.055 0.43900 227 .98 .7
2005 14 140203 ERIE Williamsville Central School District Williamsville Central School District 785 3.057 2.93 35.796 58.217 939 0 5.644 37.274 57.082 0.54500 814 .96 .67
2005 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 294 7.823 6.803 50 35.374 314 .318 20.064 67.197 12.42 0.43400 281 .97 .56
2005 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 159 3.774 5.031 48.428 42.767 165 .606 17.576 58.788 23.03 0.45500 183 .96 .64
2005 14 140600 ERIE Buffalo City School District Buffalo City School District 2736