Year COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME res_pwd pct_l20 pct_l60 pct_m60 pct_sep pwd_tot pct_reg_dip pct_iep pct_dropout
2005 01 000000 ALBANY ALBANY  ALBANY 12.95918367 0.552569304 0.144861393 0.252366464 0.05020284 5916 186 93 132
2005 01 010100 ALBANY Albany City School District Albany City School District 15.6283899 0.47826087 0.009834369 0.429606625 0.082298137 1932 26 46 47
2005 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 13.97174254 0.394117647 0.370588235 0.217647059 0.017647059 170 11 2 4
2005 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 10.43003851 0.613175676 0.206081081 0.162162162 0.018581081 592 17 3 6
2005 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 16.32024634 0.600997506 0.122194514 0.201995012 0.074812968 401 7 11 10
2005 01 010500 ALBANY Cohoes City School District Cohoes City School District 12.99610895 0.455974843 0.342767296 0.147798742 0.053459119 318 7 9 15
2005 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 10.65587045 0.52614897 0.261489699 0.18066561 0.031695721 631 39 5 25
2005 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 10.0908501 0.656410256 0.235897436 0.099145299 0.008547009 585 31 3 13
2005 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 11.25 0.558823529 0.147058824 0.264705882 0.029411765 34 0 0 0
2005 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 4.812834225 0.666666667 0 0.222222222 0.111111111 9 0 0 0
2005 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 13.40482574 0.717391304 0.108695652 0.130434783 0.043478261 46 3 0 3
2005 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 12.29639093 0.617567568 0.204054054 0.124324324 0.054054054 740 27 10 3
2005 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 11.49511645 0.89261745 0.033557047 0.060402685 0.013422819 149 10 1 1
2005 01 011200 ALBANY Watervliet City School District Watervliet City School District 19.77886978 0.533980583 0.084142395 0.362459547 0.019417476 309 8 3 5
2005 02 000000 ALLEGANY ALLEGANY  ALLEGANY 12.89075821 0.545875811 0.240037071 0.204819277 0.009267841 1079 46 13 26
2005 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 9.936305732 0.851351351 0.067567568 0.081081081 0 74 2 1 1
2005 02 020601 ALLEGANY Andover Central School District Andover Central School District 9.421841542 0.523809524 0.333333333 0.142857143 0 42 3 0 0
2005 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 13.03225806 0.432989691 0.443298969 0.113402062 0.010309278 97 5 0 2
2005 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 13.84297521 0.692307692 0.138461538 0.169230769 0 65 2 0 2
2005 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 13.48314607 0.304347826 0.434782609 0.260869565 0 46 2 0 1
2005 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 18.86363636 0.620253165 0.164556962 0.215189873 0 79 0 2 3
2005 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 15.18691589 0.56 0.2 0.232 0.008 125 9 2 0
2005 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 11.64179104 0.692307692 0.307692308 0 0 39 0 0 0
2005 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 14.98316498 0.596491228 0.204678363 0.18128655 0.01754386 171 7 1 2
2005 02 022401 ALLEGANY Scio Central School District Scio Central School District 13.95793499 0.636363636 0.121212121 0.196969697 0.045454545 66 4 2 1
2005 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 10.99312929 0.31097561 0.335365854 0.341463415 0.012195122 164 9 3 4
2005 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 11.85410334 0.558558559 0.18018018 0.261261261 0 111 3 2 10
2005 03 000000 BROOME BROOME  BROOME 13.78695502 0.637622497 0.134853004 0.21005539 0.01746911 4694 185 79 110
2005 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 11.77402323 0.747747748 0.198198198 0.04954955 0.004504505 222 15 3 1
2005 03 030200 BROOME Binghamton City School District Binghamton City School District 13.80871534 0.580168776 0.127637131 0.267932489 0.024261603 948 30 24 22
2005 03 030501 BROOME Harpursville Central School District Harpursville Central School District 15.30434783 0.591715976 0.236686391 0.165680473 0.00591716 169 3 4 12
2005 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 12.60647359 0.704467354 0.113402062 0.171821306 0.010309278 291 20 1 7
2005 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 13.08924485 0.635087719 0.203508772 0.147368421 0.014035088 285 13 1 8
2005 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 15.86857742 0.671945701 0.165158371 0.158371041 0.004524887 442 18 1 10
2005 03 031301 BROOME Deposit Central School District Deposit Central School District 13.75 0.523364486 0.224299065 0.224299065 0.028037383 107 3 2 8
2005 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 12.84946237 0.645299145 0.141025641 0.209401709 0.004273504 234 9 10 6
2005 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 14.75641803 0.698611111 0.122222222 0.170833333 0.008333333 720 26 11 14
2005 03 031502 BROOME Johnson City Central School District Johnson City Central School District 16.11657303 0.582222222 0.124444444 0.224444444 0.068888889 450 16 10 12
2005 03 031601 BROOME Vestal Central School District Vestal Central School District 11.7120954 0.643784787 0.072356215 0.278293135 0.005565863 539 28 4 5
2005 03 031701 BROOME Windsor Central School District Windsor Central School District 13.94799054 0.609756098 0.083623693 0.292682927 0.013937282 287 4 8 5
2005 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 13.06609011 0.564198688 0.122774133 0.296157451 0.016869728 2134 71 43 66
2005 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 12.52653928 0.403508772 0.315789474 0.280701754 0 57 1 0 2
2005 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 11.90798376 0.728915663 0.102409639 0.168674699 0 166 10 7 3
2005 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 6.149341142 0.780487805 0.146341463 0.048780488 0.024390244 41 1 2 1
2005 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 12.93774319 0.674603175 0.182539683 0.119047619 0.023809524 126 5 3 4
2005 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 14.92007105 0.625 0.1 0.25 0.025 80 1 6 1
2005 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 14.47477254 0.633136095 0.041420118 0.272189349 0.053254438 169 5 3 4
2005 04 042400 CATTARAUGUS Olean City School District Olean City School District 13.50877193 0.5 0.046703297 0.431318681 0.021978022 364 11 10 16
2005 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 12.83936652 0.644859813 0.191588785 0.144859813 0.018691589 214 5 2 6
2005 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 8.649602824 0.444444444 0.255555556 0.277777778 0.022222222 90 2 0 1
2005 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 12.43781095 0.456375839 0.22147651 0.322147651 0 149 9 1 6
2005 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District
2005 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 13.9401655 0.574766355 0.186915888 0.228971963 0.009345794 214 4 4 6
2005 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 15.47732318 0.506465517 0.0625 0.420258621 0.010775862 464 17 5 16
2005 05 000000 CAYUGA CAYUGA  CAYUGA 12.59688341 0.56744186 0.350830565 0.068438538 0.013289037 1505 36 44 43
2005 05 050100 CAYUGA Auburn City School District Auburn City School District 11.82228916 0.45751634 0.477124183 0.058823529 0.006535948 612 9 24 27
2005 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 10.33175355 0.471153846 0.5 0.028846154 0 104 4 2 0
2005 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 12.92407108 0.647435897 0.179487179 0.166666667 0.006410256 156 7 0 1
2005 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 11.06833494 0.424778761 0.451327434 0.044247788 0.079646018 113 8 6 2
2005 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 15.2810768 0.607526882 0.301075269 0.091397849 0 186 1 2 2
2005 05 051301 CAYUGA Moravia Central School District Moravia Central School District 15.60457516 0.767195767 0.153439153 0.068783069 0.010582011 189 1 6 5
2005 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 13.14387211 0.813793103 0.137931034 0.020689655 0.027586207 145 6 4 6
2005 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 11.61659514 0.552401747 0.199053857 0.22125182 0.027292576 2748 77 56 91
2005 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 7.544979687 0.491803279 0.12295082 0.352459016 0.032786885 122 8 1 6
2005 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 12.79527559 0.468253968 0.301587302 0.198412698 0.031746032 126 1 3 1
2005 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 11.9245283 0.412162162 0.493243243 0.081081081 0.013513514 148 3 1 3
2005 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 11.06796117 0.637168142 0.185840708 0.17699115 0 113 2 0 0
2005 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 10.33138402 0.428571429 0.352380952 0.20952381 0.00952381 105 1 5 3
2005 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 9.484193012 0.946428571 0.017857143 0.035714286 0 56 2 3 0
2005 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 12.11996713 0.633217993 0.100346021 0.141868512 0.124567474 289 7 5 17
2005 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 7.023060797 0.5625 0.171875 0.234375 0.03125 64 2 1 2
2005 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 7.607192254 0.572727273 0.1 0.263636364 0.063636364 110 3 0 4
2005 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 16.43081761 0.4784689 0.253588517 0.253588517 0.014354067 209 8 6 4
2005 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 13.16568047 0.632183908 0.195402299 0.172413793 0 87 2 3 2
2005 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 14.34316354 0.566037736 0.301886792 0.132075472 0 106 4 1 2
2005 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 12.82703488 0.578386606 0.082191781 0.334855403 0.00456621 657 19 17 39
2005 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 9.766454352 0.70718232 0.143646409 0.138121547 0.011049724 181 4 1 2
2005 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 15.24547804 0.026315789 0.754385965 0.157894737 0.061403509 114 0 2 4
2005 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 16.51785714 0.716216216 0.148648649 0.135135135 0 74 4 0 0
2005 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 11.19293078 0.526315789 0.197368421 0.223684211 0.052631579 76 0 3 0
2005 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 12.0819849 0.603603604 0.153153153 0.243243243 0 111 7 4 2
2005 07 000000 CHEMUNG CHEMUNG  CHEMUNG 13.59270943 0.624933404 0.076185402 0.291422483 0.007458711 1877 50 50 46
2005 07 070600 CHEMUNG Elmira City School District Elmira City School District 14.63236191 0.649107901 0.011894647 0.33220051 0.006796941 1177 20 41 36
2005 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 11.99095023 0.567272727 0.210909091 0.210909091 0.010909091 550 21 1 6
2005 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 12.97836938 0.646666667 0.086666667 0.266666667 0 150 9 8 4
2005 08 000000 CHENANGO CHENANGO  CHENANGO 14.15372518 0.697857143 0.095714286 0.198571429 0.007857143 1400 53 35 17
2005 08 080101 CHENANGO Afton Central School District Afton Central School District 12.92270531 0.45631068 0.194174757 0.349514563 0 103 1 5 0
2005 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 11.91369606 0.656 0.12 0.216 0.008 125 3 3 2
2005 08 080601 CHENANGO Greene Central School District Greene Central School District 13.27433628 0.712765957 0.106382979 0.180851064 0 188 7 1 5
2005 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 11.64695177 0.732758621 0 0.267241379 0 116 5 5 3
2005 08 081200 CHENANGO Norwich City School District Norwich City School District 15.10353228 0.686813187 0.129120879 0.178571429 0.005494505 364 17 6 5
2005 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 15.73705179 0.623376623 0.194805195 0.181818182 0 77 5 6 0
2005 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 11.36363636 0.71559633 0.137614679 0.128440367 0.018348624 109 3 5 2
2005 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 18.10005621 0.795597484 0.006289308 0.179245283 0.018867925 318 12 4 0
2005 09 000000 CLINTON CLINTON  CLINTON 16.99560639 0.494664959 0.218523261 0.276141699 0.010670081 2343 70 29 64
2005 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 15.50435866 0.474358974 0.226495726 0.290598291 0.008547009 234 6 7 5
2005 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 13.71736428 0.540625 0.16875 0.284375 0.00625 320 17 5 8
2005 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 18.4195882 0.496855346 0.210691824 0.283018868 0.009433962 318 7 4 9
2005 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 10.30110935 0.569230769 0.184615385 0.230769231 0.015384615 65 1 0 2
2005 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 17.71186441 0.514705882 0.161764706 0.308823529 0.014705882 204 0 1 7
2005 09 091101 CLINTON Peru Central School District Peru Central School District 18.43914274 0.538461538 0.199095023 0.257918552 0.004524887 442 20 5 11
2005 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 17.54466331 0.434065934 0.252747253 0.304945055 0.008241758 364 11 3 12
2005 09 091402 CLINTON Saranac Central School District Saranac Central School District 20.08754864 0.452020202 0.285353535 0.23989899 0.022727273 396 8 4 10
2005 10 000000 COLUMBIA COLUMBIA  COLUMBIA 13.15606015 0.56875 0.1625 0.215625 0.053125 1280 59 12 42
2005 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District
2005 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 10.85197525 0.584070796 0.07079646 0.305309735 0.039823009 226 11 1 9
2005 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 14.06649616 0.703703704 0.12037037 0.101851852 0.074074074 108 9 4 3
2005 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 11.87384045 0.605405405 0.221621622 0.102702703 0.07027027 185 19 2 6
2005 10 101300 COLUMBIA Hudson City School District Hudson City School District 16.15667075 0.571428571 0.14021164 0.256613757 0.031746032 378 4 2 11
2005 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 12.86427977 0.470198675 0.248344371 0.221854305 0.059602649 302 11 0 9
2005 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 12.5 0.617283951 0.12345679 0.160493827 0.098765432 81 5 3 4
2005 11 000000 CORTLAND CORTLAND  CORTLAND 15.36490115 0.528117359 0.293398533 0.136919315 0.041564792 1227 42 37 12
2005 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 16.49484536 0.43442623 0.196721311 0.196721311 0.172131148 122 4 0 2
2005 11 110200 CORTLAND Cortland City School District Cortland City School District 16.19166928 0.53187251 0.282868526 0.179282869 0.005976096 502 11 15 2
2005 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 18.27637444 0.590163934 0.327868852 0.081967213 0 122 1 3 1
2005 11 110701 CORTLAND Homer Central School District Homer Central School District 13.24634243 0.577981651 0.256880734 0.088685015 0.076452599 327 22 8 7
2005 11 110901 CORTLAND Marathon Central School District Marathon Central School District 15.24926686 0.435064935 0.454545455 0.097402597 0.012987013 154 4 11 0
2005 12 000000 DELAWARE DELAWARE  DELAWARE 16.87534023 0.534269199 0.240297275 0.208092486 0.01734104 1211 50 29 35
2005 12 120102 DELAWARE Andes Central School District Andes Central School District 18.43971631 0.666666667 0 0.333333333 0 24 3 1 0
2005 12 120301 DELAWARE Downsville Central School District Downsville Central School District 11.94805195 0.630434783 0 0.347826087 0.02173913 46 3 1 0
2005 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 21.47001934 0.23853211 0.577981651 0.146788991 0.036697248 109 1 3 5
2005 12 120501 DELAWARE Delhi Central School District Delhi Central School District 12.95585413 0.439393939 0.348484848 0.204545455 0.007575758 132 8 3 5
2005 12 120701 DELAWARE Franklin Central School District Franklin Central School District 15.77464789 0.618181818 0.236363636 0.145454545 0 55 4 2 0
2005 12 120906 DELAWARE Hancock Central School District Hancock Central School District 17.82786885 0.487804878 0.353658537 0.146341463 0.012195122 82 2 4 3
2005 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 15.69664903 0.522727273 0.193181818 0.261363636 0.022727273 88 1 2 2
2005 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 18.06282723 0.652173913 0.086956522 0.260869565 0 69 0 0 1
2005 12 121601 DELAWARE Sidney Central School District Sidney Central School District 18.06966618 0.460580913 0.203319502 0.307053942 0.029045643 241 10 7 15
2005 12 121701 DELAWARE Stamford Central School District Stamford Central School District 12.00787402 0.393442623 0.393442623 0.196721311 0.016393443 61 2 1 0
2005 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 20.55837563 0.8875 0.0375 0.025 0.05 80 5 0 0
2005 12 121901 DELAWARE Walton Central School District Walton Central School District 19.31150294 0.65625 0.183035714 0.160714286 0 224 11 5 4
2005 13 000000 DUTCHESS DUTCHESS  DUTCHESS 12.54402147 0.492764778 0.20304803 0.244919951 0.059267241 6496 199 102 123
2005 13 130200 DUTCHESS Beacon City School District Beacon City School District 12.23784851 0.496815287 0.271762208 0.167728238 0.063694268 471 16 5 8
2005 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 11.21544079 0.133971292 0.296650718 0.497607656 0.071770335 209 5 6 1
2005 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 12.37038385 0.390168971 0.239631336 0.321044547 0.049155146 651 0 3 15
2005 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 12.02072539 0.517857143 0.178571429 0.116071429 0.1875 112 0 7 2
2005 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 14.47596989 0.413934426 0.381147541 0.147540984 0.057377049 244 12 2 0
2005 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 11.99250468 0.042780749 0.481283422 0.422459893 0.053475936 187 5 7 6
2005 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 18.71324185 0.408687068 0.058242843 0.491609082 0.041461007 1013 10 28 34
2005 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 12.0364634 0.577011494 0.255938697 0.126436782 0.040613027 1305 54 14 30
2005 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 10.74380165 0.626865672 0.189054726 0.139303483 0.044776119 201 14 1 1
2005 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 13.24041812 0.593373494 0.174698795 0.084337349 0.147590361 332 12 4 4
2005 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 8.148677627 0.875 0.053571429 0.035714286 0.035714286 112 3 4 4
2005 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 11.15517368 0.556457066 0.168356998 0.234617985 0.040567951 1479 60 14 18
2005 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 12.99589603 0.594444444 0.144444444 0.005555556 0.255555556 180 8 7 0
2005 14 000000 ERIE ERIE  ERIE 13.60949627 0.531498643 0.197182439 0.212487129 0.058831789 21366 646 402 470
2005 14 140101 ERIE Alden Central School District Alden Central School District 10.38154392 0.870535714 0.044642857 0.066964286 0.017857143 224 11 3 8
2005 14 140201 ERIE Amherst Central School District Amherst Central School District 8.568598316 0.764705882 0.06501548 0.108359133 0.061919505 323 8 3 2
2005 14 140203 ERIE Williamsville Central School District Williamsville Central School District 10.27696793 0.398340249 0.439834025 0.121991701 0.039834025 1205 58 8 9
2005 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 7.442489851 0.642424242 0.148484848 0.160606061 0.048484848 330 18 1 6
2005 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 6.967537609 0.697674419 0.122093023 0.139534884 0.040697674 172 6 5 3
2005 14 140600 ERIE Buffalo City School District Buffalo City School District 18.14257813 0.546215635 0.142663197 0.22672248 0.084398688 8839 157 244 283
2005 14 140701 ERIE Cheektowaga Central School District Cheektowaga Central School District 11.60684334 0.556231003 0.127659574 0.23100304 0.085106383 329 7 2 2
2005 14 140702 ERIE Cheektowaga-Maryvale Union Free School District Cheektowaga-Maryvale Union Free School District 11.46428571 0.530546624 0.167202572 0.24437299 0.057877814