YEAR COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME NRC ENR_TOTAL PCNT_ENR_WHITE PCNT_ENR_BLACK PCNT_ENR_HISP PCNT_ENR_OTHER PCNT_ATTEND POVERTY_INDEX PCNT_FL_RL LEP_RATE DROPOUT_RATE LEAVER_RATE SUSPEND_RATE PCNT_TO_COLLEGE PUPIL_SUPPORT_RATIO PUPIL_TEACHER_RATIO
2005 01 000000 ALBANY ALBANY  ALBANY 41551 .711 .209 .041 .039 0.9439 14 .368 1.71 .02124 .00781 5.92 .931 122.29326 12.5
2005 01 010100 ALBANY Albany City School District Albany City School District 3 9508 .206 .662 .1 .032 .912 31 .725 2.72 .02529 .01711 10.93 .893 111.87067 11.7
2005 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 5 1087 .972 .012 .009 .006 .952 10 .308 0 .01515 .00253 3.45 .8 134.16440 12.9
2005 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 6 5118 .922 .023 .018 .037 .96 4 .039 .98 .00308 .00554 1.75 .962 124.50737 14.3
2005 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 5 2310 .896 .051 .045 .008 .928 11 .35 .95 .03346 .00386 6.72 .863 99.599136 10.3
2005 01 010500 ALBANY Cohoes City School District Cohoes City School District 3 2235 .867 .088 .036 .009 .933 25 .683 2.68 .01852 .02778 7.49 .865 114.61538 12.4
2005 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 5 5688 .881 .058 .018 .043 .958 7 .175 .84 .04136 .00747 4.72 .928 129.55928 12.1
2005 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 6 5585 .87 .041 .017 .073 .965 3 .105 1.88 .01696 .0015 4.28 .951 142.82791 14.4
2005 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 6 240 .525 .292 .029 .154 .963 5 .193 5.42 0 0 4.68 0 114.17697 9.6
2005 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 5 177 .944 .034 .011 .011 .96 16 0 0 0 0 1.08 0 91.237113 9.8
2005 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 5 330 .894 .055 .027 .024 .948 18 .463 .3 .00935 .00935 4.11 .913 90.016366 10.6
2005 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 6 5645 .887 .034 .019 .06 .958 3 .074 1.97 .01226 .00204 1.54 .962 129.75818 13.1
2005 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 6 1272 .973 .009 .002 .016 .962 3 .066 .08 .00625 .00417 2.13 .954 129.76943 12.3
2005 01 011200 ALBANY Watervliet City School District Watervliet City School District 3 1357 .79 .14 .043 .027 .917 21 .655 2.28 .03673 .00204 13.61 1 123.35242 11.6
2005 02 000000 ALLEGANY ALLEGANY  ALLEGANY 7954 .979 .011 .003 .008 0.956 21 .516 .06 .02294 .01091 4.74 .803 139.42523 11.8
2005 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 5 721 .963 .008 .004 .025 .96 8 .31 0 .00418 0 1.22 .926 180.25 12
2005 02 020601 ALLEGANY Andover Central School District Andover Central School District 4 392 .992 0 0 .008 .956 18 .497 0 .01538 .01538 3.5 .69 98 9.3
2005 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 4 755 .991 .007 0 .003 .96 17 .569 0 .02092 .0251 2.88 .766 148.95833 11.4
2005 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 4 421 .995 0 .002 .002 .95 31 .361 0 .02239 .00746 7.45 .818 138.78260 9.8
2005 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 4 334 .985 .006 .003 .006 .959 25 .395 0 .00787 0 4.8 .813 92.941176 10.8
2005 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 4 387 .972 .023 0 .005 .96 28 .578 0 .01869 .05607 8.24 .444 274.56864 10.2
2005 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 4 748 .987 .007 .003 .004 .951 34 .486 .4 .01667 .01667 3.29 .765 236.84210 12.9
2005 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 4 313 .994 .006 0 0 .965 19 .596 0 0 0 4.15 .84 156.5 10.8
2005 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 4 1039 .965 .017 .008 .01 .958 14 .474 0 .03005 .00273 12.1 .833 170.16666 15.3
2005 02 022401 ALLEGANY Scio Central School District Scio Central School District 4 471 .975 .013 .004 .008 .941 21 .587 0 .00606 .01818 2.57 .909 196.25 11
2005 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 4 1383 .982 .009 .002 .007 .956 21 .51 0 .02146 .00644 2.95 .805 86.648706 12.6
2005 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 4 990 .969 .019 .006 .006 .957 25 .733 .2 .0625 .00893 3.5 .8 162.06896 11.6
2005 03 000000 BROOME BROOME  BROOME 31564 .875 .074 .024 .028 0.9479 17 .412 1.68 .01904 .01819 4.64 .909 119.77089 12.4
2005 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 5 1838 .977 .009 .009 .005 .947 8 .332 .11 .01272 .00954 3.06 .94 122.63888 15.4
2005 03 030200 BROOME Binghamton City School District Binghamton City School District 3 6226 .675 .226 .062 .037 .936 32 .697 4.87 .03412 .04128 6.55 .934 117.86518 11.7
2005 03 030501 BROOME Harpursville Central School District Harpursville Central School District 4 1070 .976 .012 .008 .004 .947 18 .335 .09 .03226 .00248 2.38 .867 155.63909 11.9
2005 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 5 2109 .956 .025 .012 .008 .948 12 .32 .09 .02099 .01852 3.51 .917 127.81818 11.5
2005 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 5 2019 .955 .025 .008 .012 .955 6 .318 .25 .00825 .00825 .88 .9 130.98305 13.6
2005 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 5 2636 .961 .02 .005 .014 .962 9 .185 .23 .01228 .01786 2.43 .914 128.72542 13.2
2005 03 031301 BROOME Deposit Central School District Deposit Central School District 4 715 .969 .017 .01 .004 .945 31 .618 .42 .0081 .04049 8.24 .767 94.687232 11.2
2005 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 4 1729 .983 .012 .002 .003 .934 19 .462 .17 .02077 .01118 4.1 .8 94.283015 11.1
2005 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 5 4455 .893 .061 .02 .025 .956 17 .376 .99 .02353 .01592 4.81 .972 132.59931 12.7
2005 03 031502 BROOME Johnson City Central School District Johnson City Central School District 3 2596 .777 .109 .047 .068 .937 23 .588 4.24 .01749 .01639 7.71 .884 103.26584 11.5
2005 03 031601 BROOME Vestal Central School District Vestal Central School District 5 4200 .902 .03 .012 .056 .959 9 .152 1.05 .00141 .00986 1.9 .923 127.65892 13.1
2005 03 031701 BROOME Windsor Central School District Windsor Central School District 5 1971 .973 .013 .004 .011 .947 12 .359 .36 .02667 .00741 9.83 .846 103.73138 13.6
2005 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 15581 .898 .021 .012 .07 0.9541 16 .458 .15 .03656 .01212 5.48 .843 121.39112 12.2
2005 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 5 450 .971 .024 0 .004 .962 5 .385 0 .02308 .03846 2.59 1 110.78947 8.8
2005 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 5 1412 .946 .012 .017 .025 .969 8 .247 .07 .02237 0 2.97 .947 128.51040 13.6
2005 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 5 670 .966 .007 .006 .021 .957 8 .324 0 .01316 0 2.45 1 182.57142 14.9
2005 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 4 963 .98 .004 .008 .007 .944 22 .512 .42 .04464 0 8.39 .78 234.75 12.5
2005 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 4 468 .976 .009 .004 .011 .955 21 .532 0 .00621 .03106 5.53 .793 119 10.2
2005 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 4 1124 .965 .015 .009 .011 .957 18 .466 0 .03371 .03652 4.46 .783 93.658861 10.6
2005 04 042400 CATTARAUGUS Olean City School District Olean City School District 3 2490 .892 .069 .017 .022 .951 16 .502 .16 .04255 .02527 7.64 .881 128.15093 13.4
2005 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 4 1479 .712 .005 .003 .28 .942 20 .557 .27 .05426 0 .07 .835 112.47148 12.2
2005 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 5 1028 .969 .013 .005 .014 .959 17 .322 0 .00843 0 2.56 .843 197.8 12.1
2005 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 4 969 .964 .007 .015 .013 .969 23 .408 .83 .01905 .00635 6.71 .8 142.13197 11
2005 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District 5 183 .661 .191 .087 .06 0 0 .842 0 .09091 0 17.65 0 12.978723 6.1
2005 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 4 1469 .651 .014 .02 .315 .949 27 .607 .2 .04156 .02934 8.75 .717 88.659663 12.4
2005 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 4 2876 .973 .005 .008 .014 .952 12 .457 0 .05086 .00509 6.39 .819 202.49243 13.4
2005 05 000000 CAYUGA CAYUGA  CAYUGA 11336 .935 .044 .011 .011 0.9483 16 .345 .16 .03804 .02474 9.35 .888 138.48060 12.8
2005 05 050100 CAYUGA Auburn City School District Auburn City School District 5 4887 .884 .088 .014 .015 .945 21 .39 .08 .04713 .03551 15.56 .932 133.14625 13.4
2005 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 5 988 .965 .011 .009 .015 .961 11 .261 .3 .01445 .00867 3.39 .95 170.34482 12
2005 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 5 1185 .965 .012 .012 .011 .944 16 .34 .34 .02771 .01259 5.18 .789 164.85714 13.2
2005 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 5 970 .968 .004 .02 .008 .944 9 .315 .62 .01648 .00824 4.03 .85 95.2 12
2005 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 5 1154 .984 .009 .005 .003 .947 16 .351 0 .06648 .0277 5.27 .814 230.8 13.1
2005 05 051301 CAYUGA Moravia Central School District Moravia Central School District 5 1116 .977 .015 .004 .004 .947 12 .374 0 .03652 .02809 6.11 .836 139.48256 11.9
2005 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 5 1036 .982 .011 .006 .002 .959 12 .186 .1 .0285 .01813 4.22 .931 115.09832 12
2005 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 22844 .885 .033 .063 .019 0.9547 20 .476 2.16 .03256 .01178 5.01 .849 117.98252 11.6
2005 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 5 1707 .95 .014 .012 .023 .949 12 .25 .23 .01525 .00508 3.88 .807 107.82036 11.8
2005 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 5 983 .982 .008 .005 .005 .962 6 .277 0 .01989 .01705 2.27 .857 155.98222 14.2
2005 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 4 1336 .975 .011 .011 .003 .951 14 .446 .22 .01995 0 6.25 .634 140.66666 13.9
2005 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 5 967 .96 .013 .013 .013 .948 13 .431 0 .01829 0 0 .853 101.64407 10.4
2005 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 4 749 .959 .009 .015 .017 .93 30 .436 0 .03833 .00697 7.07 .837 149.8 10.9
2005 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 4 501 .98 .01 0 .01 .96 17 .529 0 0 0 1.61 .778 98.775510 9.6
2005 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 3 2061 .558 .089 .342 .011 .942 41 .699 12.71 .06685 .02183 10.14 .836 84.122448 10.2
2005 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 5 920 .972 .012 .009 .008 .961 13 .121 0 .00306 0 .56 .897 126.57142 13
2005 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 5 1427 .975 .008 .009 .008 .959 16 .349 0 .02155 .01293 1.55 .942 146.81119 17
2005 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 4 1209 .835 .01 .023 .132 .949 18 .478 .25 .03628 .00227 3.75 .86 134.30348 10.6
2005 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 4 629 .955 .003 .022 .019 .956 16 .474 0 .02844 .00474 2.95 .896 111.01306 11.4
2005 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 5 703 .996 .004 0 0 .96 22 .335 0 .02652 .00379 1.84 .929 140.6 11.5
2005 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 3 5270 .814 .076 .092 .019 .964 27 .67 3.15 .05206 .02699 7.66 .851 107.99100 11.4
2005 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 5 1797 .934 .013 .034 .018 .965 9 .256 2.5 .03185 .00637 2.35 .921 165.10932 12.6
2005 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 4 738 .949 .011 .035 .005 .951 15 .546 .41 .02727 .01818 4.02 .844 103.68466 10.5
2005 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 4 422 .962 .014 .024 0 .948 14 .595 0 .00725 .00725 1.4 .652 134.66666 9.6
2005 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 4 548 .985 .015 0 0 .921 15 .577 0 .02055 0 7.49 .912 129.28232 12.7
2005 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 4 877 .957 .01 .025 .008 .958 19 .298 .91 .01592 .00637 8.7 .887 125.28571 10.3
2005 07 000000 CHEMUNG CHEMUNG  CHEMUNG 12744 .868 .103 .016 .014 0.9479 18 .462 .27 .05117 .01738 7.32 .878 119.29567 13.9
2005 07 070600 CHEMUNG Elmira City School District Elmira City School District 3 7304 .81 .16 .02 .009 .94 26 .574 .29 .0731 .02031 10.74 .875 108.18360 13.2
2005 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 5 4339 .945 .022 .01 .023 .957 8 .276 .28 .02227 .01768 2.03 .889 134.33852 14.7
2005 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 5 1101 .944 .041 .01 .005 .966 11 .434 .18 .04 0 5.68 .842 152.91666 15.3
2005 08 000000 CHENANGO CHENANGO  CHENANGO 9470 .967 .012 .012 .008 0.9486 19 .492 .05 .02786 .00929 5.46 .811 124.94481 11.6
2005 08 080101 CHENANGO Afton Central School District Afton Central School District 4 691 .974 .006 .009 .012 .945 18 .535 .43 .01266 .01688 6.69 .975 115.12829 11.3
2005 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 5 971 .96 .01 .023 .007 .95 14 .499 0 .02535 .00845 5.27 .808 119.375 11.3
2005 08 080601 CHENANGO Greene Central School District Greene Central School District 4 1390 .972 .014 .006 .008 .957 16 .374 0 .02062 .01031 3.75 .849 173.22834 13.9
2005 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 4 1062 .949 .012 .029 .009 .937 25 .64 0 .03889 .01667 5.32 .722 346.33333 14.8
2005 08 081200 CHENANGO Norwich City School District Norwich City School District 4 2286 .962 .018 .01 .009 .951 26 .456 .09 .03887 .00134 8.84 .9 101.42015 12.4
2005 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 4 437 .984 .007 .005 .005 .95 18 .624 0 .01274 .01911 6.14 .743 90.103092 9.1
2005 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 4 934 .958 .022 .016 .003 .948 12 .564 0 .03 0 5.54 .782 101.76647 9.7
2005 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 4 1699 .984 .004 .005 .007 .946 19 .457 0 .02373 .01356 2.05 .767 121.07142 10.1
2005 09 000000 CLINTON CLINTON  CLINTON 12990 .962 .02 .007 .01 0.9514 17 .357 .11 .03013 .00781 3.72 .844 111.60617 12.4
2005 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 4 1367 .977 .011 .004 .007 .946 18 .369 0 .05568 .00696 6.32 .761 179.86842 11
2005 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 4 2198 .967 .02 .005 .008 .945 18 .379 0 .04385 .00566 3.81 .752 103.08051 11.2
2005 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 5 1652 .97 .011 .009 .01 .955 17 .332 .24 .01426 .00317 3.44 .892 131.09030 15.7
2005 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 5 597 .982 .007 .003 .008 .965 13 .172 0 .02591 0 .33 .973 199 15.3
2005 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 4 1105 .98 .006 .009 .005 .955 17 .551 .09 .03684 0 2.3 .725 181.11784 12.6
2005 09 091101 CLINTON Peru Central School District Peru Central School District 5 2204 .966 .016 .004 .015 .95 16 .313 0 .02999 0 5.67 .86 122.44444 12.7
2005 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 3 2000 .904 .063 .015 .019 .945 20 .391 .45 .02456 .03547 2.17 .934 72.883490 10.7
2005 09 091402 CLINTON Saranac Central School District Saranac Central School District 5 1867 .979 .009 .006 .006 .96 16 .315 0 .01724 0 3.21 .877 91.068728 14
2005 10 000000 COLUMBIA COLUMBIA  COLUMBIA 9300 .847 .098 .036 .018 0.9382 14 .365 1.63 .02709 .01619 6.48 .893 123.62677 12.3
2005 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District 5 270 .23 .541 .207 .022 0 0 0 0 0 .125 0 1 39.130434 6.8
2005 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 5 1833 .935 .031 .025 .009 .928 13 .383 .38 .01952 .00751 5.02 .886 141 13.8
2005 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 5 692 .967 .007 .022 .004 .921 9 .248 0 .02449 0 1.96 .923 346 13.1
2005 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 5 1422 .936 .04 .015 .009 .935 6 .241 .07 .0297 .00198 2.33 .811 108.13688 12.9
2005 10 101300 COLUMBIA Hudson City School District Hudson City School District 4 2209 .611 .269 .07 .051 .934 27 .601 5.25 .06083 .02671 16.3 .864 120.17096 11
2005 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 5 2276 .961 .013 .019 .007 .956 9 .258 1.23 .00834 .00695 2.36 .932 144.06886 14
2005 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 5 598 .946 .043 .002 .008 .948 16 .219 0 .02752 0 8.64 .979 99.666666 10.5
2005 11 000000 CORTLAND CORTLAND  CORTLAND 7461 .959 .023 .011 .007 0.9544 19 .408 .48 .02368 .01353 4.88 .874 109.02548 12.5
2005 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 4 762 .984 .008 .007 .001 .949 25 .513 0 .01015 .0203 6.86 .814 106.43928 14.4
2005 11 110200 CORTLAND Cortland City School District Cortland City School District 3 2833 .932 .043 .016 .009 .952 24 .443 .95 .02759 .01264 5.62 .879 105.67346 12.7
2005 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 4 604 .974 .012 .012 .003 .949 16 .57 0 0 0 5.02 .861 77.425971 10.6
2005 11 110701 CORTLAND Homer Central School District Homer Central School District 5 2288 .975 .011 .007 .007 .957 15 .271 .39 .03426 .00761 4.6 .896 137.26078 12.6
2005 11 110901 CORTLAND Marathon Central School District Marathon Central School District 4 974 .972 .015 .005 .007 .962 16 .44 0 .00952 .03492 1.98 .857 97.361055 12
2005 12 000000 DELAWARE DELAWARE  DELAWARE 6938 .951 .016 .024 .01 0.9469 18 .469 .78 .02374 .01125 4.83 .832 120.55221 10.7
2005 12 120102 DELAWARE Andes Central School District Andes Central School District 5 140 .964 .036 0 0 .935 12 .576 0 .02041 0 3.5 .889 65.851364 5.4
2005 12 120301 DELAWARE Downsville Central School District Downsville Central School District 5 392 .98 .018 .003 0 .958 24 .456 0 0 0 1.66 .885 96.623376 8.3
2005 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 4 455 .982 .013 .004 0 .946 21 .646 0 .05161 .02581 6.09 .929 454.54545 10.1
2005 12 120501 DELAWARE Delhi Central School District Delhi Central School District 5 954 .973 .007 .003 .017 .942 13 .464 .52 .03235 .00809 6.48 .954 95.380923 12.9
2005 12 120701 DELAWARE Franklin Central School District Franklin Central School District 4 327 .976 .015 .003 .006 .947 16 .362 0 .00855 .01709 2.21 .824 128.33333 8.8
2005 12 120906 DELAWARE Hancock Central School District Hancock Central School District 4 485 .934 .01 .056 0 .946 20 .42 1.03 .04545 .0101 8.97 .816 80.614534 8.8
2005 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 4 544 .862 .013 .112 .013 .934 28 .547 6.8 .00592 0 8.06 .75 181.21252 12.1
2005 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 5 342 .95 .023 .012 .015 .946 26 .259 .88 0 .00893 7.28 .818 170.91454 7.8
2005 12 121601 DELAWARE Sidney Central School District Sidney Central School District 4 1321 .934 .02 .03 .016 .948 17 .445 .3 .04027 .00895 3.24 .827 106.52366 12.3
2005 12 121701 DELAWARE Stamford Central School District Stamford Central School District 4 478 .969 .013 .008 .01 .947 27 .538 0 0 .04698 1.55 1 136.57142 11.1
2005 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 4 367 .962 .008 .019 .011 .951 17 .564 0 0 .00775 9.6 .833 122.33333 9.4
2005 12 121901 DELAWARE Walton Central School District Walton Central School District 4 1133 .958 .02 .017 .005 .954 16 .441 0 .01847 .00792 2.53 .693 141.57191 12.9
2005 13 000000 DUTCHESS DUTCHESS  DUTCHESS 47700 .752 .129 .083 .036 0.9423 10 .251 2.25 .03251 .01668 7.6 .913 143.69310 14.2
2005 13 130200 DUTCHESS Beacon City School District Beacon City School District 3 3708 .54 .244 .192 .024 .935 18 .435 3.61 .03226 .04969 9.03 .819 160.02310 14.3
2005 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 5 1759 .878 .044 .063 .015 .935 12 .313 1.65 .02764 .00325 4.95 .914 143.60355 14.3
2005 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 5 4645 .814 .114 .055 .017 .929 9 .242 1.68 .01873 .01373 13.24 .941 138.62361 14
2005 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 5 871 .868 .054 .068 .01 .937 8 .354 2.64 .05902 .00656 6.65 .86 100.11494 11.5
2005 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 6 1405 .878 .018 .081 .023 .938 3 .065 2.78 .00743 .0099 2.32 .926 87.817988 11.8
2005 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 5 1393 .933 .024 .027 .015 .943 12 .243 1.44 .01944 .0216 3.59 .938 174.08147 14.7
2005 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 3 4830 .185 .628 .17 .018 .913 31 .862 7.49 .1477 .03713 19.3 .789 122.54295 13.6
2005 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 5 10173 .844 .064 .054 .038 .951 6 .099 .79 .02237 .00736 3.95 .951 161.41982 15.1
2005 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 5 1831 .727 .096 .067 .11 .954 5 .085 2.68 .01106 .01106 2.62 .923 96.363349 12.2
2005 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 5 2357 .918 .015 .031 .036 .959 9 .118 2.59 .01813 .01166 2.75 .878 133.75 13.2
2005 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School D