![]() |
|
| ELEMENTARY, MIDDLE, SECONDARY AND CONTINUING EDUCATION | |
|
NYS Experimental Prekindergarten District Allocations - 2004-2005 School Year Program |
||||
| CODE | DISTRICT NAME | SCHOOL YEAR ALLOCATION | 11% LOCAL SHARE | REQUIRED NUMBER OF SESSIONS |
| 570101 | Addison | $150,127 | $18,555 | 3.00 |
| 010100 | Albany | $348,160 | $43,031 | 7.25 |
| 580106 | Amityville | $292,405 | $36,140 | 5.00 |
| 521301 | Ballston Spa | $54,163 | $6,694 | 1.00 |
| 401301 | Barker | $94,623 | $11,695 | 2.00 |
| 130200 | Beacon | $105,328 | $13,018 | 2.00 |
| 020801 | Belfast | $102,475 | $12,665 | 2.00 |
| 220909 | Belleville-Henderson | $100,326 | $12,400 | 2.00 |
| 030200 | Binghamton | $453,498 | $56,050 | 9.45 |
| 022902 | Bolivar-Richburg | $204,952 | $25,331 | 4.00 |
| 580512 | Brentwood | $129,515 | $16,007 | 2.00 |
| 140600 | Buffalo | $3,110,222 | $384,409 | 60.90 |
| 510201 | Canton | $96,410 | $11,916 | 2.00 |
| 060401 | Cassadaga Valley | $289,230 | $35,748 | 6.00 |
| 050401 | Cato-Meridian | $106,357 | $13,145 | 2.00 |
| 140709 | Cheektowaga-Sloan | $101,520 | $12,547 | 2.00 |
| 030101 | Chenango Forks | $100,201 | $12,384 | 2.00 |
| 030701 | Chenango Valley | $203,436 | $25,144 | 4.00 |
| 472202 | Cherry Valley-Springfield | $100,182 | $12,382 | 2.00 |
| 510401 | Clifton-Fine | $101,553 | $12,551 | 2.00 |
| 571000 | Corning | $291,177 | $35,988 | 6.00 |
| 580107 | Deer Park | $246,459 | $30,461 | 4.00 |
| 500402 | East Ramapo | $714,768 | $88,342 | 12.00 |
| 420401 | East Syracuse-Minoa | $422,631 | $52,235 | 9.00 |
| 040901 | Ellicottville | $96,192 | $11,889 | 2.00 |
| 070600 | Elmira | $348,049 | $43,017 | 7.00 |
| 280216 | Elmont | $242,012 | $29,912 | 4.00 |
| 149100 | Erie I BOCES | $244,592 | $30,230 | 5.00 |
| 280222 | Floral Park-Bellerose | $111,330 | $13,760 | 2.00 |
| 280209 | Freeport | $753,756 | $93,161 | 12.00 |
| 020702 | Genesee Valley | $51,021 | $6,306 | 1.00 |
| 280100 | Glen Cove | $208,474 | $25,766 | 4.00 |
| 170500 | Gloversville | $200,182 | $24,742 | 4.00 |
| 280407 | Great Neck | $414,723 | $51,258 | 7.00 |
| 660407 | Greenburgh #7 | $307,769 | $38,039 | 5.00 |
| 580405 | Half Hollow Hills | $111,764 | $13,814 | 2.00 |
| 141601 | Hamburg | $427,509 | $52,838 | 9.00 |
| 500201 | Haverstraw-Stoney Point | $159,736 | $19,743 | 2.00 |
| 280201 | Hempstead | $771,084 | $95,303 | 12.00 |
| 219000 | Herkimer BOCES | $497,957 | $61,545 | 10.33 |
| 280214 | Hewlett-Woodmere | $112,804 | $13,942 | 2.00 |
| 610600 | Ithaca | $507,780 | $62,759 | 9.45 |
| 061700 | Jamestown | $72,693 | $8,985 | 1.45 |
| 170600 | Johnstown | $216,652 | $26,777 | 4.00 |
| 620600 | Kingston | $216,652 | $26,777 | 4.00 |
| 141800 | Lackawanna | $350,637 | $43,337 | 7.00 |
| 280215 | Lawrence | $404,140 | $49,950 | 7.00 |
| 590901 | Liberty | $101,556 | $12,552 | 2.00 |
| 280300 | Long Beach | $272,662 | $33,700 | 5.00 |
| 259000 | Madison-Oneida BOCES | $459,868 | $56,838 | 7.45 |
| 161501 | Malone | $96,140 | $11,882 | 2.00 |
| 660701 | Mamaroneck | $236,368 | $29,214 | 5.00 |
| 280406 | Manhasset | $105,933 | $13,093 | 2.00 |
| 441000 | Middletown | $372,071 | $45,986 | 7.00 |
| 660900 | Mount Vernon | $503,664 | $62,251 | 8.00 |
| 661100 | New Rochelle | $627,948 | $77,612 | 11.00 |
| 305100 | New York City | $16,648,968 | $2,057,738 | 271.00 |
| 441600 | Newburgh | $860,352 | $106,336 | 15.45 |
| 400601 | Newfane | $104,208 | $12,880 | 2.00 |
| 610901 | Newfield | $156,180 | $19,303 | 3.00 |
| 471400 | Oneonta | $95,542 | $11,809 | 2.00 |
| 661401 | Ossining | $310,152 | $38,333 | 6.00 |
| 280506 | Oyster Bay-East Norwich | $72,198 | $8,923 | 2.00 |
| 580224 | Patchogue-Medford | $257,028 | $31,768 | 4.00 |
| 661500 | Peekskill | $399,407 | $49,365 | 6.00 |
| 680601 | Penn Yan | $138,536 | $17,122 | 2.90 |
| 280518 | Plainedge | $172,845 | $21,363 | 3.00 |
| 091200 | Plattsburgh | $101,533 | $12,549 | 2.00 |
| 211103 | Poland | $144,615 | $17,874 | 3.00 |
| 280404 | Port Washington | $351,546 | $43,450 | 6.90 |
| 512902 | Potsdam | $54,163 | $6,694 | 1.00 |
| 131500 | Poughkeepsie | $697,503 | $86,208 | 12.90 |
| 572301 | Prattsburgh | $101,175 | $12,505 | 2.00 |
| 499000 | Questar III BOCES | $311,706 | $38,525 | 6.00 |
| 010402 | Ravena | $97,484 | $12,049 | 2.00 |
| 491200 | Rensselaer | $98,144 | $12,130 | 2.00 |
| 261600 | Rochester | $1,313,622 | $162,358 | 26.45 |
| 411800 | Rome | $307,512 | $38,007 | 6.00 |
| 560603 | Romulus | $99,983 | $12,357 | 2.00 |
| 280208 | Roosevelt | $766,835 | $94,777 | 11.60 |
| 280403 | Roslyn | $113,060 | $13,974 | 2.00 |
| 161201 | Salmon River | $84,921 | $10,496 | 1.45 |
| 530600 | Schenectady | $389,936 | $48,194 | 8.00 |
| 062601 | Sherman | $101,067 | $12,491 | 2.00 |
| 651201 | Sodus | $102,936 | $12,722 | 2.00 |
| 580235 | South Country | $264,143 | $32,647 | 4.00 |
| 560501 | South Seneca | $108,326 | $13,389 | 2.00 |
| 600801 | Spencer-Van Etten | $104,120 | $12,869 | 2.00 |
| 421800 | Syracuse | $2,783,692 | $344,052 | 55.45 |
| 660401 | Tarrytown | $206,077 | $25,470 | 4.00 |
| 491700 | Troy | $436,740 | $53,979 | 8.90 |
| 081003 | Unadilla Valley | $72,693 | $8,985 | 1.45 |
| 040204 | West Valley | $101,283 | $12,518 | 2.00 |
| 280401 | Westbury | $450,520 | $55,682 | 8.00 |
| 662200 | White Plains | $332,807 | $41,133 | 6.00 |
| 580109 | Wyandanch | $537,380 | $66,418 | 8.00 |
| 662300 | Yonkers | $894,955 | $110,612 | 14.50 |
| TOTAL | $48,269,329 | $5,965,872 | 859.23 | |
6/24/2004