EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

 Targeted Prekindergarten Program
2005-2006

Eligible School Districts and Allocations

BEDS
Code

School District

Allocation

11%
Local Share

Required Number
of Sessions

570101

Addison

$154,761 $19,128 3.00
010100 Albany $359,203 $44,396 7.25
580106 Amityville $301,430 $37,255 5.00
521301 Ballston Spa $55,834 $6,901 1.00
401301 Barker $97,543 $12,056 2.00
130200 Beacon $108,579 $13,420 2.00
020801 Belfast $105,638 $13,056 2.00
220909 Belleville-Henderson $103,422 $12,782 2.00
030200 Binghamton $467,496 $57,780 9.45
022902 Bolivar-Richburg $211,278 $26,113 4.00
580512 Brentwood $133,512 $16,501 2.00
140600 Buffalo $3,205,036 $396,128 60.90
510201 Canton $99,385 $12,284 2.00
060401 Cassadaga Valley $296,669 $36,667 6.00
050401 Cato-Meridian $109,640 $13,551 2.00
140709 Cheektowaga-Sloan $104,653 $12,935 2.00
030101 Chenango Forks $103,293 $12,767 2.00
030701 Chenango Valley $209,715 $25,920 4.00
472202 Cherry Valley-Springf $103,274 $12,764 2.00
510401 Clifton-Fine $103,120 $12,745 2.00
571000 Corning $300,164 $37,099 6.00
580107 Deer Park $254,066 $31,401 4.00
500402 East Ramapo $736,831 $91,069 12.00
420401 East Syracuse-Minoa $435,676 $53,848 9.00
040901 Ellicottville $99,161 $12,256 2.00
070600 Elmira $358,792 $44,345 7.00
280216 Elmont $249,482 $30,835 4.00
149100 Erie I BOCES $252,142 $31,164 5.00
280222 Floral Park-Bellrose $114,756 $14,183 2.00
280209 Freeport $777,022 $96,036 12.00
020702 Genesee Valley $52,595 $6,501 1.00
280100 Glen Cove $214,909 $26,562 4.00
170500 Gloversville $206,361 $25,505 4.00
280407 Great Neck $427,524 $52,840 7.00
660407 Greenburg #7 $317,269 $39,213 5.00
580405 Half Hollow Hills $116,808 $14,437 2.00
141601 Hamburg $440,705 $54,469 9.00
500201 Haverstraw-Stoney $164,667 $20,352 2.00
280201 Hempstead $794,885 $98,244 12.00
219000 Herkimer BOCES $513,327 $63,445 10.33
280214 Hewlett-Woodmere $116,286 $14,372 2.00
610600 Ithaca $523,454 $64,697 9.45
061700 Jamestown $74,936 $9,262 1.45
170600 Johnstown $223,339 $27,604 4.00
620600 Kingston $223,339 $27,604 4.00
141800 Lackawanna $358,371 $44,293 7.00
280215 Lawrence $416,614 $51,492 7.00
590901 Liberty $104,690 $12,939 2.00
280300 Long Beach $281,078 $34,740 5.00
259000 Madison-Oneida BOC $474,063 $58,592 7.45
161501 Malone $99,151 $12,255 2.00
660701 Mamaroneck $243,650 $30,114 5.00
280406 Manhasset $109,202 $13,497 2.00
441000 Middletown $383,556 $47,406 7.00
660900 Mount Vernon $519,210 $64,172 8.00
661100 New Rochelle $647,331 $80,007 11.00
305100 New York City $17,160,238 $2,120,928 271.00
441600 Newburgh $886,909 $109,618 15.45
400601 Newfane $107,424 $13,277 2.00
610901 Newfield $161,000 $19,899 3.00
471400 Oneonta $98,491 $12,173 2.00
661401 Ossining $319,725 $39,517 6.00
280506 Oyster Bay-East Norw $74,426 $9,199 2.00
580224 Patchogue-Medford $263,908 $32,618 4.00
661500 Peekskill $411,735 $50,889 6.00
680601 Penn Yan $142,812 $17,651 2.90
280518 Plainedge $176,720 $21,842 3.00
091200 Plattsburgh $104,687 $12,939 2.00
211103 Poland $149,078 $18,425 3.00
280404 Port Washington $362,397 $44,791 6.90
512902 Potsdam $55,834 $6,901 1.00
131500 Poughkeepsie $719,033 $88,869 12.90
572301 Prattsburgh $104,296 $12,891 2.00
499000 Questar III BOCES $321,327 $39,715 6.00
010402 Ravena $100,493 $12,420 2.00
491200 Rensselaer $101,173 $12,505 2.00
261600 Rochester $1,352,979 $167,222 26.45
411800 Rome $317,004 $39,180 6.00
560603 Romulus $103,069 $12,739 2.00
280208 Roosevelt $790,505 $97,703 11.60
280403 Roslyn $114,804 $14,189 2.00
161201 Salmon River $87,542 $10,820 1.45
530600 Schenectady $401,972 $49,682 8.00
062601 Sherman $104,186 $12,877 2.00
651201 Sodus $106,113 $13,115 2.00
580235 South Country $271,929 $33,609 4.00
560501 South Seneca $111,661 $13,801 2.00
600801 Spencer-Van Etten $107,333 $13,266 2.00
421800 Syracuse $2,868,426 $354,525 55.45
660401 Tarrytown $212,435 $26,256 4.00
491700 Troy $450,221 $55,645 8.90
081003 Unadilla Valley $74,936 $9,262 1.45
040204 West Valley $104,409 $12,904 2.00
280401 Westbury $464,426 $57,401 8.00
662200 White Plains $343,080 $42,403 6.00
580109 Wyandanch $545,673 $67,443 8.00
662300 Yonkers $921,388 $113,879 14.50
       
Total $49,734,690 $6,146,984 859.23

06/15/2007