EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)"

Back to EMSC Home
SED Home
Disclaimers and Notices

 

 No Child Left Behind

Consolidated Application Update
DCEP Addendum Update
2008-2009

Allocations for Title I, Parts A and D
For New York State School Districts, Charter Schools and Special Act School Districts

              The US Education Department has released preliminary Title I allocations for 2008-09.  These figures include the reallocation of $6.5 million of unspent Title I funds from previous years.  The base allocation amounts are based on child count data that are not final.  As is the case each year, some changes will occur when NYSED releases the final allocation amounts sometime in late fall.

              In the meantime, NYSED is posting preliminary allocations for LEAs to use to prepare original program budgets (FS-10s), with the understanding that subsequent changes to these figures could affect some of the approved budgets.  Budgets should be prepared with the understanding that the preliminary allocation amount may decrease by a small amount when the final numbers are released.

              Title I, Part D preliminary allocations are also provided.  These amounts are added to the Title I, Part A allocations in the FS-10 preparation process, but should not be included when preparing the Title I Supplement.  Under Title I, Part D, Subpart 2, the Department generates allocations for institutions for the Delinquent located in the geographic areas of LEAs.  Since a number of LEAs have more than one facility in their area, an LEA with a Part D allocation should use this list to determine the breakdown per institution.   Child counts for Neglected students are also provided, because the LEA are responsible for determining the reserve for each institution based on the listed pupil count at each site.

              If you have questions or need additional information, feel free to contact the Title I office at emscpir@mail.nysed.gov or call (518)473-0295. 

Preliminary - 6/12/08
PART A
PART D
TOTAL
660413020000 ABBOTT UFSD 0 138,491 138,491
010100860876 ACHIEVEMENT ACADEMY 69,773 0 69,773
332300860912 ACHIEVEMENT FIRST BROWNSVILLE CS 101,068 0 101,068
333200860906 ACHIEVEMENT FIRST BUSHWICK CS 309,851 0 309,851
331700860879 ACHIEVEMENT FIRST CROWN HEIGHTS CS 314,569 0 314,569
331900860880 ACHIEVEMENT FIRST EAST NY CS 257,480 0 257,480
331400860902 ACHIEVEMENT FIRST ENDEAVOR CS 85,348 0 85,348
570101040000 ADDISON CSD 496,876 0 496,876
410401060000 ADIRONDACK CSD 342,937 0 342,937
080101040000 AFTON CSD 156,195 0 156,195
142101040000 AKRON CSD 209,459 0 209,459
010100010000 ALBANY CITY SD 4,710,774 473,026 5,183,800
010100860899 ALBANY COMMUNITY CS 107,719 0 107,719
010100860884 ALBANY PREP 81,330 0 81,330
450101060000 ALBION CSD 628,204 10,791 638,995
140101060000 ALDEN CSD 211,664 73,742 285,406
180202040000 ALEXANDER CSD 89,296 0 89,296
220202040000 ALEXANDRIA CSD 208,331 0 208,331
020101040000 ALFRED-ALMOND CSD 73,108 0 73,108
040302060000 ALLEGANY - LIMESTONE CSD 155,441 0 155,441
140600860911 ALOMA D JOHNSON FBCCS 88,391 0 88,391
460102040000 ALTMAR PARISH-WILLIAMST 332,304 0 332,304
580303020000 AMAGANSETT UFSD 19,239 0 19,239
310400860806 AMBER CS 190,405 0 190,405
140201060000 AMHERST CSD 330,665 0 330,665
580106030000 AMITYVILLE UFSD 632,992 16,187 649,179
270100010000 AMSTERDAM CITY SD 1,408,230 0 1,408,230
120102040000 ANDES CSD 19,874 0 19,874
020601040000 ANDOVER CSD 79,082 0 79,082
660405030000 ARDSLEY UFSD 48,041 0 48,041
640101040000 ARGYLE CSD 116,296 8,993 125,289
491700860034 ARK COMMUNITY CS 121,185 0 121,185
571901040000 ARKPORT CSD 71,882 0 71,882
131601060000 ARLINGTON CSD 431,590 0 431,590
670201060000 ATTICA CSD 215,391 0 215,391
050100010000 AUBURN CITY SD 1,415,080 71,943 1,487,023
090201040000 AUSABLE VALLEY CSD 301,980 0 301,980
491302060000 AVERILL PARK CSD 131,052 5,396 136,448
570201040000 AVOCA CSD 213,060 0 213,060
240101040000 AVON CSD 139,850 0 139,850
580101030000 BABYLON UFSD 68,962 0 68,962
080201040000 BAINBRIDGE-GUILFORD CSD 135,482 0 135,482
280210030000 BALDWIN UFSD 455,534 0 455,534
420901060000 BALDWINSVILLE CSD 521,371 0 521,371
521301060000 BALLSTON SPA CSD 534,915 30,576 565,491
401301040000 BARKER CSD 215,068 0 215,068
180300010000 BATAVIA CITY SD 708,387 12,590 720,977
570302060000 BATH CSD 436,305 109,713 546,018
580501030000 BAY SHORE UFSD 1,449,560 0 1,449,560
580505020000 BAYPORT-BLUE POINT UFSD 61,871 0 61,871
130200010000 BEACON CITY SD 621,191 0 621,191
231301040000 BEAVER RIVER CSD 245,828 0 245,828
660102060000 BEDFORD CSD 412,304 0 412,304
090301060000 BEEKMANTOWN CSD 436,361 7,194 443,555
331400860825 BEGINNING W/ CHILDREN 232,933 0 232,933
020801040000 BELFAST CSD 203,072 0 203,072
220909040000 BELLEVILLE HENDERSON CS 200,830 0 200,830
280207020000 BELLMORE UFSD 50,048 0 50,048
280253070000 BELLMORE-MERRICK CENTRA 161,943 10,791 172,734
061001040000 BEMUS POINT CSD 127,299 0 127,299
100308020000 BERKSHIRE UFSD 0 397,486 397,486
490101040000 BERLIN CSD 275,735 0 275,735
010201040000 BERNE-KNOX-WESTERLO CSD 149,698 0 149,698
010306060000 BETHLEHEM CSD 150,011 59,353 209,364
280521030000 BETHPAGE UFSD 158,069 0 158,069
030200010000 BINGHAMTON CITY SD 3,550,933 28,777 3,579,710
661905020000 BLIND BROOK-RYE UFSD 0 0 0
022902040000 BOLIVAR-RICHBURG CSD 305,782 0 305,782
630101040000 BOLTON CSD 30,461 0 30,461
570401040000 BRADFORD CSD 90,662 0 90,662
510101040000 BRASHER FALLS CSD 321,624 0 321,624
580512030000 BRENTWOOD UFSD 3,621,613 89,929 3,711,542
480601060000 BREWSTER CSD 412,356 0 412,356
661402020000 BRIARCLIFF MANOR UFSD 0 0 0
580909020000 BRIDGEHAMPTON UFSD 41,255 0 41,255
010100860829 BRIGHTER CHOICE - BOYS 123,660 0 123,660
010100860830 BRIGHTER CHOICE - GIRLS 126,195 0 126,195
260101060000 BRIGHTON CSD 254,135 0 254,135
171102040000 BROADALBIN-PERTH CSD 210,562 0 210,562
261801060000 BROCKPORT CSD 524,751 0 524,751
062301040000 BROCTON CSD 182,867 0 182,867
320800860913 BRONX ACADEMY CS 138,013 0 138,013
321000860914 BRONX COMMUNITY CS 55,213 0 55,213
320800860846 BRONX CS ARTS 186,897 0 186,897
321100860855 BRONX CS BETTER LEARNING 164,074 0 164,074
320700860852 BRONX CS CHILDREN 227,684 0 227,684
321100860859 BRONX CS EXCELLENCE 129,580 0 129,580
320700860915 BRONX GLOBAL CS 66,715 0 66,715
320800860870 BRONX LIGHTHOUSE 237,646 0 237,646
320900860807 BRONX PREP CS 401,743 0 401,743
660303030000 BRONXVILLE UFSD 0 0 0
250109040000 BROOKFIELD CSD 109,524 0 109,524
580203020000 BROOKHAVEN-COMSEWOGUE U 264,580 0 264,580
331800860916 BROOKLYN ASCEND CS 123,448 0 123,448
331400860809 BROOKLYN CS 107,083 0 107,083
331600860847 BROOKLYN EXCELSIOR CS 496,833 0 496,833
490202040000 BRUNSWICK CSD (BRITTONK 117,959 0 117,959
161601040000 BRUSHTON-MOIRA CSD 311,791 0 311,791
140600860861 BUFFALO ACAD OF SCI 209,269 0 209,269
140600010000 BUFFALO CITY SD 31,307,078 271,585 31,578,663
140600860851 BUFFALO UNITED 385,418 0 385,418
520101060000 BURNT HILLS-BALLSTON LA 83,525 48,562 132,087
661201060000 BYRAM HILLS CSD 57,231 0 57,231
180701040000 BYRON-BERGEN CSD 117,963 0 117,963
190301040000 CAIRO-DURHAM CSD 266,316 0 266,316
240201040000 CALEDONIA-MUMFORD CSD 105,914 0 105,914
641610040000 CAMBRIDGE CSD 131,280 0 131,280
410601040000 CAMDEN CSD 437,660 0 437,660
570603040000 CAMPBELL-SAVONA CSD 168,556 0 168,556
270301040000 CANAJOHARIE CSD 301,590 0 301,590
430300050000 CANANDAIGUA CITY SD 383,571 70,145 453,716
021102040000 CANASERAGA CSD 102,392 0 102,392
250901060000 CANASTOTA CSD 218,279 0 218,279
600301040000 CANDOR CSD 130,359 0 130,359
571502060000 CANISTEO-GREENWOOD CSD 171,926 0 171,926
510201060000 CANTON CSD 243,634 5,396 249,030
320800860909 CARL C. ICAHN BRONX 82,815 0 82,815
320900860835 CARL C. ICAHN CS 203,108 0 203,108
320700860917 CARL C. ICAHN SO BRONX 74,382 0 74,382
280411030000 CARLE PLACE UFSD 95,307 0 95,307
480102060000 CARMEL CSD 203,785 34,173 237,958
222201060000 CARTHAGE CSD 788,056 0 788,056
060401040000 CASSADAGA VALLEY CSD 217,536 0 217,536
050401040000 CATO-MERIDIAN CSD 268,072 0 268,072
190401060000 CATSKILL CSD 557,061 3,597 560,658
042302040000 CATTARAUGUS CSD 294,082 10,791 304,873
250201060000 CAZENOVIA CSD 127,064 0 127,064
580302860027 CDC HAMPTONS 0 0 0
580513030000 CENTRAL ISLIP UFSD 1,668,211 0 1,668,211
460801060000 CENTRAL SQUARE CSD 694,523 0 694,523
661004060000 CHAPPAQUA CSD 0 0 0
120401040000 CHARLOTTE VALLEY CSD 124,912 0 124,912
160801040000 CHATEAUGAY CSD 129,148 0 129,148
101001040000 CHATHAM CSD 140,007 0 140,007
060503040000 CHAUTAUQUA LAKE CSD 222,910 23,382 246,292
090601020000 CHAZY UFSD 60,821 0 60,821
140701060000 CHEEKTOWAGA CSD 424,453 0 424,453
140702030000 CHEEKTOWAGA-MARYVALE UF 312,703 0 312,703
140709030000 CHEEKTOWAGA-SLOAN UFSD 219,329 0 219,329
030101060000 CHENANGO FORKS CSD 218,279 0 218,279
030701060000 CHENANGO VALLEY CSD 463,270 52,159 515,429
472202040000 CHERRY VALLEY-SPRINGFIE 139,729 0 139,729
440201020000 CHESTER UFSD 85,077 0 85,077
251601060000 CHITTENANGO CSD 292,871 0 292,871
261501060000 CHURCHVILLE-CHILI CSD 410,209 0 410,209
110101040000 CINCINNATUS CSD 253,262 0 253,262
140801060000 CLARENCE CSD 173,477 0 173,477
500101060000 CLARKSTOWN CSD 251,350 35,972 287,322
140703020000 CLEVELAND HILL UFSD 268,641 0 268,641
510401040000 CLIFTON-FINE CSD 129,473 0 129,473
411101060000 CLINTON CSD 122,369 0 122,369
650301040000 CLYDE-SAVANNAH CSD 257,468 0 257,468
060701040000 CLYMER CSD 203,285 0 203,285
541102060000 COBLESKILL-RICHMONDVILL 357,391 0 357,391
010500010000 COHOES CITY SD 744,574 0 744,574
580402060000 COLD SPRING HARBOR CSD 39,443 0 39,443
331600860918 COLLEGIATE CS 45,671 0 45,671
510501040000 COLTON-PIERREPONT CSD 113,784 0 113,784
580410030000 COMMACK UFSD 232,454 0 232,454
140600860843 COMMUNITY CS 169,914 0 169,914
331300860810 COMMUNITY PARTNERSHIP CS 160,814 0 160,814
331300860893 COMMUNITY ROOTS CS 48,826 0 48,826
580507060000 CONNETQUOT CSD 274,296 0 274,296
471701040000 COOPERSTOWN CSD 151,833 7,194 159,027
230201040000 COPENHAGEN CSD 161,255 0 161,255
580105030000 COPIAGUE UFSD 766,553 0 766,553
520401040000 CORINTH CSD 217,561 0 217,561
571000010000 CORNING CITY SD 720,395 0 720,395
440301060000 CORNWALL CSD 207,255 17,986 225,241
110200010000 CORTLAND CITY SD 855,558 7,194 862,752
190501040000 COXSACKIE-ATHENS CSD 264,630 0 264,630
660202030000 CROTON-HARMON UFSD 44,856 0 44,856
150203040000 CROWN POINT CSD 146,125 0 146,125
142601860031 CS APPLIED TECH 813,274 0 813,274
662300860862 CS EDUC EXCELLENCE 228,267 0 228,267
580233020000 CTR MORICHES UFSD 146,114 0 146,114
022302040000 CUBA-RUSHFORD CSD 241,305 0 241,305
241101040000 DALTON-NUNDA CSD (KESHE 178,457 0 178,457
241001060000 DANSVILLE CSD 347,967 0 347,967
250301040000 DE RUYTER CSD 128,108 0 128,108
580107030000 DEER PARK UFSD 381,738 0 381,738
120501040000 DELHI CSD 136,866 8,993 145,859
310500860894 DEMOCRACY PREP CS 96,159 0 96,159
140707030000 DEPEW UFSD 324,318 0 324,318
031301040000 DEPOSIT CSD 298,972 0 298,972
660403030000 DOBBS FERRY UFSD 61,988 0 61,988
211003040000 DOLGEVILLE CSD 272,934 0 272,934
130502020000 DOVER UFSD 215,702 0 215,702
120301040000 DOWNSVILLE CSD 92,439 0 92,439
310400860919 DREAM CS 52,188 0 52,188
610301060000 DRYDEN CSD 400,890 0 400,890
530101040000 DUANESBURG CSD 100,646 0 100,646
680801040000 DUNDEE CSD 426,770 0 426,770
060800010000 DUNKIRK CITY SD 1,377,116 0 1,377,116
140301030000 EAST AURORA UFSD 128,983 0 128,983
430501040000 EAST BLOOMFIELD CSD 50,699 0 50,699
490301060000 EAST GREENBUSH CSD 305,370 25,180 330,550
580301020000 EAST HAMPTON UFSD 173,150 44,964 218,114
260801060000 EAST IRONDEQUOIT CSD 620,041 0 620,041
580503030000 EAST ISLIP UFSD 220,832 0 220,832
280203030000 EAST MEADOW UFSD 316,913 93,526 410,439
580234020000 EAST MORICHES UFSD 39,324 0 39,324
332300860895 EAST NY PREP CS 126,517 0 126,517
580917020000 EAST QUOGUE UFSD 61,767 0 61,767
500402060000 EAST RAMAPO CSD (SPRING 9,157,978 0 9,157,978
261313030000 EAST ROCHESTER UFSD 333,622 0 333,622
280219030000 EAST ROCKAWAY UFSD 143,785 0 143,785
420401060000 EAST SYRACUSE-MINOA CSD 476,244 0 476,244
280402030000 EAST WILLISTON UFSD 52,439 0 52,439
660301030000 EASTCHESTER UFSD 95,900 0 95,900
580912060000 EASTPORT-SOUTH MANOR CSD 95,127 0 95,127
141201060000 EDEN CSD 132,290 0 132,290
660406030000 EDGEMONT UFSD 27,068 0 27,068
520601080000 EDINBURG COMN SD 35,266 0 35,266
470501040000 EDMESTON CSD 97,862 0 97,862
513102040000 EDWARDS-KNOX CSD 185,564 0 185,564
180901040000 ELBA CSD 120,303 0 120,303
590801040000 ELDRED CSD 149,569 3,597 153,166
150301040000 ELIZABETHTOWN-LEWIS CSD 90,146 0 90,146
622002060000 ELLENVILLE CSD 644,230 0 644,230
040901040000 ELLICOTTVILLE CSD 67,741 0 67,741
070600010000 ELMIRA CITY SD 3,093,136 97,123 3,190,259
070902060000 ELMIRA HTS CSD 265,271 0 265,271
280216020000 ELMONT UFSD 629,528 0 629,528
660409020000 ELMSFORD UFSD 134,798 0 134,798
140600860896 ELMWOOD VILLAGE CS 43,514 0 43,514
580401020000 ELWOOD UFSD 83,683 0 83,683
140600860856 ENTERPRISE CS 375,198 0 375,198
261600860811 EUGENIO DE HOSTOS 248,490 0 248,490
141401060000 EVANS-BRANT CSD (LAKE S 427,738 0 427,738
331600860860 EXCELLENCE CS BED-STUY 97,192 0 97,192
331700860841 EXPLORE CS 250,297 0 250,297
420601040000 FABIUS-POMPEY CSD 92,603 12,590 105,193
261301060000 FAIRPORT CSD 445,828 0 445,828
061101040000 FALCONER CSD 263,929 37,770 301,699
590501060000 FALLSBURG CSD 576,342 86,332 662,674
320900860839 FAMILY LIFE ACADEMY CS 181,702 0 181,702
280522030000 FARMINGDALE UFSD 299,092 0 299,092
421001060000 FAYETTEVILLE-MANLIUS CS 180,972 0 180,972
022001040000 FILLMORE CSD 352,523 0 352,523
580514020000 FIRE ISLAND UFSD 16,201 0 16,201
581004020000 FISHERS ISLAND UFSD 0 0 0
280222020000 FLORAL PARK-BELLROSE UF 48,723 0 48,723
442115020000 FLORIDA UFSD 78,272 0 78,272
270601040000 FONDA-FULTONVILLE CSD 210,963 12,590 223,553
061503040000 FORESTVILLE CSD 127,871 0 127,871
640502040000 FORT ANN CSD 50,711 0 50,711
640601020000 FORT EDWARD UFSD 117,826 0 117,826
270701040000 FORT PLAIN CSD 297,380 0 297,380
210402060000 FRANKFORT-SCHUYLER CSD 253,327 0 253,327
120701040000 FRANKLIN CSD 72,914 0 72,914
280217020000 FRANKLIN SQUARE UFSD 103,055 0 103,055
041101040000 FRANKLINVILLE CSD 281,414 0 281,414
062201060000 FREDONIA CSD 208,357 0 208,357
280209030000 FREEPORT UFSD 1,719,619 0 1,719,619
060301040000 FREWSBURG CSD 114,651 0 114,651
021601040000 FRIENDSHIP CSD 170,569 0 170,569
141604060000 FRONTIER CSD 519,992 0 519,992
460500010000 FULTON CITY SD 980,427 0 980,427
310300860881 FUTURE LEADERS INST CS 129,656 0 129,656
520701040000 GALWAY CSD 138,416 0 138,416
650902040000 GANANDA CSD 52,690 0 52,690
280218030000 GARDEN CITY UFSD 120,102 0 120,102
480404020000 GARRISON UFSD 22,084 0 22,084
260401060000 GATES-CHILI CSD 587,253 5,396 592,649
220401040000 GENERAL BROWN CSD 192,070 0 192,070
261600860826 GENESEE COMM CS 34,390 0 34,390
020702040000 GENESEE VALLEY CSD 140,468 0 140,468
240401040000 GENESEO CSD 129,662 5,396 135,058
430700010000 GENEVA CITY SD 923,760 0 923,760
610327020000 GEORGE JR. REPUBLIC UFSD 0 303,960 303,960
081401040000 GEORGETOWN-SOUTH OTSELI 107,062 0 107,062
100902040000 GERMANTOWN CSD 73,876 0 73,876
470202040000 GILBERTSVILLE-MOUNT UPT 80,588 0 80,588
540801040000 GILBOA-CONESVILLE CSD 108,758 0 108,758
310100860866 GIRLS PREP CS OF NY 109,707 0 109,707
280100010000 GLEN COVE CITY SD 772,741 0 772,741
630300010000 GLENS FALLS CITY SD 533,750 0 533,750
630918080000 GLENS FALLS COMN SD 75,307 0 75,307
141800860044 GLOBAL CONCEPTS 213,466 0 213,466
170500010000 GLOVERSVILLE CITY SD 1,061,878 0 1,061,878
430901060000 GORHAM-MIDDLESEX CSD (M 211,664 0 211,664
440601040000 GOSHEN CSD 202,845 39,569 242,414
511101060000 GOUVERNEUR CSD 654,460 0 654,460
042801060000 GOWANDA CSD 407,292 0 407,292
320900860872 GRAND CONCOURSE ACADEMY 233,048 0 233,048
141501060000 GRAND ISLAND CSD 208,540 0 208,540
640701040000 GRANVILLE CSD 304,052 0 304,052
280407030000 GREAT NECK UFSD 484,478 0 484,478
260501060000 GREECE CSD 1,853,802 201,441 2,055,243
320800860920 GREEN DOT NEW YORK CS 84,349 0 84,349
010701030000 GREEN ISLAND UFSD 66,008 0 66,008
010100860907 GREEN TECH HIGH CS 41,187 0 41,187
660407060000 GREENBURGH CSD 260,171 0 260,171
660411020000 GREENBURGH-ELEVEN UFSD 0 381,299 381,299
660410020000 GREENBURGH-GRAHAM UFSD 0 275,183 275,183
660412020000 GREENBURGH-NORTH CASTLE UFSD 0 507,199 507,199
080601040000 GREENE CSD 261,966 0 261,966
581010020000 GREENPORT UFSD 143,390 0 143,390
190701040000 GREENVILLE CSD 218,279 0 218,279
640801040000 GREENWICH CSD 148,490 0 148,490
442111020000 GREENWOOD LAKE UFSD 123,471 0 123,471
610501040000 GROTON CSD 154,169 0 154,169
010802060000 GUILDERLAND CSD 176,783 0 176,783
630801040000 HADLEY-LUZERNE CSD 358,725 0 358,725
480401040000 HALDANE CSD 55,014 0 55,014
580405060000 HALF HOLLOW HILLS CSD 395,173 113,310 508,483
141601060000 HAMBURG CSD 287,731 0 287,731
250701040000 HAMILTON CSD 199,606 0 199,606
511201040000 HAMMOND CSD 90,444 0 90,444
572901040000 HAMMONDSPORT CSD 186,822 0 186,822
580905020000 HAMPTON BAYS UFSD 232,371 0 232,371
120906040000 HANCOCK CSD 120,565 0 120,565
460701040000 HANNIBAL CSD 526,269 0 526,269
310400860812 HARBOR SCIENCE & ARTS 92,084 0 92,084
580406060000 HARBORFIELDS CSD 148,771 0 148,771
310300860886 HARLEM CHILDREN'S ZONE II 117,799 0 117,799
310400860840 HARLEM DAY CS 123,505 0 123,505
310300860875 HARLEM LINK CS 147,390 0 147,390
310500860864 HARLEM PROMISE CS 242,051 0 242,051
310300860897 HARLEM SUCCESS CS 171,300 0 171,300
310500860921 HARLEM SUCCESS CS 2 64,465 0 64,465
310400860922 HARLEM SUCCESS CS 3 64,465 0 64,465
310300860923 HARLEM SUCCESS CS 4 64,465 0 64,465
310500860848 HARLEM VILLAGE ACADEMY CS 128,970 0 128,970
030501040000 HARPURSVILLE CSD 324,070 0 324,070
320900860823 HARRIET TUBMAN CS 287,447 0 287,447
660501060000 HARRISON CSD 200,686 0 200,686
230301040000 HARRISVILLE CSD 82,291 0 82,291
641001040000 HARTFORD CSD 82,682 0 82,682
660404030000 HASTINGS-ON-HUDSON UFSD 45,884 0 45,884
580506030000 HAUPPAUGE UFSD 88,969 0 88,969
500201060000 HAVERSTRAW-STONY POINT