EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Set-Asides for Nonpublic Schools and Special Act School Districts
in St. Lawrence, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, Steuben, Suffolk, and Sullivan Counties

2008-2009

    TITLE
BEDSCODE
SCHOOL NAME
ENROLLMENT II-A II-D IV-A
510201155004 Saint Mary School 116 849 176 453
510201999730 Little River Community School 26 190 39 102
511101155007 Saint James School 82 1,694 282 449
512001155896 Trinity Catholic School 253 4,193 635 1,281
512300155012 St Marguerite D'Youville Academy 93 1,676 257 496
512404658926 Townline School 26 506 78 149
512404658927 Mud Lake School 15 292 45 86
512404658928 Plimpton School 18 351 54 103
512404658929 Twin Maples 25 487 75 143
512404658930 Elm Grove School 28 545 84 160
512404659077 Anderson Valley School 22 428 66 126
512404659078 Locust Grove School 19 370 57 109
512404659400 Maple Ridge School 18 351 54 103
512404659622 Pleasant View School 26 506 78 149
512404659981 Riverview School 15 292 45 86
520101997785 Oak Hill School 23 90 5 56
520101998694 Ketchum-Grande School 26 101 6 64
520302995153 Mother Theresa Academy 49 200 14 137
520401808772 King'S School (The) 89 625 134 389
521301115711 Saint Mary'S School 199 1,142 218 736
521301808542 Spa Christian School 76 436 83 281
521301995550 Malta Montessori School 22 126 24 81
521701999769 Adirondack School Of Northeastern New York 20 91 14 64
521800115750 Saratoga Central Catholic High School 187 998 163 643
521800119176 Saint Clement'S Regional Catholic School 235 1,254 205 808
521800969871 Camp Mc Gregor 12 64 10 41
521800995453 Saratoga Hansel & Gretel, Inc 7 37 6 24
521800999102 Waldorf School Of Saratoga Springs 204 1,089 178 702
521800999327 Saratoga Independent School 67 358 58 230
522101115719 St Mary'S School 269 1,525 308 1,047
530202807972 Schenectady Christian School 282 1,589 290 1,012
530301115682 Saint Helen School 142 561 46 402
530301999482 Montessori School 11 43 4 31
530515997783 Wildwood School 204 1,090 173 663
530600115681 Notre Dame-Bishop Gibbons School 337 7,488 1,418 2,379
530600115693 Saint John The Evangelist School 199 4,422 837 1,405
530600998000 Northeast Parent & Child Society 143 3,177 602 1,010
530600999304 Brown School 277 6,155 1,166 1,956
541001329651 St Mark'S Christian School 15 287 46 87
541102805568 Cornerstone Christian Academy 13 97 22 59
560501659820 Grooves Creek School 22 219 60 121
560501659821 Lake View School 19 189 51 105
560603658896 Cranberry Marsh School 14 84 24 60
560603659823 Diamond Crossing School 18 108 30 77
560603995073 Hillside Children'S Center-Varick Campus 114 685 192 489
560701859281 Finger Lakes Christian School 64 481 91 242
561006658407 Fayette Mennonite School 42 363 106 223
570302859584 Victory Baptist Academy 26 195 58 130
570302995084 Hillside Children'S Center-Snell Farm Campus School 27 202 60 135
571000166198 All Saints Academy 152 892 173 561
571000808888 Corning Christian Academy 206 1,208 234 760
571000808897 Kings Way Christian Academy 21 123 24 77
571000809093 Hope Christian Academy 65 381 74 240
571000999992 Alternative School For Math And Science 80 469 91 295
571800166161 Saint Ann School 104 2,267 438 762
580101449925 South Bay Junior Academy Of Sda 63 279 20 178
580101809122 Babylon Christian School 103 456 33 292
580104175626 Our Lady Of Perpetual Help School 345 1,757 285 1,184
580104999057 Montessori School Of Lindenhurst 57 290 47 196
580105808967 Copiague Christian Academy 46 329 73 195
580106175606 Saint Martin Of Tours School 398 3,244 756 1,865
580107175569 Ss Cyril & Methodius School 277 1,374 217 915
580107999915 Ascent 23 114 18 76
580201996687 Stony Brook School (The) 346 1,169 80 940
580201997962 North Shore Montessori School 182 615 42 495
580201998125 Laurel Hill School (The) 300 1,013 69 815
580203808120 North Shore Christian School 142 649 88 428
580205175591 Saint Joseph School 223 951 84 650
580205229255 Maimonides Day School 33 141 12 96
580205999058 Learning Seeds Of Holbrook 43 183 16 125
580206175613 Maryhaven Center Of Hope 95 300 36 279
580206176689 Our Lady Of Wisdom Regional School 219 691 84 642
580209998134 Step By Step Early Learning Center 76 343 69 268
580211319411 Our Savior New American School 284 1,370 179 892
580211996685 Lake Grove School (The) 76 367 48 239
580211998135 Montessori School Of Selden 32 154 20 100
580224175573 Holy Angels Regional School 380 1,856 267 1,225
580224315780 Emanuel Lutheran Church School 164 801 115 529
580224999731 Sappo School 35 171 25 113
580233175585 Our Lady Queen Of Apostles Regional School 231 737 171 768
580233808755 Leonard E Burket Christian School 162 517 120 539
580235809581 Victory Christian Academy 76 498 165 396
580301999478 Ross School 531 1,608 374 1,745
580305179349 Stella Maris Regional School 200 710 44 543
580403175631 Saint Patrick School 695 3,880 804 2,724
580403999422 Hobbit (The) 29 162 34 114
580404179346 Trinity Regional School-East Northport 538 1,873 194 1,618
580404308620 Saint Paul'S Lutheran Day School 197 686 71 593
580405175602 Madonna Heights School 68 219 24 203
580405808574 Upper Room Christian School 310 997 107 925
580405995516 Gersh Academy, Inc 57 183 20 170
580405995527 West Hills Montessori School At Crestwood 50 161 17 149
580405998302 Crestwood Country Day School, Inc 50 161 17 149
580405998671 Saint Pius V School 115 370 40 343
580406999636 Kinder Club (The) 21 76 8 64
580406999719 Love Of Learning Montessori School 122 440 46 369
580410175565 Holy Family Regional School 323 1,028 88 894
580410218756 Solomon Schechter Day School Of Suffolk County 55 175 15 152
580410225024 The Jewish Academy 39 124 11 108
580410997795 United Cerebral Palsy-Assoc Greater Suffolk Inc 62 197 17 172
580410999391 Nassau/Suffolk Services For The Autistic 25 80 7 69
580413175554 Saint Anthony'S High School 2364 8,976 1,873 8,017
580413998548 Long Island School For The Gifted 297 1,128 235 1,007
580501175629 Saint Patrick School 388 2,334 842 1,956
580501527746 Saint Peter'S By-The-Sea Day School 171 1,029 371 862
580501808982 Bay Shore Christian School 32 192 69 161
580501809601 Ebenezer Christian Academy 95 571 206 479
580501859004 Heritage Christian Academy 30 180 65 151
580501995483 Long Island Amity School 64 385 139 323
580503175607 Saint Mary School 457 1,752 172 1,386
580503999290 Chatterbox Day School 63 242 24 191
580504179350 Prince Of Peace Regional School 221 816 76 631
580504806692 West Sayville Christian School 75 277 26 214
580504997773 Leeway School 65 240 22 186
580506998127 Ivy League School 246 852 49 654
580507995140 Kids Place Early Childhood Day School 98 426 36 283
580507999853 Nys Arc, Inc-Suffolk Chapter-Saul & Elaine Seiff Educare Center 111 483 41 321
580509175622 Our Lady Of Lourdes School 302 924 50 738
580509177155 Saint John The Baptist Diocesan High School 1738 5,320 287 4,245
580512175595 Academy Of Saint Joseph Elementary School 144 1,043 307 703
580512177419 Academy Of Saint Joseph High School 222 1,608 474 1,084
580512995496 Mdq Academy 89 645 190 435
580513179351 Our Lady Of Providence Regional School 320 2,263 779 1,751
580513999862 Ca Montessori Children'S Center 85 601 207 465
580602175582 Saint Isidore School 261 1,534 506 1,249
580602175614 Bishop Mc Gann-Mercy Diocesan High School 475 2,791 922 2,273
580602319493 Our Redeemer Lutheran School Of Aquebogue 81 476 157 388
580603020000 Little Flower UFSD 60 353 116 287
580801175633 Ss Philip & James School 353 986 70 946
580801177172 Saint Patrick'S School 476 1,330 94 1,276
580801808242 Smithtown Christian School 599 1,673 118 1,606
580801997107 Harbor Country Day School 152 425 30 407
580801997261 Developmental Disabilities Institute 538 1,503 106 1,442
580801997644 Cleary School For The Deaf 52 145 10 139
580801999383 B E S T Learning Center, Inc 273 763 54 732
580801999902 Knox School 118 330 23 316
580805999432 New Discovery Early Childhood Center 202 788 96 643
580901999526 Raynor Country Day School 131 505 60 420
580906178656 Our Lady Of The Hamptons Regional School 385 1,582 328 1,359
580909999588 Hayground School 57 342 118 280
580913998965 Southampton Montessori School 28 136 27 102
581012175643 Our Lady Of Mercy Regional School 183 689 88 586
590501227505 Zichron Moshe School 216 3,999 697 1,310
590801995362 New Hope Manor 2 13 3 8
590801998923 Homestead School 170 1,134 273 715
590901148047 Saint Peter School 99 808 223 487
590901809378 Light And Life Christian School 73 596 164 359
591401226474 Hebrew Day School Of Sullivan & Ulster Counties 52 978 166 311
591401229947 Talmud Torah Imrei Burech 96 1,805 307 574
591401229948 Bais Yisroel School 82 1,542 262 491
591401997802 The Center For Discovery, Inc 190 3,573 607 1,137
591502997399 Helion Hall-Gheez Academy School 21 173 39 98
591502998023 East Ridge School 15 124 28 70