![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
These allocations include set-asides for nonpublic schools.
Information about how the allocations are calculated.
Data used to calculate the allocations.
Four LEAs added since 7/17/07.
| BEDS Code | LEA Name | Title III, Part A Immigrant |
| 270100010000 | Amsterdam City School District | $24,500 |
| 280210030000 | Baldwin Union Free School District | 43,100 |
| 140600010000 | Buffalo City School District | 126,200 |
| 480102060000 | Carmel Central School District | 35,000 |
| 580513030000 | Central Islip Union Free School District | 106,850 |
| 500101060000 | Clarkstown Central School District | 40,250 |
| 580105030000 | Copiague Union Free School District | 108,950 [Added 7/17/07] |
| 580107030000 | Deer Park Union Free School District | 37,400 |
| 280203030000 | East Meadow Union Free School District | 62,750 |
| 500402060000 | East Ramapo Central School District | 149,600 |
| 420401060000 | East Syracuse-Minoa Central School District | 34,550 |
| 580912060000 | Eastport-South Manor Central School District | 24,200 |
| 622002060000 | Ellenville Central School District | 23,300 |
| 260501060000 | Greece Central School District | 40,100 |
| 010802060000 | Guilderland Central School District | 35,000 |
| 580905020000 | Hampton Bays Union Free School District | 61,850 |
| 580406060000 | Harborfields Central School District | 27,650 |
| 280201030000 | Hempstead Union Free School District | 81,050 |
| 280214030000 | Hewlett-Woodmere Union Free School District | 34,100 |
| 580403030000 | Huntington Union Free School District | 70,850 |
| 580502020000 | Islip Union Free School District | 26,000 |
| 610600010000 | Ithaca City School District | 104,600 |
| 280515030000 | Jericho Union Free School District | 28,250 |
| 142601030000 | Kenmore-Tonawanda Union Free School District | 27,650 |
| 620600010000 | Kingston City School District | 38,750 |
| 141800010000 | Lackawanna City School District | 31,850 |
| 662401060000 | Lakeland Central School District | 31,550 |
| 280215030000 | Lawrence Union Free School District | 56,600 |
| 280503060000 | Locust Valley Central School District | 29,300 |
| 580212060000 | Longwood Central School District | 54,050 |
| 480101060000 | Mahopac Central School District | 28,550 [Added 9/6/07] |
| 280406030000 | Manhasset Union Free School District | 27,350 |
| 441000010000 | Middletown City School District | 58,400 |
| 280405020000 | New Hyde Park-Garden City Park UFSD | 27,800 |
| 661100010000 | New Rochelle City School District | 96,950 |
| 420303060000 | North Syracuse Central School District | 25,550 |
| 500304030000 | Nyack Union Free School District | 51,800 |
| 321200010000 | NYC CSD 12 | 218,450 |
| 342400010000 | NYC CSD 24 | 826,250 |
| 342600010000 | NYC CSD 26 | 389,150 |
| 307500010000 | NYC CSD 75 | 71,900 |
| 280211030000 | Oceanside Union Free School District | 32,150 |
| 343000860836 | Our World Neighborhood Charter School | 26,450 |
| 580224030000 | Patchogue-Medford Union Free School District | 63,200 [Added 7/17/07] |
| 500308030000 | Pearl River Union Free School District | 29,300 |
| 661500010000 | Peekskill City School District | 63,950 [Added 8/21/07] |
| 440401060000 | Pine Bush Central School District | 27,350 |
| 261401060000 | Pittsford Central School District | 26,450 |
| 280404030000 | Port Washington Union Free School District | 121,550 |
| 580602040000 | Riverhead Central School District | 43,100 |
| 261600010000 | Rochester City School District | 153,950 |
| 580209020000 | Rocky Point Union Free School District | 24,050 |
| 261701060000 | Rush-Henrietta Central School District | 35,450 |
| 661800010000 | Rye City School District | 65,750 |
| 530600010000 | Schenectady City School District | 43,850 |
| 280252070000 | Sewanhaka Central High School District | 86,600 |
| 580801060000 | Smithtown Central School District | 45,950 |
| 580235060000 | South Country Central School District | 32,900 |
| 580304020000 | Springs Union Free School District | 28,550 |
| 421800010000 | Syracuse City School District | 129,650 |
| 580201060000 | Three Village Central School District | 26,750 |
| 412300010000 | Utica City School District | 140,450 |
| 280213020000 | Valley Stream 13 Union Free School District | 33,050 |
| 031601060000 | Vestal Central School District | 27,650 |
| 132101060000 | Wappingers Central School District | 42,050 |
| 280227030000 | West Hempstead Union Free School District | 29,000 |
| 142801060000 | West Seneca Central School District | 24,500 |
| 580902020000 | Westhampton Beach Union Free School District | 25,100 |
| 662200010000 | White Plains City School District | 106,250 |
| 140203060000 | Williamsville Central School District | 50,600 |
| 662300010000 | Yonkers City School District | 162,050 |
09/06/2007