![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
The list below identifies 36 local educational agencies (LEAs) eligible for funding in 2006-2007 under the REAP – Rural, Low Income Schools Program. Eligibility and allocations are determined by the State Education Department based on requirements set forth in the NCLB legislation.
| How LEAs Become Eligible for the Program: | |
|
|
| How the Title VI, Part B Allocations are Calculated: | |
|
|
| Total Amount Available for Allocation in 2006-07: | $1,490,924 |
|
|
Questions about the Rural, Low-Income Schools Program may be directed to the Office of Planning and Professional Development at nclbnys@mail.nysed.gov or (518) 473-7155.
| Average Daily Attendance |
2006-07 Allocation |
|
| Addison CSD | 1,122 | $33,758 |
| Alexandria CSD | 641 | 19,286 |
| Amsterdam City SD | 3,493 | 105,096 |
| Avoca CSD | 635 | 19,106 |
| Bolivar-Richburg CSD | 886 | 26,657 |
| Brasher Falls CSD | 1,023 | 30,779 |
| Brushton-Moira CSD | 828 | 24,912 |
| Carthage CSD | 2,863 | 86,140 |
| Cattaraugus-Little Valley CSD | 1,027 | 30,900 |
| Cincinnatus CSD | 639 | 19,226 |
| Cortland CSD | 2,702 | 81,296 |
| Deposit CSD | 643 | 19,346 |
| Dundee CSD | 889 | 26,748 |
| Dunkirk City SD | 2,002 | 60,235 |
| Fallsburg CSD | 1,197 | 36,015 |
| Fillmore CSD | 715 | 21,513 |
| Franklinville CSD | 875 | 26,327 |
| Gloversville City SD | 3,002 | 90,323 |
| Hammondsport CSD | 632 | 19,015 |
| Hannibal CSD | 1,589 | 47,809 |
| Hinsdale CSD | 460 | 13,840 |
| Hornell City SD | 1,763 | 53,044 |
| Hudson City SD | 2,009 | 60,446 |
| Indian River CSD | 3,256 | 97,965 |
| Jasper-Troupsburg CSD | 628 | 18,895 |
| Middleburgh CSD | 895 | 26,928 |
| Monticello CSD | 3,296 | 99,168 |
| Norwich City SD | 2,116 | 63,665 |
| Panama CSD | 683 | 20,550 |
| Pine Valley CSD | 706 | 21,242 |
| Poland CSD | 738 | 22,205 |
| Randolph CSD | 911 | 27,410 |
| Salamanca CSD | 1,314 | 39,535 |
| Salmon River CSD | 1,366 | 41,099 |
| Ticonderoga CSD | 1,004 | 30,208 |
| Unadilla Valley CSD | 1,005 | 30,238 |
07/24/2006