EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

2005-2006 Allocations for Title I, Parts A and D
of the No Child Left Behind Act

For New York State School Districts, Charter Schools and Special Act School Districts

Preliminary (as of 4/20/05)

Details about Title I, Part D allocations are not yet available.

Local Educational Agency Title I,
Part A
Title I,
Part D
Total
ABBOTT UFSD 0 118,043 118,043
ACHIEVEMENT ACADEMY CS 27,115 0 27,115
ACHIEVEMENT FIRST CROWN HEIGHTS CS 109,268 0 109,268
ACHIEVEMENT FIRST EAST NY CS 98,527 0 98,527
ADDISON CSD 639,561 0 639,561
ADIRONDACK CSD 368,589 0 368,589
AFTON CSD 185,776 0 185,776
AKRON CSD 77,880 0 77,880
ALBANY CITY SD 5,699,377 468,482 6,167,859
ALBANY PREP CS 41,605 0 41,605
ALBION CSD 667,352 9,222 676,574
ALDEN CSD 169,610 59,021 228,632
ALEXANDER CSD 91,052 0 91,052
ALEXANDRIA CSD 203,712 0 203,712
ALFRED-ALMOND CSD 122,562 0 122,562
ALLEGANY - LIMESTONE CSD 140,362 0 140,362
ALTMAR PARISH-WILLIAMSTOWN CSD 331,105 0 331,105
AMAGANSETT UFSD 18,730 0 18,730
AMBER CS 120,256 0 120,256
AMHERST CSD 253,234 0 253,234
AMITYVILLE UFSD 651,127 11,066 662,194
AMSTERDAM CITY SD 1,311,439 0 1,311,439
ANDES CSD 32,447 0 32,447
ANDOVER CSD 98,162 0 98,162
ARDSLEY UFSD 46,224 0 46,224
ARGYLE CSD 155,272 5,533 160,805
ARK COMMUNITY CS 120,611 0 120,611
ARKPORT CSD 83,631 0 83,631
ARLINGTON CSD 496,251 0 496,251
ATTICA CSD 230,263 0 230,263
AUBURN CITY SD 1,535,149 64,555 1,599,704
AUSABLE VALLEY CSD 382,538 0 382,538
AVERILL PARK CSD 132,566 7,378 139,944
AVOCA CSD 237,292 0 237,292
AVON CSD 151,149 0 151,149
BABYLON UFSD 75,877 0 75,877
BAINBRIDGE-GUILFORD CSD 196,465 0 196,465
BALDWIN UFSD 423,067 0 423,067
BALDWINSVILLE CSD 360,268 0 360,268
BALLSTON SPA CSD 575,107 29,511 604,618
BARKER CSD 258,747 0 258,747
BATAVIA CITY SD 800,781 5,533 806,314
BATH CSD 470,069 59,021 529,090
BAY SHORE UFSD 1,529,249 0 1,529,249
BAYPORT-BLUE POINT UFSD 0 0 0
BEACON CITY SD 763,509 0 763,509
BEAVER RIVER CSD 269,751 0 269,751
BEDFORD CSD 305,857 0 305,857
BEEKMANTOWN CSD 463,839 1,844 465,684
BEGINNING W/ CHILDREN CS 211,705 0 211,705
BELFAST CSD 252,959 0 252,959
BELLEVILLE HENDERSON CSD 256,129 0 256,129
BELLMORE UFSD 81,037 0 81,037
BELLMORE-MERRICK CHSD 184,023 14,755 198,778
BEMUS POINT CSD 122,304 0 122,304
BERKSHIRE UFSD 0 490,614 490,614
BERLIN CSD 244,033 0 244,033
BERNE-KNOX-WESTERLO CSD 256,015 0 256,015
BETHLEHEM CSD 154,370 31,355 185,725
BETHPAGE UFSD 214,839 0 214,839
BINGHAMTON CITY SD 3,022,724 36,888 3,059,612
BLIND BROOK-RYE UFSD 0 0 0
BOLIVAR-RICHBURG CSD 390,069 0 390,069
BOLTON CSD 53,268 0 53,268
BRADFORD CSD 105,611 0 105,611
BRASHER FALLS CSD 388,092 0 388,092
BRENTWOOD UFSD 3,735,890 92,221 3,828,111
BREWSTER CSD 482,561 0 482,561
BRIARCLIFF MANOR UFSD 0 0 0
BRIDGEHAMPTON UFSD 38,955 0 38,955
BRIDGEWATER-WEST WINFIELD CSD 321,752 0 321,752
BRIGHTER CHOICE CS - BOYS 70,135 0 70,135
BRIGHTER CHOICE CS - GIRLS 72,665 0 72,665
BRIGHTON CSD 113,663 0 113,663
BROADALBIN-PERTH CSD 153,129 0 153,129
BROCKPORT CSD 325,375 0 325,375
BROCTON CSD 216,572 0 216,572
BRONX COUNTY 209,088,118 889,008 209,977,126
BRONX CS ARTS 145,457 0 145,457
BRONX CS BETTER LEARNING 77,989 0 77,989
BRONX CS CHILDREN 87,247 0 87,247
BRONX CS EXCELLENCE 74,022 0 74,022
BRONX LIGHTHOUSE CS 60,457 0 60,457
BRONX PREP CS 242,454 0 242,454
BRONXVILLE UFSD 0 0 0
BROOKFIELD CSD 108,389 0 108,389
BROOKHAVEN-COMSEWOGUE UFSD 163,091 0 163,091
BROOKLYN CS 76,122 0 76,122
BROOKLYN EXCELSIOR CS 174,367 0 174,367
BRUNSWICK CSD 54,201 0 54,201
BRUSHTON-MOIRA CSD 370,734 0 370,734
BUFFALO ACAD OF SCIENCE CS 136,395 0 136,395
BUFFALO CITY SD 34,185,185 322,773 34,507,957
BUFFALO UNITED CS 259,249 0 259,249
BURNT HILLS-BALLSTON LA 0 64,555 64,555
BYRAM HILLS CSD 0 0 0
BYRON-BERGEN CSD 181,090 0 181,090
CAIRO-DURHAM CSD 297,580 0 297,580
CALEDONIA-MUMFORD CSD 99,228 0 99,228
CAMBRIDGE CSD 208,870 0 208,870
CAMDEN CSD 429,274 0 429,274
CAMPBELL-SAVONA CSD 254,931 0 254,931
CANAJOHARIE CSD 288,667 0 288,667
CANANDAIGUA CITY SD 394,441 42,422 436,862
CANASERAGA CSD 122,091 0 122,091
CANASTOTA CSD 178,482 0 178,482
CANDOR CSD 207,853 0 207,853
CANISTEO-GREENWOOD CSD 215,574 0 215,574
CANTON CSD 305,526 9,222 314,748
CARL C. ICAHN CS 150,089 0 150,089
CARLE PLACE UFSD 124,496 0 124,496
CARMEL CSD 285,209 68,243 353,452
CARTHAGE CSD 787,565 0 787,565
CASSADAGA VALLEY CSD 351,841 0 351,841
CATO-MERIDIAN CSD 275,669 0 275,669
CATSKILL CSD 646,547 12,911 659,458
CATTARAUGUS-LITTLE VALLEY CSD 311,937 5,533 317,470
CAZENOVIA CSD 124,710 0 124,710
CDC HAMPTONS CS 19,274 0 19,274
CENTRAL ISLIP UFSD 1,944,435 0 1,944,435
CENTRAL SQUARE CSD 720,333 0 720,333
CHAPPAQUA CSD 89,229 0 89,229
CHARLOTTE VALLEY CSD 159,432 0 159,432
CHATEAUGAY CSD 141,618 0 141,618
CHATHAM CSD 111,276 0 111,276
CHAUTAUQUA LAKE CSD 181,294 22,133 203,427
CHAZY UFSD 66,104 0 66,104
CHEEKTOWAGA CSD 341,648 0 341,648
CHEEKTOWAGA-MARYVALE UFSD 193,840 11,066 204,907
CHEEKTOWAGA-SLOAN UFSD 179,744 0 179,744
CHENANGO FORKS CSD 246,126 0 246,126
CHENANGO VALLEY CSD 214,609 25,822 240,431
CHERRY VALLEY-SPRINGFIELD CSD 185,906 0 185,906
CHESTER UFSD 71,613 0 71,613
CHITTENANGO CSD 280,943 7,378 288,321
CHURCHVILLE-CHILI CSD 153,717 0 153,717
CINCINNATUS CSD 306,092 0 306,092
CITY COLLEGIATE CS 35,360 0 35,360
CLARENCE CSD 0 12,911 12,911
CLARKSTOWN CSD 0 49,799 49,799
CLEVELAND HILL UFSD 229,167 0 229,167
CLIFTON-FINE CSD 154,236 0 154,236
CLINTON CSD 78,493 0 78,493
CLYDE-SAVANNAH CSD 274,438 0 274,438
CLYMER CSD 135,103 0 135,103
COBLESKILL-RICHMONDVILLE CSD 475,804 0 475,804
COHOES CITY SD 765,674 0 765,674
COLD SPRING HARBOR CSD 0 0 0
COLTON-PIERREPONT CSD 118,305 0 118,305
COMMACK UFSD 247,690 0 247,690
COMMUNITY CS 207,749 0 207,749
COMMUNITY PARTNERSHIP CS 140,273 0 140,273
CONNETQUOT CSD 310,994 0 310,994
COOPERSTOWN CSD 205,921 16,600 222,521
COPENHAGEN CSD 170,776 0 170,776
COPIAGUE UFSD 762,517 0 762,517
CORINTH CSD 261,075 0 261,075
CORNING CITY SD 738,164 0 738,164
CORNWALL CSD 147,393 18,444 165,837
CORTLAND CITY SD 921,690 7,378 929,067
COXSACKIE-ATHENS CSD 272,129 0 272,129
CROTON-HARMON UFSD 0 0 0
CROWN POINT CSD 186,029 0 186,029
CS APPLIED TECH 619,582 0 619,582
CS EDUC EXCELLENCE 114,030 0 114,030
CTR MORICHES UFSD 147,633 0 147,633
CUBA-RUSHFORD CSD 276,609 42,422 319,030
DALTON-NUNDA CSD 231,344 0 231,344
DANSVILLE CSD 336,599 0 336,599
DE RUYTER CSD 155,810 0 155,810
DEER PARK UFSD 373,489 0 373,489
DELHI CSD 210,765 1,844 212,609
DEPEW UFSD 125,240 0 125,240
DEPOSIT CSD 370,977 0 370,977
DOBBS FERRY UFSD 85,382 0 85,382
DOLGEVILLE CSD 334,923 0 334,923
DOVER UFSD 253,425 0 253,425
DOWNSVILLE CSD 119,704 0 119,704
DRYDEN CSD 417,545 0 417,545
DUANESBURG CSD 92,009 0 92,009
DUNDEE CSD 529,578 0 529,578
DUNKIRK CITY SD 1,584,856 0 1,584,856
EAST AURORA UFSD 83,142 0 83,142
EAST BLOOMFIELD CSD 82,090 0 82,090
EAST GREENBUSH CSD 210,187 18,444 228,631
EAST HAMPTON UFSD 172,973 23,977 196,950
EAST HARLEM VILLAGE ACADEMY CS 63,469 0 63,469
EAST IRONDEQUOIT CSD 452,359 0 452,359
EAST ISLIP UFSD 282,052 0 282,052
EAST MEADOW UFSD 334,904 110,665 445,569
EAST MORICHES UFSD 63,672 0 63,672
EAST NY VILLAGE ACADEMY CS 21,317 0 21,317
EAST QUOGUE UFSD 76,388 0 76,388
EAST RAMAPO CSD 9,581,786 0 9,581,786
EAST ROCHESTER UFSD 244,734 0 244,734
EAST ROCKAWAY UFSD 136,616 0 136,616
EAST SYRACUSE-MINOA CSD 313,995 0 313,995
EAST WILLISTON UFSD 73,670 0 73,670
EASTCHESTER UFSD 69,646 0 69,646
EASTPORT-SOUTH MANOR CSD 98,529 0 98,529
EDEN CSD 82,616 0 82,616
EDGEMONT UFSD 0 0 0
EDINBURG COMN SD 66,687 0 66,687
EDMESTON CSD 141,001 0 141,001
EDWARDS-KNOX CSD 223,148 0 223,148
EDWIN GOULD ACADEMY UFSD 0 226,863 226,863
ELBA CSD 139,669 0 139,669
ELDRED CSD 180,414 0 180,414
ELIZABETHTOWN-LEWIS CSD 100,888 0 100,888
ELLENVILLE CSD 773,554 0 773,554
ELLICOTTVILLE CSD 87,073 0 87,073
ELMIRA CITY SD 3,074,649 99,598 3,174,248
ELMIRA HTS CSD 148,842 0 148,842
ELMONT UFSD 624,714 0 624,714
ELMSFORD UFSD 123,458 0 123,458
ELWOOD UFSD 87,215 0 87,215
ENTERPRISE CS 316,956 0 316,956
EUGENIO DE HOSTOS CS 173,425 0 173,425
EVANS-BRANT CSD 377,296 0 377,296
EXCELLENCE CS BED-STUY 57,271 0 57,271
EXPLORE CS 148,215 0 148,215
FABIUS-POMPEY CSD 63,901 11,066 74,967
FAIRPORT CSD 225,214 7,378 232,592
FALCONER CSD 270,475 33,199 303,675
FALLSBURG CSD 732,270 38,733 771,003
FAMILY ACADEMY CS 0 0 0
FAMILY LIFE ACADEMY CS 182,057 0 182,057
FARMINGDALE UFSD 344,145 14,755 358,900
FAYETTEVILLE-MANLIUS CSD 174,429 0 174,429
FILLMORE CSD 437,761 0 437,761
FIRE ISLAND UFSD 16,526 0 16,526
FISHERS ISLAND UFSD 0 0 0
FLORAL PARK-BELLROSE UFSD 0 0 0
FLORIDA UFSD 37,502 0 37,502
FONDA-FULTONVILLE CSD 322,633 12,911 335,544
FORESTVILLE CSD 148,707 0 148,707
FORT ANN CSD 36,363 0 36,363
FORT EDWARD UFSD 155,060 0 155,060
FORT PLAIN CSD 358,304 0 358,304
FRANKFORT-SCHUYLER CSD 288,367 0 288,367
FRANKLIN CSD 89,135 0 89,135
FRANKLIN SQUARE UFSD 109,018 0 109,018
FRANKLINVILLE CSD 315,350 0 315,350
FREDONIA CSD 293,278 0 293,278
FREEPORT UFSD 1,580,479 0 1,580,479
FREWSBURG CSD 140,406 0 140,406
FRIENDSHIP CSD 225,954 0 225,954
FRONTIER CSD 216,801 0 216,801
FULTON CITY SD 1,158,913 0 1,158,913
FUTURE LEADERS INST CS 121,928 0 121,928
GALWAY CSD 147,633 0 147,633
GANANDA CSD 72,690 0 72,690
GARDEN CITY UFSD 126,461 0 126,461
GARRISON UFSD 45,171 0 45,171
GATES-CHILI CSD 404,988 7,378 412,365
GENERAL BROWN CSD 218,649 0 218,649
GENESEE COMM CS 38,807 0 38,807
GENESEE VALLEY CSD 188,254 0 188,254
GENESEO CSD 136,150 1,844 137,994
GENEVA CITY SD 938,033 0 938,033
GEORGE JR REPUBLIC UFSD 0 289,573 289,573
GEORGETOWN-SOUTH OTSELIC CSD 126,036 0 126,036
GERMANTOWN CSD 74,918 0 74,918
GILBERTSVILLE-MOUNT UPTON CSD 119,442 0 119,442
GILBOA-CONESVILLE CSD 137,691 0 137,691
GIRLS PREP CS OF NY 44,349 0 44,349
GLEN COVE CITY SD 708,543 0 708,543
GLENS FALLS CITY SD 585,873 0 585,873
GLENS FALLS COMN SD 92,913 0 92,913
GLOBAL CONCEPTS CS 198,715 0 198,715
GLOVERSVILLE CITY SD 1,182,726 0 1,182,726
GORHAM-MIDDLESEX CSD 196,109 0 196,109
GOSHEN CSD 122,973 38,733 161,705
GOUVERNEUR CSD 582,973 0 582,973
GOWANDA CSD 411,922 0 411,922
GRAND CONCOURSE ACADEMY CS 111,386 0 111,386
GRAND ISLAND CSD 93,320 0 93,320
GRANVILLE CSD 352,939 0 352,939
GREAT NECK UFSD 356,708 0 356,708
GREECE CSD 1,177,403 180,753 1,358,156
GREEN ISLAND UFSD 62,379 0 62,379
GREENBUGH-ELEVEN UFSD 0 536,725 536,725
GREENBURGH CSD 161,022 0 161,022
GREENBURGH-GRAHAM UFSD 0 344,906 344,906
GREENBURGH-NORTH CASTLE UFSD 0 409,460 409,460
GREENE CSD 339,094 0 339,094
GREENPORT UFSD 124,116 0 124,116
GREENVILLE CSD 220,348 0 220,348
GREENWICH CSD 262,325 0 262,325
GREENWOOD LAKE UFSD 104,665 0 104,665
GROTON CSD 233,150 0 233,150
GUILDERLAND CSD 147,867 0 147,867
HADLEY-LUZERNE CSD 460,032 0 460,032
HALDANE CSD 106,455 0 106,455
HALF HOLLOW HILLS CSD 547,564 125,420 672,984
HAMBURG CSD 166,229 9,222 175,451
HAMILTON CSD 196,333 0 196,333
HAMMOND CSD 98,373 0 98,373
HAMMONDSPORT CSD 217,982 0 217,982
HAMPTON BAYS UFSD 227,855 0 227,855
HANCOCK CSD 152,163 0 152,163
HANNIBAL CSD 542,754 0 542,754
HARBOR CS SCIENCE & ARTS 92,948 0 92,948
HARBORFIELDS CSD 202,720 0 202,720
HARLEM DAY CS 108,105 0 1