![]() |
Back to EMSC Home SED Home Disclaimers and Notices |
Updated 2/22/06
The list below identifies 28 LEAs eligible for funding in 2005-2006 under the REAP – Rural, Low Income Schools Program. Since these allocations were not available when the Consolidated Application and budgets (FS-10) were due, LEAs might not have included their full allocation amounts in their FS-10s. Any additional allocation amount can be accessed by submitting a budget amendment (FS-10-A).
This year, the allocations chart includes prior year carryover amounts. These amounts are now final. The carryover amounts must be expended prior to September 30, 2006 and may be included in a budget amendment.
There are five LEAs listed that did not meet the criteria for funding this year but have prior year carryover available to them. These LEAs are Catskill CSD, Hannibal CSD, Livingston Manor CSD, Odessa-Montour CSD and Waterloo CSD. In order to access the carryover, these LEAs must submit a 2005-2006 budget (FS-10).
Please submit all budgets and budget amendments to the New York State Education Department's Office of Planning and Professional Development, Room 464 EBA, Albany, New York 12234.
Questions about the Rural, Low-Income Schools Program may be directed to the Office of Planning and Professional Development at nclbnys@mail.nysed.gov or (518) 473-7155.
| 2005-06 Allocation |
Prior Year Carryover |
|
| Addison CSD | $47,903 | $13,256 |
| Amsterdam City SD | 140,405 | 78,538 |
| Bolivar-Richburg CSD | 36,775 | 7,754 |
| Brasher Falls CSD | 40,666 | 7,727 |
| Brushton-Moira CSD | 36,231 | 26,091 |
| Catskill CSD | 0 | 36,385 |
| Cattaraugus-Little Valley CSD | 45,393 | 38,817 |
| Cincinnatus CSD | 28,491 | 23,394 |
| Deposit CSD | 26,399 | 6,962 |
| Dundee CSD | 37,235 | 24,436 |
| Dunkirk City SD | 84,301 | 70,250 |
| Fallsburg CSD | 53,258 | 11,273 |
| Fillmore CSD | 32,591 | 0 |
| Franklinville CSD | 37,737 | 0 |
| Gloversville City SD | 124,130 | 24,438 |
| Hannibal CSD | 0 | 57,069 |
| Hinsdale CSD | 19,831 | 0 |
| Hornell City SD | 70,663 | 61,334 |
| Hudson City SD | 85,640 | 13,018 |
| Indian River CSD | 132,205 | 0 |
| Jasper-Troupsburg CSD | 25,395 | 0 |
| Livingston Manor CSD | 0 | 19,447 |
| Monticello CSD | 137,141 | 113,138 |
| Norwich City SD | 87,397 | 40,592 |
| Odessa-Montour CSD | 0 | 11,124 |
| Pine Valley CSD | 30,457 | 12,366 |
| Poland CSD | 28,742 | 1,373 |
| Randolph CSD | 40,331 | 14,909 |
| Salamanca CSD | 57,484 | 3,660 |
| Salmon River CSD | 57,107 | 2,502 |
| Ticonderoga CSD | 42,297 | 14 |
| Unadilla Valley CSD | 41,502 | 8,470 |
| Waterloo CSD | 0 | 11,509 |
02/22/2006