USNY Logo

2004-2005 Allocations for
Title II, Part A; Title II, Part D; Title IV, Part A; and Title V, Part A

of the No Child Left Behind Act

USNY Logo

For New York State Public School Districts and Charter Schools

Revised 2/17/05

These figures include suballocations for nonpublic schools.

Local Educational Agency Title II,
Part A
Title II,
Part D
Title IV,
Part A
Title V,
Part A
ADDISON $138,946 $18,803 $14,200 $16,232
ADIRONDACK 104,566 11,220 11,229 14,207
AFTON 39,202 5,223 5,391 7,844
AKRON 54,349 2,453 6,838 14,138
ALBANY 1,083,982 156,651 127,135 72,694
ALBION 128,816 18,756 18,331 24,956
ALDEN 62,341 4,887 9,085 2,638
ALEXANDER 38,227 2,710 4,672 8,701
ALEXANDRIA 35,068 5,688 4,970 7,915
ALFRED ALMOND 38,280 3,779 4,395 6,193
ALLEGANY-LIMESTONE 59,555 4,177 6,779 12,287
ALTMAR PARISH WILLIAMSTOWN 89,287 9,856 10,507 15,105
AMAGANSETT 3,663 558 562 893
AMBER CS 18,097 3,611 1,891 1,858
AMHERST 100,586 7,252 17,116 4,691
AMITYVILLE 134,636 19,373 20,604 6,668
AMSTERDAM 266,948 36,870 31,118 19,672
ANDES 9,933 966 972 1,290
ANDOVER 24,948 2,981 2,849 3,750
ARDSLEY 46,216 1,376 7,786 1,997
ARGYLE 34,189 4,622 4,559 6,789
ARK CS 12,573 2,707 1,664 966
ARKPORT 25,480 2,489 3,252 5,584
ARLINGTON 297,651 18,661 46,135 12,497
ATTICA 77,068 6,855 9,273 16,024
AUBURN 359,850 43,158 38,094 23,097
AUSABLE VALLEY 95,960 11,739 11,048 14,159
AVERILL PARK 95,780 3,946 13,165 3,678
AVOCA 54,289 6,733 5,699 8,304
AVON 39,659 4,362 6,187 1,921
BABYLON 51,472 2,259 7,542 2,116
BAINBRIDGE GUILFORD 59,062 5,858 6,536 9,297
BALDWIN 132,790 12,528 24,158 6,953
BALDWINSVILLE 165,519 10,692 24,370 6,808
BALLSTON SPA 147,956 17,104 23,519 7,375
BARKER 53,199 7,275 7,103 9,805
BATAVIA 151,055 22,648 22,339 6,765
BATH 109,692 13,216 12,997 18,180
BAY SHORE 255,566 42,994 40,809 12,694
BAYPORT BLUE POINT 58,301 0 7,494 1,961
BEACON 158,478 22,727 23,557 7,137
BEAVER RIVER 63,432 7,584 6,994 9,932
BEDFORD 144,089 9,103 21,473 5,595
BEDFORD-STUYVESANT PREPARATORY CS 2,727 1,280 261 671
BEEKMANTOWN 108,292 13,807 14,489 20,093
BEGINNING WITH CHILDREN CS 45,397 5,880 3,226 3,105
BELFAST 42,100 7,112 5,186 6,868
BELLEVILLE-HENDERSON 51,753 7,530 5,828 5,451
BELLMORE 46,066 2,738 6,765 1,640
BELLMORE-MERRICK 128,226 5,478 20,505 5,499
BEMUS POINT 34,479 3,575 4,589 7,833
BERLIN 56,729 7,264 7,145 9,767
BERNE KNOX 70,964 7,945 7,979 9,662
BETHLEHEM 119,387 4,595 18,648 5,053
BETHPAGE 97,428 6,395 13,375 3,695
BINGHAMTON 656,018 86,977 69,443 40,210
BLIND BROOK-RYE 24,164 0 4,210 1,085
BOLIVAR-RICHBURG 91,252 11,360 9,086 11,764
BOLTON 13,970 1,658 1,846 2,452
BRADFORD 20,616 2,969 2,524 3,215
BRASHER FALLS 99,279 11,256 9,225 12,127
BRENTWOOD 689,916 111,173 109,433 31,186
BREWSTER 83,881 14,365 20,998 5,534
BRIARCLIFF MANOR 31,622 0 5,617 1,425
BRIDGEHAMPTON 10,138 1,162 1,782 439
BRIDGEWATER-WEST WINFIELD 87,722 9,633 10,037 13,568
BRIGHTER CHOICE CS FOR BOYS 3,846 1,880 515 955
BRIGHTER CHOICE CS FOR GIRLS 3,846 1,880 518 955
BRIGHTON 111,893 3,841 19,296 4,638
BROADALBIN-PERTH 72,501 5,175 8,997 16,182
BROCKPORT 154,978 9,357 19,444 5,421
BROCTON 58,838 6,695 6,066 6,601
BRONX CS FOR BETTER LEARNING 1,232 562 289 293
BRONX CS FOR CHILDREN 4,896 2,341 392 1,202
BRONX CS FOR EXCELLENCE 3,361 1,592 1,417 828
BRONX CS FOR THE ARTS 5,544 2,632 1,140 1,371
BRONX LIGHTHOUSE CS 4,212 2,004 357 1,027
BRONX PREPARATORY CS 20,158 5,375 2,219 2,796
BRONXVILLE 33,337 0 5,724 1,375
BROOKFIELD 23,633 3,047 2,426 3,323
BROOKLYN CS 9,735 1,495 1,021 786
BROOKLYN EXCELSIOR CS 4,734 2,165 559 1,165
BRUNSWICK 40,052 1,832 5,303 11,425
BRUSHTON MOIRA 81,587 10,508 8,474 11,068
BUFFALO 6,074,631 893,718 611,063 350,341
BUFFALO ACADEMY OF SCIENCE CS 6,633 3,371 669 1,636
BUFFALO UNITED CS 7,609 3,916 1,595 1,863
BURNT HILLS 82,101 0 10,612 2,644
BYRAM HILLS 54,457 0 8,083 1,904
BYRON BERGEN 55,302 5,570 7,036 10,539
CAIRO-DURHAM 76,713 8,858 10,312 16,166
CALEDONIA MUMFORD 28,589 2,886 5,013 9,694
CAMBRIDGE 59,733 6,395 7,079 9,638
CAMDEN 133,923 12,778 15,441 23,951
CAMPBELL-SAVONA 68,900 7,750 8,048 10,490
CANAJOHARIE 61,591 8,116 7,438 10,581
CANANDAIGUA 162,500 11,837 20,355 5,381
CANASERAGA 17,291 3,433 2,822 4,162
CANASTOTA 53,416 5,313 7,604 2,382
CANDOR 59,570 6,360 6,491 8,264
CANISTEO-GREENWOOD 82,779 6,473 6,938 15,254
CANTON 94,649 9,181 10,016 13,792
CARL ICAHN CS 17,174 3,634 1,455 1,871
CARLE PLACE 50,711 3,706 6,490 1,922
CARMEL 154,233 8,984 21,433 5,406
CARTHAGE 197,019 22,055 20,767 34,189
CASSADAGA VALLEY 98,207 10,899 10,255 11,813
CATO MERIDIAN 61,997 8,206 7,969 11,584
CATSKILL 144,654 18,177 15,675 9,419
CATTARAUGUS 69,282 8,770 8,040 10,749
CAZENOVIA 57,867 3,711 7,514 14,900
CDC OF THE HAMPTONS CS 947 0 202 70
CENTER MORICHES 50,670 4,347 7,711 2,324
CENTRAL ISLIP 390,571 54,715 51,496 14,415
CENTRAL NEW YORK CS 62,464 9,703 6,316 4,601
CENTRAL SQUARE 210,251 21,442 26,315 7,894
CHAPPAQUA 101,409 2,782 13,821 3,465
CHARLOTTE VALLEY 35,541 4,482 3,442 5,485
CHATEAUGAY 32,778 3,982 4,014 5,828
CHATHAM 46,942 3,312 6,168 12,457
CHAUTAUQUA 57,006 5,446 6,084 8,648
CHAZY 22,234 1,968 2,941 5,266
CHEEKTOWAGA 96,033 9,883 14,370 4,364
CHEEKTOWAGA MARYVALE 95,671 5,654 11,892 3,312
CHEEKTOWAGA SLOAN 57,511 5,126 8,256 2,415
CHENANGO FORKS 84,851 7,443 9,864 2,352
CHENANGO VALLEY 54,488 6,166 9,110 2,360
CHERRY VALLEY-SPRINGFIELD 44,008 5,581 5,062 6,300
CHESTER 22,650 2,132 4,123 1,166
CHITTENANGO 104,808 8,363 12,309 3,757
CHURCHVILLE CHILI 123,819 5,050 16,741 4,436
CINCINNATUS 62,267 8,707 6,986 8,977
CLARENCE 122,050 0 15,254 3,958
CLARKSTOWN 237,920 0 36,871 8,149
CLEVELAND HILL 74,109 6,726 9,473 2,714
CLIFTON FINE 39,168 4,434 3,617 4,707
CLINTON 46,529 2,952 6,955 1,902
CLYDE-SAVANNAH 58,858 7,707 7,385 9,894
CLYMER 31,746 3,798 3,745 5,200
COBLESKILL-RICHMONDVILLE 125,177 14,160 14,799 20,044
COHOES 188,159 22,027 18,989 11,083
COLD SPRING HARBOR 37,310 0 6,242 1,466
COLTON PIERREPONT 20,426 3,326 2,930 3,835
COMMACK 169,658 7,373 28,465 7,841
COMMUNITY CS 6,933 3,546 1,708 1,709
COMMUNITY PARTNERSHIP CS 17,792 4,211 892 2,206
COMSEWOGUE 101,711 4,855 15,360 4,220
CONNETQUOT 211,659 9,796 28,296 7,662
COOPERSTOWN 53,811 6,130 6,550 10,500
COPAKE-TACONIC HILLS 108,533 11,470 13,207 19,109
COPENHAGEN 24,622 4,801 4,151 5,659
COPIAGUE 189,076 22,699 26,234 8,674
CORINTH 69,701 7,884 8,742 12,542
CORNING 235,733 21,974 30,119 9,481
CORNWALL 71,653 5,543 14,301 3,836
CORTLAND 211,860 25,913 24,123 14,081
COXSACKIE ATHENS 63,287 8,101 8,759 3,114
CROTON HARMON 31,423 0 5,212 1,319
CROWN POINT 41,350 5,466 4,000 4,439
CS FOR APPLIED TECHNOLOGIES 47,401 12,790 7,161 6,314
CS FOR EDUCATIONAL EXCELLENCE 9,616 4,714 2,996 2,364
CS FOR SCIENCE & TECHNOLOGY 124,808 20,597 10,246 9,645
CUBA-RUSHFORD 77,323 8,329 8,169 10,114
DALTON-NUNDA 58,448 7,009 6,952 8,687
DANSVILLE 90,233 9,869 11,099 16,120
DE RUYTER 34,452 4,535 4,062 4,870
DEER PARK 149,173 11,118 20,188 5,674
DELHI 62,659 6,272 6,703 9,217
DEPEW 85,202 3,945 10,258 2,635
DEPOSIT 77,946 10,427 7,810 9,494
DOBBS FERRY 48,223 2,525 9,517 2,388
DOLGEVILLE 74,032 9,822 8,262 8,745
DOVER 68,072 7,544 9,470 2,862
DOWNSVILLE 19,682 3,365 2,630 4,363
DRYDEN 116,603 12,558 13,623 19,079
DUANESBURG 37,232 2,732 4,465 8,111
DUNDEE 95,045 14,889 10,140 15,516
DUNKIRK 259,779 43,193 30,138 18,582
EAST AURORA 63,162 2,810 9,499 2,310
EAST BLOOMFIELD 40,157 2,774 4,983 9,019
EAST GREENBUSH 126,493 6,257 18,977 5,270
EAST HAMPTON 56,197 5,149 9,292 2,813
EAST HARLEM VILLAGE CS 2,034 975 492 496
EAST IRONDEQUOIT 124,990 12,887 20,577 6,169
EAST ISLIP 173,659 10,296 24,129 6,319
EAST MEADOW 207,336 9,970 31,000 8,526
EAST MORICHES 29,902 2,114 3,452 756
EAST QUOGUE 21,605 2,280 2,546 765
EAST RAMAPO 1,463,950 269,387 208,259 125,576
EAST ROCHESTER 61,679 7,081 7,993 2,389
EAST ROCKAWAY 38,371 4,067 7,212 2,139
EAST SYRACUSE-MINOA 126,943 9,328 19,239 5,460
EAST WILLISTON 46,868 2,490 6,847 1,658
EASTCHESTER 58,410 1,999 10,224 2,673
EASTPORT-SOUTH MANOR 99,891 3,788 12,591 5,566
EDEN 57,582 2,792 7,099 1,643
EDGEMONT 42,587 0 5,471 1,351
EDINBURG 13,543 2,076 1,457 857
EDMESTON 34,886 4,291 4,158 5,442
EDWARDS-KNOX 56,228 6,391 5,532 6,329
ELBA 22,367 3,946 3,942 5,447
ELDRED 34,653 5,371 5,170 7,802
ELIZABETHTOWN 23,451 3,003 2,844 3,769
ELLENVILLE 167,483 21,875 17,727 23,667
ELLICOTTVILLE 30,137 2,591 3,471 5,588
ELMIRA 726,577 86,710 72,913 41,741
ELMIRA HEIGHTS 49,853 4,264 5,756 1,729
ELMONT 155,314 18,596 23,014 7,286
ELMSFORD 21,063 3,640 5,359 1,577
ELWOOD 60,392 2,596 8,911 2,489
ENTERPRISE CS 15,283 7,854 3,160 3,756
EUGENIO DE HOSTOS CS 20,101 4,268 2,251 2,054
EVANS-BRANT 153,541 10,790 16,203 4,868
FABIUS-POMPEY 30,940 1,902 3,832 7,739
FAIRPORT 177,328 6,555 25,958 6,976
FALCONER 77,060 8,114 9,134 13,192
FALLSBURGH 122,987 20,587 14,662 9,804
FAMILY LIFE CS 17,970 4,403 1,590 2,258
FARMINGDALE 203,482 12,743 28,380 7,542
FAYETTEVILLE 103,092 5,192 17,836 4,966
FILLMORE 75,006 12,471 9,298 12,414
FIRE ISLAND 2,721 492 382 481
FISHERS ISLAND 1,931 0 169 483
FLORAL PARK 56,448 0 5,676 1,537
FLORIDA 18,661 1,116 3,888 1,024
FONDA FULTONVILLE 87,742 9,745 10,503 13,938
FORESTVILLE 38,879 4,180 4,292 5,704
FORT ANN 18,423 1,145 2,633 5,151
FORT EDWARD 34,667 4,417 4,108 1,189
FORT PLAIN 81,730 10,300 8,697 11,611
FRANKFORT-SCHUYLER 51,325 8,107 7,834 2,434
FRANKLIN 21,785 2,653 2,319 3,082
FRANKLIN SQUARE 52,530 4,100 9,151 2,568
FRANKLINVILLE 80,966 8,961 7,940 11,641
FREDONIA 95,893 8,878 10,638 2,504
FREEPORT 337,813 47,008 48,291 14,169
FREWSBURG 47,719 4,337 5,554 8,381
FRIENDSHIP 45,806 6,643 4,798 4,842
FRONTIER 176,207 7,326 24,991 6,404
FULTON 250,470 32,574 29,724 8,155
GALWAY 46,741 4,395 5,864 10,298
GANANDA 33,090 2,064 4,887 1,299
GARDEN CITY 93,509 3,765 17,528 4,652
GARRISON 7,074 1,345 1,559 2,287
GATES CHILI 162,383 11,512 25,611 6,979
GENERAL BROWN 71,223 6,507 8,367 13,417
GENESEE VALLEY 49,100 5,622 5,683 7,287
GENESEO 43,057 3,936 5,135 8,583
GENESSEE COMMUNITY CS 9,296 927 926 360
GENEVA 202,025 26,985 23,476 13,598
GEORGETOWN-SOUTH OTSELIC 27,206 3,543 3,280 4,350
GERMANTOWN 25,760 2,230 3,319 6,200
GILBERTSVILLE-MT UPTON 28,067 3,555 3,520 5,233
GILBOA CONESVILLE 32,525 3,884 3,322 4,704
GLEN COVE 154,819 21,091 25,496 7,622
GLENS FALLS 136,954 17,440 17,506 5,468
GLENS FALLS CO 18,502 2,660 1,948 1,299
GLOBAL CONCEPTS CS 5,518 2,612 1,789 1,333
GLOVERSVILLE 259,647 33,252 27,043 16,960
GORHAM-MIDDLESEX 68,618 5,838 7,835 14,159
GOSHEN 75,774 3,661 14,002 3,676
GOUVERNEUR 137,346 16,386 14,624 18,071
GOWANDA 93,490 11,600 11,341 15,401
GRAND CONCOURSE CS 33,955 5,950 1,579 3,054
GRAND ISLAND 82,427 2,853 11,771 3,120
GRANVILLE 74,849 9,923 9,427 13,700
GREAT NECK 181,287 13,414 27,678 7,928
GREECE 459,091 33,389 63,393 17,912
GREEN ISLAND 12,130 1,874 2,058 614
GREENBURGH 84,753 5,072 13,172 3,282
GREENE 60,018 9,533 8,993 12,633
GREENPORT