NYC Construction Project Status
THE STATE EDUCATION DEPARTMENT
OFFICE OF FACILITIES PLANNING
UPDATED: 02/14/06 at 02:04:15
**CITY-WIDE PROJECTS**
NYC SCHOOLS-CHANCELLOR'S OFFICE STATUS REPORT ON CAPITAL PROJECTS
District No.: 30-00-00-00
last updated on 02/14/06
PROJECT BUILDING PROJECT APPLICAT NYSED CONTRACT ESTIMATED COST PROJECT RATED COST/
No. NO. NAME DESCRIPTION TO NYSED APPROVAL AWARD REC NEW ADD COST ALLOWANCE SIZE CAPACIT. SQ. FT.
_____________________________________________________________________________________________________________________________________________________________________________________________________
1 30-00-00-00-0-000-3NJ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 04/26/96 09/19/90 * 58,627 3,550,874 120,000 1,134 0
2 30-00-00-00-0-000-3NL 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/26/90 * 212,795 146,000 112,000 1,466 2
3 30-00-00-00-0-000-3NM 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/16/90 * 11,404 11,404 2,187,000 8,714 0
4 30-00-00-00-0-000-3NO 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 10/17/90 * 3,180,265 2,181,999 147,000 1,529 22
5 30-00-00-00-0-000-3NP 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/30/90 * 86,430 59,300 44,000 522 2
6 30-00-00-00-0-000-3NR 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/30/90 * 65,005 44,600 36,000 508 2
7 30-00-00-00-0-000-3NS 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 04/02/91 * 6,023,316 5,373,028 8,618,000 94,413 1
8 30-00-00-00-0-000-3NU 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 04/18/91 * 1,134,585 778,008 22,663,000 98,122 0
9 30-00-00-00-0-000-3NW 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/14/91 * 2,252,227 1,679,407 6,030,000 72,133 0
10 30-00-00-00-0-000-3NX 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/14/91 * 10,056,692 7,845,558 58,614,000 4,692 0
11 30-00-00-00-0-000-3O5 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 12/06/90 * 727,991 499,479 6,849,000 21,673 0
12 30-00-00-00-0-000-3O9 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/19/91 * 4,044,251 8,016,838 221,000 2,279 18
13 30-00-00-00-0-000-3OA 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 02/21/91 * 3,493,810 3,079,108 1,269,000 13,144 3
14 30-00-00-00-0-000-3OB 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 02/21/91 * 6,751,641 4,915,003 576,000 4,989 12
15 30-00-00-00-0-000-3OG 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/25/91 * 265,766 6,168,783 2,393,000 28,954 0
16 30-00-00-00-0-000-3OI 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/28/91 * 7,694,234 9,095,244 2,864,000 31,433 3
17 30-00-00-00-0-000-3OO 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 10/31/91 * 1,121,550 766,907 3,399,000 40,420 0
18 30-00-00-00-0-000-3OQ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 12/16/91 * 2,262,627 1,715,763 9,482,000 109,589 0
19 30-00-00-00-0-000-3OR 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 01/15/92 * 692,440 914,465 1,752,000 19,189 0
20 30-00-00-00-0-000-3OY 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/12/91 * 85,920 410,447 140,000 1,433 1
21 30-00-00-00-0-000-3Op 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/12/91 * 1,457,500 924,859 1,811,000 21,849 1
22 30-00-00-00-0-000-3P4 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/23/93 * 1,340,945 1,031,328 30,922,000 2,978 0
23 30-00-00-00-0-000-3P5 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 01/22/93 * 999,705 628,480 18,419,000 91,960 0
24 30-00-00-00-0-000-3P6 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/23/93 * 728,750 449,660 9,468,000 106,943 0
25 30-00-00-00-0-000-3P7 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/04/93 * 2,113,375 1,332,434 10,355,000 119,793 0
26 30-00-00-00-0-000-3P8 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/04/93 * 2,024,451 1,345,117 501,000 6,070 4
27 30-00-00-00-0-000-3P9 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/24/93 * 1,498,272 1,012,371 6,974,000 75,438 0
28 30-00-00-00-0-000-3PA 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/25/93 * 3,222,501 2,060,978 1,935,000 18,150 2
29 30-00-00-00-0-000-3PB 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/03/93 * 184,665 126,700 99,000 1,119 2
30 30-00-00-00-0-000-3PD 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/10/93 * 655,875 450,000 955,000 9,392 1
31 30-00-00-00-0-000-3PE 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/09/93 * 2,448,873 1,668,817 7,220,000 83,543 0
32 30-00-00-00-0-000-3PF 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/14/93 * 10,332,407 7,086,673 1,312,000 13,883 8
33 30-00-00-00-0-000-3PG 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/14/93 * 6,266,302 4,805,337 17,944,000 80,540 0
34 30-00-00-00-0-000-3PH 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/21/93 * 298,979 145,975 120,000 1,268 2
35 30-00-00-00-0-000-3PI 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/16/93 * 7,480,400 4,010,439 5,626,000 16,835 1
36 30-00-00-00-0-000-3PJ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/28/93 * 2,326,881 3,404,972 35,034,000 1,988 0
37 30-00-00-00-0-000-3PM 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/20/93 * 437,724 403,487 16,304,000 165,016 0
38 30-00-00-00-0-000-3PO 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/10/93 * 2,915,000 1,766,933 3,023,000 26,236 1
39 30-00-00-00-0-000-3PP 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/07/93 * 225,653 154,134 319,000 2,581 1
40 30-00-00-00-0-000-3PQ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/13/93 * 2,919,453 1,619,079 11,802,000 127,490 0
41 30-00-00-00-0-000-3PR 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/17/93 * 1,243,404 853,107 9,140,000 28,856 0
42 30-00-00-00-0-000-3PT 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/18/93 * 51,492 35,329 1,039,000 3,734 0
43 30-00-00-00-0-000-3PW 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/20/93 * 309,420 212,295 178,000 1,801 2
44 30-00-00-00-0-000-3PX 116-25 Guy R. Brewer Blvd "Sampling, testing 06/28/95 04/26/96 08/20/93 * 4,999,225 3,417,937 26,389,000 91,727 0
45 30-00-00-00-0-000-3PZ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/20/93 * 1,439,538 987,675 8,415,000 40,440 0
46 30-00-00-00-0-000-3Q0 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/20/93 * 255,063 68,945 2,978,000 22,885 0
47 30-00-00-00-0-000-3Q1 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/20/93 * 1,275,313 875,000 11,274,000 136,756 0
48 30-00-00-00-0-000-3Q2 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/23/93 * 1,166,000 800,000 548,000 7,432 2
49 30-00-00-00-0-000-3Q3 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/23/93 * 2,186,250 1,437,390 17,194,000 78,192 0
50 30-00-00-00-0-000-3Q4 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 04/26/96 08/23/93 * 416,934 286,060 3,113,000 13,783 0
51 30-00-00-00-0-000-3Q5 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/23/93 * 1,100,461 755,033 3,218,000 9,441 0
52 30-00-00-00-0-000-3Q6 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/25/93 * 245,936 168,737 5,193,000 40,337 0
53 30-00-00-00-0-000-3Q7 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/25/93 * 215,787 159,146 3,770,000 42,441 0
54 30-00-00-00-0-000-3Q8 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/25/93 * 65,230 44,754 1,774,000 10,949 0
55 30-00-00-00-0-000-3Q9 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/26/93 * 120,944 82,980 805,000 1,795 0
56 30-00-00-00-0-000-3QA 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/26/93 * 378,950 239,015 388,000 6,963 1
57 30-00-00-00-0-000-3QB 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 600,624 412,092 866,000 10,636 1
58 30-00-00-00-0-000-3QC 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 364,375 79,363 1,351,000 12,457 0
59 30-00-00-00-0-000-3QD 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/31/93 * 636,277 436,553 2,778,000 11,109 0
60 30-00-00-00-0-000-3QE 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 498,461 341,997 4,578,000 24,273 0
61 30-00-00-00-0-000-3QF 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 2,915,000 1,547,757 6,923,000 60,249 0
62 30-00-00-00-0-000-3QG 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 10,202,500 6,317,215 3,610,000 21,526 3
63 30-00-00-00-0-000-3QH 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 23,983,056 16,454,926 11,572,000 31,355 2
64 30-00-00-00-0-000-3QI 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 95,195 65,313 239,000 1,758 0
65 30-00-00-00-0-000-3QJ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/30/93 * 8,745,000 4,449,798 151,000 1,791 58
66 30-00-00-00-0-000-3QK 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 1,114,696 764,800 878,000 2,622 1
67 30-00-00-00-0-000-3QL 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/01/93 * 360,038 247,024 594,000 1,951 1
68 30-00-00-00-0-000-3QM 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/01/93 * 163,996 112,519 1,222,000 8,604 0
69 30-00-00-00-0-000-3QN 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/01/93 * 698,531 475,266 4,713,000 16,660 0
70 30-00-00-00-0-000-3QO 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/01/93 * 641,895 440,408 5,492,000 33,174 0
71 30-00-00-00-0-000-3QP 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/03/93 * 437,250 263,099 1,551,000 17,518 0
72 30-00-00-00-0-000-3QQ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/03/93 * 1,082,941 743,013 204,000 2,647 5
73 30-00-00-00-0-000-3QR 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/09/93 * 1,767,009 1,212,355 48,827,000 11,273 0
74 30-00-00-00-0-000-3QS 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 5,757,125 3,950,000 879,000 10,291 7
75 30-00-00-00-0-000-3QU 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 1,457,500 972,302 4,492,000 46,693 0
76 30-00-00-00-0-000-3QV 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/10/93 * 178,715 122,617 240,000 1,129 1
77 30-00-00-00-0-000-3QX 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/13/93 * 327,669 224,816 1,594,000 16,994 0
78 30-00-00-00-0-000-3QY 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 563,697 386,756 360,000 4,325 2
79 30-00-00-00-0-000-3QZ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/13/93 * 366,895 251,729 2,811,000 10,986 0
80 30-00-00-00-0-000-3R0 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 161,905 111,084 1,196,000 4,427 0
81 30-00-00-00-0-000-3R1 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/14/93 * 109,036 74,810 135,000 1,857 1
82 30-00-00-00-0-000-3R3 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/21/93 * 6,190,734 4,247,502 701,000 7,927 9
83 30-00-00-00-0-000-3R4 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/21/93 * 1,321,792 839,015 603,000 4,760 2
84 30-00-00-00-0-000-3R5 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/22/93 * 541,129 371,266 522,000 5,726 1
85 30-00-00-00-0-000-3R6 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/23/93 * 236,251 162,093 445,000 2,998 1
86 30-00-00-00-0-000-3R7 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/24/93 * 1,024,077 552,141 1,360,000 18,516 1
87 30-00-00-00-0-000-3RA 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/24/93 * 206,506 134,601 359,000 4,308 1
88 30-00-00-00-0-000-3RB 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/27/93 * 1,500,545 1,029,533 1,988,000 16,475 1
89 30-00-00-00-0-000-3RC 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/28/93 * 846,079 580,493 185,000 2,285 5
90 30-00-00-00-0-000-3RD 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 09/27/93 * 1,566,813 1,071,598 3,740,000 15,811 0
91 30-00-00-00-0-000-3RF 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/08/94 * 55,935 1,881,241 277,000 3,257 0
92 30-00-00-00-0-000-3RH 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/23/94 * 14,185 14,185 3,289,000 37,864 0
93 30-00-00-00-0-000-3RI 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/23/94 * 44,995 140,861 6,082,000 65,083 0
94 30-00-00-00-0-000-3SG 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/13/94 * 583,000 1,006,634 8,961,000 106,533 0
95 30-00-00-00-0-000-3SH 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/13/94 * 874,500 3,166,274 15,765,000 51,372 0
96 30-00-00-00-0-000-3SI 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/18/94 * 3,060,750 3,688,558 10,851,000 119,305 0
97 30-00-00-00-0-000-3SJ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/18/94 * 1,530,375 1,930,181 5,841,000 69,054 0
98 30-00-00-00-0-000-3SK 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/19/94 * 3,511,110 3,070,822 7,492,000 90,927 0
99 30-00-00-00-0-000-3SL 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 07/27/94 * 1,007,140 691,005 316,000 2,391 3
100 30-00-00-00-0-000-3SM 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/03/94 * 340,618 769,989 3,852,000 42,921 0
101 30-00-00-00-0-000-3SN 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/03/94 * 583,000 1,751,029 8,871,000 104,262 0
102 30-00-00-00-0-000-3SO 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/03/94 * 72,875 13,014 266,000 3,486 0
103 30-00-00-00-0-000-3SP 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/03/94 * 510,125 240,256 3,040,000 36,676 0
104 30-00-00-00-0-000-3SQ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/04/94 * 145,750 174,015 48,873,000 15,836 0
105 30-00-00-00-0-000-3SR 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/04/94 * 437,250 771,841 8,139,000 94,338 0
106 30-00-00-00-0-000-3SS 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/04/94 * 1,165,999 1,819,718 19,570,000 1,769 0
107 30-00-00-00-0-000-3ST 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/04/94 * 145,750 56,642 4,463,000 33,630 0
108 30-00-00-00-0-000-3SV 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/16/95 * 229,119 170,049 80,000 1,066 3
109 30-00-00-00-0-000-3SX 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 03/21/90 * 109,313 75,000 97,000 931 1
110 30-00-00-00-0-000-3SY 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 04/10/91 * 193,509 544,135 66,000 795 3
111 30-00-00-00-0-000-3SZ 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/18/90 * 215,885 148,120 144,000 1,507 1
112 30-00-00-00-0-000-3T0 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/14/90 * 50,284 34,155 84,000 1,320 1
113 30-00-00-00-0-000-3T1 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 05/15/90 * 256,520 176,000 109,000 1,278 2
114 30-00-00-00-0-000-3T2 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/02/90 * 661,081 453,572 78,000 972 8
115 30-00-00-00-0-000-3T3 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/26/90 * 408,598 280,341 113,000 1,394 4
116 30-00-00-00-0-000-3T4 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 11/09/90 * 169,733 116,454 140,000 1,340 1
117 30-00-00-00-0-000-3T5 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 10/16/90 * 362,759 248,891 66,000 866 5
118 30-00-00-00-0-000-3T6 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 10/30/90 * 208,154 142,816 110,000 1,544 2
119 30-00-00-00-0-000-3T7 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/13/90 * 74,801 51,321 60,000 669 1
120 30-00-00-00-0-000-3T8 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/13/90 * 124,147 85,178 121,000 1,117 1
121 30-00-00-00-0-000-3TC 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/20/90 * 31,620 21,695 116,000 1,233 0
122 30-00-00-00-0-000-3TD 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/14/90 * 107,418 67,500 71,000 998 2
123 30-00-00-00-0-000-3TE 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/01/90 * 88,154 57,488 144,000 1,507 1
124 30-00-00-00-0-000-3TF 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 06/21/90 * 41,539 28,500 246,000 2,136 0
125 30-00-00-00-0-000-3TG 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 08/16/90 * 2,802,885 1,923,077 158,000 2,237 18
126 30-00-00-00-0-000-3TH 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 02/16/90 * 199,591 136,941 316,000 2,391 1
127 30-00-00-00-0-000-3TM 116-25 Guy R. Brewer Blvd Sampling, testing, 06/28/95 11/16/95 02/13/90 * 35,709 251,030 32,000 465 1
128 30-00-00-00-0-000-16Y 116-25 Guy R. Brewer Blvd Intrusion alarm systems 04/22/93 05/18/93 04/14/92 * 1,159,200 740,684 0 47,854 0
129 30-00-00-00-0-000-16Z 116-25 Guy R. Brewer Blvd New fire alarm and door 04/22/93 05/26/93 05/08/92 * 4,041,800 3,758,021 0 12,493 0
130 30-00-00-00-0-000-171 116-25 Guy R. Brewer Blvd Furnish and install metal 04/22/93 08/30/95 08/02/90 * 63,710 72,210 0 22,604 0
131 30-00-00-00-0-000-172 116-25 Guy R. Brewer Blvd Exterior doors renovation 04/22/93 05/18/93 07/30/90 * 400,958 286,346 0 7,129 0
132 30-00-00-00-0-000-3W8 116-25 Guy R. Brewer Blvd INDOOR BUILDING 03/17/96 06/17/99 12/27/91 * 167,261 144,069 0 158 0
133 30-00-00-00-0-000-3YU 116-25 Guy R. Brewer Blvd BUILDING ENVELOPE 03/17/96 06/11/99 03/15/93 * 3,753,632 3,168,174 0 2,958 0
134 30-00-00-00-0-000-40J 116-25 Guy R. Brewer Blvd Installation of Computer 03/17/96 04/22/99 06/16/93 * 48,864 0 0 0 0
135 30-00-00-00-0-000-41F 116-25 Guy R. Brewer Blvd Installation of Computer 03/17/96 04/26/96 06/26/95 * 40,810 220,831 0 816 0
136 30-00-00-00-0-000-429 116-25 Guy R. Brewer Blvd INDOOR BUILDING 03/18/96 06/11/99 06/29/95 * 82,607 67,434 0 1,604 0
137 30-00-00-00-0-000-42A 116-25 Guy R. Brewer Blvd PARTITIONING OF 03/18/96 04/26/96 06/29/95 * 76,387 59,595 0 2,015 0
138 30-00-00-00-0-000-42B 116-25 Guy R. Brewer Blvd PARTITIONING OF 03/18/96 04/26/96 06/29/95 * 102,290 76,089 0 1,288 0
139 30-00-00-00-0-000-42K 116-25 Guy R. Brewer Blvd PARTITIONING OF 03/18/96 04/26/96 06/29/95 * 38,618 30,967 0 1,146 0
140 30-00-00-00-0-000-42M 116-25 Guy R. Brewer Blvd PARTITIONING OF 03/18/96 04/26/96 06/29/95 * 35,648 28,987 0 4,635 0
141 30-00-00-00-0-000-42U 116-25 Guy R. Brewer Blvd INDOOR BUILDING 03/18/96 06/11/99 06/27/95 * 1,361,302 0 0 0 0
142 30-00-00-00-0-000-T9W 116-25 Guy R. Brewer Blvd New Schools 03/27/01 04/18/01 03/13/01 * 116,645,785 25,446,857 0 969 0
143 30-00-00-00-0-000-TAD 116-25 Guy R. Brewer Blvd New Schools 03/27/01 04/18/01 03/02/01 * 60,331,841 20,609,076 0 1,116 0
144 30-00-00-00-0-037-3ZP BUILDING ENVELOPE 03/17/96 06/11/99 10/15/93 * 28,374 37,815 0 300 0
145 30-00-00-00-0-098-PYT Building envelope 04/07/99 06/14/99 10/27/98 * 173,910 120,156 0 1,650 0
146 30-00-00-00-0-138-402 ASBESTOS ABATEMENT 03/17/96 06/21/99 08/03/94 * 10,472 10,472 0 824 0
147 30-00-00-00-0-154-3YK Computer Room Wiring to 03/17/96 06/11/99 03/15/93 * 34,282 25,996 0 1,038 0
148 30-00-00-00-0-250-O7F Computer Room Wiring to 10/14/98 10/23/98 06/22/98 * 76,839 81,137 0 487 0
149 30-00-00-00-0-340-3XZ BUILDING SYSTEMS 03/17/96 04/26/96 09/24/92 * 809,083 638,013 0 936 0
150 30-00-00-01-0-999-QQI District-Wide Projects Rescue Project - General 10/27/02 03/07/00 08/09/99 * * 213,555,603 213,555,603 14,859,000 206,657 14
151 30-00-00-01-0-999-QQH District-Wide Projects Installation of Air 02/28/00 03/07/00 02/15/00 * 95,504,818 0 0 37,432 0
152 30-00-93-00-0-148-PWX Building Envelope 04/07/99 05/26/99 10/22/96 * 140,462 0 0 1,726 0
153 30-00-93-00-0-275-PXU Building envelope 04/07/99 05/26/99 12/01/98 * 133,824 0 0 1,007 0
154 30-00-93-00-0-838-559 Conversion of leased space 04/06/99 06/14/99 09/20/96 * 266,951 199,141 0 631 0
155 30-00-93-00-0-838-7AM Building System 04/06/99 06/14/99 01/31/96 * 5,475,761 4,393,022 50,000 631 110
156 30-00-93-00-0-877-PYU Building envelope 04/07/99 05/26/99 09/12/94 * 210,128 0 0 219 0
157 30-00-93-00-0-913-PTJ BUILDING ENVELOPE 04/06/99 05/26/99 06/07/96 * 143,131 0 0 150 0
158 30-00-93-00-0-913-PTW CONSTRUCTION AND 04/06/99 05/26/99 08/22/95 * 382,280 375,688 0 150 0
159 30-00-93-00-0-917-N8O Construction and 10/24/97 04/21/98 05/21/97 * 640,245 404,049 0 150 0
160 30-00-93-00-0-920-PSK Construction and 04/06/99 06/11/99 09/04/97 * 987,538 767,539 0 116 0
161 30-00-93-00-0-922-PTX CONSTRUCTION AND 04/06/99 05/26/99 08/22/95 * 384,129 331,850 0 150 0
162 30-00-93-00-0-923-N4K Construction and 10/24/97 10/30/97 09/29/97 * 360,286 387,043 0 330 0
163 30-00-93-00-0-923-N1C Construction and 03/15/97 03/31/97 05/10/96 * 1,240,486 928,789 0 330 0
164 30-00-93-00-0-923-PS0 BUILDING ENVELOPE 04/06/99 05/26/99 02/17/98 * 617,711 492,970 0 330 0
165 30-00-93-00-0-925-PRO BUILDING ENVELOPE 04/06/99 05/26/99 01/14/98 * 686,727 0 0 232 0
166 30-00-93-00-0-929-N3Q Construction and 10/24/97 04/19/99 07/10/97 * 1,398,824 718,211 0 3,447 0
167 30-00-93-00-0-939-N1B Construction and 03/15/97 03/31/97 05/16/96 * 694,386 587,490 0 224 0
168 30-00-93-00-0-941-N45 Construction and 10/24/97 10/30/97 08/20/97 * 592,872 570,692 0 85 0
169 30-00-93-00-0-942-N4J Construction and 10/24/97 10/30/97 08/05/97 * 757,415 651,648 0 100 0
170 30-00-93-00-0-942-N3O Construction and 10/24/97 04/19/99 04/17/97 * 478,901 462,696 0 162 0
