Construction Project Status

Change Order Status

THE STATE EDUCATION DEPARTMENT

OFFICE OF FACILITIES PLANNING


UPDATED: 07/03/08 at 11:08:54




ALBION CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 45-01-01-06
last updated on 07/03/08
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Bergerson Middle School:
03-0326   Reconstruction               0-001-004  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            R-001          -9,480                  01/19/05   01/25/05    Jameson Roofing                     
 
00-0290   Additions and Alterations    0-001-005  01/09/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            0001           46,116                  11/14/01   02/08/02    Sear Brown                          
                                                            AA-004         21,565                  08/21/02   09/04/02    USA Remediation                     
                                                            AA001          17,398                  10/19/01   02/08/02    USA Remediation                     
                                                            AA002           9,250                  10/19/01   02/08/02    USA Remediation                     
                                                            AA003          41,936                  10/19/01   02/08/02    USA Remediation                     
                                                            CT-01          17,610                  08/21/02   09/04/02    DeSpirt Mosaic and Marble           
                                                            E-003               0                  06/17/02   07/10/02    Suburban Electric of Albion         
                                                            E-004               0                  06/17/02   07/25/06    Suburban Electric of Albion         
                                                            E-005               0                  06/17/02   07/10/02    Suburban Electric of Albion         
                                                            E-006           2,043                  06/03/03   07/25/06    Suburban Electric of Albion         
                                                            E-007          25,065                  06/03/03   07/25/06    Suburban Electric of Albion         
                                                            FL-01               0                  06/03/03   06/09/03    DuPont Flooring                     
                                                            FL-02           1,664                  06/03/03   06/09/03    DuPont Flooring                     
                                                            FL-03          56,163                  06/03/03   06/09/03    DuPont Flooring                     
                                                            GC-02               0                  07/16/02   07/24/02    Sear-Brown Proj. Delivery           
                                                            GC-03               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-04               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-05               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-06               0                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-07           1,377                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-08         -20,000                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-09          32,249                  08/23/02   09/06/02    Sear Brown Proj. Delivery           
                                                            GC-10         -12,642                  02/10/04   02/20/04    Sear Brown Proj. Delivery           
                                                            GGW-001           576                  08/14/02   09/05/02    NEP Glass                           
                                                            GGW-002         1,825                  07/10/06   07/25/06    NEP Glass, Inc.                     
                                                            Gyp-001             0                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-002             0                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-003            97                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-004        33,600                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-005        17,781                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            H-001               0                  07/10/06   07/25/06    Joseph Davis                        
                                                            H-002               0                  07/10/06   07/25/06    Joseph Davis                        
                                                            H-003          25,038                  07/10/06   07/25/06    Joseph Davis                        
                                                            P-001         -11,000                  07/10/06   07/25/06    CNP Mech.                           
                                                            P-003               0                  02/26/04   03/19/04    CNP Mech.                           
                                                            P-004         -24,463                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-005               0                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-006          -6,888                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-02          -25,000                  07/10/06   07/25/06    NP Mech.                            
                                                            R-001           2,617                  07/10/06   07/25/06    Elmer W. Davis Roofing              
                                                            R-002           2,724                  07/10/06   07/25/06    Elmer W. Davis Roofing              
                                                            S&R-001             0                  08/21/02   09/04/02    BMI Supply                          
                                                            S&R-002        -6,670                  06/03/03   06/09/03    BMI Supply                          
                                                            Site 002      -13,662                  06/03/03   06/09/03    Della Penna Paving                  
                                                            Site-03        -7,550                  01/26/04   02/18/04    Della Penna Paving                  
                                                            Temp001        -5,913                  06/03/03   06/09/03    Day Automation Systems              
 
07-0595   Reconstruction               0-001-006  03/07/08  NO CHANGE ORDERS ON ELECTRONIC FILE
02-1785FP Reconstruction               0-001-FP1  05/27/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-0379SC Visual Structural Inspection 0-001-SC1  10/02/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1434SC Visual Structural Inspection 0-001-SC1  04/23/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          Primary School:
97-1301   Additions and Alterations    0-002-006  06/26/98  NO CHANGE ORDERS ON ELECTRONIC FILE
99-0685   Additions and Alterations    0-002-007  04/07/00  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-001            -417                  08/29/02   09/05/02    Suburban Elec. of Albion            
                                                            F-001          -3,006                  08/29/02   09/05/02    Shaw Contract Flooring              
                                                            GT-01          -5,265                  08/26/02   09/03/02    Sicoli and Massaro                  
                                                            GYP001          9,036                  07/19/02   08/28/02    Carey Lathing & Acoustical          
                                                            H-001         -20,869                  08/29/02   09/05/02    Ferrauilo Plumbing                  
                                                            P-001          -3,628                  08/29/02   09/05/02    Ferrauilo Plumbing                  
 
00-1665   Additions and Alterations    0-002-008  11/10/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-001           1,855                  08/16/02   11/01/02    Suburban Elec.                      
                                                            GT-001         12,628                  12/16/02   01/09/03    Battle Const.                       
 
03-0327   Reconstruction               0-002-009  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GT-002          1,485                  08/20/04   09/15/04    Battle Const.                       
                                                            GT-003              0                  04/03/05   03/17/05    Battle Construction                 
 
07-0596   Reconstruction               0-002-010  03/07/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-001          17,600                  05/29/08     /  /      SUBURBAN ELECTRIC OF ALBION, INC.   
 
02-1787FP Reconstruction               0-002-FP1  05/27/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1435SC Visual Structural Inspection 0-002-SC1  04/23/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          Charles D'Amico High School:
03-0328   Alterations                  0-004-003  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-002         -12,480                  04/27/05   06/21/05    Kaplan Schmidt Electric             
                                                            E-003           1,550                  04/27/05   06/21/05    Kaplan Schmidt Electric             
                                                            GT-001          4,400                  07/12/04   07/13/04    Battle Const.                       
                                                            GT-004         -2,201                  03/03/05   03/17/05    Battle Construction Co              
 
07-0597   Additions and Alterations    0-004-004  03/07/08  NO CHANGE ORDERS ON ELECTRONIC FILE
02-1786FP Reconstruction               0-004-FP1  05/27/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-0377SC Visual Structural Inspection 0-004-SC1  10/02/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1436SC Visual Structural Inspection 0-004-SC1  04/23/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          New Elementary School (Gr. 3-5):
03-0378SC Visual Structural Inspection 0-012-SC1  10/02/03  NO CHANGE ORDERS ON ELECTRONIC FILE

          Athletic (Pole) Storage Building:
91-0427   New Construction             2-012-001  12/02/91  NO CHANGE ORDERS ON ELECTRONIC FILE

          Bus Garage:
97-1302   Additions and Alterations    5-003-002  06/26/98  NO CHANGE ORDERS ON ELECTRONIC FILE
07-0598   Reconstruction               5-003-004  03/07/08  NO CHANGE ORDERS ON ELECTRONIC FILE

          Press Box:
03-1133   New Construction             7-014-001  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-004           1,053                  04/27/05   06/21/05    Kaplan Schmidt Electric             
                                                            GT-005         -1,053                  05/13/05   06/07/05    Battle Construction Co              
 

          Districtwide:
95-0067EP Energy Project               7-999-E01  08/25/95  NO CHANGE ORDERS ON ELECTRONIC FILE





KENDALL CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 45-06-07-04
last updated on 07/03/08
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Kendall Elementary:
96-0138   Additions and Alterations    0-001-003  10/02/96  NO CHANGE ORDERS ON ELECTRONIC FILE
00-1994   Reconstruction               0-001-004  11/09/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            PB-4            4,980                  02/18/03   03/13/03    Landry Mech.                        
                                                            ST-6           -3,000                  11/15/02   03/13/03    LeChase Const.                      
 
02-2358FP Reconstruction               0-001-FP1  08/12/03  NO CHANGE ORDERS ON ELECTRONIC FILE
01-0876SC Visual Structural Inspection 0-001-SC1  11/21/01  NO CHANGE ORDERS ON ELECTRONIC FILE
05-0777SC Visual Structural Inspection 0-001-SC2  02/22/06  NO CHANGE ORDERS ON ELECTRONIC FILE

          Jr/Sr High School:
96-0139   Additions and Alterations    0-004-002  10/02/96  NO CHANGE ORDERS ON ELECTRONIC FILE
00-1995   Additions and Alterations    0-004-003  11/09/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EL 2R           1,149                  04/10/03   04/18/03    Billitier Elec.                     
                                                            EL-3R            -166                  02/20/03   03/13/03    Billitier Elec.                     
                                                            GC-3           14,576                  02/24/03   03/12/03    RJ Taylor                           
                                                            GC-6            1,567                  06/10/03   06/25/03    RJ Taylor                           
                                                            HV-1          -36,000                  04/11/02   11/18/02    Leo Roth                            
                                                            PB-1          -53,500                  04/11/02   11/12/02    Landry Mech.                        
                                                            PB-3            7,491                  01/18/03   03/13/03    Landry Mech.                        
                                                            ST-1         -111,822                  04/11/02   11/12/02    LeChase Const.                      
                                                            ST-2          -62,629                  04/11/02   11/12/02    LeChase Const.                      
                                                            ST-5            1,268                  10/30/02   02/05/03    LeChase Const.                      
                                                            St-8           -8,674                  03/03/03   03/13/03    LeChase Const.                      
 
02-2359FP Reconstruction               0-004-FP1  08/12/03  NO CHANGE ORDERS ON ELECTRONIC FILE
02-0281SC Visual Structural Inspection 0-004-SC1  09/27/02  NO CHANGE ORDERS ON ELECTRONIC FILE
02-0606SC Visual Structural Inspection 0-004-SC2  11/25/02  NO CHANGE ORDERS ON ELECTRONIC FILE
06-0213SC Visual Structural Inspection 0-004-SC3  09/18/06  NO CHANGE ORDERS ON ELECTRONIC FILE

          New Bus Garage:
00-1996   New Construction             5-005-001  11/09/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EL-1          -30,000                  11/12/02   11/12/02    Billitier Elec.                     
                                                            EL-4R             383                  03/27/03   04/21/03    Billitier Elec.                     
                                                            EL-5          -15,279                  03/27/03   04/21/03    Billitier Elec.                     
                                                            EL-6            2,844                  04/10/03   04/18/03    Billitier Elec.                     
                                                            EL-7           -7,248                  12/23/03   01/14/04    Billitier Elec.                     
                                                            GC-1          -27,000                  04/11/02   11/18/02    RJ Taylor                           
                                                            GC-2            7,100                  02/24/03   03/13/03    RJ Taylor                           
                                                            GC-4           -6,307                  03/03/03   03/13/03    RJ Taylor                           
                                                            GC-5            1,743                  06/10/03   06/25/03    RJ Taylor                           
                                                            HV-2R          14,456                  04/25/03   05/06/03    Leo J. Roth                         
                                                            PB-2          -25,622                  02/18/03   03/13/03    Landry Mech.                        
                                                            PB-5            4,650                  02/18/03   03/13/03    Landry Mech.                        
                                                            ST-3           11,768                  10/03/02   10/28/02    LeChase Const.                      
                                                            ST-4            1,746                  10/03/02   10/28/02    LeChase Const.                      
                                                            ST-7           14,691                  04/04/03   04/18/03    LeChase Const.                      
                                                            ST-9            5,500                  03/03/03   03/13/03    LeChase Const.                      
 
06-0612SC Visual Structural Inspection 5-005-SC1  06/25/07  NO CHANGE ORDERS ON ELECTRONIC FILE
07-0043SC Visual Structural Inspection 5-005-SC2  07/16/07  NO CHANGE ORDERS ON ELECTRONIC FILE





HOLLEY CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 45-07-04-04
last updated on 07/03/08
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Grammar School:
97-1113   Additions and Alterations    0-002-003  05/01/98  NO CHANGE ORDERS ON ELECTRONIC FILE

          Jr-Sr High School:
94-0876   Reconstruction               0-008-001  03/15/95  NO CHANGE ORDERS ON ELECTRONIC FILE
03-0866   Reconstruction               0-008-002  12/19/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-0796SC Visual Structural Inspection 0-008-SC1  01/09/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          Bus Garage:
92-0945   Additions and Alterations    5-001-002  05/25/93  NO CHANGE ORDERS ON ELECTRONIC FILE





MEDINA CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 45-08-01-06
last updated on 07/03/08
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Oak Orchard Elementary:
98-1444   Reconstruction               0-002-003  05/24/99  NO CHANGE ORDERS ON ELECTRONIC FILE
99-1611   Reconstruction               0-002-004  09/07/00  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-0001          2,499                  12/05/02   02/13/03    J. McErlain Elec.                   
 
00-0634   Reconstruction               0-002-005  06/05/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            A-1            -2,340                  09/12/02   10/22/02    Rusmar Environ.                     
                                                            A-2            19,200                  09/12/02   10/22/02    Rusmar Environ.                     
                                                            A-3            12,000                  10/02/02   10/30/02    Rusmar Environ.                     
                                                            A-4             4,386                  10/02/02   10/30/02    Rusmar Environ.                     
                                                            E-14            3,184                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-17            5,706                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-2             5,516                  05/02/02   05/30/02    Suburban Elec.                      
                                                            E-20            5,403                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-34            9,870                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-35            9,863                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-36            4,561                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-37            8,846                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-38            5,818                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-39           17,225                  07/28/03   08/14/03    Suburban Elec.                      
                                                            E-48            4,223                  12/08/03   04/23/04    Suburban Elec.                      
                                                            E-59            4,467                  02/11/04   09/28/04    Suburban Elec.                      
                                                            E-68            5,767                  09/02/04   09/23/04    Suburban Elec.                      
                                                            E-71            3,183                  12/24/04   02/01/05    Suburban Electric of Albion         
                                                            E44b            1,277                  09/09/03   12/11/03    Suburban Elec.                      
                                                            G-16            9,240                  01/06/03   01/08/03    Summit Const.                       
                                                            G-17            9,240                  01/06/03   01/08/03    Summit Const.                       
                                                            G-18            9,240                  01/06/03   01/08/03    Summit Const.                       
                                                            G-19            7,562                  01/06/03   01/08/03    Summit Const.                       
                                                            G-22            1,035                  01/06/03   01/08/03    Summit Const.                       
                                                            G-23           10,940                  01/06/03   01/08/03    Summit Const.                       
                                                            G-29           -3,643                  11/25/03   12/26/03    Summit Const.                       
                                                            G-3            17,507                  05/02/02   05/30/02    Summit Const.                       
                                                            G-30            4,561                  11/25/03   12/26/03    Summit Const.                       
                                                            G-31          -10,305                  11/25/03   12/26/03    Summit Const.                       
                                                            G-32            6,112                  11/25/03   12/26/03    Summit Const.                       
                                                            G-33           13,267                  11/25/03   12/26/03    Summit Const.                       
                                                            G-4             2,780                  05/02/02   05/30/02    Summit Const.                       
                                                            G-40           16,962                  01/06/03   01/08/03    Summit Const.                       
                                                            G-41            7,576                  01/06/03   01/08/03    Summit Const.                       
                                                            G-42           25,771                  02/10/03   02/24/03    Summit Const.                       
                                                            G-43            7,348                  01/06/03   01/08/03    Summit Const.                       
                                                            G-59c           6,050                  07/28/03   08/14/03    Summit Const.                       
                                                            G-68            6,933                  09/09/03   11/18/03    Summit Const.                       
                                                            G-69            8,742                  09/09/03   11/17/03    Summit Const.                       
                                                            G-7             8,113                  05/30/02   08/15/02    Summit Const.                       
                                                            G-82            1,048                  12/08/03   03/15/04    Summit Const.                       
                                                            G-95          -10,243                  06/18/04   06/22/04    Summit Const.                       
                                                            G12            25,249                  08/09/02   08/16/02    Summit Const.                       
                                                            G13             1,540                  08/09/02   08/16/02    Summit Const.                       
                                                            H-1             9,670                  05/30/02   08/15/02    Ferrauilo Plumbing                  
                                                            H-10            1,732                  02/10/03   02/24/03    Ferrauilo Plumbing                  
                                                            H-15            4,610                  03/10/03   03/24/03    Ferrauilo Plumbing                  
                                                            H-19           10,128                  05/30/03   06/04/03    Ferrauilo Plumbing                  
                                                            H-2             4,241                  05/30/02   08/15/02    Ferrauilo Plumbing                  
                                                            H-20            1,535                  05/30/03   06/04/03    Ferrauilo Plumbing                  
                                                            H-3             1,374                  05/30/02   08/15/02    Ferrauilo Plumbing                  
                                                            H-4            18,097                  08/09/02   08/16/02    Ferrauilo Plumbing                  
                                                            H-52            6,123                  11/05/04   12/06/04    Ferrauilo Plumbing                  
                                                            H-53            1,727                  11/05/04   12/06/04    Ferrauilo Plumbing                  
                                                            H-6              -771                  08/09/02   08/16/02    Ferrauilo Plumbing                  
                                                            H-8             9,500                  02/10/03   02/24/03    Ferrauilo Plumbing                  
                                                            H-9             9,667                  02/10/03   02/24/03    Ferrauilo Plumbing                  
                                                            P-12            2,768                  03/10/03   03/24/03    Ferrauilo Plumbing                  
                                                            P-13           22,649                  02/10/03   02/24/03    Ferrauilo Plumbing                  
                                                            P-22            3,547                  12/08/03   04/23/04    Ferrauilo Plumbing                  
                                                            P-34           -6,308                  11/05/04   12/06/04    Ferrauilo Plumbing                  
                                                            P-6             3,198                  08/23/02   11/01/02    Ferrauilo Plumbing                  
                                                            S-28           19,589                  07/28/03   08/14/03    American Paving                     
                                                            S-34           22,858                  12/08/03   03/15/04    American Paving                     
                                                            S-35           -7,500                  09/02/04   09/23/04    American Paving                     
                                                            S-6            22,000                  08/09/02   08/16/02    American Paving                     
 
07-0866   Reconstruction               0-002-006  05/12/08  NO CHANGE ORDERS ON ELECTRONIC FILE
07-0246   Reconstruction               0-002-007  09/13/07  NO CHANGE ORDERS ON ELECTRONIC FILE

          Clifford H. Wise JHS:
93-1108   Reconstruction               0-003-003  05/03/94  NO CHANGE ORDERS ON ELECTRONIC FILE
99-1612   Reconstruction               0-003-004  09/07/00  NO CHANGE ORDERS ON ELECTRONIC FILE
00-0633   Additions and Alterations    0-003-005  06/05/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            A-5            22,900                  12/08/03   03/15/04    Rusmar Environ.                     
                                                            E-18            6,634                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-23            9,081                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-24            7,862                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E-3             1,125                  05/02/02   05/30/02    Suburban Elec.                      
                                                            E-31            1,529                  03/19/03   03/24/03    Suburban Elec.                      
                                                            E-41            5,069                  02/26/07   03/02/07    Suburban Electric                   
                                                            E-43           43,275                  09/09/03   12/30/03    Suburban Elec.                      
                                                            E-45           24,593                  09/09/03   03/22/06    Suburban Elec.                      
                                                            E-46            7,671                  09/09/03   03/22/06    Suburban Elec.                      
                                                            E-51            9,219                  12/08/03   03/22/06    Suburban Elec.                      
                                                            E-53           18,612                  01/14/04   01/26/04    Suburban Elec.                      
                                                            E-54            3,228                  01/14/04   01/26/04    Suburban Elec.                      
                                                            E-55           23,468                  01/14/04   01/20/06    Suburban Elec.                      
                                                            E-56           10,995                  01/14/04   01/26/04    Suburban Elec.                      
                                                            E-57            6,411                  02/11/04   03/01/04    Suburban Elec.                      
                                                            E-58           21,121                  02/11/04   03/01/04    Suburban Elec.                      
                                                            E-63            5,139                  02/11/04   09/28/04    Suburban Elec.                      
                                                            E-66            6,586                  06/18/04   06/22/04    Suburban Elec.                      
                                                            E-67            8,472                  09/02/04   09/23/04    Suburban Elec.                      
                                                            E-7             2,003                  08/09/02   08/16/02    Suburban Elec.                      
                                                            E-9             5,250                  11/25/03   01/09/04    Suburban Elec.                      
                                                            E44a              613                  09/09/03   12/11/03    Suburban Elec.                      
                                                            G-100           1,953                  09/02/04   09/23/04    Summit Const.                       
                                                            G-102           5,534                  02/26/07   03/02/07    Summit Construction                 
                                                            G-103            -125                  01/28/05   03/18/05    Summit OCnstruction Group           
                                                            G-15            8,609                  08/09/02   08/16/02    Summit Const.                       
                                                            G-20            6,900                  01/06/03   01/08/03    Summit Const.                       
                                                            G-47             -498                  01/06/03   01/08/03    Summit Const.                       
                                                            G-48           39,481                  01/06/03   01/08/03    Summit Const.                       
                                                            G-49           24,971                  01/06/03   01/08/03    Summit Const.                       
                                                            G-50            2,408                  01/06/03   01/08/03    Summit Const.                       
                                                            G-51            8,140                  01/06/03   01/08/03    Summit Const.                       
                                                            G-52           11,880                  01/06/03   01/08/03    Summit Const.                       
                                                            G-53           23,190                  01/06/03   01/08/03    Summit Const.                       
                                                            G-54            3,124                  01/06/03   01/08/03    Summit Const.                       
                                                            G-55           46,750                  01/06/03   01/08/03    Summit Const.                       
                                                            G-58           21,634                  02/26/07   03/02/07    Summit Construction                 
                                                            G-60           50,820                  09/09/03   11/17/03    Summit Const.                       
                                                            G-62           42,610                  09/09/03   11/17/03    Summit Const.                       
                                                            G-63           42,610                  09/09/03   11/17/03    Summit Const.                       
                                                            G-70            4,526                  09/09/03   11/17/03    Summit Const.                       
                                                            G-71            8,034                  09/09/03   11/17/03    Summit Const.                       
                                                            G-72            5,941                  09/09/03   11/17/03    Summit Const.                       
                                                            G-75            7,650                  09/09/03   11/17/03    Summit Const.                       
                                                            G-76           18,371                  01/14/04   03/09/04    Summit Const.                       
                                                            G-77           13,909                  10/31/03   11/18/03    Summit Const.                       
                                                            G-78           12,537                  10/31/03   11/18/03    Summit Const.                       
                                                            G-79           26,268                  10/31/03   11/18/03    Summit Const.                       
                                                            G-84            7,870                  12/08/03   03/15/04    Summit Const.                       
                                                            G-85           18,485                  12/08/03   03/15/04    Summit Const.                       
                                                            G-86           18,313                  12/08/03   03/15/04    Summit Const.                       
                                                            G-87           15,519                  12/08/03   03/15/04    Summit Const.                       
                                                            G-88            8,315                  12/08/03   03/15/04    Summit Const.                       
                                                            G-89           11,057                  12/08/03   03/15/04    Summit Const.                       
                                                            G-90           16,114                  12/08/03   03/15/04    Summit Const.                       
                                                            G-91            7,620                  01/14/04   03/09/04    Summit Const.                       
                                                            G-92           17,898                  01/14/04   03/09/04    Summit Const.                       
                                                            G-93           19,800                  01/14/04   03/09/04    Summit Const.                       
                                                            G-94             -190             -55  01/14/04   03/09/04    Summit Const.                       
                                                            G-96            2,200                  06/18/04   06/22/04    Summit Const.                       
                                                            G-97          -11,880                  09/02/04   09/23/04    Summit Const.                       
                                                            G59B            6,050                  02/26/07   03/02/07    Summit Construction                 
                                                            H-11              353                  01/06/03   01/08/03    Ferrauilo Plumbing                  
                                                            H-18            6,532                  03/10/03   03/24/03    Ferrauilo Plumbing                  
                                                            H-22           12,641                  05/30/03   06/04/03    Ferrauilo Plumbing                  
                                                            H-23           14,043                  05/30/03   06/04/03    Ferrauilo Plumbing                  
                                                            H-26            6,596                  02/26/07   03/02/07    Michael Ferrauilo Plumbing          
                                                            H-28           -8,778                  09/09/03   12/11/03    Ferrauilo Plumbing                  
                                                            H-31           15,221                  09/09/03   12/11/03    Ferrauilo Plumbing                  
                                                            H-32           16,056                  09/09/03   12/11/03    Ferrauilo Plumbing                  
                                                            H-33           58,678                  09/09/03   03/22/06    Ferrauilo Plumbing                  
                                                            H-34            7,815                  09/09/03   12/11/03    Ferrauilo Plumbing                  
                                                            H-35            3,621                  09/09/03   10/06/03    Ferrauilo Plumbing                  
                                                            H-37            9,676                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-38           21,465                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-39            8,729                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-40           17,216                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-41           14,659                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-42           15,596                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-43              791                  10/14/03   10/23/03    Ferrauilo Plumbing                  
                                                            H-44           12,164                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            H-45            3,197                  01/14/04   01/26/04    Ferrauilo Plumbing                  
                                                            H-46            4,213                  01/14/04   03/22/06    Ferrauilo Plumbing                  
                                                            H-47           10,390                  05/10/04   05/14/04    Ferrauilo Plumbing                  
                                                            H-48            5,177                  05/10/04   05/14/04    Ferrauilo Plumbing                  
                                                            H-50            2,125                  02/26/07   03/02/07    Michael Ferrauilo                   
                                                            H-51            2,323                  06/18/04   06/22/04    Ferrauilo Plumbing                  
                                                            H-7             3,946                  08/09/02   08/16/02    Ferrauilo Plumbing                  
                                                            P-10            4,755                  03/10/03   03/24/03    Ferrauilo Plumbing                  
                                                            P-18            2,223                  09/09/03   12/11/03    Ferrauilo Plumbing                  
                                                            P-19           25,717                  09/09/03   03/22/06    Ferrauilo Plumbing                  
                                                            P-20           74,724                  09/09/03   03/27/06    Ferrauilo Plumbing                  
                                                            P-23            1,973                  12/08/03   04/23/04    Ferrauilo Plumbing                  
                                                            P-25            6,149                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-27            4,450                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-28           23,171                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-29            5,948                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-30            2,959                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-32            2,038                  02/11/04   03/01/04    Ferrauilo Plumbing                  
                                                            P-33              422                  11/05/04   12/06/04    Ferrauilo Plumbing                  
                                                            P-7             4,308                  12/08/03   04/23/04    Ferrauilo Plumbing                  
                                                            S-12            3,850                  11/25/03   01/09/04    American Paving                     
                                                            S-13           28,573                  11/25/03   01/09/04    American Paving                     
                                                            S-18            9,790                  11/25/03   12/26/03    American Paving                     
                                                            S-22            9,790                  11/25/03   12/26/03    American Paving                     
                                                            S-23            9,250                  11/25/03   12/26/03    American Paving                     
                                                            S-24            2,200                  11/25/03   12/26/03    American Paving                     
                                                            S-33           31,372                  12/08/03   03/15/04    American Paving                     
 
07-0867   Reconstruction               0-003-006  05/12/08  NO CHANGE ORDERS ON ELECTRONIC FILE
07-0247   Reconstruction               0-003-007  09/13/07  NO CHANGE ORDERS ON ELECTRONIC FILE

          New High School:
