REVIEW BUILDING NAME/ BLDG./ SED C. O. C.O. Disallowed C. O. C. O.
No. PROJECT SCOPE PROJ. NO. APPROVAL Number Amount Amount Received Approved Contractor
__________________________________________________________________________________________________________________________________________
Public School #16:
93-1016 Reconstruction 0-016-005 05/05/94 NO CHANGE ORDERS ON ELECTRONIC FILE
Public School #18:
94-1360 Reconstruction 0-018-007 06/09/95 NO CHANGE ORDERS ON ELECTRONIC FILE
Public School #19:
91-0970 Reconstruction 0-019-004 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
93-1018 Reconstruction 0-019-005 05/05/94 NO CHANGE ORDERS ON ELECTRONIC FILE
06-0195 Additions and Alterations 0-019-006 01/08/07 *CO No.* Amount Disallowed Received Approved Contractor
00001 0 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00002 849 05/12/08 / / MLB CONSTRUCTON SERVICES, LLC
00005 152 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00006 824 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00007 -276 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00008 1,494 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00009 5,398 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00010 12,312 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00011 0 05/12/08 / / MLB CONSTRUCTION SERVICES,LLC
00012 16,217 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00013 1,084 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00014 707 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00015 0 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00016 5,540 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00017 14,276 06/17/08 / / MLB CONSTRUCTION,LLC
00018 1,426 05/12/08 / / MLB CONSTRUCTION SERVICES,LLC
00019 1,375 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00020 8,501 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00021 3,142 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00022 2,593 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00023 1,970 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00024 1,598 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00025 3,152 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00026 4,950 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00027 373 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00028 202,499 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00029 1,066 05/12/08 / / MLB CONSTRUCTON SERVICE, LLC
00030 889 05/12/08 / / MLB CONSTRUCTION SERVICES, LLP
00031 256 05/12/08 / / MLB CONSTRUCTIN SERVICES, LLC
00032 -1,123 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC
00033 1,986 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00034 7,914 05/12/08 / / MLB CONSTRUCTION SERVICES LLC
00035 597 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00036 1,430 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00037 7,773 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00038 428 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00039 784 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00040 1,740 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
00041 7,149 05/12/08 / / MLB CONSTRUCTION SERVICES, LLC.
Public School #20:
91-0971 Reconstruction 0-020-002 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
03-0637 Additions and Alterations 0-020-003 05/17/04 *CO No.* Amount Disallowed Received Approved Contractor
0 / / / /
00001 6,614 07/19/05 08/02/05 T Lemme Mechanical
00003 33,702 06/06/05 07/19/05 Excel Insulation Co
00003 345 06/06/05 07/19/05 Schenectady Hardware Electric
00004 1,944 06/06/05 07/19/05 Zandri Construction
00004 23,056 06/06/05 07/19/05 Excel Insulation Co
00004 1,295 06/06/05 07/19/05 Schenectady hardware electric
00004 1,480 08/19/05 09/02/05 T Lemme Mechanical
00005 3,042 06/06/05 07/19/05 Merit Plumbing Heating
00005 408 06/06/05 07/19/05 Schenectady Hardware Electric
00005 1,759 08/19/05 09/02/05 T Lemme Mechanical
00006 518 08/19/05 09/01/05 T Lemme Mechanical
00007 -2,195 06/06/05 07/19/05 Zandri Construction
00007 20,330 06/06/05 07/19/05 Excel Insulation Co
00007 2,283 06/06/05 07/19/05 Schenectady hardware Electric
00007 3,962 08/19/05 09/02/05 T Lemme Mechanical
00008 955 06/06/05 07/19/05 Zandri Construction
00008 3,812 06/06/05 07/19/05 Excel Insulation Co
00008 1,279 07/19/05 08/02/05 Schenectady hardware Electric
00009 2,534 06/06/05 07/19/05 Zandri Construction
00009 129 07/19/05 08/02/05 Schenectady Hardware Electric
00009 9,891 08/19/05 09/02/05 T lemme Mechanical
00010 2,310 06/06/05 07/19/05 Zandri Construction
00010 2,656 07/19/05 08/02/05 Schenectady Hardware electric
00010 465 08/19/05 09/01/05 Merit Plumbing Heating
00010 5,193 01/12/06 07/24/06 T Lemme Mechanical
00011 13,572 07/19/05 08/02/05 Schenectady hardware Electric
00011 679 08/19/05 09/01/05 Merit Plumbing Heating
00011 -1,731 07/31/06 12/21/06 Lemme Mechanical
00012 17,424 06/06/05 07/19/05 Zandri Construction
00012 -2,787 07/31/06 / / Lemme Mechanical
00012 -1,645 07/31/06 12/20/06 Schenectady hardware
00013 2,892 09/06/05 09/08/05 Merit Plumbing heating
00013 892 07/31/06 12/21/06 Lemme Mechanical
00013 -832 07/31/06 12/20/06 Schenectady hardware
00014 2,582 06/06/05 07/19/05 Zandri Construction Corp
00014 1,558 07/31/06 12/21/06 Lemme Mechanical
00014 1,500 07/31/06 12/20/06 Schenectady Hardware
00015 7,292 09/06/05 09/22/05 Merit Plumbing heating
00015 323 07/31/06 12/20/06 Schenectady hardware
00015 502 07/31/06 12/21/06 T. Lemme Mechanical, Inc.
00016 6,404 09/06/05 09/08/05 Merit Plumbing Heating
00016 861 07/31/06 12/21/06 Lemme Mechanical
00016 294 07/31/06 12/20/06 Schenectady Hardware & Electric
00017 26,692 06/06/05 07/19/05 Zandri Construction
00017 384 10/26/05 06/30/06 Merit Plumbing Heating
00017 202 07/31/06 12/22/06 Schenectady Hardware
00018 3,796 06/06/05 07/19/05 Zandri Construction
00018 342 10/26/05 06/30/06 merit plumbign heating
00018 1,751 07/31/06 12/21/06 Lemme Mechanical
00018 719 07/31/06 12/22/06 Schenectady Hardware
00019 559 10/26/05 06/30/06 Merit Plumbing heating
00019 360 07/31/06 12/21/06 Lemme Mechanical
00019 400 07/31/06 12/22/06 Schenectady hardware
00020 1,148 10/26/05 06/30/06 merit Plumbing heating
00021 766 10/26/05 06/30/06 merit Plumbing Heating
00021 1,243 07/31/06 12/21/06 T. Lemme Mechanical
00022 3,741 06/06/05 07/19/05 Zandri Construction
00022 1,829 10/26/05 06/30/06 Merit plumbing heating
00023 327 10/26/05 06/30/06 Merit Plumbing heating
00023 1,281 07/31/06 12/21/06 T lemme Mechanical
00024 23,093 06/06/05 07/19/05 Zandri Construction
00024 5,853 10/26/05 06/30/06 Merit Plumbing heating
00024 832 07/31/06 12/22/06 Schenectady hardware
00025 6,860 06/06/05 07/19/05 Zandri Construction
00025 2,117 07/31/06 12/21/06 Merit Plumbing
00025 2,236 07/31/06 12/21/06 T lemme Mechanical
00025 3,818 07/31/06 12/22/06 Schenectady hardware
00026 693 06/06/05 07/19/05 Zandri Construction
00026 5,038 07/31/06 12/21/06 T Lemme Mechanical
00027 519 07/31/06 12/21/06 T Lemme Mechanical
00027 3,584 07/31/06 12/22/06 schenectady hardware
00028 6,994 07/31/06 12/21/06 T lemme Mechanical
00029 6,822 06/06/05 07/19/05 Zandri Construction
00030 11,884 06/06/05 07/19/05 Zandri Construction
00030 2,958 07/31/06 12/21/06 T lemme Mechanical
00030 453 07/31/06 12/21/06 Schenectady Hardware
00031 2,391 07/31/06 12/21/06 T TLemme Mechanical
00031 313 07/31/06 12/27/06 schenectady Hardware
00032 4,773 06/06/05 07/19/05 Zandri Construction
00032 -416 07/31/06 12/21/06 T Lemme Mechanical
00032 1,060 07/31/06 12/22/06 Schenectady hardware
00033 295 07/31/06 12/22/06 Schenectady Hardware
00034 2,280 07/19/05 08/02/05 Zandri Construction Corp
00034 651 07/31/06 12/22/06 Schenectady hardware
00035 6,579 07/31/06 12/22/06 Schenectady Hardware
00036 8,130 07/31/06 12/22/06 Schenectady hardware
00037 43,865 07/19/05 08/02/05 Zandri Construction Co
00037 4,014 07/31/06 12/22/06 Schenectady hardware
00038 159 07/31/06 12/22/06 Schenectady hardware
00039 408 07/31/06 / / schenectady hardware
00040 1,045 07/19/05 08/02/05 Zandri Construction
00040 261 07/31/06 12/22/06 Schenectady hardware
00041 364 07/19/05 08/02/05 Zandri Construction Corp
00041 1,186 07/31/06 12/22/06 Schenectady hardware
00042 11,830 07/19/05 08/02/05 Zandri Construction
00042 13,033 07/31/06 12/22/06 Schenectady hardware
00043 4,478 09/06/05 09/08/05 Zandri Construction
00043 6,160 07/31/06 12/21/06 Schenectady Hardware
00044 1,581 07/31/06 12/21/06 Schenectady hardware
00045 3,830 09/06/05 09/08/05 Zandri Construction
00045 558 07/31/06 12/21/06 Schenectady hardware
00046 -13,990 09/06/05 12/27/07 Zandri Construction
00046 10,445 07/31/06 / / schenectady Hardware
00047 2,929 09/06/05 09/08/05 Zandri Construction
00047 2,377 07/31/06 12/21/06 schenectady hardware
00048 3,382 07/31/06 12/27/06 Schenectady hardware
00049 3,953 09/06/05 09/08/05 Zandri Construction
00049 2,486 07/31/06 12/27/06 Schenectady Hardware
00050 3,312 09/06/05 09/08/05 Zandri Construction
00050 1,029 07/31/06 12/22/06 Schenectady hardware
00051 -3,478 09/06/05 09/08/05 Zandri Construction
00051 924 07/31/06 12/22/06 Schenectady hardware
00052 8,126 09/06/05 09/08/05 Zandri Construction
00052 -354 07/31/06 12/21/06 Schenectady Hardware
00053 4,243 09/06/05 09/08/05 Zandri construction
00053 -481 07/31/06 12/21/06 Schenectady Hardware & Electric
00054 50,770 09/06/05 09/21/05 Zandri Construction
00055 2,773 09/06/05 09/22/05 Zandri Construction
00056 8,357 09/06/05 09/08/05 Zandri Construction
00056 2,700 07/31/06 12/21/06 Schenectady Hardware
00057 9,338 09/06/05 09/08/05 Zandri Construction
00057 794 07/31/06 12/27/06 Schenectady hardware
00058 4,040 09/06/05 / / Zandri Construction
00058 11,046 07/31/06 / / Schenectady Hardware
00059 37,663 09/06/05 09/22/05 Zandri Construction
00060 2,932 01/12/06 05/23/06 Zandri Construction Corp
00061 1,432 01/12/06 05/23/06 Zandri Construction
00061 -546 07/31/06 12/27/06 Schenectady hardware
00062 2,218 01/12/06 05/23/06 Zandri Construction
00062 2,796 07/31/06 10/12/06 Schenectady Hardware
00063 736 01/12/06 / / Zandri Construction
00063 1,432 07/31/06 12/27/06 Schenectady hardware
00064 2,718 01/12/06 05/23/06 Zandri Construction
00064 274 07/31/06 12/27/06 Schenectady hardware
00065 3,358 01/12/06 05/23/06 Zandri Construction
00065 4,985 07/31/06 12/27/06 Schenectady Hardware
00066 1,500 01/12/06 05/23/06 Zandri Construction Corp
00066 3,473 07/31/06 12/27/06 Schenectady Hardware
00067 69 07/31/06 12/27/06 Schenectady Ahardware
00068 354 07/31/06 12/27/06 Schenectady hardware
00070 1,192 07/31/06 12/21/06 Schenectady hardware
00071 811 01/12/06 05/23/06 Zandri Construction
00071 6,480 07/31/06 12/21/06 Schenectady Hardware
00073 -900 01/12/06 05/23/06 Zandri Construction
00073 2,045 07/31/06 12/21/06 Schenectady hardware Electric
00074 461 01/12/06 05/23/06 Zandri Construction
00074 4,090 07/31/06 / / Schenectady hardwared
00075 699 01/12/06 05/23/06 Zandri Construction
00075 1,481 07/31/06 12/21/06 Schenectady hardware electric
00076 331 01/12/06 05/23/06 Zandri Construction
00076 1,213 07/31/06 12/21/06 Schenectady hardware
00077 7,324 01/13/06 05/23/06 Zandri Construction
00077 85 01/02/07 01/19/07 Schenectady hardware
00078 2,592 07/31/06 10/12/06 Zandri Construction
00078 893 01/02/07 01/19/07 Schenectady hardware
00080 1,018 07/31/06 10/12/06 Zandri Construction
00083 -226 07/31/06 10/12/06 Zandri Construction
00084 284 07/31/06 10/12/06 Zandri Construction
00088 10,001 07/31/06 10/12/06 Zandri Construction
00090 1,645 07/31/06 10/12/06 Zandri Construction
00091 5,000 07/31/06 10/12/06 Zandri Construction
00092 4,806 07/31/06 10/12/06 Zandri Construction
00093 428 07/31/06 10/12/06 Zandri Construction
00094 124 07/31/06 10/12/06 Zandri Construction
00095 1,105 07/31/06 10/12/06 Zandri Construction
00097 1,138 07/31/06 10/12/06 Zandri Construction
00100 1,084 07/31/06 10/12/06 Zandri Construction
00101 379 07/31/06 10/12/06 Zandri Construction
00102 738 07/31/06 10/12/06 Zandri Construction
00105 2,787 07/31/06 10/12/06 Zandri Construcrtion
00111 1,731 07/31/06 10/12/06 Zandri Construction
00112 7,993 07/31/06 10/12/06 Zandri Construction
00115 4,607 07/31/06 10/12/06 Zandri Construction
00116 12,337 07/31/06 10/12/06 Zandri Construction
00122 3,868 07/31/06 10/12/06 Zandri Construction
00124 7,384 07/31/06 10/12/06 Zandri Construction
00126 5,322 07/31/06 10/12/06 Zandri Construction
00127 3,121 07/31/06 10/12/06 Zandri Construction
00128 1,633 07/31/06 10/12/06 Zandri Construction
00131 3,497 07/31/06 10/12/06 Zandri Construction
00134 5,405 07/31/06 10/12/06 Zandri Construction
00135 374 07/31/06 10/12/06 Zandri Construction
00138 842 07/31/06 10/12/06 Zandri Construction
00140 5,586 07/31/06 10/12/06 Zandri Construction
00142 1,694 07/31/06 10/12/06 Zandri Construction
00144 697 07/31/06 10/12/06 Zandri Construction
00148 -2,750 07/31/06 10/12/06 Zandri Construction
00150 4,067 07/31/06 10/12/06 Zandri Construction Corporation
00152 411 07/31/06 10/12/06 Zandri Construction
00153 12,219 07/31/06 10/12/06 Zandri Construction
00157 584 07/31/06 10/12/06 Zandri Construction
00163 5,155 07/31/06 10/12/06 Zandri Construction
00164 1,838 07/31/06 10/12/06 Zandri Construction
00165 4,092 07/31/06 10/12/06 Zandri Construction
00168 2,668 07/31/06 10/12/06 Zandri Construction
00170 702 07/31/06 10/12/06 Zandri Construction
00171 270 07/31/06 10/12/06 Zandri Construction
00172 594 07/31/06 10/12/06 Zandri Construction
00173 538 07/31/06 10/12/06 Zandri Construction
00174 6,426 07/31/06 10/12/06 Zandri Construction
00175 416 07/31/06 10/12/06 Zandri Construction
00176 3,502 07/31/06 10/12/06 Zandri Construction
00177 1,192 07/31/06 10/12/06 Zandri Construction
00178 2,219 07/31/06 10/12/06 Zandri Construction
00179 3,054 07/31/06 10/12/06 Zandri Construction
00180 2,812 07/31/06 10/12/06 Zandri Construction
00181 6,474 07/31/06 10/12/06 Zandri Construction
00182 354 07/31/06 10/12/06 Zandri Construction
00183 2,378 07/31/06 10/12/06 Zandri Construction
00184 1,322 07/31/06 10/12/06 Zandri Construction
00185 1,322 07/31/06 10/12/06 Zandri Construction
00186 2,485 07/31/06 10/12/06 Zandri Construction
00187 225 07/31/06 10/12/06 Zandri Construction
00188 4,764 07/31/06 10/12/06 Zandri Construction
00189 999 07/31/06 10/12/06 Zandri Construction
00191 481 07/31/06 10/12/06 Zandri Construction
00193 16,672 07/31/06 10/12/06 Zandri Construction
00194 474 07/31/06 10/12/06 Zandri Construction
00195 35,830 07/31/06 10/12/06 Zandri Construction
00197 540 07/31/06 10/12/06 Zandri Construction
00199 113 07/31/06 10/12/06 Zandri Construction
00200 1,737 07/31/06 10/12/06 Zandri Construction
00201 -3,827 07/31/06 10/12/06 Zandri Construction
30008 560 08/19/05 09/02/05 T Lemme Mechanical
Public School #23, S of Humanities:
93-0529 Additions and Alterations 0-023-004 02/15/94 NO CHANGE ORDERS ON ELECTRONIC FILE
93-0530 Reconstruction 0-023-006 02/15/94 NO CHANGE ORDERS ON ELECTRONIC FILE
02-0378FP Reconstruction 0-023-FP1 11/01/02 NO CHANGE ORDERS ON ELECTRONIC FILE
Thomas O'Brien #24:
93-1020 Reconstruction 0-024-002 05/05/94 NO CHANGE ORDERS ON ELECTRONIC FILE
94-1363 Reconstruction 0-024-003 06/09/95 NO CHANGE ORDERS ON ELECTRONIC FILE
04-0571 Reconstruction 0-024-004 02/09/05 *CO No.* Amount Disallowed Received Approved Contractor
00001 205 01/12/06 / / Kasselman Electric
00001 1,192 01/12/06 06/26/06 Burniche Piping
00001 954 01/12/06 06/26/06 Burniche Piping
00001 -900 01/12/06 06/26/06 H and W Roofing Inc
00002 -500 01/12/06 06/26/06 Burniche Piping
00002 -301 01/12/06 06/26/06 Burniche Piping
00002 1,138 01/12/06 06/26/06 H and W Roofing Inc
00003 125 01/12/06 06/26/06 Burniche Piping
00003 2,999 01/12/06 06/26/06 H and W roofing
00004 4,452 01/12/06 06/26/06 H and W Roofing
00005 3,358 01/12/06 06/26/06 HandW Roofing
00006 5,544 01/12/06 06/26/06 H and W Roofing Inc
00007 9,040 07/31/06 10/12/06 H and W roofing
05-1235 Reconstruction 0-024-005 06/09/06 NO CHANGE ORDERS ON ELECTRONIC FILE
07-0148 Reconstruction 0-024-006 02/04/08 NO CHANGE ORDERS ON ELECTRONIC FILE
07-0141 Reconstruction 0-024-007 10/18/07 NO CHANGE ORDERS ON ELECTRONIC FILE
Public School #26:
90-1227 Reconstruction 0-026-001 05/10/91 NO CHANGE ORDERS ON ELECTRONIC FILE
91-0972 Reconstruction 0-026-002 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
92-0541 Reconstruction 0-026-003 01/28/93 NO CHANGE ORDERS ON ELECTRONIC FILE
94-1365 Reconstruction 0-026-004 06/09/95 NO CHANGE ORDERS ON ELECTRONIC FILE
Public School #27:
91-0973 Reconstruction 0-027-002 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
94-1366 Reconstruction 0-027-003 06/09/95 NO CHANGE ORDERS ON ELECTRONIC FILE
03-0638 Additions and Alterations 0-027-004 05/17/04 *CO No.* Amount Disallowed Received Approved Contractor
00001 2,559 06/06/05 07/21/05 zandri Construction
00001 1,171 06/06/05 07/21/05 Merit Plumbing Heating
00001 1,219 06/06/05 07/21/05 Schenectady hardware Electric
00001 305 07/31/06 10/02/06 RDM Guardian Fire
00002 -3,263 06/06/05 07/21/05 Zandri Construction
00002 12,708 06/06/05 07/21/05 Schenectady hardware Electric
00002 1,132 08/19/05 09/01/05 T Lemme mechanical
00003 934 06/06/05 07/21/05 Zandri Construction
00003 -269 06/06/05 07/21/05 Merit Plumbing Heating
00003 2,114 08/19/05 09/01/05 T lemme Mechanical
00004 1,944 06/06/05 07/21/05 Zandri Construction
00004 -250 06/06/05 07/21/05 Merit Plumbing Heating
00005 4,851 06/06/05 07/21/05 Zandri Construction Corp
00005 65,808 06/06/05 07/21/05 Excel Insulation Co
00005 408 06/06/05 07/21/05 Schenectady hardware Electric Co
00006 32,600 06/06/05 07/21/05 Zandri Construction
00006 25,017 06/06/05 07/21/05 Excel Insulation Co
00006 449 06/06/05 07/21/05 Schenectady hardware Electric
00006 236 07/19/05 08/02/05 Merit Plumbing Heating
000069 12,630 01/12/06 06/26/06 Zandri Construction
00007 -2,195 06/06/05 07/21/05 Zandri Construction
00007 1,368 07/19/05 08/02/05 Merit Plumbing Heating
00008 3,812 06/06/05 07/21/05 Excel Insulation Co
00008 743 07/19/05 08/02/05 Merit Plumbing heating
00009 2,892 08/19/05 09/02/05 Merit Plumbing Heating
00010 2,310 06/06/05 07/21/05 Zandri Construction Corp
00011 776 06/06/05 07/21/05 Zandri Construction Corp
00011 13,572 07/19/05 08/02/05 Schenectady Hardware Electric
00012 516 08/19/05 09/02/05 Merit Plumbing Heatin g
00013 2,247 06/06/05 07/21/05 Zandri Construction
00014 1,758 09/06/05 09/08/05 Merit Plumbing heating
00015 4,193 06/06/05 07/21/05 Zandri Construction Corp
00016 35,757 06/06/05 07/21/05 Zandri Construction
00016 294 07/31/06 12/21/06 Schenectady Hardware & Electric
00017 714 07/31/06 10/02/06 T lemme mechanical
00019 411 06/06/05 07/21/05 Zandri Construction
00020 1,653 06/06/05 07/21/05 Zandri Construction
00020 802 07/31/06 10/02/06 Schenectady hardware electric
00020 -173 07/31/06 10/02/06 T Lemme mechanical
00021 286 06/06/05 07/21/05 Zandri Construction
00021 445 07/31/06 10/02/06 Schenectady hardware
00022 4,139 07/31/06 10/02/06 T Lemme Mechanical
00022 7,746 07/31/06 10/02/06 Schenectady Hardware
00023 1,777 06/06/05 07/21/05 Zandri Construction
00023 490 07/31/06 10/02/06 Schenectady Hardware
00024 207 07/31/06 10/02/06 T lemme Mechanical
00026 2,131 07/31/06 10/02/06 Merit Plumbing
00026 942 07/31/06 10/02/06 Schenectady Hardware
00027 310 06/06/05 07/21/05 Zandri Construction
00028 -836 06/06/05 07/21/05 Zandri Construction
00028 1,120 07/31/06 10/02/06 Schenectady Hardwae
00029 4,675 07/31/06 10/02/06 T Lemme Mechanical
00029 491 07/31/06 10/02/06 Schenectady hardwware
00031 9,912 06/06/05 07/21/05 Zandri Construction
00032 4,773 06/06/05 07/21/05 Zandri Construction
00033 3,084 06/06/05 07/21/05 Zandri Construction Corp
00033 -204 07/31/06 10/02/06 T Lemme Mechanical
00034 1,664 07/31/06 10/02/06 T Lemme Mechanical
00035 470 07/19/05 08/02/05 Zandri Construction
00036 24,697 07/19/05 08/02/05 Zandri Construction
00038 8,606 07/19/05 08/02/05 Zandri Construction
00039 6,918 07/19/05 08/02/05 Zandri Construction Corp
00044 7,298 09/06/05 09/22/05 Zandri Construction
00046 -13,990 09/06/05 12/27/07 Zandri Construction
00048 2,482 09/06/05 09/08/05 Zandri Construction
00051 -3,478 09/06/05 09/08/05 Zandri Construction
00054 1,354 07/31/06 10/02/06 Schenectady Hardware
00055 805 07/31/06 10/02/06 Schenectady Hardware
00059 4,686 07/31/06 10/02/06 Schenectady hardware
00060 385 07/31/06 10/02/06 Schenectady hardware
00067 10,637 01/12/06 06/26/06 Zandri Construction
00068 686 01/12/06 06/26/06 Zandri Construction
00069 1,457 07/31/06 10/02/06 Schenectady Hardware
00070 1,293 01/12/06 06/26/06 Zandri Construction
00072 1,922 01/12/06 06/26/06 Zandri Construction
00072 3,432 07/31/06 10/02/06 Schenectady Hardware
00079 843 07/31/06 10/02/06 Zandri Construction
00079 124 01/02/07 01/19/07 schenectady Hardware
00080 467 01/02/07 01/19/07 Schenectady hardware
00081 457 07/31/06 10/02/06 Zandri Construction
00082 251 07/31/06 10/02/06 Zandri Construction
00085 1,149 07/31/06 10/02/06 ZANDRI CONSTRUCTION
00086 928 07/31/06 10/02/06 Zandri Construction
00087 5,443 07/31/06 10/02/06 Zandri Construction
00089 10,284 07/31/06 10/02/06 Zandri Construction
00096 284 07/31/06 10/02/06 Zandri Construction
00098 2,073 07/31/06 10/02/06 Zandri Construction
00099 949 07/31/06 10/02/06 Zandri Construction
00103 806 07/31/06 10/02/06 Zandri Construction
00104 78 07/31/06 10/02/06 Zandri Construction
00106 3,758 07/31/06 10/02/06 Zandri Construction
00107 2,532 07/31/06 10/02/06 Zandri Construction
00108 1,024 07/31/06 10/02/06 Zandri Construction
00109 782 07/31/06 10/02/06 Zandri Construction
00110 4,211 07/31/06 10/02/06 Zandri Construction
00113 765 07/31/06 10/02/06 Zandri Construction
00114 1,360 07/31/06 10/02/06 Zandri Construction
00117 2,926 07/31/06 10/02/06 Zandri Construction
00118 692 07/31/06 10/02/06 Zandri Construction
00119 3,666 07/31/06 10/02/06 Zandri Construction
00120 2,707 07/31/06 10/02/06 Zandri Construction
00121 2,295 07/31/06 10/02/06 Zandri Construction
00123 5,387 07/31/06 10/02/06 Zandri Construction
00125 13,682 07/31/06 10/02/06 Zandri Construction
00129 414 07/31/06 10/02/06 Zandri Construction
00130 795 07/31/06 10/02/06 Zandri Construction
00132 1,477 07/31/06 10/02/06 Zandri Construction
00133 941 07/31/06 10/02/06 Zandri Construction
00136 1,647 07/31/06 10/02/06 Zandri Construction
00137 842 07/31/06 10/02/06 Zandri Construction
00139 947 07/31/06 10/02/06 Zandri Construction
00141 5,212 07/31/06 10/02/06 Zasndri Construction
00143 9,842 07/31/06 10/02/06 Zandri Construction
00145 522 07/31/06 10/02/06 Zandri Construction
00146 781 07/31/06 10/02/06 Zandri Construction
00147 3,400 07/31/06 10/02/06 Zandri Construction
00149 8,895 07/31/06 10/02/06 Zandri Construction
00151 1,784 07/31/06 10/02/06 Zandri Construction '
00154 1,856 07/31/06 10/02/06 Zandri Construction
00155 2,418 07/31/06 10/02/06 Zandri Construction
00156 494 07/31/06 10/02/06 Zandri Construction
00158 600 07/31/06 10/02/06 Zandri Construction
00159 1,250 07/31/06 10/02/06 Zandri Construction
00160 1,640 07/31/06 10/02/06 Zandri Construction
00161 21,365 07/31/06 / / Zandri Construction
00162 710 07/31/06 10/02/06 Zandri Construction
00166 1,410 07/31/06 10/02/06 Zandri Construction
00167 897 07/31/06 10/02/06 Zandri Construction
00169 1,790 07/31/06 10/02/06 Zandri Construction
00190 1,052 07/31/06 10/02/06 Zandri Construction
00192 6,441 07/31/06 10/02/06 Zandri Construction
00196 2,353 07/31/06 10/02/06 Zandri Construction
00198 2,022 07/31/06 10/02/06 Zandri Construction
Philip Schuyler Elementary:
90-1228 Reconstruction 0-040-005 05/10/91 NO CHANGE ORDERS ON ELECTRONIC FILE
91-0974 Reconstruction 0-040-006 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
94-1364 Reconstruction 0-040-007 06/09/95 NO CHANGE ORDERS ON ELECTRONIC FILE
Philip Livingston Middle School:
90-1229 Reconstruction 0-043-005 05/10/91 NO CHANGE ORDERS ON ELECTRONIC FILE
91-0510 Reconstruction 0-043-006 12/26/91 NO CHANGE ORDERS ON ELECTRONIC FILE
93-1022 Reconstruction 0-043-007 05/05/94 NO CHANGE ORDERS ON ELECTRONIC FILE
02-0379FP Reconstruction 0-043-FP1 11/01/02 NO CHANGE ORDERS ON ELECTRONIC FILE
06-0053SC Visual Structural Inspection 0-043-SC1 08/09/06 NO CHANGE ORDERS ON ELECTRONIC FILE
Hackett Middle School:
90-1230 Reconstruction 0-044-007 05/10/91 NO CHANGE ORDERS ON ELECTRONIC FILE
91-0975 Reconstruction 0-044-008 04/15/92 NO CHANGE ORDERS ON ELECTRONIC FILE
