Construction Project Cost Index
BUILDING COST INDEX AND MAXIMUM COST ALLOWANCE PER RATED CAPACITY UNIT (July 1992 Index = 100)
The Construction Project Cost Index values are used for estimates only.
When using to develop cost allowances for actual construction projects,
please review these cost indices carefully and confirm with your project manager
at the Office of Facilities Planning.
2009 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2009
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
SEP 148.5 9,467 1,893 11,360 13,254 3,313 16,567 14,200 3,550 17,750 18,934 4,733 23,667 28,401 7,100 35,501 SEP
AUG 147.9 9,429 1,886 11,315 13,200 3,300 16,500 14,143 3,536 17,679 18,857 4,714 23,571 28,286 7,071 35,357 AUG
JUL 147.7 9,416 1,883 11,299 13,182 3,296 16,478 14,124 3,531 17,655 18,832 4,708 23,540 28,248 7,062 35,310 JUL
JUN 145.6 9,282 1,856 11,138 12,995 3,249 16,244 13,923 3,481 17,404 18,564 4,641 23,205 27,846 6,962 34,808 JUN
MAY 145.6 9,282 1,856 11,138 12,995 3,249 16,244 13,923 3,481 17,404 18,564 4,641 23,205 27,846 6,962 34,808 MAY
APR 146.0 9,308 1,862 11,170 13,031 3,258 16,289 13,961 3,490 17,451 18,615 4,654 23,269 27,923 6,981 34,904 APR
MAR 148.2 9,448 1,890 11,338 13,227 3,307 16,534 14,172 3,543 17,715 18,896 4,724 23,620 28,343 7,086 35,429 MAR
FEB 147.4 9,397 1,879 11,276 13,155 3,289 16,444 14,095 3,524 17,619 18,794 4,698 23,492 28,190 7,048 35,238 FEB
JAN 149.6 9,537 1,907 11,444 13,352 3,338 16,690 14,306 3,576 17,882 19,074 4,769 23,843 28,611 7,153 35,764 JAN
2008 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2008
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 148.5 9,467 1,893 11,360 13,254 3,313 16,567 14,200 3,550 17,750 18,934 4,733 23,667 28,401 7,100 35,501 DEC
NOV 150.8 9,614 1,923 11,537 13,459 3,365 16,824 14,420 3,605 18,025 19,227 4,807 24,034 28,841 7,210 36,051 NOV
OCT 153.5 9,786 1,957 11,743 13,700 3,425 17,125 14,678 3,670 18,348 19,571 4,893 24,464 29,357 7,339 36,696 OCT
SEP 155.9 9,939 1,988 11,927 13,914 3,479 17,393 14,908 3,727 18,635 19,877 4,969 24,846 29,816 7,454 37,270 SEP
AUG 154.5 9,849 1,970 11,819 13,789 3,447 17,236 14,774 3,694 18,468 19,699 4,925 24,624 29,548 7,387 36,935 AUG
JUL 153.5 9,786 1,957 11,743 13,700 3,425 17,125 14,678 3,670 18,348 19,571 4,893 24,464 29,357 7,339 36,696 JUL
JUN 150.9 9,620 1,924 11,544 13,468 3,367 16,835 14,430 3,607 18,037 19,240 4,810 24,050 28,860 7,215 36,075 JUN
MAY 148.8 9,486 1,897 11,383 13,280 3,320 16,600 14,229 3,557 17,786 18,972 4,743 23,715 28,458 7,115 35,573 MAY
APR 145.3 9,263 1,853 11,116 12,968 3,242 16,210 13,894 3,474 17,368 18,526 4,631 23,157 27,789 6,947 34,736 APR
MAR 144.1 9,186 1,837 11,023 12,861 3,215 16,076 13,780 3,445 17,225 18,373 4,593 22,966 27,559 6,890 34,449 MAR
FEB 141.9 9,046 1,809 10,855 12,665 3,166 15,831 13,569 3,392 16,961 18,092 4,523 22,615 27,138 6,785 33,923 FEB
JAN 141.2 9,002 1,800 10,802 12,602 3,151 15,753 13,502 3,376 16,878 18,003 4,501 22,504 27,005 6,751 33,756 JAN
2007 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2007
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 141.4 9,014 1,803 10,817 12,620 3,155 15,775 13,521 3,380 16,901 18,029 4,507 22,536 27,043 6,761 33,804 DEC
NOV 140.5 8,957 1,791 10,748 12,540 3,135 15,675 13,435 3,359 16,794 17,914 4,478 22,392 26,871 6,718 33,589 NOV
OCT 141.2 9,002 1,800 10,802 12,602 3,151 15,753 13,502 3,376 16,878 18,003 4,501 22,504 27,005 6,751 33,756 OCT
SEP 141.9 9,046 1,809 10,855 12,665 3,166 15,831 13,569 3,392 16,961 18,092 4,523 22,615 27,138 6,785 33,923 SEP
AUG 143.8 9,167 1,833 11,000 12,834 3,209 16,043 13,751 3,438 17,189 18,335 4,584 22,919 27,502 6,875 34,377 AUG
JUL 144.7 9,225 1,845 11,070 12,914 3,229 16,143 13,837 3,459 17,296 18,449 4,612 23,061 27,674 6,918 34,592 JUL
JUN 144.0 9,180 1,836 11,016 12,852 3,213 16,065 13,770 3,443 17,213 18,360 4,590 22,950 27,540 6,885 34,425 JUN
MAY 144.0 9,180 1,836 11,016 12,852 3,213 16,065 13,770 3,443 17,213 18,360 4,590 22,950 27,540 6,885 34,425 MAY
APR 144.8 9,231 1,846 11,077 12,923 3,231 16,154 13,847 3,462 17,309 18,462 4,616 23,078 27,693 6,923 34,616 APR
MAR 144.8 9,231 1,846 11,077 12,923 3,231 16,154 13,847 3,462 17,309 18,462 4,616 23,078 27,693 6,923 34,616 MAR
FEB 145.4 9,269 1,854 11,123 12,977 3,244 16,221 13,904 3,476 17,380 18,539 4,635 23,174 27,808 6,952 34,760 FEB
JAN 143.4 9,142 1,828 10,970 12,798 3,200 15,998 13,713 3,428 17,141 18,284 4,571 22,855 27,425 6,856 34,281 JAN
2006 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2006
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 142.2 9,065 1,813 10,878 12,691 3,173 15,864 13,598 3,399 16,997 18,131 4,533 22,664 27,196 6,799 33,995 DEC
NOV 139.6 8,900 1,780 10,680 12,459 3,115 15,574 13,349 3,337 16,686 17,799 4,450 22,249 26,699 6,675 33,374 NOV
OCT 140.4 8,951 1,790 10,741 12,531 3,133 15,664 13,426 3,356 16,782 17,901 4,475 22,376 26,852 6,713 33,565 OCT
SEP 140.8 8,976 1,795 10,771 12,566 3,142 15,708 13,464 3,366 16,830 17,952 4,488 22,440 26,928 6,732 33,660 SEP
AUG 142.1 9,059 1,812 10,871 12,682 3,171 15,853 13,588 3,397 16,985 18,118 4,529 22,647 27,177 6,794 33,971 AUG
JUL 140.9 8,982 1,796 10,778 12,575 3,144 15,719 13,474 3,368 16,842 17,965 4,491 22,456 26,947 6,737 33,684 JUL
JUN 139.8 8,912 1,782 10,694 12,477 3,119 15,596 13,368 3,342 16,710 17,825 4,456 22,281 26,737 6,684 33,421 JUN
MAY 139.3 8,880 1,776 10,656 12,433 3,108 15,541 13,321 3,330 16,651 17,761 4,440 22,201 26,641 6,660 33,301 MAY
APR 138.8 8,849 1,770 10,619 12,388 3,097 15,485 13,273 3,318 16,591 17,697 4,424 22,121 26,546 6,636 33,182 APR
MAR 139.1 8,868 1,774 10,642 12,415 3,104 15,519 13,301 3,325 16,626 17,735 4,434 22,169 26,603 6,651 33,254 MAR
FEB 139.7 8,906 1,781 10,687 12,468 3,117 15,585 13,359 3,340 16,699 17,812 4,453 22,265 26,718 6,679 33,397 FEB
JAN 139.6 8,900 1,780 10,680 12,459 3,115 15,574 13,349 3,337 16,686 17,799 4,450 22,249 26,699 6,675 33,374 JAN
2005 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2005
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 137.3 8,753 1,751 10,504 12,254 3,064 15,318 13,129 3,282 16,411 17,506 4,376 21,882 26,259 6,565 32,824 DEC
NOV 136.8 8,721 1,744 10,465 12,209 3,052 15,261 13,082 3,270 16,352 17,442 4,361 21,803 26,163 6,541 32,704 NOV
OCT 133.8 8,530 1,706 10,236 11,942 2,985 14,927 12,795 3,199 15,994 17,060 4,265 21,325 25,589 6,397 31,986 OCT
SEP 133.1 8,485 1,697 10,182 11,879 2,970 14,849 12,728 3,182 15,910 16,970 4,243 21,213 25,455 6,364 31,819 SEP
AUG 133.4 8,504 1,701 10,205 11,906 2,976 14,882 12,756 3,189 15,945 17,009 4,252 21,261 25,513 6,378 31,891 AUG
JUL 132.7 8,460 1,692 10,152 11,843 2,961 14,804 12,689 3,172 15,861 16,919 4,230 21,149 25,379 6,345 31,724 JUL
JUN 133.0 8,479 1,696 10,175 11,870 2,968 14,838 12,718 3,180 15,898 16,958 4,239 21,197 25,436 6,359 31,795 JUN
MAY 134.4 8,568 1,714 10,282 11,995 2,999 14,994 12,852 3,213 16,065 17,136 4,284 21,420 25,704 6,426 32,130 MAY
APR 135.8 8,657 1,731 10,388 12,120 3,030 15,150 12,986 3,246 16,232 17,315 4,329 21,644 25,972 6,493 32,465 APR
MAR 136.7 8,715 1,743 10,458 12,200 3,050 15,250 13,072 3,268 16,340 17,429 4,357 21,786 26,144 6,536 32,680 MAR
FEB 136.7 8,715 1,743 10,458 12,200 3,050 15,250 13,072 3,268 16,340 17,429 4,357 21,786 26,144 6,536 32,680 FEB
JAN 135.9 8,664 1,733 10,397 12,129 3,032 15,161 12,995 3,249 16,244 17,327 4,332 21,659 25,991 6,498 32,489 JAN
2004 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2004
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 137.8 8,785 1,757 10,542 12,299 3,075 15,374 13,177 3,294 16,471 17,570 4,392 21,962 26,354 6,589 32,943 DEC
NOV 138.9 8,855 1,771 10,626 12,397 3,099 15,496 13,282 3,321 16,603 17,710 4,427 22,137 26,565 6,641 33,206 NOV
OCT 137.4 8,759 1,752 10,511 12,263 3,066 15,329 13,139 3,285 16,424 17,519 4,380 21,899 26,278 6,569 32,847 OCT
SEP 139.1 8,868 1,774 10,642 12,415 3,104 15,519 13,301 3,325 16,626 17,735 4,434 22,169 26,603 6,651 33,254 SEP
AUG 136.8 8,721 1,744 10,465 12,209 3,052 15,261 13,082 3,270 16,352 17,442 4,361 21,803 26,163 6,541 32,704 AUG
JUL 135.9 8,664 1,733 10,397 12,129 3,032 15,161 12,995 3,249 16,244 17,327 4,332 21,659 25,991 6,498 32,489 JUL
JUN 134.1 8,549 1,710 10,259 11,968 2,992 14,960 12,823 3,206 16,029 17,098 4,274 21,372 25,647 6,412 32,059 JUN
MAY 135.2 8,619 1,724 10,343 12,067 3,017 15,084 12,929 3,232 16,161 17,238 4,310 21,548 25,857 6,464 32,321 MAY
APR 134.7 8,587 1,717 10,304 12,022 3,005 15,027 12,881 3,220 16,101 17,174 4,294 21,468 25,761 6,440 32,201 APR
MAR 132.7 8,460 1,692 10,152 11,843 2,961 14,804 12,689 3,172 15,861 16,919 4,230 21,149 25,379 6,345 31,724 MAR
FEB 132.9 8,472 1,694 10,166 11,861 2,965 14,826 12,709 3,177 15,886 16,945 4,236 21,181 25,417 6,354 31,771 FEB
JAN 130.0 8,288 1,658 9,946 11,603 2,901 14,504 12,431 3,108 15,539 16,575 4,144 20,719 24,863 6,216 31,079 JAN
2003 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2003
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 130.2 8,300 1,660 9,960 11,620 2,905 14,525 12,450 3,113 15,563 16,601 4,150 20,751 24,901 6,225 31,126 DEC
NOV 130.5 8,319 1,664 9,983 11,647 2,912 14,559 12,479 3,120 15,599 16,639 4,160 20,799 24,958 6,240 31,198 NOV
OCT 128.5 8,192 1,638 9,830 11,469 2,867 14,336 12,288 3,072 15,360 16,384 4,096 20,480 24,576 6,144 30,720 OCT
SEP 128.7 8,205 1,641 9,846 11,486 2,872 14,358 12,307 3,077 15,384 16,409 4,102 20,511 24,614 6,153 30,767 SEP
AUG 127.5 8,128 1,626 9,754 11,379 2,845 14,224 12,192 3,048 15,240 16,256 4,064 20,320 24,384 6,096 30,480 AUG
JUL 127.3 8,115 1,623 9,738 11,362 2,840 14,202 12,173 3,043 15,216 16,231 4,058 20,289 24,346 6,087 30,433 JUL
JUN 126.7 8,077 1,615 9,692 11,308 2,827 14,135 12,116 3,029 15,145 16,154 4,039 20,193 24,231 6,058 30,289 JUN
MAY 126.4 8,058 1,612 9,670 11,281 2,820 14,101 12,087 3,022 15,109 16,116 4,029 20,145 24,174 6,044 30,218 MAY
APR 126.1 8,039 1,608 9,647 11,254 2,814 14,068 12,058 3,015 15,073 16,078 4,019 20,097 24,117 6,029 30,146 APR
MAR 126.5 8,064 1,613 9,677 11,290 2,823 14,113 12,097 3,024 15,121 16,129 4,032 20,161 24,193 6,048 30,241 MAR
FEB 125.7 8,013 1,603 9,616 11,219 2,805 14,024 12,020 3,005 15,025 16,027 4,007 20,034 24,040 6,010 30,050 FEB
JAN 125.2 7,982 1,596 9,578 11,174 2,794 13,968 11,972 2,993 14,965 15,963 3,991 19,954 23,945 5,986 29,931 JAN
2002 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2002
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 124.6 7,943 1,589 9,532 11,121 2,780 13,901 11,915 2,979 14,894 15,887 3,972 19,859 23,830 5,957 29,787 DEC
NOV 124.6 7,943 1,589 9,532 11,121 2,780 13,901 11,915 2,979 14,894 15,887 3,972 19,859 23,830 5,957 29,787 NOV
OCT 124.2 7,918 1,584 9,502 11,085 2,771 13,856 11,877 2,969 14,846 15,836 3,959 19,795 23,753 5,938 29,691 OCT
SEP 124.9 7,962 1,592 9,554 11,147 2,787 13,934 11,944 2,986 14,930 15,925 3,981 19,906 23,887 5,972 29,859 SEP
AUG 123.8 7,892 1,578 9,470 11,049 2,762 13,811 11,838 2,960 14,798 15,785 3,946 19,731 23,677 5,919 29,596 AUG
JUL 124.1 7,911 1,582 9,493 11,076 2,769 13,845 11,867 2,967 14,834 15,823 3,956 19,779 23,734 5,934 29,668 JUL
JUN 124.0 7,905 1,581 9,486 11,067 2,767 13,834 11,858 2,964 14,822 15,810 3,953 19,763 23,715 5,929 29,644 JUN
MAY 124.8 7,956 1,591 9,547 11,138 2,785 13,923 11,934 2,984 14,918 15,912 3,978 19,890 23,868 5,967 29,835 MAY
APR 124.5 7,937 1,587 9,524 11,112 2,778 13,890 11,905 2,976 14,881 15,874 3,968 19,842 23,811 5,953 29,764 APR
MAR 124.9 7,962 1,592 9,554 11,147 2,787 13,934 11,944 2,986 14,930 15,925 3,981 19,906 23,887 5,972 29,859 MAR
FEB 124.9 7,962 1,592 9,554 11,147 2,787 13,934 11,944 2,986 14,930 15,925 3,981 19,906 23,887 5,972 29,859 FEB
JAN 124.1 7,911 1,582 9,493 11,076 2,769 13,845 11,867 2,967 14,834 15,823 3,956 19,779 23,734 5,934 29,668 JAN
2001 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2001
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 124.1 7,911 1,582 9,493 11,076 2,769 13,845 11,867 2,967 14,834 15,823 3,956 19,779 23,734 5,934 29,668 DEC
NOV 123.6 7,880 1,576 9,456 11,031 2,758 13,789 11,819 2,955 14,774 15,759 3,940 19,699 23,639 5,910 29,549 NOV
OCT 123.6 7,880 1,576 9,456 11,031 2,758 13,789 11,819 2,955 14,774 15,759 3,940 19,699 23,639 5,910 29,549 OCT
SEP 122.5 7,809 1,562 9,371 10,933 2,733 13,666 11,714 2,929 14,643 15,619 3,905 19,524 23,428 5,857 29,285 SEP
AUG 123.4 7,867 1,573 9,440 11,013 2,753 13,766 11,800 2,950 14,750 15,734 3,933 19,667 23,600 5,900 29,500 AUG
JUL 122.8 7,829 1,566 9,395 10,960 2,740 13,700 11,743 2,936 14,679 15,657 3,914 19,571 23,486 5,871 29,357 JUL
JUN 123.2 7,854 1,571 9,425 10,996 2,749 13,745 11,781 2,945 14,726 15,708 3,927 19,635 23,562 5,891 29,453 JUN
MAY 123.3 7,860 1,572 9,432 11,005 2,751 13,756 11,791 2,948 14,739 15,721 3,930 19,651 23,581 5,895 29,476 MAY
APR 121.9 7,771 1,554 9,325 10,880 2,720 13,600 11,657 2,914 14,571 15,542 3,886 19,428 23,313 5,828 29,141 APR
MAR 122.7 7,822 1,564 9,386 10,951 2,738 13,689 11,733 2,933 14,666 15,644 3,911 19,555 23,466 5,867 29,333 MAR
FEB 122.3 7,797 1,559 9,356 10,915 2,729 13,644 11,695 2,924 14,619 15,593 3,898 19,491 23,390 5,847 29,237 FEB
JAN 121.7 7,758 1,552 9,310 10,862 2,715 13,577 11,638 2,909 14,547 15,517 3,879 19,396 23,275 5,819 29,094 JAN
2000 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2000
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 121.2 7,727 1,545 9,272 10,817 2,704 13,521 11,590 2,897 14,487 15,453 3,863 19,316 23,180 5,795 28,975 DEC
NOV 121.0 7,714 1,543 9,257 10,799 2,700 13,499 11,571 2,893 14,464 15,428 3,857 19,285 23,141 5,785 28,926 NOV
OCT 121.3 7,733 1,547 9,280 10,826 2,707 13,533 11,599 2,900 14,499 15,466 3,866 19,332 23,199 5,800 28,999 OCT
SEP 120.7 7,695 1,539 9,234 10,772 2,693 13,465 11,542 2,885 14,427 15,389 3,847 19,236 23,084 5,771 28,855 SEP
AUG 121.0 7,714 1,543 9,257 10,799 2,700 13,499 11,571 2,893 14,464 15,428 3,857 19,285 23,141 5,785 28,926 AUG
JUL 121.1 7,720 1,544 9,264 10,808 2,702 13,510 11,580 2,895 14,475 15,440 3,860 19,300 23,160 5,790 28,950 JUL
JUN 121.5 7,746 1,549 9,295 10,844 2,711 13,555 11,618 2,905 14,523 15,491 3,873 19,364 23,237 5,809 29,046 JUN
MAY 121.4 7,739 1,548 9,287 10,835 2,709 13,544 11,609 2,902 14,511 15,479 3,870 19,349 23,218 5,804 29,022 MAY
APR 121.2 7,727 1,545 9,272 10,817 2,704 13,521 11,590 2,897 14,487 15,453 3,863 19,316 23,180 5,795 28,975 APR
MAR 121.8 7,765 1,553 9,318 10,871 2,718 13,589 11,647 2,912 14,559 15,530 3,882 19,412 23,294 5,824 29,118 MAR
FEB 121.2 7,727 1,545 9,272 10,817 2,704 13,521 11,590 2,897 14,487 15,453 3,863 19,316 23,180 5,795 28,975 FEB
JAN 120.1 7,656 1,531 9,187 10,719 2,680 13,399 11,485 2,871 14,356 15,313 3,828 19,141 22,969 5,742 28,711 JAN
1999 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 1999
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 119.2 7,599 1,520 9,119 10,639 2,660 13,299 11,399 2,850 14,249 15,198 3,800 18,998 22,797 5,699 28,496 DEC
NOV 119.6 7,625 1,525 9,150 10,674 2,669 13,343 11,437 2,859 14,296 15,249 3,812 19,061 22,874 5,718 28,592 NOV
OCT 119.2 7,599 1,520 9,119 10,639 2,660 13,299 11,399 2,850 14,249 15,198 3,800 18,998 22,797 5,699 28,496 OCT
SEP 120.2 7,663 1,533 9,196 10,728 2,682 13,410 11,494 2,874 14,368 15,326 3,831 19,157 22,988 5,747 28,735 SEP
AUG 119.9 7,644 1,529 9,173 10,701 2,675 13,376 11,465 2,866 14,331 15,287 3,822 19,109 22,931 5,733 28,664 AUG
JUL 118.9 7,580 1,516 9,096 10,612 2,653 13,265 11,370 2,842 14,212 15,160 3,790 18,950 22,740 5,685 28,425 JUL
JUN 118.6 7,561 1,512 9,073 10,585 2,646 13,231 11,341 2,835 14,176 15,122 3,780 18,902 22,682 5,671 28,353 JUN
MAY 116.9 7,452 1,490 8,942 10,433 2,608 13,041 11,179 2,795 13,974 14,905 3,726 18,631 22,357 5,589 27,946 MAY
APR 116.5 7,427 1,485 8,912 10,398 2,599 12,997 11,140 2,785 13,925 14,854 3,713 18,567 22,281 5,570 27,851 APR
MAR 117.0 7,459 1,492 8,951 10,442 2,611 13,053 11,188 2,797 13,985 14,918 3,729 18,647 22,376 5,594 27,970 MAR
FEB 115.7 7,376 1,475 8,851 10,326 2,582 12,908 11,064 2,766 13,830 14,752 3,688 18,440 22,128 5,532 27,660 FEB
JAN 115.9 7,389 1,478 8,867 10,344 2,586 12,930 11,083 2,771 13,854 14,777 3,694 18,471 22,166 5,541 27,707 JAN
1998 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 1998
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 115.4 7,357 1,471 8,828 10,299 2,575 12,874 11,035 2,759 13,794 14,714 3,678 18,392 22,070 5,518 27,588 DEC
NOV 115.8 7,382 1,476 8,858 10,335 2,584 12,919 11,073 2,768 13,841 14,765 3,691 18,456 22,147 5,537 27,684 NOV
OCT 114.9 7,325 1,465 8,790 10,255 2,564 12,819 10,987 2,747 13,734 14,650 3,662 18,312 21,975 5,494 27,469 OCT
SEP 115.7 7,376 1,475 8,851 10,326 2,582 12,908 11,064 2,766 13,830 14,752 3,688 18,440 22,128 5,532 27,660 SEP
AUG 115.3 7,350 1,470 8,820 10,291 2,573 12,864 11,026 2,756 13,782 14,701 3,675 18,376 22,051 5,513 27,564 AUG
JUL 114.7 7,312 1,462 8,774 10,237 2,559 12,796 10,968 2,742 13,710 14,624 3,656 18,280 21,936 5,484 27,420 JUL
JUN 114.0 7,268 1,454 8,722 10,175 2,544 12,719 10,901 2,725 13,626 14,535 3,634 18,169 21,803 5,451 27,254 JUN
MAY 114.8 7,319 1,464 8,783 10,246 2,561 12,807 10,978 2,744 13,722 14,637 3,659 18,296 21,956 5,489 27,445 MAY
APR 114.8 7,319 1,464 8,783 10,246 2,561 12,807 10,978 2,744 13,722 14,637 3,659 18,296 21,956 5,489 27,445 APR
MAR 115.6 7,370 1,474 8,844 10,317 2,579 12,896 11,054 2,764 13,818 14,739 3,685 18,424 22,109 5,527 27,636 MAR
FEB 115.1 7,338 1,468 8,806 10,273 2,568 12,841 11,006 2,752 13,758 14,675 3,669 18,344 22,013 5,503 27,516 FEB
JAN 114.7 7,312 1,462 8,774 10,237 2,559 12,796 10,968 2,742 13,710 14,624 3,656 18,280 21,936 5,484 27,420 JAN
1997 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 1997
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 114.5 7,299 1,460 8,759 10,219 2,555 12,774 10,949 2,737 13,686 14,599 3,650 18,249 21,898 5,475 27,373 DEC
NOV 114.2 7,280 1,456 8,736 10,192 2,548 12,740 10,920 2,730 13,650 14,561 3,640 18,201 21,841 5,460 27,301 NOV
OCT 113.2 7,217 1,443 8,660 10,103 2,526 12,629 10,825 2,706 13,531 14,433 3,608 18,041 21,650 5,412 27,062 OCT
SEP 113.3 7,223 1,445 8,668 10,112 2,528 12,640 10,834 2,708 13,542 14,445 3,611 18,056 21,668 5,417 27,085 SEP
AUG 112.5 7,172 1,434 8,606 10,041 2,510 12,551 10,758 2,689 13,447 14,344 3,586 17,930 21,516 5,379 26,895 AUG
JUL 112.1 7,146 1,429 8,575 10,005 2,501 12,506 10,720 2,680 13,400 14,293 3,573 17,866 21,439 5,360 26,799 JUL
JUN 112.1 7,146 1,429 8,575 10,005 2,501 12,506 10,720 2,680 13,400 14,293 3,573 17,866 21,439 5,360 26,799 JUN
MAY 112.7 7,185 1,437 8,622 10,058 2,515 12,573 10,777 2,694 13,471 14,369 3,592 17,961 21,554 5,388 26,942 MAY
APR 113.4 7,229 1,446 8,675 10,121 2,530 12,651 10,844 2,711 13,555 14,459 3,615 18,074 21,688 5,422 27,110 APR
MAR 113.9 7,261 1,452 8,713 10,166 2,541 12,707 10,892 2,723 13,615 14,522 3,631 18,153 21,783 5,446 27,229 MAR
FEB 113.4 7,229 1,446 8,675 10,121 2,530 12,651 10,844 2,711 13,555 14,459 3,615 18,074 21,688 5,422 27,110 FEB
JAN 113.3 7,223 1,445 8,668 10,112 2,528 12,640 10,834 2,709 13,543 14,446 3,611 18,057 21,669 5,417 27,086 JAN
1996 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 1996
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 113.3 7,223 1,445 8,668 10,112 2,528 12,640 10,834 2,709 13,543 14,446 3,611 18,057 21,669 5,417 27,086 DEC
NOV 113.0 7,204 1,441 8,645 10,085 2,521 12,606 10,806 2,701 13,507 14,408 3,602 18,010 21,611 5,403 27,014 NOV
OCT 112.3 7,159 1,432 8,591 10,023 2,506 12,529 10,739 2,685 13,424 14,318 3,580 17,898 21,477 5,369 26,846 OCT
SEP 112.8 7,191 1,438 8,629 10,067 2,517 12,584 10,787 2,697 13,484 14,382 3,596 17,978 21,573 5,393 26,966 SEP
AUG 112.0 7,140 1,428 8,568 9,996 2,499 12,495 10,710 2,678 13,388 14,280 3,570 17,850 21,420 5,355 26,775 AUG
JUL 111.1 7,083 1,417 8,500 9,916 2,479 12,395 10,624 2,656 13,280 14,165 3,541 17,706 21,248 5,312 26,560 JUL
JUN 111.0 7,076 1,415 8,491 9,907 2,477 12,384 10,614 2,654 13,268 14,153 3,538 17,691 21,229 5,307 26,536 JUN
MAY 110.5 7,044 1,409 8,453 9,862 2,466 12,328 10,567 2,642 13,209 14,089 3,522 17,611 21,133 5,283 26,416 MAY
APR 110.4 7,038 1,408 8,446 9,853 2,463 12,316 10,557 2,639 13,196 14,076 3,519 17,595 21,114 5,279 26,393 APR
MAR 111.1 7,083 1,417 8,500 9,916 2,479 12,395 10,624 2,656 13,280 14,165 3,541 17,706 21,248 5,312 26,560 MAR
FEB 110.6 7,051 1,410 8,461 9,871 2,468 12,339 10,576 2,644 13,220 14,102 3,525 17,627 21,152 5,288 26,440 FEB
JAN 109.2 6,962 1,392 8,354 9,746 2,437 12,183 10,442 2,611 13,053 13,923 3,481 17,404 20,885 5,221 26,106 JAN
1995 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 1995
