![]() |
EMSC SED CI&IT Disclaimers and Notices |
|
COLLEGE OR UNIVERSITY |
GRANT AMOUNT AWARDED |
|
EAST |
|
| St. Thomas Aquinas College | $21,499.00 |
|
CENTRAL |
|
| Cornell University | $33,154.00 |
| Le Moyne College | $68,954.00 |
| SUNY Institute of Technology @ Utica | $32,524.00 |
| SUC Cortland - Mathematics Science Integration | $11,847.00 |
| NYS College of Ceramics | $7,703.00 |
| SUC Cortland - Environmental Science | $13,361.00 |
| Syracuse University | $121,474.00 |
| Broome Community College | $6,606.00 |
| SUC Cortland - Using Fractions and Geometry to Bring Mathematics Alive | $4,569.00 |
|
WEST |
|
|
SUNY Buffalo |
$33,000.00 |
| SUC Brockport | $17,777.00 |
| University of Rochester | $182,692.00 |
| Corning Community College | $20,000.00 |
| Nazareth College of Rochester | $31,815.00 |
| Niagara University | $143,420.00 |
| Genesee Community College | $22,750.00 |
| St. Bonaventure College | $56,082.00 |
|
LONG ISLAND |
|
|
Adelphi University |
$25,335.00 |
| Molloy College | $348,399.00 |
| NY Institute of Technology - Islip | $80,482.00 |
|
|
|
|
St. Francis College |
$80,588.00 |
| NY Institute of Technology - Islip | $116,813.00 |
| CUNY Lehman College | $90,172.00 |
| Brooklyn College Academy | $72,879.00 |
| Vaughn College | $89,051.00 |
| Cornell University | $4,901.00 |
| Bard College | $23,817.00 |
|
CUNY City College |
$210,274.00 |